Economies by Informal Economy Size

An informal economy (informal sector or shadow economy) is the part of any economy that is neither offically taxed nor monitored. Read more about the World Economic Informal Economy database.

The table below shows the size of each country’s informal economy as a percentage of GDP, ranked by largest to smallest.






Filter:
All
Country Rank
Order
Informal Economy
(GDP PPP, Billions Int$, 2023)
Informal Economy
% of GDP
World Economics
Grade
A-E
Afghanistan 1 88.69 73.6% E
Zimbabwe 2 46.92 64.7% E
Nigeria 3 1,229.93 58.2% E
Haiti 4 28.95 55.5% E
Bolivia 5 101.20 55.0% E
Nicaragua 6 34.25 52.9% E
Gabon 7 36.10 51.8% E
Panama 8 123.75 51.8% E
Benin 9 35.61 49.2% E
Myanmar 10 184.59 49.0% E
Guatemala 11 119.50 48.8% E
Congo, Dem. Rep 12 110.69 48.5% E
Tanzania 13 132.68 47.0% E
Paraguay 14 68.30 46.6% E
Georgia 15 46.42 46.5% E
Thailand 16 871.03 46.5% E
Honduras 17 45.96 46.0% E
Central African Republic 18 3.86 44.4% E
Gambia 19 4.50 44.3% E
Ukraine 20 254.28 44.2% E
Liberia 21 5.52 42.7% E
Peru 22 279.35 42.2% E
El Salvador 23 37.34 41.1% E
Eswatini 24 7.99 41.1% E
Cambodia 25 57.43 41.0% E
Moldova 26 19.73 41.0% E
Cote d'Ivoire 27 108.08 40.8% E
Congo, Rep. 28 16.81 40.2% E
Angola 29 159.39 39.7% E
Armenia 30 26.66 39.4% E
Guinea 31 26.16 38.9% E
India 32 6,633.11 38.9% E
Zambia 33 46.37 38.8% D
Russia 34 2,202.36 38.2% D
Belarus 35 95.66 37.9% D
Senegal 36 38.71 37.8% D
Sierra Leone 37 9.76 37.6% D
Ecuador 38 111.50 37.5% D
Tajikistan 39 22.75 37.2% D
Azerbaijan 40 78.71 37.1% D
Niger 41 19.44 36.8% D
Burundi 42 6.17 36.6% D
Comoros 43 1.40 36.6% D
Madagascar 44 29.48 36.5% D
Ghana 45 107.34 35.8% D
Guinea-Bissau 46 2.25 35.7% D
Pakistan 47 660.73 35.7% D
Sudan 48 97.89 35.7% D
Libya 49 83.55 35.3% D
Egypt 50 782.02 35.0% D
Papua New Guinea 51 20.45 34.9% D
Turkmenistan 52 45.32 34.8% D
Chad 53 16.13 34.7% D
Uganda 54 58.90 34.5% D
Philippines 55 511.13 34.4% D
Mozambique 56 23.38 34.3% D
Dominican Republic 57 101.32 34.0% D
Ethiopia 58 162.29 33.7% D
Brazil 59 1,495.32 33.5% D
North Macedonia 60 15.92 33.5% D
Colombia 61 363.23 33.4% D
Burkina Faso 62 25.74 33.3% D
Mali 63 32.00 33.3% C
Nepal 64 68.86 33.3% D
Bosnia and Herzegovina 65 24.36 33.2% C
Jamaica 66 13.95 33.1% C
Suriname 67 4.36 33.1% C
Kenya 68 136.52 32.8% C
Albania 69 19.15 32.5% C
Kazakhstan 70 228.14 32.1% C
Uruguay 71 36.76 32.0% C
Morocco 72 132.73 31.8% C
Lebanon 73 29.15 31.6% C
Mauritania 74 12.81 31.6% C
Rwanda 75 15.95 31.4% C
Serbia 76 64.25 31.4% C
Türkiye 77 1,215.11 31.4% C
Kyrgyzstan 78 15.02 31.1% C
Sri Lanka 79 116.78 31.1% C
Lesotho 80 2.57 31.0% C
Malawi 81 13.60 30.8% C
Tunisia 82 52.42 30.6% C
Bahamas, The 83 6.20 30.3% C
Bangladesh 84 485.11 30.3% C
Cameroon 85 47.77 30.1% C
Argentina 86 439.49 30.0% C
Croatia 87 52.60 29.8% C
Togo 88 8.94 29.7% C
Mexico 89 1,068.96 29.4% C
Guyana 90 15.38 29.3% C
South Africa 91 348.97 29.0% C
Bulgaria 92 63.61 28.0% B
Malta 93 9.69 27.8% B
Laos 94 24.47 27.4% B
Yemen, Rep. 95 16.33 27.4% B
Cyprus 96 14.63 27.3% B
Uzbekistan 97 106.03 27.3% B
Greece 98 116.14 27.1% B
Costa Rica 99 40.83 26.8% B
Botswana 100 16.15 26.7% B
Malaysia 101 347.02 25.3% B
Latvia 102 19.42 25.1% B
Namibia 103 9.19 24.7% B
Italy 104 784.07 24.0% B
Slovenia 105 26.19 24.0% B
Romania 106 186.28 23.8% B
Hungary 107 98.04 23.5% B
Bhutan 108 3.55 22.9% B
Korea, Rep. 109 671.13 22.9% B
Saudi Arabia 110 591.38 22.9% B
Indonesia 111 1,153.39 22.6% B
Estonia 112 13.60 22.5% B
Poland 113 383.37 22.5% B
Taiwan 114 352.04 22.4% B
Lithuania 115 29.94 21.8% B
Spain 116 514.41 21.5% B
Israel 117 109.97 21.0% B
Mauritius 118 7.65 20.6% B
Vietnam 119 339.22 20.6% B
United Arab Emirates 120 180.61 20.5% B
Portugal 121 93.57 20.4% B
Kuwait 122 58.51 20.3% B
Oman 123 41.54 19.9% A
Chile 124 118.50 19.5% A
Belgium 125 145.41 19.3% A
Algeria 126 107.69 17.5% A
Bahrain 127 18.55 17.3% A
Jordan 128 23.82 17.0% A
Qatar 129 54.80 16.7% A
Norway 130 67.71 15.8% A
Denmark 131 63.52 15.3% A
Mongolia 132 8.49 15.2% A
Slovak Republic 133 31.21 14.9% A
Finland 134 45.84 14.7% A
Iceland 135 3.50 13.9% A
Hong Kong 136 69.08 13.7% A
Sweden 137 89.45 13.6% A
France 138 470.28 13.2% A
China 139 4,280.76 12.7% A
Ireland 140 77.77 12.4% A
Canada 141 242.35 11.3% A
Germany 142 561.75 11.2% A
Singapore 143 71.40 10.5% A
New Zealand 144 25.90 10.1% A
United Kingdom 145 354.91 10.1% A
Luxembourg 146 8.36 10.0% A
Netherlands 147 115.52 10.0% A
Australia 148 147.58 9.9% A
Japan 149 558.87 9.6% A
Austria 150 47.99 8.8% A
Switzerland 151 51.54 7.5% A
United States 152 1,704.47 7.2% A


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Category definitions:
         A: Very good
         B: Good
         C: Average
         D: Poor
         E: Very poor