Age Dependency Ratio: Total


The total age dependency ratio is the number of young + elderly dependents (who are generally economically inactive, under 15 or over 64 years old), as a percentage of the number of people of working age (15-64-year-olds).

See Age Dependency Ratio data for: Young, Old and Total.

Data source: World Bank, Washington D.C.


Filter:
All
Age Dependency Ratio: Young Old Total
Afghanistan 80.2% 4.4% 84.6%
Albania 24.1% 24.1% 48.2%
Algeria 48.7% 9.8% 58.5%
Angola 86.5% 5.0% 91.5%
Argentina 36.0% 18.2% 54.3%
Armenia 30.6% 19.1% 49.6%
Australia 28.2% 25.5% 53.7%
Austria 21.7% 29.4% 51.1%
Azerbaijan 34.5% 9.7% 44.2%
Bahamas, The 27.3% 11.9% 39.3%
Bahrain 26.8% 4.6% 31.3%
Bangladesh 39.1% 8.6% 47.7%
Belarus 25.4% 25.4% 50.8%
Belgium 26.1% 30.4% 56.5%
Benin 78.3% 5.7% 84.0%
Bhutan 32.1% 8.6% 40.7%
Bolivia 48.7% 7.7% 56.3%
Bosnia and Herzegovina 22.3% 27.1% 49.4%
Botswana 51.8% 5.7% 57.5%
Brazil 29.4% 13.7% 43.1%
Bulgaria 22.0% 35.3% 57.3%
Burkina Faso 82.6% 4.8% 87.4%
Burundi 90.4% 4.8% 95.2%
Cambodia 45.0% 8.5% 53.4%
Cameroon 77.3% 4.9% 82.3%
Canada 23.9% 28.2% 52.1%
Central African Republic 97.7% 5.1% 102.8%
Chad 94.7% 4.0% 98.7%
Chile 26.8% 18.4% 45.2%
China 25.5% 19.0% 44.5%
Colombia 31.0% 12.5% 43.5%
Comoros 66.6% 7.5% 74.1%
Congo, Dem. Rep 92.1% 5.9% 98.0%
Congo, Rep. 74.0% 4.8% 78.8%
Costa Rica 29.8% 15.3% 45.1%
Cote d'Ivoire 74.9% 4.3% 79.2%
Croatia 22.1% 34.4% 56.5%
Cyprus 23.0% 20.8% 43.8%
Denmark 25.4% 31.9% 57.3%
Dominican Republic 41.8% 10.9% 52.7%
Ecuador 39.4% 11.5% 50.9%
Egypt 53.2% 7.7% 60.8%
El Salvador 39.0% 12.3% 51.3%
Estonia 26.1% 32.3% 58.3%
Eswatini 57.4% 6.5% 64.0%
Ethiopia 70.2% 5.5% 75.7%
Finland 25.0% 37.1% 62.1%
France 28.3% 34.8% 63.1%
Gabon 61.0% 6.5% 67.6%
Gambia 80.5% 4.5% 85.0%
Georgia 32.8% 22.6% 55.4%
Germany 21.7% 34.7% 56.4%
Ghana 62.9% 5.9% 68.7%
Greece 22.2% 35.5% 57.7%
Guatemala 53.0% 7.9% 60.8%
Guinea 76.3% 6.1% 82.4%
Guinea-Bissau 71.6% 5.0% 76.6%
Guyana 44.1% 9.5% 53.6%
Haiti 51.2% 7.1% 58.3%
Honduras 46.9% 6.4% 53.3%
Hong Kong 17.8% 28.7% 46.6%
Hungary 22.4% 31.4% 53.8%
Iceland 28.0% 22.5% 50.5%
India 38.1% 10.1% 48.1%
Indonesia 37.6% 10.0% 47.6%
Ireland 30.5% 22.7% 53.2%
Israel 47.0% 19.9% 66.9%
Italy 19.9% 37.2% 57.1%
Jamaica 28.0% 10.0% 38.0%
Japan 20.1% 51.0% 71.1%
Jordan 51.2% 5.8% 57.1%
Kazakhstan 47.2% 12.7% 60.0%
Kenya 65.3% 4.8% 70.2%
Korea, Rep. 16.6% 23.3% 39.9%
Kuwait 28.4% 6.0% 34.4%
Kyrgyzstan 56.4% 7.2% 63.5%
Laos 48.0% 6.7% 54.7%
Latvia 24.9% 34.4% 59.3%
Lebanon 44.0% 15.3% 59.3%
Lesotho 55.3% 6.8% 62.1%
Liberia 73.7% 6.0% 79.7%
Libya 43.5% 7.3% 50.8%
Lithuania 23.6% 32.1% 55.7%
Luxembourg 22.9% 21.3% 44.2%
Madagascar 68.8% 5.8% 74.5%
Malawi 79.7% 5.0% 84.7%
Malaysia 32.9% 10.4% 43.3%
Mali 94.5% 4.9% 99.3%
Malta 19.3% 27.7% 47.1%
Mauritania 76.8% 6.0% 82.7%
Mauritius 23.4% 17.3% 40.7%
Mexico 37.3% 12.2% 49.4%
Moldova 29.7% 20.4% 50.2%
Mongolia 51.4% 7.0% 58.4%
Morocco 40.9% 11.3% 52.2%
Mozambique 81.3% 4.8% 86.1%
Myanmar 36.3% 9.7% 46.0%
Namibia 60.6% 6.7% 67.3%
Nepal 45.5% 9.4% 54.9%
Netherlands 24.0% 30.9% 54.9%
New Zealand 29.0% 24.4% 53.4%
Nicaragua 46.4% 8.0% 54.4%
Niger 100.5% 5.0% 105.4%
Nigeria 80.6% 5.5% 86.1%
North Macedonia 23.2% 21.4% 44.6%
Norway 26.1% 27.9% 54.0%
Oman 38.0% 4.0% 42.0%
Pakistan 62.8% 7.2% 70.0%
Panama 40.6% 13.2% 53.8%
Papua New Guinea 55.5% 5.0% 60.5%
Paraguay 44.8% 9.6% 54.4%
Peru 40.3% 12.7% 53.0%
Philippines 47.8% 8.3% 56.2%
Poland 23.4% 28.6% 52.0%
Portugal 20.8% 35.2% 56.0%
Qatar 19.0% 1.7% 20.7%
Romania 24.6% 29.1% 53.7%
Russia 26.6% 23.4% 50.0%
Rwanda 67.1% 5.4% 72.5%
Saudi Arabia 36.8% 3.7% 40.4%
Senegal 75.8% 5.7% 81.5%
Serbia 21.9% 31.9% 53.8%
Sierra Leone 68.5% 5.5% 74.0%
Singapore 16.2% 19.1% 35.4%
Slovak Republic 23.7% 25.8% 49.5%
Slovenia 23.6% 31.9% 55.5%
South Africa 43.9% 9.1% 53.0%
Spain 21.4% 30.2% 51.5%
Sri Lanka 35.4% 17.0% 52.4%
Sudan 74.0% 6.2% 80.2%
Suriname 40.0% 11.0% 50.9%
Sweden 28.5% 32.3% 60.8%
Switzerland 22.8% 28.7% 51.6%
Taiwan 0.0% 0.0% 0.0%
Tajikistan 60.4% 5.5% 65.9%
Tanzania 81.9% 5.9% 87.7%
Thailand 22.7% 20.8% 43.5%
Togo 71.0% 5.5% 76.5%
Tunisia 37.6% 13.3% 50.9%
Türkiye 34.5% 12.3% 46.8%
Turkmenistan 48.9% 7.7% 56.6%
Uganda 85.1% 3.2% 88.2%
Ukraine 22.6% 25.8% 48.4%
United Arab Emirates 18.2% 2.1% 20.3%
United Kingdom 27.8% 29.8% 57.7%
United States 28.0% 25.6% 53.7%
Uruguay 29.9% 23.7% 53.6%
Uzbekistan 46.3% 7.7% 54.0%
Vietnam 32.8% 12.7% 45.6%
Yemen, Rep. 69.4% 4.7% 74.1%
Zambia 78.7% 3.2% 81.8%
Zimbabwe 73.4% 6.0% 79.4%





Please read our Terms of Service and Disclaimer relating to data on this page.



ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA