Population Data Quality - Ratings



The accuracy of population data varies widely across countries. In order to take account of the problems and to assess the relative accuracy of population estimates World Economics has produced a Population Data Quality Rating (PDQR). The ratings cover three factors: Census year, Statistical capacity and Registration of live births. Learn more...

Data source: World Economics Research, London





Filter:
All
Country Grade
(A-E)
World Economics
Population
Data Quality Index
Census
Years
Out-of-date
Statistical
Resources
Index
Registration
of Births
% of total
Denmark A 98.2 Annual 92.8 100.0
Finland A 97.1 Annual 89.8 100.0
Singapore A 96.8 5 100.0 99.9
Norway A 95.1 Annual 91.0 100.0
Switzerland A 94.7 1 91.7 100.0
Germany A 93.2 Annual 88.6 100.0
Canada A 92.8 4 94.6 100.0
New Zealand A 92.3 2 82.3 100.0
Australia A 91.2 4 86.7 100.0
Estonia A 91.1 4 86.4 100.0
Netherlands A 90.9 4 82.9 100.0
Iceland A 90.8 Annual 79.0 100.0
Austria A 88.9 Annual 81.8 100.0
Japan A 88.9 5 85.4 100.0
Luxembourg A 88.9 4 74.8 100.0
Belgium A 87.6 4 81.7 100.0
United States A 87.6 5 89.6 100.0
United Kingdom A 87.2 4 78.7 100.0
Lithuania A 86.4 4 82.1 100.0
Sweden A 86.0 Annual 55.9 100.0
Ireland A 85.5 17 79.8 100.0
Portugal A 85.2 3 88.0 100.0
Slovenia A 85.1 4 86.0 100.0
Korea, Rep. A 85.0 5 80.4 100.0
United Arab Emirates A 84.9 2 68.4 100.0
Poland A 84.2 4 89.0 100.0
Czechia A 83.8 4 79.7 100.0
Latvia A 83.7 4 77.8 100.0
Hong Kong B 92.7 4 92.8 100.0
Taiwan B 88.2 5 86.4 91.3
Uruguay B 86.4 2 69.3 99.8
France B 85.7 5 79.0 100.0
Saudi Arabia B 85.2 3 86.6 99.2
Chile B 84.8 8 83.0 99.4
Costa Rica B 83.9 3 82.9 99.6
Malta B 82.9 4 89.1 100.0
Israel B 82.8 16 86.3 100.0
Romania B 82.1 3 89.9 100.0
Italy B 81.9 13 91.0 100.0
Cabo Verde B 81.7 4 67.4 91.4
Malaysia B 81.7 5 81.7 100.0
Greece B 81.3 4 81.4 100.0
Slovak Republic B 80.6 4 81.0 100.0
Botswana B 80.5 3 66.6 87.5
Spain B 80.4 4 71.3 100.0
Georgia B 79.5 11 82.8 98.5
Hungary B 79.5 3 86.3 100.0
Cyprus B 78.4 14 75.4 100.0
Bulgaria B 78.3 4 82.4 100.0
North Macedonia B 78.2 4 82.0 99.8
Qatar B 78.2 5 59.6 100.0
Armenia B 78.0 3 72.1 99.3
Brazil B 77.9 3 86.5 96.4
Kazakhstan B 77.4 4 81.7 99.7
Colombia B 76.9 7 84.4 96.8
Oman B 76.9 5 62.4 100.0
Albania B 76.7 2 75.2 98.4
Mexico B 76.2 5 92.3 97.0
Croatia B 76.1 14 76.8 100.0
Moldova B 76.1 1 67.4 99.6
Kuwait B 75.5 2 60.9 100.0
Argentina B 75.0 3 73.2 99.7
Mongolia B 75.0 5 82.6 99.6
Brunei B 74.8 14 50.5 99.9
Sri Lanka B 74.7 2 72.3 97.2
Mauritius B 73.9 14 66.7 100.0
Panama B 73.8 5 75.1 96.7
Belarus B 73.6 6 78.1 100.0
Jamaica B 73.6 3 57.3 98.0
Bahrain B 73.3 15 62.8 100.0
Serbia B 73.1 3 69.7 99.9
Türkiye B 73.0 3 72.2 98.4
Thailand B 71.8 5 66.9 99.8
Tunisia B 70.7 11 61.9 99.9
Morocco B 70.3 11 60.4 96.9
Ukraine B 70.1 5 56.2 99.8
South Africa B 60.2 3 7.7 88.6
India C 73.0 14 74.7 89.1
Egypt C 71.6 8 73.7 99.4
Kyrgyzstan C 71.4 2 70.8 98.9
Guatemala C 69.4 7 69.2 96.4
Russia C 67.8 4 64.1 100.0
China C 67.3 5 35.7 100.0
Azerbaijan C 67.1 16 65.5 93.6
Bosnia and Herzegovina C 65.9 12 50.5 99.5
Algeria C 64.7 7 39.9 99.6
Jordan C 64.6 10 71.8 98.0
El Salvador C 64.3 18 54.0 91.2
Trinidad and Tobago C 64.2 14 36.9 96.5
Uzbekistan C 61.9 36 67.7 99.9
Nigeria C 60.8 7 34.6 42.6
Philippines C 60.3 5 72.1 91.8
Ecuador C 57.7 3 58.2 87.2
Bahamas, The C 57.5 15 31.3 100.0
Suriname C 56.8 13 10.1 98.3
Peru C 56.1 8 62.0 96.4
Bolivia C 53.1 13 58.4 91.9
Bhutan C 52.6 8 43.9 99.9
Paraguay C 52.5 13 61.3 71.0
Rwanda C 52.4 3 53.9 85.6
Guyana C 49.3 13 27.5 98.1
Bangladesh D 56.7 3 66.0 56.0
Tajikistan D 52.5 5 58.0 95.8
Senegal D 49.1 2 55.4 78.7
Ghana D 47.2 4 54.4 70.6
Tanzania D 45.5 3 50.0 26.4
Indonesia D 44.6 5 56.7 77.0
Burkina Faso D 43.5 6 45.6 76.9
Vietnam D 43.5 6 44.4 96.1
Benin D 43.3 12 45.7 85.6
Cote d'Ivoire D 43.3 4 38.8 71.7
Zambia D 41.4 3 37.5 14.0
Malawi D 41.2 7 45.8 67.2
Sierra Leone D 40.2 3 36.8 90.4
Nicaragua D 39.8 20 32.4 84.7
Namibia D 39.5 14 31.6 78.1
Kenya D 39.0 6 41.0 66.9
Dominican Republic D 38.8 15 42.1 92.2
Lesotho E 42.9 9 50.8 44.5
Nepal E 41.3 4 42.4 77.2
Pakistan E 41.1 2 47.1 42.2
Gambia E 40.4 12 44.5 59.0
Angola E 39.1 11 44.9 25.0
Laos E 38.9 10 40.0 73.0
Uganda E 38.8 1 40.8 32.2
Mali E 37.8 6 38.7 86.7
Togo E 36.4 15 39.0 82.9
Cambodia E 36.1 6 42.5 73.3
Niger E 35.9 13 35.8 63.9
Sudan E 35.9 17 62.9 67.3
Zimbabwe E 35.7 3 34.6 48.7
Mozambique E 35.6 8 41.6 55.0
Ethiopia E 34.8 18 28.3 2.7
Myanmar E 34.8 11 48.9 81.3
Madagascar E 34.7 7 31.7 73.8
Liberia E 34.6 17 39.6 66.3
Guinea E 33.1 11 28.7 62.0
Gabon E 32.3 12 22.9 89.6
Eswatini E 32.0 8 24.6 53.5
Cameroon E 31.8 20 34.7 61.9
Mauritania E 31.4 12 18.0 44.8
Honduras E 30.0 19 31.3 97.0
Chad E 27.3 16 17.1 25.7
Congo, Rep. E 26.8 18 16.0 95.9
Papua New Guinea E 26.3 14 5.1 13.4
Turkmenistan E 25.9 5 4.4 99.9
Guinea-Bissau E 25.6 16 11.4 46.0
Comoros E 24.9 8 0.0 87.3
Haiti E 24.8 11 8.7 84.8
Burundi E 23.6 17 10.0 83.5
Central African Republic E 21.9 22 0.0 44.8
Yemen, Rep. E 21.6 21 12.1 30.7
Libya E 19.4 19 0.7 99.0
Congo, Dem. Rep E 19.0 41 16.6 40.1
Afghanistan E 15.0 46 12.3 42.3
Lebanon E 14.4 82 44.3 98.9


Key:
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excelent.

Statistical Resources Index numbers shown on a scale of 0-100.
         0 = Low level of resrouces, 100 = High level of resources.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


Notes:
Switzerland, Finland, Sweden, Norway, Austria and Germany: Information is taken from the population registers and complemented with random samples.

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.







ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA