Population Data Quality - Ratings



The accuracy of population data varies widely across countries. In order to take account of the problems and to assess the relative accuracy of population estimates World Economics has produced a Population Data Quality Rating (PDQR). The ratings cover three factors: Census year, Statistical capacity and Registration of live births. Learn more...

Data source: World Economics Research, London





Filter:
All
Country Grade
(A-E)
World Economics
Population
Data Quality Index
Census
Years
Out-of-date
Statistical
Resources
Index
Registration
of Births
% of total
Denmark A 100.0 0 100.0 100.0
Finland A 99.3 0 99.9 100.0
Norway A 96.2 0 96.6 100.0
Sweden A 96.0 0 97.1 100.0
Singapore A 95.0 5 93.8 99.9
Netherlands A 94.8 4 99.5 100.0
Australia A 94.0 4 97.7 100.0
Estonia A 93.9 4 98.7 100.0
Switzerland A 93.6 1 87.4 100.0
Germany A 93.5 0 93.5 100.0
New Zealand A 93.5 2 85.4 100.0
Luxembourg A 93.2 4 89.2 100.0
Iceland A 92.1 0 85.4 100.0
Canada A 91.2 4 89.1 100.0
Austria A 90.9 0 93.6 100.0
Japan A 89.2 5 87.7 100.0
Korea, Rep. A 88.3 5 93.0 100.0
Slovenia A 88.3 4 97.0 100.0
United States A 88.2 5 91.5 100.0
Ireland A 88.0 17 89.4 100.0
Belgium A 87.6 4 82.5 100.0
United Arab Emirates A 87.4 2 80.8 100.0
Portugal A 86.9 3 94.2 100.0
United Kingdom A 86.8 4 76.7 100.0
Poland A 86.7 4 99.7 100.0
Uruguay A 86.7 2 67.6 99.8
Spain A 86.4 4 94.5 100.0
Latvia A 86.3 4 90.5 100.0
Lithuania B 85.8 4 83.0 100.0
Czechia B 85.3 4 90.3 100.0
France B 85.1 5 76.2 100.0
Costa Rica B 84.7 3 84.0 99.6
Slovak Republic B 84.7 4 97.1 100.0
Saudi Arabia B 84.1 3 80.3 99.2
Chile B 83.9 8 80.6 99.4
Malaysia B 83.5 5 92.2 100.0
Taiwan B 83.5 5 70.0 91.3
Romania B 83.3 3 94.0 100.0
Italy B 82.9 13 94.2 100.0
Greece B 82.4 4 87.5 100.0
Oman B 82.3 5 80.6 100.0
Bulgaria B 82.0 4 93.9 100.0
Cabo Verde B 81.4 4 66.8 91.4
Israel B 81.3 16 78.6 100.0
Hungary B 80.9 3 90.9 100.0
Georgia B 80.7 11 84.4 98.5
Moldova B 80.7 1 85.2 99.6
Cyprus B 80.6 14 83.7 100.0
Hong Kong B 80.4 4 47.2 100.0
Botswana B 79.8 3 65.7 87.5
Qatar B 79.7 5 65.1 100.0
North Macedonia B 79.4 4 87.3 99.8
Serbia B 79.2 3 91.8 99.9
Malta B 79.0 4 77.9 100.0
Albania B 78.7 2 79.7 98.4
Brunei B 78.0 14 68.2 99.9
Kazakhstan B 78.0 4 81.9 99.7
Mongolia B 77.9 5 91.6 99.6
Croatia B 77.6 14 83.2 100.0
Colombia B 77.1 7 83.3 96.8
Mauritius B 77.1 14 76.1 100.0
Armenia B 76.9 3 67.1 99.3
Türkiye B 76.7 3 83.0 98.4
Mexico B 76.6 5 95.6 97.0
South Africa B 76.5 3 73.2 88.6
Kuwait B 75.8 2 62.8 100.0
Jamaica B 75.5 3 65.4 98.0
Belarus B 75.3 6 82.7 100.0
Thailand B 75.3 5 80.1 99.8
Tunisia B 75.0 11 79.8 99.9
Bahrain B 74.9 15 66.0 100.0
Ukraine B 74.7 5 76.3 99.8
Brazil B 74.6 3 74.8 96.4
Panama B 73.8 5 75.4 96.7
Argentina B 73.6 3 66.7 99.7
Sri Lanka B 73.0 2 69.6 97.2
Morocco B 72.5 11 72.1 96.9
Russia C 71.3 4 78.5 100.0
Egypt C 71.1 8 72.1 99.4
Guatemala C 70.3 7 74.0 96.4
Kyrgyzstan C 69.6 2 65.3 98.9
Algeria C 69.2 7 57.9 99.6
Suriname C 69.2 13 57.5 98.3
China C 69.1 5 43.7 100.0
El Salvador C 68.6 18 74.3 91.2
Trinidad and Tobago C 67.8 14 52.0 96.5
Uzbekistan C 67.6 36 89.7 99.9
India C 67.3 14 53.6 89.1
Jordan C 67.0 10 83.5 98.0
Nigeria C 67.0 7 59.5 42.6
Bosnia and Herzegovina C 66.9 12 56.5 99.5
Azerbaijan C 65.6 16 70.1 93.6
Philippines C 64.3 5 87.2 91.8
Ecuador C 63.1 3 81.5 87.2
Bahamas, The C 62.0 15 48.6 100.0
Peru C 57.8 8 67.7 96.4
Rwanda C 57.3 3 75.9 85.6
Bhutan C 56.9 8 60.6 99.9
Bolivia C 56.7 13 73.1 91.9
Guyana C 56.5 13 58.0 98.1
Paraguay C 55.8 13 74.7 71.0
Bangladesh D 53.5 3 54.7 56.0
Senegal D 51.8 2 68.0 78.7
Tajikistan D 51.8 5 55.5 95.8
Cote d'Ivoire D 50.7 4 66.2 71.7
Tanzania D 49.8 3 66.7 26.4
Ghana D 49.7 4 65.8 70.6
Indonesia D 49.5 5 72.7 77.0
Burkina Faso D 48.3 6 64.0 76.9
Zambia D 48.2 3 62.8 14.0
Benin D 47.5 12 63.2 85.6
Kenya D 47.4 6 72.1 66.9
Dominican Republic D 47.0 15 76.4 92.2
Namibia D 47.0 14 58.3 78.1
Vietnam D 47.0 6 60.4 96.1
Niger D 45.6 13 71.2 63.9
Malawi D 45.2 7 61.9 67.2
Uganda D 45.2 1 65.3 32.2
Nicaragua D 45.0 20 53.1 84.7
Sierra Leone E 44.9 3 57.4 90.4
Nepal E 44.6 4 56.1 77.2
Lesotho E 43.9 9 55.5 44.5
Gambia E 43.4 12 55.7 59.0
Laos E 42.7 10 57.0 73.0
Mali E 42.2 6 58.1 86.7
Mauritania E 41.9 12 60.3 44.8
Mozambique E 41.9 8 61.9 55.0
Zimbabwe E 41.5 3 59.1 48.7
Pakistan E 41.1 2 48.5 42.2
Angola E 41.0 11 52.7 25.0
Togo E 40.9 15 57.2 82.9
Cambodia E 40.5 6 59.1 73.3
Eswatini E 40.1 8 52.1 53.5
Guinea E 39.3 11 51.1 62.0
Madagascar E 39.1 7 48.0 73.8
Comoros E 38.9 8 55.0 87.3
Myanmar E 37.9 11 61.0 81.3
Ethiopia E 37.8 18 41.8 2.7
Cameroon E 37.7 20 58.2 61.9
Gabon E 37.7 12 47.1 89.6
Liberia E 37.3 17 51.7 66.3
Honduras E 37.1 19 60.0 97.0
Papua New Guinea E 37.0 14 41.6 13.4
Chad E 36.4 16 54.6 25.7
Central African Republic E 35.6 22 54.8 44.8
Guinea-Bissau E 35.0 16 49.1 46.0
Burundi E 34.2 17 52.3 83.5
Haiti E 34.1 11 45.8 84.8
Congo, Rep. E 34.0 18 45.2 95.9
Sudan E 32.2 17 47.0 67.3
Yemen, Rep. E 29.5 21 43.7 30.7
Turkmenistan E 28.8 5 16.1 99.9
Libya E 28.5 19 37.4 99.0
Congo, Dem. Rep E 27.9 41 52.5 40.1
Afghanistan E 25.4 46 52.5 42.3
Lebanon E 17.4 82 58.0 98.9


Key:
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excelent.

Statistical Resources Index numbers shown on a scale of 0-100.
         0 = Low level of resrouces, 100 = High level of resources.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


Notes:
Switzerland, Finland, Sweden, Norway, Austria and Germany: Information is taken from the population registers and complemented with random samples.

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.







ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA