Uganda's Population - Data Quality

POPULATION DATA QUALITY, 2025


The accuracy of population data varies widely across countries. In order to take account of the problems and to assess the relative accuracy of population estimates World Economics has produced a Population Data Quality Rating (PDQR). The ratings cover three factors: Census year, Statistical Resources and Registration of live births. Learn more...

Uganda's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London

Related reading:

Filter:
All
Country Grade
(A-E)
World Economics
Population
Data Quality Index
Census
Years
Out-of-date
Statistical
Resources
Index
Registration
of Births
Index
Denmark A 100.0 0 100.0 100.0
Finland A 100.0 0 99.9 100.0
Sweden A 99.4 0 97.1 100.0
Norway A 99.3 0 96.6 100.0
Austria A 98.7 0 93.6 100.0
Germany A 98.7 0 93.5 100.0
Netherlands A 97.7 3 99.5 100.0
Poland A 97.7 3 99.7 100.0
Estonia A 97.5 3 98.7 100.0
Switzerland A 97.5 0 87.4 100.0
Portugal A 97.4 2 94.2 100.0
Australia A 97.3 3 97.7 100.0
Romania A 97.3 2 94.0 100.0
Slovak Republic A 97.2 3 97.1 100.0
Slovenia A 97.2 3 97.0 100.0
Iceland A 97.1 0 85.4 100.0
Moldova A 97.0 0 85.2 99.6
Serbia A 96.9 2 91.8 99.9
Hungary A 96.7 2 90.9 100.0
Spain A 96.7 3 94.5 100.0
Bulgaria A 96.6 3 93.9 100.0
New Zealand A 96.3 1 85.4 100.0
Latvia A 95.9 3 90.5 100.0
Czechia A 95.8 3 90.3 100.0
Singapore A 95.8 4 93.8 99.9
Canada A 95.6 3 89.1 100.0
Korea, Rep. A 95.6 4 93.0 100.0
Luxembourg A 95.6 3 89.2 100.0
Mexico A 95.6 4 95.6 97.0
Malaysia A 95.5 4 92.2 100.0
United Arab Emirates A 95.4 1 80.8 100.0
Greece B 95.3 3 87.5 100.0
Mongolia B 95.3 4 91.6 99.6
United States A 95.3 4 91.5 100.0
Costa Rica B 95.2 2 84.0 99.6
North Macedonia B 95.2 3 87.3 99.8
Albania B 94.9 1 79.7 98.4
Türkiye B 94.8 2 83.0 98.4
Japan B 94.6 4 87.7 100.0
Lithuania B 94.4 3 83.0 100.0
Saudi Arabia B 94.4 2 80.3 99.2
Belgium B 94.3 3 82.5 100.0
Kazakhstan B 94.1 3 81.9 99.7
Russia B 93.5 3 78.5 100.0
Malta B 93.4 3 77.9 100.0
Oman B 93.2 4 80.6 100.0
United Kingdom B 93.1 3 76.7 100.0
Thailand B 93.0 4 80.1 99.8
Belarus B 92.8 5 82.7 100.0
Brazil B 92.8 2 74.8 96.4
Philippines B 92.8 4 87.2 91.8
Uruguay B 92.7 1 67.6 99.8
Sri Lanka B 92.6 1 69.6 97.2
Ecuador B 92.3 2 81.5 87.2
France B 92.3 4 76.2 100.0
Ukraine B 92.3 4 76.3 99.8
Kyrgyzstan B 92.1 1 65.3 98.9
Argentina B 91.8 2 66.7 99.7
Armenia B 91.8 2 67.1 99.3
Kuwait B 91.8 1 62.8 100.0
Colombia B 91.6 6 83.3 96.8
Panama B 91.5 4 75.4 96.7
Jamaica B 91.2 2 65.4 98.0
South Africa C 90.9 2 73.2 88.6
Chile C 90.8 7 80.6 99.4
Rwanda C 90.8 2 75.9 85.6
Qatar C 90.0 4 65.1 100.0
Italy C 89.9 12 94.2 100.0
Guatemala C 89.6 6 74.0 96.4
Jordan C 89.6 9 83.5 98.0
Cabo Verde C 89.4 3 66.8 91.4
Taiwan C 89.3 4 70.0 91.3
Botswana C 89.2 2 65.7 87.5
Georgia C 89.2 10 84.4 98.5
Egypt C 89.1 7 72.1 99.4
Senegal C 88.6 1 68.0 78.7
Tunisia C 88.5 10 79.8 99.9
Sierra Leone C 88.1 2 57.4 90.4
Peru C 87.6 7 67.7 96.4
Vietnam C 87.6 5 60.4 96.1
Tajikistan C 87.3 4 55.5 95.8
Hong Kong C 87.2 3 47.2 100.0
Algeria C 87.1 6 57.9 99.6
Cyprus C 87.1 13 83.7 100.0
Croatia C 87.0 13 83.2 100.0
Indonesia C 87.0 4 72.7 77.0
Bhutan C 86.9 7 60.6 99.9
Morocco C 86.4 10 72.1 96.9
Ireland C 86.0 16 89.4 100.0
China C 85.8 4 43.7 100.0
Mauritius C 85.6 13 76.1 100.0
Cote d'Ivoire C 85.3 3 66.2 71.7
Mali C 85.3 5 58.1 86.7
Ghana C 85.1 3 65.8 70.6
Israel D 84.6 15 78.6 100.0
Burkina Faso D 84.5 5 64.0 76.9
Nepal D 84.4 3 56.1 77.2
Bolivia D 84.1 12 73.1 91.9
Kenya D 84.1 5 72.1 66.9
Brunei D 84.0 13 68.2 99.9
Dominican Republic D 83.4 14 76.4 92.2
Comoros D 83.3 7 55.0 87.3
Bosnia and Herzegovina D 83.0 11 56.5 99.5
Bahrain D 82.8 14 66.0 100.0
Cambodia D 82.8 5 59.1 73.3
Guyana D 82.3 12 58.0 98.1
Suriname D 82.3 12 57.5 98.3
Azerbaijan D 81.6 15 70.1 93.6
Benin D 81.6 11 63.2 85.6
Malawi D 81.4 6 61.9 67.2
Myanmar D 81.1 10 61.0 81.3
Bangladesh D 80.7 2 54.7 56.0
El Salvador D 80.5 17 74.3 91.2
Paraguay D 80.2 12 74.7 71.0
Turkmenistan D 80.2 4 16.1 99.9
Trinidad and Tobago D 80.1 13 52.0 96.5
Zimbabwe D 80.1 2 59.1 48.7
Madagascar D 79.9 6 48.0 73.8
Uganda D 79.5 0 65.3 32.2
Bahamas, The D 79.4 14 48.6 100.0
Laos D 79.3 9 57.0 73.0
Gabon D 79.2 11 47.1 89.6
India D 78.9 13 53.6 89.1
Haiti D 78.7 10 45.8 84.8
Mozambique D 78.2 7 61.9 55.0
Honduras E 78.1 18 60.0 97.0
Niger E 78.1 12 71.2 63.9
Namibia E 77.7 13 58.3 78.1
Togo E 77.6 14 57.2 82.9
Pakistan E 77.4 1 48.5 42.2
Tanzania E 77.1 2 66.7 26.4
Nigeria E 76.0 6 59.5 42.6
Eswatini E 75.9 7 52.1 53.5
Congo, Rep. E 75.6 17 45.2 95.9
Burundi E 75.3 16 52.3 83.5
Guinea E 75.2 10 51.1 62.0
Gambia E 74.8 11 55.7 59.0
Lesotho E 74.1 8 55.5 44.5
Libya E 73.9 18 37.4 99.0
Zambia E 73.9 2 62.8 14.0
Nicaragua E 73.5 19 53.1 84.7
Mauritania E 72.9 11 60.3 44.8
Uzbekistan E 72.0 35 89.7 99.9
Liberia E 71.7 16 51.7 66.3
Sudan E 71.0 16 47.0 67.3
Cameroon E 69.9 19 58.2 61.9
Angola E 68.1 10 52.7 25.0
Guinea-Bissau E 67.9 15 49.1 46.0
Chad E 64.9 15 54.6 25.7
Central African Republic E 64.4 21 54.8 44.8
Papua New Guinea E 61.4 13 41.6 13.4
Yemen, Rep. E 60.1 20 43.7 30.7
Ethiopia E 56.3 17 41.8 2.7
Congo, Dem. Rep E 48.9 40 52.5 40.1
Afghanistan E 45.6 45 52.5 42.3
Lebanon E 31.4 81 58.0 98.9


Key:
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excelent.

Statistical Resources Index numbers shown on a scale of 0-100.
         0 = Low level of resrouces, 100 = High level of resources.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.










UGANDA'S ECONOMICS
UGANDA'S DEMOGRAPHY
UGANDA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA