Working Age Population

PERCENTAGE OF TOTAL POPULATION

The "Working-age population as a percentage of the total population" is a demographic indicator used to assess a nation's economic capacity. This metric represents the proportion of individuals within a defined age range of 15 to 64 years, considered economically active and available to work.

Data source: World Bank, Washington D.C. and World Economics Research, London


Filter:
All
    Working Age Population (% of Total Population)
Country Projected Change
(2024-2050)
1960
(%)
1970
(%)
2000
(%)
2020
(%)
2025
(%)
2030
(%)
2050
(%)
Qatar -23.0% 15.5 53.2 60.5 66.8 49.0 46.5 26.7
Oman -16.2% 16.3 17.2 24.0 27.6 27.2 25.1 11.3
Saudi Arabia -16.1% 16.3 24.4 26.7 28.5 24.0 19.9 8.7
Zambia -15.9% 17.9 15.0 21.0 30.3 28.5 25.3 13.2
Kuwait -13.9% 26.7 43.7 44.8 18.9 24.8 21.2 11.4
Bahrain -11.3% 20.6 29.3 30.2 23.4 19.3 15.6 8.8
Yemen, Rep. -10.0% 15.2 15.8 17.5 22.0 22.2 20.8 12.3
Uganda -9.7% 24.9 16.3 18.3 25.6 24.5 22.9 15.1
Libya -9.4% 12.0 20.7 17.4 14.2 13.1 10.5 4.1
Papua New Guinea -9.1% 49.8 41.5 22.9 20.0 17.6 15.0 9.1
Jordan -8.9% 11.9 19.2 21.2 16.2 13.7 11.0 5.4
Cote d'Ivoire -8.7% 22.6 20.5 21.2 22.2 21.4 20.3 13.0
Kenya -8.7% 15.0 22.4 23.2 20.8 20.1 18.4 11.6
Malawi -8.7% 17.8 16.5 15.3 20.0 22.1 22.0 13.2
Honduras -8.1% 15.4 15.5 18.3 16.0 14.4 12.8 6.6
Turkmenistan -8.0% 11.1 12.9 14.6 17.1 13.3 10.6 6.1
United Arab Emirates -8.0% 25.5 59.6 61.1 52.3 45.9 36.1 38.5
Congo, Rep. -7.6% 15.2 15.3 17.4 20.1 18.6 16.8 11.3
Ghana -7.6% 17.6 19.1 17.4 17.1 16.0 14.0 8.7
Burundi -7.3% 16.4 16.1 20.6 20.8 21.0 21.9 13.5
Tajikistan -7.3% 13.0 14.2 15.0 18.5 14.8 12.1 8.2
Brunei -7.1% 14.2 21.3 24.0 13.0 10.0 7.8 3.4
Burkina Faso -7.1% 21.8 14.6 17.2 20.8 20.9 20.5 13.8
Laos -7.1% 20.8 15.5 15.9 15.1 13.6 11.9 6.9
Mongolia -7.1% 9.9 10.8 17.9 14.6 11.6 9.3 5.1
Afghanistan -7.0% 19.6 20.4 21.1 22.5 22.7 21.9 15.8
Botswana -6.9% 11.8 17.0 17.4 16.3 15.7 14.4 8.9
Cameroon -6.9% 14.4 13.2 15.6 19.7 19.9 19.4 13.1
Bhutan -6.8% 22.8 21.9 15.3 11.7 11.0 10.0 4.4
Namibia -6.8% 12.1 12.0 17.6 16.6 15.7 14.1 9.4
Guinea-Bissau -6.7% 14.6 10.6 14.4 18.7 18.1 17.7 11.5
Nicaragua -6.7% 19.1 19.4 15.9 12.5 11.6 10.1 5.2
Chad -6.4% 13.8 13.1 17.1 24.4 24.5 23.3 18.3
Gambia -6.1% 21.0 12.9 16.6 20.0 17.9 15.8 12.3
Guatemala -6.0% 23.2 19.1 14.0 13.6 12.9 12.0 7.1
Sierra Leone -6.0% 15.2 13.0 14.9 18.2 18.0 17.1 12.1
Togo -6.0% 14.8 17.3 19.6 18.5 17.6 16.6 11.8
Gabon -5.9% 7.8 7.9 11.0 14.8 14.4 13.7 8.7
Philippines -5.9% 22.1 20.2 19.3 13.7 11.7 10.1 6.2
Cabo Verde -5.8% 12.5 8.8 11.0 11.0 9.5 8.0 4.1
Ethiopia -5.8% 19.5 18.2 19.0 18.4 17.6 16.0 12.1
Algeria -5.7% 16.4 15.5 14.1 10.7 9.3 8.0 3.9
Egypt -5.6% 14.8 13.8 14.7 13.2 12.0 10.7 6.7
Haiti -5.5% 17.1 13.1 15.6 14.2 13.4 12.5 8.1
Eswatini -5.4% 17.3 16.5 22.6 15.9 14.4 13.8 9.2
Jamaica -5.4% 12.9 7.1 10.0 10.1 8.5 6.9 3.5
Senegal -5.3% 18.8 18.6 16.4 15.9 16.1 15.6 10.8
Bangladesh -5.2% 18.9 15.2 17.1 11.1 9.9 8.8 4.9
Malaysia -5.1% 18.4 16.9 16.0 10.3 8.8 7.5 4.0
Sudan -5.1% 17.5 20.6 17.6 18.6 16.7 15.2 11.9
Indonesia -5.0% 23.6 15.2 12.8 10.2 9.0 7.7 4.3
Madagascar -5.0% 15.5 14.8 18.5 17.9 16.6 15.6 11.8
India -4.9% 17.0 14.3 13.6 10.5 9.3 8.1 4.6
Benin -4.7% 9.1 11.7 16.3 17.9 17.6 16.8 13.0
Cambodia -4.7% 19.9 16.9 19.4 11.7 10.1 8.6 5.7
Paraguay -4.6% 12.7 12.6 14.3 10.5 9.7 8.4 5.3
Rwanda -4.6% 15.4 20.3 24.0 16.5 14.7 14.2 10.4
Uzbekistan -4.6% 9.6 13.2 12.7 12.2 10.3 8.5 6.1
Azerbaijan -4.5% 11.9 16.0 11.6 10.1 7.6 5.8 3.6
Bolivia -4.5% 10.6 13.5 10.8 11.2 11.3 10.4 6.9
Kyrgyzstan -4.4% 8.8 12.2 11.1 12.0 10.4 8.7 6.5
Lesotho -4.4% 11.3 14.4 12.3 15.9 16.0 16.4 11.6
Mali -4.4% 21.1 14.7 15.6 20.2 21.9 23.3 17.2
Myanmar -4.4% 16.2 13.8 12.6 10.5 9.1 7.9 5.0
Ecuador -4.3% 11.2 14.8 12.7 8.7 7.9 6.9 3.8
Liberia -4.3% 19.4 18.2 17.3 17.2 17.3 16.9 13.0
Mexico -4.3% 18.1 17.4 12.1 8.9 7.9 6.8 3.9
Tanzania -4.3% 21.9 17.0 18.9 17.8 18.0 18.4 13.6
Vietnam -4.3% 11.2 10.2 10.4 9.0 7.1 5.8 3.2
Morocco -4.2% 18.5 19.5 14.3 9.5 7.9 6.7 3.9
Nigeria -4.1% 16.7 16.5 17.5 18.2 18.4 18.4 14.2
South Africa -4.1% 16.1 14.5 12.7 10.9 9.8 8.6 6.0
Colombia -4.0% 17.7 16.4 13.8 8.3 6.8 5.5 3.2
Suriname -4.0% 10.1 12.8 13.9 9.5 8.1 6.7 4.4
Dominican Republic -3.9% 18.8 17.8 14.1 9.6 8.0 6.8 4.4
Tunisia -3.9% 13.6 14.9 11.7 8.0 6.7 5.6 3.1
Türkiye -3.8% 12.9 11.9 11.0 7.6 6.5 5.4 2.8
Nepal -3.7% 18.9 15.8 14.5 10.5 9.9 9.4 6.3
Pakistan -3.7% 23.3 16.4 15.3 14.4 13.6 12.9 10.1
Angola -3.6% 17.6 22.6 19.3 19.2 18.3 17.5 14.9
El Salvador -3.6% 15.6 19.8 12.5 8.6 8.1 7.4 4.6
Panama -3.6% 15.9 14.7 12.7 7.9 6.8 5.8 3.4
Zimbabwe -3.6% 14.5 13.9 15.9 15.1 15.8 18.3 11.8
Brazil -3.5% 21.1 16.5 12.6 7.3 6.0 5.0 2.8
Guyana -3.5% 14.5 14.1 15.5 10.8 9.2 7.9 6.0
Mauritania -3.5% 24.3 16.9 17.1 16.2 16.7 16.5 13.2
Peru -3.5% 14.3 13.0 14.2 7.5 7.1 6.3 3.7
Comoros -3.4% 15.4 11.2 11.7 12.8 13.2 13.4 9.7
Costa Rica -3.1% 16.6 15.1 11.4 6.6 5.4 4.4 2.5
Singapore -3.1% 22.5 14.6 12.0 6.6 5.2 4.2 2.4
Bahamas, The -3% 14.8 14.2 9.8 6.3 5.8 4.9 3.0
Trinidad and Tobago -3.0% 17.9 14.0 14.1 6.8 5.4 4.4 2.6
Mauritius -2.9% 17.3 14.3 11.2 6.3 5.1 4.0 2.4
China -2.8% 14.0 13.5 9.8 5.5 4.7 3.8 1.9
Kazakhstan -2.7% 10.9 8.3 9.8 8.3 6.9 5.9 4.5
Chile -2.6% 17.1 13.0 8.0 5.5 4.7 4.0 2.3
Thailand -2.5% 18.8 17.7 11.4 5.5 4.3 3.5 2.0
Cyprus -2.4% 9.9 6.8 6.8 5.2 4.6 4.1 2.3
Lebanon -2.4% 8.9 12.6 12.3 6.9 6.1 5.4 3.9
Armenia -2.3% 10.0 12.2 7.1 5.5 4.6 3.7 2.6
Korea, Rep. -2.3% 17.8 16.2 10.1 4.6 3.4 2.7 1.3
Sri Lanka -2.3% 13.0 13.3 10.8 6.2 5.3 4.6 3.1
Taiwan -2.2% 22.5 16.1 8.3 4.5 3.4 2.7 1.4
Argentina -2.1% 12.0 8.0 6.4 5.5 5.3 5.0 3.2
Guinea -2.1% 12.7 13.0 12.9 15.8 16.1 16.0 14.0
Luxembourg -2.1% 6.4 5.0 4.8 4.8 4.3 3.7 2.3
Niger -2.0% 44.6 26.9 22.4 19.6 19.5 19.4 17.6
Hong Kong -1.9% 20.8 10.6 6.5 3.7 2.8 2.2 1.0
Ireland -1.9% 5.2 5.5 6.0 4.5 4.1 3.7 2.2
Albania -1.7% 9.7 11.3 8.6 4.6 3.7 3.1 2.2
Iceland -1.7% 7.1 6.3 5.6 4.6 4.2 3.7 2.6
Mozambique -1.7% 18.2 16.7 19.3 18.5 19.4 21.1 17.5
Slovak Republic -1.6% 9.0 6.1 6.1 4.0 3.4 3.0 1.9
Spain -1.6% 7.9 5.7 4.1 3.4 3.0 2.6 1.5
Belarus -1.5% 8.5 6.3 5.0 4.3 3.6 3.2 2.2
North Macedonia -1.5% 11.7 10.3 6.8 4.1 3.5 3.1 2.1
Austria -1.4% 5.4 4.2 4.4 3.5 3.1 2.6 1.8
Poland -1.4% 10.6 6.5 5.6 3.7 3.1 2.9 1.8
Ukraine -1.4% 9.1 5.6 5.1 4.0 3.5 3.2 2.1
Uruguay -1.4% 7.8 5.9 4.8 4.2 4.0 3.8 2.7
Bosnia and Herzegovina -1.3% 16.8 10.8 6.3 3.3 2.8 2.4 1.6
Malta -1.3% 8.0 6.9 5.6 3.7 3.2 3.0 2.0
New Zealand -1.3% 6.7 6.5 5.6 4.2 3.7 3.2 2.5
Norway -1.3% 5.7 4.3 4.3 3.7 3.4 3.1 2.2
Russia -1.3% 10.6 6.7 5.6 4.3 3.7 3.3 2.5
Switzerland -1.3% 6.4 4.8 4.4 3.5 3.2 2.7 1.9
Czechia -1.2% 6.9 4.7 5.1 3.1 3.0 2.8 1.9
Italy -1.2% 6.9 4.9 3.7 2.7 2.5 2.2 1.4
Slovenia -1.2% 8.6 5.9 5.0 3.2 2.9 2.5 1.7
Australia -1.1% 7.2 6.8 5.4 4.0 3.5 3.2 2.5
Estonia -1.1% 6.2 5.3 4.5 3.1 2.9 2.7 1.9
Georgia -1.1% 8.6 7.3 5.3 4.3 4.0 3.6 3.0
Greece -1.1% 9.2 5.0 3.9 2.8 2.6 2.4 1.5
Lithuania -1.1% 8.2 5.8 4.8 3.3 3.1 2.8 2.1
Romania -1.1% 9.5 5.9 5.0 3.4 3.2 3.2 2.1
Belgium -1.0% 5.4 4.5 3.9 3.3 3.0 2.7 2.1
Bulgaria -1.0% 8.9 5.6 4.1 2.9 2.8 2.7 1.9
Hungary -1.0% 7.3 4.8 4.6 3.3 3.0 3.0 2.1
Moldova -1.0% 12.3 9.0 6.6 4.6 3.8 3.4 2.9
Portugal -1.0% 8.0 5.6 4.2 2.8 2.5 2.2 1.6
United States -1.0% 6.8 6.0 5.5 4.1 3.5 3.1 2.6
Canada -0.9% 7.7 7.2 5.4 3.7 3.2 2.8 2.4
Croatia -0.9% 9.0 5.9 4.2 2.9 2.7 2.4 1.8
Israel -0.9% 11.9 6.6 6.4 5.0 4.7 4.6 3.9
Latvia -0.9% 6.3 5.2 4.5 3.1 2.8 2.6 2.0
Germany -0.8% 5.9 4.2 4.1 2.9 2.6 2.3 1.9
Netherlands -0.8% 6.8 5.8 5.0 3.4 3.1 2.7 2.3
Serbia -0.8% 10.1 6.6 4.2 3.0 2.7 2.5 2.0
United Kingdom -0.8% 5.6 4.3 4.1 3.4 3.2 3.0 2.4
Denmark -0.7% 6.1 4.5 4.5 3.2 3.0 2.7 2.3
France -0.7% 5.4 4.6 4.1 3.0 2.7 2.5 2.1
Sweden -0.7% 5.6 3.9 3.7 3.1 3.0 2.8 2.3
Japan -0.6% 11.2 7.4 3.9 2.0 2.0 1.9 1.4
Finland -0.5% 8.5 5.7 4.5 2.7 2.5 2.4 2.1
Congo, Dem. Rep 0.2% 17.9 18.5 17.4 16.5 16.5 16.5 16.7
Central African Republic 6.8% 12.6 13.5 22.5 22.2 22.3 21.8 29.5





Please read our Terms of Service and Disclaimer relating to data on this page.




Please read our Terms of Service and Disclaimer relating to data on this page.



ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA