Economies by Debt Levels

The debt-to-GDP ratio is the ratio between a country's government debt and its gross domestic product (GDP).

World Economics has upgraded each country's GDP presenting it in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data. Using the World Economics GDP Database it is possible to see more realistic debt levels for each country.






Filter:
All
Country Rank
Order
Debt
% of GDP
Debt
Billions, Int$
World Economics
Debt Grade
A-E
Japan 1 240.7% 13660.82 E
Greece 2 139.9% 591.23 E
Singapore 3 127.8% 845.43 E
Italy 4 119.0% 3783.78 E
Lebanon 5 114.6% 103.39 E
United States 6 113.8% 26343.57 E
France 7 98.9% 3494.05 E
Libya 8 98.8% 199.99 E
Suriname 9 97.2% 12.29 E
Sudan 10 95.8% 312.36 E
Portugal 11 95.3% 425.57 E
Spain 12 93.6% 2154.00 E
Sri Lanka 13 92.2% 353.63 E
Canada 14 91.9% 1935.20 E
Bahrain 15 88.4% 89.99 E
Belgium 16 87.2% 642.56 E
Bhutan 17 84.0% 11.58 E
United Kingdom 18 78.8% 2741.07 E
Mauritius 19 75.5% 26.13 E
Laos 20 75.3% 63.81 E
Cyprus 21 73.7% 37.15 E
Austria 22 72.2% 394.63 E
Jordan 23 72.2% 96.04 E
Zambia 24 71.1% 77.65 E
Tunisia 25 68.0% 115.95 E
Mongolia 26 67.2% 34.56 E
Mozambique 27 66.7% 41.97 E
Brazil 28 66.2% 2838.38 E
Bahamas, The 29 66.1% 12.40 E
Germany 30 63.9% 3201.74 E
China 31 62.4% 19692.68 E
Hungary 32 60.7% 256.05 D
Jamaica 33 60.1% 24.34 D
Iceland 34 59.9% 14.49 D
Egypt 35 59.8% 1203.15 D
Finland 36 58.2% 183.92 D
Ghana 37 57.7% 167.11 D
Slovenia 38 56.2% 61.89 D
Croatia 39 56.1% 95.26 D
El Salvador 40 54.8% 47.36 D
Argentina 41 54.3% 786.71 D
Guinea-Bissau 42 53.9% 3.21 D
Pakistan 43 53.8% 766.29 D
India 44 53.6% 8295.78 D
Algeria 45 53.4% 314.75 D
Costa Rica 46 53.4% 77.07 D
Albania 47 53.3% 29.78 D
Slovak Republic 48 52.7% 106.76 D
Australia 49 51.6% 751.90 D
Morocco 50 51.5% 215.03 D
Malawi 51 51.4% 21.91 D
New Zealand 52 51.4% 127.37 D
Malaysia 53 51.2% 668.35 D
Israel 54 50.9% 257.83 D
Namibia 55 50.7% 17.22 D
Senegal 56 49.3% 47.77 D
Zimbabwe 57 49.2% 32.25 D
Gambia 58 48.6% 4.62 D
Rwanda 59 47.5% 21.90 D
Kenya 60 47.2% 183.87 D
South Africa 61 46.7% 548.48 D
Bolivia 62 46.6% 82.91 D
Sierra Leone 63 46.5% 11.42 C
Kyrgyzstan 64 46.2% 20.83 C
Colombia 65 45.9% 496.27 C
Togo 66 45.9% 12.79 C
Congo, Rep. 67 45.3% 15.90 C
Uruguay 68 45.1% 50.21 C
Malta 69 44.6% 14.09 C
Korea, Rep. 70 44.1% 1270.57 C
Netherlands 71 43.9% 500.99 C
Dominican Republic 72 43.6% 126.89 C
Philippines 73 42.3% 587.80 C
Thailand 74 42.0% 770.52 C
Ireland 75 41.9% 271.90 C
Mexico 76 41.9% 1414.17 C
North Macedonia 77 40.3% 18.69 C
Romania 78 40.1% 306.10 C
Ecuador 79 39.9% 115.30 C
Poland 80 39.8% 674.67 C
Burkina Faso 81 39.7% 29.41 C
Myanmar 82 39.6% 138.38 C
Serbia 83 38.4% 75.46 C
Qatar 84 38.3% 122.11 C
Armenia 85 37.6% 23.33 C
Burundi 86 37.5% 5.99 C
Switzerland 87 37.5% 254.57 C
Niger 88 37.3% 19.04 C
Benin 89 36.8% 25.07 C
Latvia 90 36.8% 28.34 C
Panama 91 36.7% 77.34 C
Czechia 92 36.2% 181.68 C
Oman 93 36.1% 73.43 B
Yemen, Rep. 94 36.0% 21.67 B
Cote d'Ivoire 95 35.6% 87.37 B
Liberia 96 35.1% 4.27 B
Uganda 97 35.1% 56.44 B
Norway 98 34.9% 148.05 B
Lithuania 99 34.7% 47.33 B
Mauritania 100 33.7% 13.04 B
Papua New Guinea 101 33.7% 19.09 B
Ukraine 102 33.0% 177.72 B
Lesotho 103 32.7% 2.71 B
Cameroon 104 32.4% 48.64 B
Madagascar 105 31.2% 23.70 B
Honduras 106 31.1% 29.88 B
Ethiopia 107 30.9% 137.76 B
Nicaragua 108 30.8% 18.87 B
Chile 109 30.3% 183.75 B
Angola 110 30.1% 118.41 B
Mali 111 29.7% 26.95 B
Nepal 112 29.5% 59.71 B
Sweden 113 29.5% 192.27 B
Indonesia 114 29.1% 1399.86 B
Vietnam 115 29.0% 445.20 B
Tajikistan 116 28.7% 16.17 B
Türkiye 117 28.6% 1057.11 B
Central African Republic 118 28.2% 2.39 B
Denmark 119 27.5% 111.49 B
Eswatini 120 27.4% 4.86 B
Georgia 121 27.2% 25.15 B
Bangladesh 122 26.9% 402.08 B
Uzbekistan 123 26.8% 97.28 B
Gabon 124 26.7% 17.94 A
Paraguay 125 25.8% 36.08 A
Moldova 126 25.6% 12.45 A
Chad 127 25.5% 11.23 A
United Arab Emirates 128 25.5% 215.44 A
Belarus 129 25.4% 61.47 A
Comoros 130 25.3% 0.94 A
Tanzania 131 24.9% 65.90 A
Bosnia and Herzegovina 132 23.9% 16.91 A
Guinea 133 23.3% 14.55 A
Luxembourg 134 23.1% 19.08 A
Peru 135 22.8% 150.88 A
Cambodia 136 21.1% 27.84 A
Guatemala 137 20.3% 47.91 A
Nigeria 138 20.0% 404.77 A
Taiwan 139 19.7% 305.59 A
Bulgaria 140 17.9% 39.63 A
Kazakhstan 141 17.6% 118.97 A
Saudi Arabia 142 17.6% 402.62 A
Guyana 143 16.8% 6.54 A
Azerbaijan 144 15.1% 31.63 A
Botswana 145 15.1% 8.71 A
Estonia 146 14.9% 9.29 A
Haiti 147 14.2% 7.50 A
Russia 148 11.7% 644.67 A
Congo, Dem. Rep 149 7.7% 15.99 A
Turkmenistan 150 6.3% 9.26 A
Kuwait 151 5.2% 15.07 A
Afghanistan 152 3.7% 4.44 A
Hong Kong 153 2.9% 14.14 A


See: Data for individual countries and underlying data click on the country name Notes: Debt value expressed in current dollar terms.
Please read our Terms of Service and Disclaimer relating to data on this page.



Debt grade definitions:
         A: Very low debt
         B: Low debt
         C: Moderate debt
         D: High debt
         E: Very high debt