Environmental Factors

ENVIRONMENTAL IMPACT FACTORS

A low Emissions Index (close to 0) indicates a high environmental impact for the country. The Emissions Index is based on the equal weighting of Carbon and Methane emissions.

Index data: World Economics Research, London



Filter:
All
Country
Grade
(A-E)
World Economics
Emissions
Index
Carbon
Emissions
Per Capita
Carbon
Emissions
Total
Methane
Emissions
Per Capita
Methane
Emissions
Total
Air
Quality
PM2.5
Water
Access
% of Pop.
Canada A 96.9 14.33 545.64 2.64 100.50 6 99
Iceland A 96.3 9.82 3.37 1.41 0.48 6 100
Finland A 96.2 6.78 37.59 0.81 4.49 6 100
Norway A 95.9 7.49 40.93 0.81 4.43 6 99
Sweden A 95.6 3.53 35.83 0.46 4.67 6 100
Estonia A 93.7 7.88 10.44 0.83 1.10 6 100
Switzerland A 92.0 4.01 34.92 0.58 5.05 9 97
Austria A 90.9 7.15 64.63 0.77 6.96 12 99
Denmark A 90.9 5.09 29.57 1.33 7.73 10 100
Latvia A 90.9 3.89 7.25 1.03 1.92 12 97
Lithuania A 90.7 5.16 13.89 1.07 2.88 10 95
Luxembourg A 90.7 13.16 8.35 0.88 0.56 9 100
Ireland A 89.8 7.54 37.56 3.06 15.25 8 96
New Zealand A 89.5 6.95 33.78 6.33 30.77 9 100
United Kingdom A 89.4 5.08 346.76 0.75 51.16 10 100
Belgium A 89.3 8.23 95.74 0.69 8.03 11 100
Netherlands A 89.3 8.21 141.03 0.87 14.94 11 100
Taiwan A 89.1 11.86 282.86 0.00 0.00 23 0
Czechia A 88.9 9.06 97.13 1.16 12.44 14 98
Slovak Republic A 88.7 6.47 35.32 0.81 4.42 16 99
Slovenia A 88.6 6.05 12.57 0.81 1.68 14 98
Germany A 88.4 8.04 674.76 0.56 46.98 11 100
Belarus A 88.2 6.31 59.61 1.82 17.19 16 93
France A 87.7 4.68 305.98 0.87 56.92 11 100
Hungary A 87.7 5.03 48.44 0.71 6.84 14 100
Spain A 86.9 5.00 233.65 0.84 39.27 9 100
Portugal A 86.3 4.01 40.78 1.11 11.29 7 95
Chile A 86.2 4.45 85.44 0.62 11.91 21 99
Japan A 86.1 8.47 1,067.40 0.20 25.21 11 99
Ukraine A 86.0 4.64 201.85 0.74 32.17 14 88
Uruguay B 85.6 1.93 6.74 5.87 20.46 9 100
Bulgaria B 85.5 6.17 42.58 1.01 6.97 17 96
Greece B 85.4 5.43 56.32 0.88 9.13 15 99
Romania B 84.8 4.15 79.33 0.85 16.26 13 82
Poland B 84.6 8.69 328.59 0.78 29.48 19 89
Croatia B 84.1 4.34 17.70 0.91 3.71 15 85
Italy B 83.9 5.44 328.70 0.74 44.67 14 93
Moldova B 83.6 1.39 5.61 1.25 5.03 12 75
North Macedonia B 83.5 3.29 6.85 1.14 2.37 0 80
Malta B 83.2 3.89 1.72 0.44 0.19 13 100
Cyprus B 82.9 6.24 7.58 0.62 0.75 15 100
Korea, Rep. B 82.1 12.01 616.06 0.42 21.55 24 99
Kazakhstan B 82.0 14.57 276.67 3.72 70.66 27 89
Mauritius B 82.0 3.51 4.47 1.56 1.99 11 100
Bosnia and Herzegovina B 81.5 4.15 13.56 1.12 3.66 26 87
Türkiye B 80.9 5.25 446.20 0.60 51.03 27 97
Botswana B 80.7 2.71 6.49 1.46 3.50 13 92
Australia B 80.6 15.17 391.21 5.32 137.19 9 100
Georgia B 80.5 2.76 10.99 1.38 5.49 19 69
Israel B 80.3 6.20 54.52 1.06 9.32 20 100
Namibia B 80.3 1.56 4.03 2.10 5.43 12 84
Russia B 80.3 12.03 1,755.53 4.30 627.42 9 76
Albania B 80.2 1.61 4.62 0.95 2.73 16 71
Kyrgyzstan B 79.8 1.40 9.31 0.74 4.90 38 77
Serbia B 79.7 3.55 30.85 1.70 14.79 22 75
Guyana B 79.4 3.89 3.08 2.37 1.87 11 96
Panama B 79.1 2.98 13.04 1.17 5.13 12 94
Armenia B 79.0 2.30 6.82 0.78 2.32 34 82
South Africa B 78.9 7.26 435.94 1.22 73.25 20 94
Bhutan B 78.7 1.97 1.54 0.59 0.46 26 73
Singapore C 78.5 5.51 32.50 0.76 4.48 13 100
Morocco C 78.4 1.89 70.57 0.33 12.32 13 75
Tunisia C 77.9 2.65 31.58 0.56 6.68 10 74
Jamaica C 77.4 2.59 7.69 0.28 0.83 15 91
Turkmenistan C 76.9 13.56 82.99 20.70 126.64 26 95
Bolivia C 76.7 1.97 23.34 2.64 31.24 25 93
Angola C 76.4 0.63 21.36 1.19 40.38 27 98
Azerbaijan C 76.4 3.77 38.51 1.56 15.95 25 72
El Salvador C 76.4 1.11 7.22 0.50 3.26 22 98
Eswatini C 76.1 0.94 1.10 1.15 1.35 15 71
Comoros C 76.0 0.33 0.29 0.27 0.24 14 0
Costa Rica C 75.6 1.52 7.80 0.92 4.73 15 81
Jordan C 75.6 2.49 25.61 0.65 6.67 26 86
Libya C 75.3 10.71 74.53 3.50 24.35 30 100
Argentina C 74.8 4.09 186.46 2.90 132.26 12 57
Haiti C 74.3 0.25 2.86 0.46 5.31 10 67
Malaysia C 74.3 7.81 256.04 1.16 38.02 22 94
Zimbabwe C 74.1 0.75 11.29 0.81 12.22 13 63
Ecuador C 73.8 2.31 41.33 1.56 27.91 17 67
Thailand C 73.5 3.98 278.50 1.12 78.34 25 100
Colombia C 73.1 1.79 91.71 1.52 77.92 14 74
Paraguay C 73.1 1.19 8.57 4.26 30.76 12 64
Zambia C 73.0 0.41 7.69 1.40 26.49 17 65
Gabon C 72.2 2.51 5.72 3.36 7.66 26 85
Kenya C 71.6 0.36 19.86 0.70 38.49 13 62
Uzbekistan C 71.5 3.58 121.64 1.57 53.28 41 80
Mozambique C 71.3 0.22 7.14 0.78 25.09 17 63
Lesotho C 71.1 1.05 2.27 0.47 1.01 18 28
Mongolia C 71.0 15.11 50.31 5.54 18.44 41 39
Honduras D 70.8 1.08 10.88 0.83 8.35 19 65
Dominican Republic D 70.5 2.64 28.91 0.85 9.31 8 45
Lebanon D 70.5 3.69 24.95 0.51 3.45 24 48
Suriname D 70.3 4.71 2.78 2.42 1.43 12 56
Papua New Guinea D 70.1 0.93 8.50 1.21 11.03 9 45
Burundi D 69.9 0.06 0.70 0.11 1.35 28 62
Algeria D 69.7 3.95 176.28 1.97 87.89 23 71
Brazil D 69.6 2.28 488.89 2.16 462.23 11 87
United States D 69.6 15.04 5,007.33 2.26 752.39 7 98
Guinea D 69.0 0.36 4.84 1.28 17.28 38 92
Nicaragua D 69.0 0.75 5.06 1.46 9.79 16 56
Tajikistan D 69.0 1.06 10.33 0.58 5.65 54 55
Guatemala D 68.8 1.11 20.34 0.64 11.68 21 56
Oman D 68.7 15.50 80.97 3.88 20.27 35 91
Rwanda D 67.6 0.13 1.76 0.21 2.79 36 60
Peru D 67.2 1.69 56.28 0.96 32.03 29 52
United Arab Emirates D 66.9 20.43 204.08 5.76 57.55 42 100
Liberia D 66.8 0.23 1.21 0.07 0.36 36 75
Vietnam D 66.8 3.32 326.02 0.82 80.50 21 58
Sudan D 66.2 0.47 21.03 1.27 57.03 21 60
Myanmar D 65.6 0.66 36.31 1.48 81.11 27 57
Mexico D 65.4 3.13 407.22 1.12 145.89 18 43
Mali D 64.7 0.20 4.18 1.14 23.78 39 83
Benin D 64.4 0.62 7.77 0.33 4.11 32 65
Bahrain D 64.1 22.32 39.02 10.37 18.13 52 99
Philippines D 63.8 1.30 144.25 0.60 66.63 23 48
Sri Lanka D 63.8 0.97 20.77 0.38 8.17 24 47
Madagascar D 63.7 0.15 4.25 0.70 19.90 16 22
Congo, Rep. D 63.0 1.32 7.47 1.85 10.47 30 46
Malawi D 62.2 0.08 1.54 0.24 4.72 19 18
Cambodia D 61.9 1.12 19.02 1.17 19.83 18 29
Egypt E 61.8 2.39 249.63 0.63 65.68 63 97
Mauritania E 61.8 0.86 4.10 1.48 7.07 42 72
Yemen, Rep. E 61.7 0.41 12.49 0.35 10.67 42 61
Saudi Arabia E 61.4 19.03 672.38 2.95 104.26 57 100
Tanzania E 61.0 0.21 13.04 0.83 51.04 15 11
Kuwait E 60.7 24.52 106.15 5.30 22.94 64 100
Qatar E 60.7 32.65 95.67 10.66 31.24 59 97
Nepal E 60.4 0.48 14.18 0.82 24.33 36 16
Laos E 60.3 2.82 20.77 1.38 10.18 21 18
Bangladesh E 58.4 0.56 93.18 0.54 89.80 46 59
Ethiopia E 58.3 0.15 17.81 0.83 97.84 22 13
Gambia E 58.0 0.27 0.66 0.56 1.39 39 48
Cameroon E 57.8 0.34 9.31 0.70 19.06 56 66
Cote d'Ivoire E 57.5 0.43 11.72 0.30 8.12 40 44
Uganda E 57.5 0.12 5.79 0.46 21.68 31 19
Togo E 57.2 0.28 2.34 0.37 3.14 25 19
Burkina Faso E 56.4 0.27 5.72 0.74 15.91 41 47
Indonesia E 56.0 2.24 619.29 1.25 345.45 19 30
Pakistan E 55.9 1.02 229.51 0.77 173.40 50 51
Ghana E 55.1 0.67 21.32 0.39 12.38 46 45
Central African Republic E 54.8 0.04 0.22 4.13 20.32 27 6
Afghanistan E 54.7 0.30 11.87 0.42 16.73 63 30
Congo, Dem. Rep E 54.7 0.03 2.60 0.56 51.73 32 12
Guinea-Bissau E 54.5 0.18 0.37 0.70 1.41 35 24
Niger E 54.1 0.11 2.71 1.18 29.65 50 47
Senegal E 53.2 0.79 13.59 0.71 12.21 38 27
Sierra Leone E 50.9 0.16 1.28 0.45 3.66 39 10
India E 49.3 1.94 2,709.67 0.51 710.64 50 91
Chad E 48.2 0.11 1.94 3.65 61.74 41 6
Nigeria E 46.3 0.65 137.00 0.74 156.44 56 29
China E 40.6 7.94 11,472.39 0.84 1,213.14 38 94

See: Data for individual countries by using country lists

Key:
Emissions Index numbers shown on a scale of 0-100.
         0 = High environmental impact
         100 = Low environmental impact.

Grade definitions:
         A: Very Low Emissions
         B: Low emissions
         C: Moderate emissions
         D: High emissions
         E: Very high Emissions


Notes:
Total emissions data is displayed for reference and not used in the Emissions Index calculations which are based on per capita data.


Source: World Economics, Friedlingstein et al. 2020, ClimateWatch & World Health Organisation
Format: Carbon data in Million MtCO2e and Methane data in MtCO2e, Air Quality: PM2.5




Please read our Terms of Service and Disclaimer relating to data on this page.




ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA