Social Factors by Country

The World Economics Social Factors Index is a composite index that covers metrics for health, education, employment prospects and basic services availability.

The data below ranks the world's top country rankings by key social factors.






Filter:
All
Country Grade
(A-E)
Rank
Order
World Economics
Social Index
Life
Expectancy
(Years)
Average
Age
(Years)
Mean Years
of Schooling
(Years)
Spend on
Eduction
(% of GDP)
Employment
Ratio
(% of population)
Population
in Povery
(% of population)
Japan A 1 97.3 84.8 48.4 13.4 3.4 60.2 0.0
Canada A 2 96.5 82.7 40.2 13.8 5.2 60.3 0.0
Iceland A 3 96.3 82.7 35.9 13.8 7.7 62.5 0.0
Australia A 4 95.2 84.5 37.0 12.7 6.1 62.4 0.0
Germany A 5 95.1 80.6 44.9 14.1 4.7 59.2 0.0
Hong Kong A 6 94.8 85.5 44.9 12.2 4.0 55.9 0.0
Israel A 7 94.7 82.3 29.0 13.3 7.1 59.1 0.0
Norway A 8 94.7 83.2 39.3 13.0 5.9 62.9 0.0
Switzerland A 9 94.4 84.0 41.8 12.6 5.2 63.6 0.0
Luxembourg A 10 94.1 82.6 38.7 13.0 5.0 58.8 0.0
Korea, Rep. A 11 93.8 83.7 43.4 12.5 4.7 60.7 0.0
New Zealand A 12 93.8 82.5 36.5 12.9 6.0 67.2 0.0
United Kingdom A 13 93.2 80.7 39.6 13.4 5.5 59.7 0.0
Finland A 14 93.1 82.0 42.4 12.9 5.9 55.6 0.0
Malta A 15 93.0 83.8 39.0 12.2 5.9 60.1 0.0
Portugal A 16 92.9 81.0 45.0 13.2 5.0 54.0 0.0
Denmark A 17 92.7 81.4 41.3 13.0 6.4 59.2 0.0
Netherlands A 18 92.0 81.7 41.7 12.6 5.3 64.2 0.0
Slovenia A 19 91.9 80.7 43.2 12.9 5.8 55.4 0.0
Belgium A 20 91.6 81.9 40.9 12.4 6.7 50.8 0.0
Cyprus A 21 91.1 81.2 37.6 12.4 6.1 58.8 0.0
Austria A 22 91.0 81.6 42.8 12.3 5.1 57.0 0.0
United States A 23 90.5 77.2 37.7 13.7 6.1 57.4 0.0
France A 24 90.1 82.5 41.6 11.6 5.5 51.1 0.0
Estonia A 25 90.0 77.1 41.5 13.5 6.6 59.4 0.0
Spain A 26 89.9 83.0 43.9 11.4 4.6 49.0 0.0
Ireland A 27 89.5 82.0 37.6 11.6 3.1 58.3 0.0
United Arab Emirates A 28 89.2 78.7 32.8 12.7 3.9 73.9 0.0
Italy A 29 88.0 82.9 46.8 10.7 4.3 43.7 0.0
Greece A 30 87.1 80.1 44.7 11.4 4.4 43.0 0.0
Croatia B 31 86.7 77.6 43.7 12.2 5.5 47.5 0.0
Lithuania B 32 86.4 73.7 43.7 13.5 4.0 57.2 0.0
Latvia B 33 85.6 73.6 43.6 13.3 6.0 55.5 0.0
Sweden B 34 85.5 83.0 39.5 9.8 7.2 59.2 0.0
Bahrain B 35 84.8 78.8 32.7 11.0 2.2 69.0 0.0
Chile B 36 84.5 78.9 34.9 10.9 5.6 49.6 0.0
Hungary B 37 83.8 74.5 42.7 12.2 4.8 56.7 0.0
Slovak Republic B 38 83.3 74.9 40.6 11.9 4.6 56.3 0.0
Albania B 39 83.1 76.5 37.3 11.3 3.1 51.6 0.0
Bahamas, The B 40 81.9 71.6 32.4 12.6 2.8 59.4 0.0
Belarus B 41 81.3 72.4 40.2 12.1 4.7 60.7 0.0
Qatar B 42 81.2 79.3 33.0 9.6 3.2 87.1 0.0
Argentina B 43 80.9 75.4 31.3 11.1 5.0 53.8 1.6
Georgia B 44 80.8 71.7 36.4 12.8 3.6 52.6 4.2
Sri Lanka B 45 80.7 76.4 32.5 10.6 1.9 46.0 0.9
Oman B 46 80.1 72.5 28.8 11.7 5.4 66.1 0.0
Bosnia and Herzegovina B 47 79.8 75.3 41.8 10.5 0.0 35.6 0.1
Malaysia B 48 79.7 74.9 29.9 10.6 3.9 61.7 0.0
Uzbekistan B 49 79.1 70.9 26.6 11.9 4.9 53.6 0.0
Panama B 50 79.0 76.2 28.8 9.9 3.9 54.0 0.0
Kazakhstan B 51 78.9 69.4 29.5 12.3 4.4 65.7 0.0
Bulgaria B 52 78.7 71.8 44.5 11.4 4.0 52.6 0.0
Armenia B 53 78.5 72.0 34.4 11.3 2.8 41.1 0.4
Jordan B 54 78.5 74.3 23.4 10.4 3.2 30.8 0.1
Thailand B 55 78.1 78.7 39.3 8.7 3.1 65.8 0.0
Mauritius B 56 77.8 73.6 36.8 10.4 4.9 52.4 0.0
Ukraine B 57 77.7 71.6 40.8 11.1 5.4 50.2 0.0
Romania B 58 77.2 74.2 41.9 10.0 3.7 49.5 0.0
Moldova B 59 76.8 68.8 36.1 11.8 6.4 37.1 0.0
Poland B 60 76.7 76.5 40.9 9.0 5.2 55.1 0.0
Tajikistan C 61 76.5 71.6 21.5 11.3 5.9 37.2 4.1
Kyrgyzstan C 62 76.3 70.0 23.7 11.4 6.2 51.4 1.1
North Macedonia C 63 76.0 73.8 38.3 10.2 0.0 44.3 3.4
Russia C 64 75.9 69.4 38.8 11.3 3.7 58.3 0.0
Costa Rica C 65 75.8 77.0 32.9 8.8 6.7 48.6 2.1
Turkmenistan C 66 75.8 69.3 25.8 11.3 3.1 43.5 0.0
Uruguay C 67 75.6 75.4 35.2 9.0 4.6 55.2 0.0
Türkiye C 68 75.2 76.0 30.9 8.6 3.4 43.5 0.0
China C 69 74.5 78.2 37.9 7.6 3.6 64.8 0.1
Lebanon C 70 74.4 75.0 28.3 8.7 1.7 36.3 0.0
Kuwait C 71 74.3 78.7 38.3 7.3 6.6 67.9 0.0
Algeria C 72 73.9 76.4 27.8 8.1 7.0 35.1 0.4
Azerbaijan C 73 73.9 69.4 31.4 10.5 4.3 59.6 0.0
Dominican Republic C 74 73.3 72.6 27.1 9.3 4.6 57.0 0.8
Mongolia C 75 72.2 71.0 26.8 9.4 4.7 54.7 0.5
Vietnam C 76 71.3 73.6 32.0 8.4 4.1 72.8 1.8
Jamaica C 77 71.1 70.5 30.8 9.2 6.0 57.2 0.0
Philippines C 78 70.8 69.3 24.5 9.9 3.7 54.7 2.7
Singapore C 79 70.8 82.8 41.8 4.6 2.8 66.1 0.0
Ecuador C 80 70.7 73.7 27.6 8.8 3.7 60.7 6.5
Senegal C 81 70.5 67.1 17.8 11.3 5.5 42.9 7.6
Egypt C 82 70.4 70.2 23.9 9.6 2.5 37.4 3.8
Peru C 83 70.4 72.4 28.2 8.9 4.0 70.3 4.4
Brazil C 84 69.9 72.8 32.8 8.1 6.0 50.0 1.7
Mexico C 85 69.7 70.2 29.0 9.2 4.3 56.4 3.1
Tunisia C 86 69.6 73.8 31.7 7.4 7.3 38.2 0.2
Colombia C 87 68.3 72.8 30.8 8.9 4.9 55.4 10.3
Libya C 88 68.2 71.9 26.3 7.6 0.0 38.3 0.0
Nicaragua C 89 67.4 73.8 24.5 7.1 4.6 59.7 3.4
Gabon C 90 65.7 65.8 21.6 9.4 3.2 37.5 3.4
Indonesia D 91 65.6 67.6 29.4 8.6 3.5 64.7 2.2
Sudan D 92 65.4 65.3 18.4 10.8 0.0 38.5 12.2
El Salvador D 93 65.2 70.7 26.3 7.2 4.1 53.3 1.3
Morocco D 94 65.2 74.0 28.7 5.9 6.8 38.6 0.9
South Africa D 95 65.1 62.3 27.1 12.8 6.6 35.1 18.7
Guyana D 96 64.8 65.7 25.5 8.6 4.5 43.6 0.0
Saudi Arabia D 97 64.4 76.9 29.8 4.4 7.8 56.1 0.0
Bolivia D 98 64.2 63.6 23.9 9.8 9.8 69.5 4.4
Bangladesh D 99 62.0 72.4 26.3 7.4 2.1 54.0 14.3
Bhutan D 100 60.7 71.8 28.2 5.2 7.0 57.5 1.5
Cambodia D 101 58.9 69.6 26.5 5.1 3.1 79.2 0.0
Botswana D 102 58.8 61.1 23.5 10.3 8.7 45.5 14.5
Honduras D 103 58.7 70.1 23.4 7.1 6.4 55.3 14.8
Paraguay D 104 58.3 70.3 25.6 4.7 3.3 66.9 0.8
Myanmar D 105 57.9 65.7 29.0 6.4 2.1 53.6 1.4
Ghana D 106 56.7 63.8 20.4 8.3 4.0 65.2 12.7
Serbia D 107 56.6 74.2 42.9 2.9 3.6 47.8 2.3
Guatemala D 108 56.4 69.2 22.1 5.7 3.1 56.1 8.8
Suriname D 109 56.1 70.3 27.9 3.8 5.0 48.7 0.0
Laos D 110 53.9 68.1 23.8 5.4 2.3 75.5 10.0
Papua New Guinea D 111 53.7 65.4 21.8 10.5 1.4 45.9 38.0
Rwanda D 112 52.8 66.1 19.0 12.8 3.8 81.0 56.5
Pakistan D 113 52.3 66.1 20.2 4.5 2.4 47.9 3.6
Nepal D 114 51.5 68.5 23.7 5.1 4.2 75.6 15.0
India D 115 51.3 67.2 27.6 6.7 4.5 42.8 22.5
Mauritania D 116 50.6 64.4 17.6 4.9 1.9 39.6 6.0
Sierra Leone D 117 48.6 60.1 18.8 11.4 9.1 53.0 43.0
Namibia D 118 48.5 59.3 21.3 7.2 9.6 45.6 13.8
Gambia D 119 45.7 62.1 16.8 4.6 2.8 51.0 10.3
Afghanistan D 120 45.4 62.0 16.7 3.0 2.9 35.9 0.0
Comoros E 121 44.5 63.4 20.1 5.1 2.5 39.3 19.1
Cote d'Ivoire E 122 44.2 58.6 17.6 5.2 3.4 53.6 9.2
Haiti E 123 43.3 63.2 23.0 5.6 1.4 54.5 24.5
Zimbabwe E 124 41.9 59.3 18.1 8.7 3.9 79.4 39.5
Cameroon E 125 41.4 60.3 17.5 6.2 3.2 72.5 26.0
Central African Republic E 126 40.9 53.9 14.7 4.3 2.2 66.6 0.0
Togo E 127 40.4 61.6 18.7 5.0 4.0 55.1 24.1
Yemen, Rep. E 128 40.0 63.8 18.7 3.2 5.5 31.8 18.3
Kenya E 129 39.3 61.4 19.2 6.7 4.8 69.0 37.1
Congo, Rep. E 130 39.0 63.5 18.2 6.2 4.4 51.1 39.6
Benin E 131 38.7 59.8 17.5 4.3 3.0 69.8 19.2
Tanzania E 132 38.1 66.2 16.8 6.4 3.3 81.1 49.4
Uganda E 133 36.4 62.7 15.9 5.7 2.7 65.6 41.0
Ethiopia E 134 36.0 65.0 18.5 3.2 4.5 75.6 30.8
Eswatini E 135 35.3 57.1 21.5 5.6 5.0 36.8 29.2
Guinea-Bissau E 136 34.2 59.7 18.3 3.6 2.7 66.0 24.7
Mali E 137 33.4 58.9 15.1 2.3 4.4 63.3 16.3
Lesotho E 138 33.3 53.1 22.1 6.0 8.7 47.9 27.2
Zambia E 139 31.4 61.2 16.9 7.2 3.7 63.9 58.7
Liberia E 140 31.1 60.7 17.9 5.1 2.7 71.7 44.4
Nigeria E 141 31.1 52.7 17.0 7.2 0.5 48.5 39.1
Angola E 142 30.6 61.6 16.2 5.4 2.4 69.9 49.9
Guinea E 143 30.2 58.9 17.7 2.2 2.2 58.2 23.2
Burkina Faso E 144 25.9 59.3 16.6 2.1 5.5 61.8 33.7
Niger E 145 25.0 61.6 14.5 2.1 3.8 72.4 41.4
Congo, Dem. Rep E 146 21.1 59.2 15.6 7.0 2.7 61.6 77.2
Chad E 147 20.6 52.5 15.0 2.6 2.9 57.2 33.2
Madagascar E 148 20.5 64.5 19.0 5.1 3.1 82.3 78.8
Malawi E 149 19.4 62.9 16.8 4.5 2.9 70.3 73.5
Mozambique E 150 16.3 59.3 16.8 3.2 6.3 75.1 63.7
Burundi E 151 14.7 61.7 15.6 3.1 5.0 76.8 72.8



Notes: Income poverty is set at $1.90 per day.

See: Data for individual countries and underlying data click on the country name

Source: World Economics and United Nations
Data Year: World Economics Indexes: 2022, United Nations Source data: 2022

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Social Index numbers shown on a scale of 0-100.
         0 = Poor metrics, 100 = Excelent metrics.

Grade definitions:
         A: Very good social factors
         B: Good social factors
         C: Average social factors
         D: Poor social factors
         E: Very poor social factors