Back to Homepage

Economies by Share of Global GDP Growth

Over the past 10 years the global economy is estimated to have grown by 35%. Growth has been measured in GDP Purchasing Power Parity terms with allowances made for the Base Year and the size of the Informal economy. The data below show each country's contribution to growth using this method.






Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2012
(PPP, Billions Int$)
GDP 2022
(PPP, Billions Int$)
Share of
10-Year Growth
(%, 2012-2022)
Share of
Global GDP
(%, 2022)
China B 17,308 31,583 31.7% 18.5%
India D 9,242 15,801 14.6% 9.3%
United States A 18,760 22,973 9.4% 13.5%
Indonesia C 3,175 4,810 3.6% 2.8%
Turkey B 2,215 3,679 3.3% 2.2%
Bangladesh E 626 1,495 1.9% 0.9%
Vietnam D 670 1,535 1.9% 0.9%
Pakistan C 1,076 1,856 1.7% 1.1%
Egypt D 1,328 2,010 1.5% 1.2%
Korea, Rep. A 2,223 2,874 1.4% 1.7%
United Kingdom A 3,008 3,540 1.2% 2.1%
Germany A 4,455 4,983 1.2% 2.9%
Philippines C 865 1,380 1.1% 0.8%
Poland B 1,191 1,674 1.1% 1.0%
Saudi Arabia B 1,972 2,439 1.0% 1.4%
Taiwan C 1,119 1,564 1.0% 0.9%
Nigeria E 1,600 2,018 0.9% 1.2%
Mexico C 2,959 3,370 0.9% 2.0%
Malaysia C 874 1,281 0.9% 0.8%
Japan A 5,336 5,719 0.9% 3.4%
Ireland A 273 629 0.8% 0.4%
France A 3,192 3,539 0.8% 2.1%
Russia B 5,086 5,418 0.7% 3.2%
Australia A 1,170 1,491 0.7% 0.9%
Canada A 1,790 2,108 0.7% 1.2%
Thailand D 1,532 1,849 0.7% 1.1%
Colombia B 797 1,085 0.6% 0.6%
Spain A 2,034 2,302 0.6% 1.3%
Ethiopia E 200 438 0.5% 0.3%
Romania B 528 764 0.5% 0.4%
South Africa C 980 1,177 0.4% 0.7%
Brazil B 4,108 4,296 0.4% 2.5%
Netherlands A 960 1,141 0.4% 0.7%
United Arab Emirates A 632 810 0.4% 0.5%
Kazakhstan C 503 669 0.4% 0.4%
Singapore A 487 650 0.4% 0.4%
Kenya D 228 388 0.4% 0.2%
Peru D 504 660 0.3% 0.4%
Israel A 345 499 0.3% 0.3%
Uzbekistan D 207 361 0.3% 0.2%
Morocco C 270 418 0.3% 0.2%
Chile A 468 606 0.3% 0.4%
Hungary C 303 423 0.3% 0.2%
Switzerland A 557 677 0.3% 0.4%
Algeria B 485 602 0.3% 0.4%
Cote d'Ivoire D 125 241 0.3% 0.1%
Dominican Republic C 176 292 0.3% 0.2%
Sweden A 531 645 0.3% 0.4%
Italy A 3,072 3,184 0.2% 1.9%
Tanzania D 154 266 0.2% 0.2%
Ghana C 181 287 0.2% 0.2%
Myanmar D 253 349 0.2% 0.2%
Belgium A 639 730 0.2% 0.4%
Czech Republic A 406 496 0.2% 0.3%
Congo, Dem. Rep E 121 206 0.2% 0.1%
New Zealand A 186 259 0.2% 0.2%
Norway A 354 426 0.2% 0.2%
Turkmenistan C 75 146 0.2% 0.1%
Denmark A 331 401 0.2% 0.2%
Guatemala C 167 235 0.2% 0.1%
Hong Kong A 437 504 0.1% 0.3%
Nepal E 131 197 0.1% 0.1%
Panama D 144 206 0.1% 0.1%
Uganda C 102 162 0.1% 0.1%
Portugal A 382 441 0.1% 0.3%
Austria A 491 550 0.1% 0.3%
Sri Lanka C 310 368 0.1% 0.2%
Oman B 144 202 0.1% 0.1%
Qatar B 259 316 0.1% 0.2%
Sudan E 287 341 0.1% 0.2%
Cambodia E 78 131 0.1% 0.1%
Cameroon D 99 151 0.1% 0.1%
Bolivia E 130 179 0.1% 0.1%
Serbia C 152 199 0.1% 0.1%
Bulgaria B 169 215 0.1% 0.1%
Costa Rica B 101 143 0.1% 0.1%
Senegal C 58 97 0.1% 0.1%
Paraguay D 103 140 0.1% 0.1%
Croatia B 131 166 0.1% 0.1%
Lithuania B 99 135 0.1% 0.1%
Laos E 50 84 0.1% 0.0%
Slovak Republic B 169 201 0.1% 0.1%
Finland A 285 315 0.1% 0.2%
Georgia B 62 91 0.1% 0.1%
Mali E 60 90 0.1% 0.1%
Azerbaijan D 178 208 0.1% 0.1%
Burkina Faso C 46 75 0.1% 0.0%
Guinea E 36 64 0.1% 0.0%
Benin C 40 68 0.1% 0.0%
Zambia D 81 108 0.1% 0.1%
Ecuador D 261 289 0.1% 0.2%
Slovenia A 83 110 0.1% 0.1%
Guyana E 11 38 0.1% 0.0%
Tajikistan D 28 55 0.1% 0.0%
Argentina D 1,408 1,433 0.1% 0.8%
Honduras E 71 96 0.1% 0.1%
Jordan B 107 132 0.1% 0.1%
Uruguay B 88 112 0.1% 0.1%
Tunisia D 143 167 0.1% 0.1%
Bahrain B 79 101 0.0% 0.1%
Rwanda C 25 45 0.0% 0.0%
Mozambique D 43 63 0.0% 0.0%
Niger D 30 49 0.0% 0.0%
Luxembourg A 65 85 0.0% 0.0%
Papua New Guinea E 39 57 0.0% 0.0%
Armenia B 42 59 0.0% 0.0%
Mauritania D 22 38 0.0% 0.0%
Mongolia B 34 50 0.0% 0.0%
Madagascar E 59 75 0.0% 0.0%
Afghanistan E 104 120 0.0% 0.1%
Latvia B 61 77 0.0% 0.0%
Moldova B 36 52 0.0% 0.0%
Estonia B 47 63 0.0% 0.0%
Zimbabwe E 50 66 0.0% 0.0%
Greece A 404 419 0.0% 0.2%
El Salvador D 71 86 0.0% 0.1%
Nicaragua D 46 61 0.0% 0.0%
Bosnia and Herzegovina D 54 69 0.0% 0.0%
Gabon E 53 67 0.0% 0.0%
Botswana C 44 57 0.0% 0.0%
Kyrgyzstan C 31 44 0.0% 0.0%
Malta B 18 31 0.0% 0.0%
Albania C 44 56 0.0% 0.0%
Malawi C 30 42 0.0% 0.0%
Haiti E 41 53 0.0% 0.0%
Angola E 379 390 0.0% 0.2%
Togo C 17 28 0.0% 0.0%
Libya E 179 189 0.0% 0.1%
North Macedonia B 38 47 0.0% 0.0%
Cyprus B 39 48 0.0% 0.0%
Namibia C 24 33 0.0% 0.0%
Kuwait D 284 291 0.0% 0.2%
Iceland A 18 24 0.0% 0.0%
Mauritius B 27 33 0.0% 0.0%
Chad E 40 45 0.0% 0.0%
Sierra Leone E 20 24 0.0% 0.0%
Yemen, Rep. E 58 60 0.0% 0.0%
Gambia D 7 10 0.0% 0.0%
Eswatini D 14 17 0.0% 0.0%
Bhutan E 10 13 0.0% 0.0%
Burundi E 14 16 0.0% 0.0%
Guinea-Bissau E 4 6 0.0% 0.0%
Liberia E 10 12 0.0% 0.0%
Jamaica E 38 40 0.0% 0.0%
Comoros D 3 4 0.0% 0.0%
Cabo Verde C 4 5 0.0% 0.0%
Bahamas, The B 18 19 0.0% 0.0%
Lesotho D 8 8 0.0% 0.0%
Brunei Darussalam E 41 41 0.0% 0.0%
Central African Republic E 11 9 0.0% 0.0%
Suriname C 15 13 0.0% 0.0%
Trinidad and Tobago D 54 47 0.0% 0.0%
Belarus B 242 236 0.0% 0.1%
Congo, Rep. E 45 36 0.0% 0.0%
Lebanon C 131 87 -0.1% 0.1%
Ukraine C 824 501 -0.7% 0.3%

See: Data for individual countries by using country lists






Source: World Economics
Notes: GDP is GDP Purchasing Power Parity in Constant Prices with allowances for base year and the size of the informal economy.
             Countries with Grade D quality data have been omitted.


Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality