Share of Global GDP Growth: 2025

Over the past 10 years the global economy is estimated to have grown by 35%. Growth has been measured in GDP Purchasing Power Parity terms with allowances made for the Base Year and the size of the Informal economy. The data below show each country's contribution to growth using this method.






Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2015
(PPP, Billions Int$)
GDP 2025
(PPP, Billions Int$)
Share of
10-Year Growth
(%, 2015-2025)
Share of
Global GDP
(%, 2025)
China D 24,672 43,125 32.1% 19.6%
United States A 22,050 27,609 9.4% 12.7%
India C 12,284 21,848 14.8% 9.7%
Russia C 6,437 7,686 0.5% 3.6%
Japan A 6,073 6,377 0.8% 3.0%
Germany A 5,329 5,781 0.8% 2.7%
Indonesia C 4,058 6,209 3.6% 2.8%
Brazil B 4,837 5,605 0.8% 2.6%
France A 3,956 4,449 1.0% 2.1%
United Kingdom A 3,663 4,213 1.0% 2.0%
Mexico C 3,588 4,092 1.3% 1.9%
Italy B 3,418 3,784 0.5% 1.8%
Türkiye B 2,578 4,031 2.5% 1.9%
Korea, Rep. A 2,664 3,382 1.2% 1.6%
Egypt D 1,958 3,037 1.9% 1.4%
Saudi Arabia C 2,299 2,781 0.9% 1.3%
Spain A 2,331 2,852 0.9% 1.3%
Canada A 2,161 2,564 0.6% 1.2%
Nigeria E 2,174 2,590 0.7% 1.2%
Thailand C 1,876 2,288 0.6% 1.1%
Poland A 1,460 2,092 1.0% 1.0%
Pakistan D 1,439 2,058 1.8% 0.9%
Bangladesh E 1,156 2,182 1.7% 1.0%
Vietnam D 1,196 2,180 1.7% 1.0%
Argentina B 1,749 1,685 0.0% 0.8%
Australia A 1,461 1,814 0.6% 0.8%
Malaysia B 1,197 1,779 1.0% 0.8%
Philippines C 1,126 1,837 1.2% 0.8%
Taiwan A 1,177 1,638 0.7% 0.8%
Netherlands A 1,150 1,389 0.4% 0.6%
Colombia B 1,021 1,324 0.5% 0.6%
South Africa B 1,201 1,293 0.3% 0.6%
Romania B 725 1,036 0.6% 0.5%
Kazakhstan D 756 1,043 0.5% 0.5%
Belgium A 781 915 0.2% 0.4%
United Arab Emirates B 730 974 0.4% 0.4%
Ukraine C 954 918 -0.3% 0.4%
Peru D 670 857 0.4% 0.4%
Singapore A 644 857 0.4% 0.4%
Switzerland A 681 806 0.2% 0.4%
Sweden A 654 788 0.2% 0.4%
Algeria C 698 844 0.4% 0.4%
Chile B 596 741 0.3% 0.3%
Ireland A 391 697 0.7% 0.3%
Austria A 574 637 0.1% 0.3%
Czechia A 520 621 0.2% 0.3%
Norway A 488 570 0.1% 0.3%
Israel A 396 572 0.3% 0.3%
Hong Kong B 519 594 0.1% 0.3%
Ethiopia E 302 620 0.5% 0.3%
Angola E 542 541 0.0% 0.2%
Portugal A 431 541 0.2% 0.3%
Hungary B 381 504 0.2% 0.2%
Myanmar E 429 495 0.2% 0.2%
Denmark A 396 495 0.2% 0.2%
Kenya C 333 531 0.4% 0.2%
Greece B 410 480 0.1% 0.2%
Sri Lanka D 416 422 0.1% 0.2%
Morocco B 361 455 0.1% 0.2%
Uzbekistan D 264 458 0.3% 0.2%
Qatar D 360 401 0.1% 0.2%
Finland A 333 372 0.1% 0.2%
Tanzania D 250 423 0.3% 0.2%
Ghana C 256 394 0.2% 0.2%
Ecuador D 346 368 0.0% 0.2%
Dominican Republic B 232 374 0.2% 0.2%
Belarus C 324 363 0.0% 0.2%
Guatemala D 248 351 0.2% 0.2%
Sudan E 339 223 -0.1% 0.1%
Azerbaijan D 293 338 0.1% 0.2%
Kuwait C 306 308 0.0% 0.1%
Cote d'Ivoire C 195 361 0.3% 0.2%
New Zealand A 228 288 0.1% 0.1%
Bulgaria B 222 290 0.1% 0.1%
Congo, Dem. Rep E 193 317 0.2% 0.1%
Slovak Republic A 205 251 0.1% 0.1%
Nepal E 168 254 0.1% 0.1%
Oman B 211 245 0.1% 0.1%
Serbia C 181 256 0.1% 0.1%
Panama D 166 254 0.2% 0.1%
Tunisia B 193 213 0.1% 0.1%
Bolivia E 173 217 0.1% 0.1%
Croatia B 153 218 0.1% 0.1%
Cameroon D 157 223 0.1% 0.1%
Uganda C 141 233 0.1% 0.1%
Afghanistan E 198 183 0.0% 0.1%
Costa Rica B 130 184 0.1% 0.1%
Lithuania A 126 169 0.1% 0.1%
Libya E 101 204 0.2% 0.1%
Paraguay D 136 178 0.1% 0.1%
Uruguay B 143 166 0.1% 0.1%
Cambodia E 107 176 0.1% 0.1%
Jordan B 116 143 0.0% 0.1%
Turkmenistan E 95 136 0.1% 0.1%
Zambia D 101 143 0.1% 0.1%
Slovenia A 97 129 0.1% 0.1%
Senegal C 83 146 0.1% 0.1%
Georgia B 83 142 0.1% 0.1%
Bahrain C 98 125 0.0% 0.1%
Zimbabwe E 96 123 0.0% 0.1%
Honduras E 85 120 0.1% 0.1%
Mali E 79 118 0.1% 0.1%
El Salvador D 85 111 0.0% 0.1%
Luxembourg A 81 101 0.0% 0.0%
Gabon E 86 103 0.0% 0.0%
Madagascar E 74 101 0.0% 0.0%
Guinea E 54 102 0.1% 0.0%
Laos E 63 97 0.1% 0.0%
Latvia A 73 89 0.0% 0.0%
Burkina Faso C 59 98 0.1% 0.0%
Bosnia and Herzegovina D 66 89 0.0% 0.0%
Lebanon C 119 80 -0.1% 0.0%
Armenia B 54 92 0.1% 0.0%
Mozambique D 62 87 0.0% 0.0%
Benin C 50 89 0.1% 0.0%
Nicaragua D 63 83 0.0% 0.0%
Estonia A 58 71 0.0% 0.0%
Niger D 47 86 0.1% 0.0%
Congo, Rep. E 86 79 0.0% 0.0%
Guyana D 10 151 0.2% 0.1%
Mongolia B 54 83 0.0% 0.0%
Botswana C 50 74 0.0% 0.0%
Papua New Guinea E 54 70 0.0% 0.0%
Albania C 48 68 0.0% 0.0%
Yemen, Rep. E 61 60 0.0% 0.0%
Tajikistan E 36 73 0.1% 0.0%
Trinidad and Tobago C 72 63 0.0% 0.0%
Chad E 60 65 0.0% 0.0%
Rwanda C 37 70 0.1% 0.0%
North Macedonia B 50 61 0.0% 0.0%
Cyprus B 40 62 0.0% 0.0%
Haiti E 57 52 0.0% 0.0%
Kyrgyzstan D 44 64 0.0% 0.0%
Moldova B 44 57 0.0% 0.0%
Brunei C 52 56 0.0% 0.0%
Malawi C 42 56 0.0% 0.0%
Mauritania D 36 51 0.0% 0.0%
Namibia B 43 49 0.0% 0.0%
Jamaica D 39 43 0.0% 0.0%
Mauritius B 33 45 0.0% 0.0%
Malta B 25 44 0.0% 0.0%
Togo D 27 43 0.0% 0.0%
Iceland A 22 30 0.0% 0.0%
Sierra Leone D 20 29 0.0% 0.0%
Eswatini D 17 24 0.0% 0.0%
Burundi E 18 22 0.0% 0.0%
Bahamas, The C 16 20 0.0% 0.0%
Bhutan E 14 20 0.0% 0.0%
Suriname C 18 17 0.0% 0.0%
Liberia E 13 16 0.0% 0.0%
Gambia D 9 15 0.0% 0.0%
Central African Republic E 9 12 0.0% 0.0%
Lesotho D 10 10 0.0% 0.0%
Guinea-Bissau E 6 8 0.0% 0.0%
Cabo Verde C 5 7 0.0% 0.0%
Comoros C 3 4 0.0% 0.0%

See: Data for individual countries by using country lists


Source: World Economics
Notes: GDP is GDP Purchasing Power Parity in Constant Prices with allowances for base year and the size of the informal economy.
             Countries with Grade D quality data have been omitted.


Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality