Homepage > Regions > G20

G20

43 COUNTRIES MAKE UP THE G20

World Economics has combined 43 countries to represent the G20. These are made up of the 19 core members + the EU and Spain who is a permanent guest. Overall these countries account for 80% of Global GDP and 79% of global GDP growth in the past 10 years (2012-2022).

The G20 are home to over 4.9 billion people with an average life expectancy of 77 years and a current median age of 39 against a global average of 30.



Economics




G20
Countries
Revised GDP PPP
Int$, Billions
CAGR
10 Year
Rate
%, 2012-2022
Share of
Global
GDP
%
Share of Global GDP Growth
%, 2012-2022
Revised GDP Per Capita
Int$
Government Debt to Revised GDP
%







Argentina 1,433.4 0.2% 0.8% 0.1% 31,153 54.3%
Australia 1,491.4 2.5% 0.9% 0.7% 57,210 51.6%
Austria 550.1 1.1% 0.3% 0.1% 60,668 72.2%
Belgium 730.2 1.3% 0.4% 0.2% 62,576 87.2%
Brazil 4,295.9 0.4% 2.5% 0.4% 19,948 66.2%
Bulgaria 214.5 2.4% 0.1% 0.1% 31,339 17.9%
Canada 2,108.3 1.7% 1.2% 0.7% 54,919 91.9%
China 31,583.1 6.2% 18.5% 31.7% 21,804 62.4%
Croatia 166.0 2.4% 0.1% 0.1% 40,886 56.1%
Cyprus 48.2 2.1% 0.0% 0.0% 39,374 73.7%
Czech Republic 496.0 2.0% 0.3% 0.2% 46,197 36.2%
Denmark 400.8 1.9% 0.2% 0.2% 68,687 27.5%
Estonia 62.9 2.9% 0.0% 0.0% 47,548 14.9%
Finland 315.3 1.0% 0.2% 0.1% 56,752 58.2%
France 3,539.0 1.0% 2.1% 0.8% 53,961 98.9%
Germany 4,982.9 1.1% 2.9% 1.2% 59,402 63.9%
Greece 419.0 0.4% 0.2% 0.0% 40,611 139.9%
Hungary 423.3 3.4% 0.2% 0.3% 44,062 60.7%
India 15,801.2 5.5% 9.3% 14.6% 11,233 52.3%
Indonesia 4,810.2 4.2% 2.8% 3.6% 17,233 29.1%
Ireland 629.0 8.7% 0.4% 0.8% 125,292 41.9%
Italy 3,184.0 0.4% 1.9% 0.2% 52,835 119.0%
Japan 5,718.9 0.7% 3.4% 0.9% 45,538 240.7%
Korea, Rep. 2,873.5 2.6% 1.7% 1.4% 55,982 44.1%
Latvia 76.7 2.4% 0.0% 0.0% 41,474 36.8%
Lithuania 134.7 3.1% 0.1% 0.1% 50,605 34.7%
Luxembourg 84.7 2.6% 0.0% 0.0% 131,813 23.1%
Malta 30.6 5.3% 0.0% 0.0% 68,881 44.6%
Mexico 3,369.8 1.3% 2.0% 0.9% 25,614 41.9%
Netherlands 1,140.8 1.7% 0.7% 0.4% 66,284 43.9%
Poland 1,673.6 3.5% 1.0% 1.1% 44,345 39.8%
Portugal 441.3 1.5% 0.3% 0.1% 43,519 95.3%
Romania 763.7 3.8% 0.4% 0.5% 40,127 40.1%
Russia 5,418.3 0.6% 3.2% 0.7% 37,161 11.9%
Saudi Arabia 2,439.1 2.1% 1.4% 1.0% 68,045 17.6%
Slovak Republic 200.5 1.7% 0.1% 0.1% 36,722 52.7%
Slovenia 110.2 2.8% 0.1% 0.1% 53,042 56.2%
South Africa 1,177.1 1.8% 0.7% 0.4% 19,375 46.7%
Spain 2,301.6 1.2% 1.3% 0.6% 49,264 93.6%
Sweden 644.6 2.0% 0.4% 0.3% 63,081 29.5%
Turkey 3,679.1 5.2% 2.2% 3.3% 42,999 28.6%
United Kingdom 3,540.1 1.6% 2.1% 1.2% 51,682 78.8%
United States 22,972.6 2.0% 13.5% 9.4% 68,615 113.8%

G20
Totals / Averages:
136,475.9 N/A 80.0% 78.6% 49,950* 60.2%*


World Economics revised GDP data removes serious errors in GDP measurement.
Revised GDP data can be used to analyse and compare country investment potential, but other hidden faults may still be present in source GDP data. Learn more...


Notes:
  • GDP data includes estimates for the Informal Economy, and updated Base Years, to improve the often imperfect quality of G20 data.
  • Debt-to-GDP ratio is total gross government debt as a proportion of revised GDP.
  • Data with an astrix (*) represents an average for all countries.
  • Offical GDP data quality is often poor in Emerging Market countries. See data quality for individual countries.







Demography




Emerging Market
Countries
Population
Data Quality
Grade
Total
Population
Millions
Life Expectancy
Years
Median
Age
Years
Statistical Capacity
0-100 Index
Age Dependency
Total






Argentina A 46.0 75 31.3 78.9 45.7
Australia A 26.1 85 37.0 100.0 46.3
Austria B 9.1 82 42.8 100.0 48.9
Belgium B 11.7 82 40.9 100.0 43.5
Brazil A 215.4 73 32.8 81.1 56.9
Bulgaria C 6.8 72 44.5 85.6 42.7
Canada A 38.4 83 40.2 100.0 47.9
China A 1,448.5 78 37.9 80.0 55.5
Croatia C 4.1 78 43.7 86.7 43.5
Cyprus B 1.2 81 37.6 100.0 56.2
Czech Republic B 10.7 78 42.6 100.0 42.6
Denmark B 5.8 81 41.3 100.0 42.7
Estonia D 1.3 77 41.5 40.0 41.7
Finland C 5.6 82 42.4 100.0 37.9
France A 65.6 83 41.6 100.0 36.9
Germany B 83.9 81 44.9 100.0 43.6
Greece B 10.3 80 44.7 100.0 42.3
Hungary D 9.6 75 42.7 40.0 46.2
India C 1,406.6 67 27.6 76.7 51.9
Indonesia B 279.1 68 29.4 85.6 52.4
Ireland A 5.0 82 37.6 100.0 46.8
Italy B 60.3 83 46.8 100.0 42.9
Japan A 125.6 85 48.4 100.0 28.9
Korea, Rep. A 51.3 84 43.4 100.0 60.1
Latvia D 1.8 74 43.6 53.3 40.7
Lithuania C 2.7 74 43.7 43.3 44.3
Luxembourg B 0.6 83 38.7 100.0 55.8
Malta B 0.4 84 39.0 100.0 52.9
Mexico A 131.6 70 29.0 80.0 50.6
Netherlands B 17.2 82 41.7 100.0 45.1
Poland A 37.7 69 40.9 78.9 48.0
Portugal B 10.1 77 45.0 100.0 44.0
Romania C 19.0 79 41.9 84.4 46.3
Russia A 145.8 74 38.8 82.2 50.0
Saudi Arabia A 35.8 66 29.8 100.0 59.6
Slovak Republic D 5.5 83 40.6 40.0 50.5
Slovenia A 2.1 75 43.2 100.0 44.5
South Africa C 60.8 81 27.1 81.1 47.0
Spain B 46.7 62 43.9 100.0 48.5
Sweden B 10.2 70 39.5 100.0 39.2
Turkey A 85.6 76 30.9 81.1 53.2
United Kingdom A 68.5 81 39.6 100.0 42.3
United States A 334.8 77 37.7 100.0 46.3

G20
Totals / Averages:
N/A 4,945.0 77* 39.5* 87.9* 46.8*


Notes:
  • Data with an astrix (*) represents an average for all countries.
  • Statistical Capacity Index numbers shown on a scale of 0-100.
    0 = Low level of resources, 100 = High level of resources.


Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.








Environmental, Social and Governance




Emerging Market
Countries:
Carbon Emissions
Total MTCo2e
Methane Emissions
Total MTCo2e
Population in Poverty
% of Pop
Years of Schooling
Years
Rule
of Law
0-100 Index
Corruption Levels
0-100 Index






Argentina 186.5 130.9 2% 11 35.9 38
Australia 391.2 138.0 0% 13 90.2 75
Austria 64.6 7.1 0% 12 93.1 71
Belgium 95.7 8.1 0% 12 81.4 73
Brazil 488.9 443.0 2% 8 40.5 38
Bulgaria 42.6 6.8 0% 11 46.5 43
Canada 545.6 103.9 0% 14 89.0 74
China 11,472.4 1,213.1 0% 8 48.5 45
Croatia 17.7 3.7 0% 12 55.3 50
Cyprus 7.6 0.8 0% 12 63.8 52
Czech Republic 97.1 12.5 0% 13 76.3 56
Denmark 29.6 7.8 0% 13 96.9 90
Estonia 10.4 1.1 0% 14 84.0 74
Finland 37.6 4.7 0% 13 100.0 87
France 306.0 58.2 0% 12 80.4 72
Germany 674.8 49.5 0% 14 88.6 79
Greece 56.3 9.0 0% 11 56.5 52
Hungary 48.4 6.9 0% 12 61.1 42
India 2,709.7 668.8 23% 7 45.6 40
Indonesia 619.3 389.7 2% 9 41.9 34
Ireland 37.6 15.6 0% 12 86.6 77
Italy 328.7 44.7 0% 11 54.5 56
Japan 1,067.4 27.7 0% 13 87.8 73
Korea, Rep. 616.1 22.6 0% 13 76.3 63
Latvia 7.3 1.9 0% 13 72.6 59
Lithuania 13.9 2.9 0% 14 75.9 62
Luxembourg 8.4 0.6 0% 13 93.1 77
Malta 1.7 0.2 0% 12 69.6 51
Mexico 407.2 143.3 3% 9 27.3 31
Netherlands 141.0 15.5 0% 13 91.9 80
Poland 328.6 28.7 0% 9 58.9 55
Portugal 40.8 11.2 0% 13 76.5 62
Romania 79.3 16.6 0% 10 58.0 46
Russia 1,755.5 694.5 0% 11 25.5 28
Saudi Arabia 672.4 113.8 0% 4 53.5 51
Slovak Republic 35.3 4.4 0% 12 65.6 53
Slovenia 12.6 1.7 0% 13 73.8 56
South Africa 435.9 82.3 19% 13 51.0 43
Spain 233.7 38.8 0% 11 69.9 60
Sweden 35.8 4.7 0% 10 91.8 83
Turkey 446.2 49.3 0% 9 37.0 36
United Kingdom 346.8 51.2 0% 13 83.9 73
United States 5,007.3 755.7 0% 14 83.7 69

G20
Totals/Averages:
29,961.4 5,391.5 N/A 12* 68.4* 59*


Notes:
  • Data with an astrix (*) represents an average for all countries.
  • Index numbers shown on a scale of 0-100.
    Rule of Law: 0 = low rule of law, 100 = High rule of law.
    Corruption Perceptions Index: 0 = High levels of corruption, 100 = Low levels of corruption.
  • Total Carbon and Methane data expressed in MTCo2e (Million Metric Tons of CO2 equivalent)
  • Data with an astrix (*) represents an average for all countries.



Please read our Terms of Service and Disclaimer relating to data on this page.








ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA