Population Data Quality - Rankings

The accuracy of population data varies widely across countries. In order to take account of the problems and to assess the relative accuracy of population estimates World Economics has produced a Population Data Quality Rating (PDQR). The ratings cover three factors: Census year, Statistical capacity and Registration of live births. Learn more...






Filter:
All
          Original Source Data
Country Grade
(A-E)
Global
Rank
Region
Rank
World Economics Population Quality Index Census
Years out-of-date
Satistical Capacity
Index
Registration of Births
Index
Ireland A 1 1 100.0 1 100.0 100.0
Kuwait A 2 1 100.0 1 100.0 100.0
Australia A 3 1 99.2 2 100.0 100.0
Canada A 4 1 99.2 2 100.0 100.0
United Kingdom A 5 2 99.2 2 100.0 100.0
Armenia A 6 3 98.7 1 94.4 99.3
Japan A 7 2 98.5 3 100.0 100.0
Oman A 8 2 98.5 3 100.0 100.0
Qatar A 9 3 98.5 3 100.0 100.0
United States A 10 2 98.5 3 100.0 100.0
Singapore A 11 3 98.5 3 100.0 99.9
Saudi Arabia A 12 4 98.3 3 100.0 99.2
Kyrgyzstan A 13 4 97.8 1 90.0 98.9
Korea, Rep. A 14 5 97.7 4 100.0 100.0
Mauritius A 15 1 97.1 1 85.6 100.0
New Zealand A 16 6 97.0 5 100.0 100.0
Slovenia A 17 4 97.0 5 100.0 100.0
Mongolia A 18 7 96.8 3 92.2 99.6
Russia A 19 5 95.7 2 82.2 100.0
Taiwan A 20 8 95.6 3 91.3
Brazil A 21 3 95.5 1 81.1 96.4
France A 22 6 95.4 7 100.0 100.0
Hong Kong A 23 9 95.4 7 100.0 100.0
Turkey A 24 5 95.1 2 81.1 98.4
Thailand A 25 10 95.1 3 83.3 99.8
Poland A 26 7 95.0 2 78.9 100.0
Kazakhstan A 27 11 95.0 2 78.9 99.7
China A 28 12 94.5 3 80.0 100.0
Belarus A 29 8 94.4 4 83.3 100.0
Argentina A 30 4 94.2 3 78.9 99.7
Mexico A 31 5 93.9 3 80.0 97.0
Malaysia B 32 13 93.8 3 76.7 100.0
North Macedonia B 33 9 93.6 2 72.2 99.8
Chile B 34 6 93.4 6 86.7 99.4
Philippines B 35 14 93.3 3 82.2 91.8
Turkmenistan B 36 15 92.9 3 72.2 99.9
Ukraine B 37 10 92.9 3 72.2 99.8
Colombia B 38 7 92.8 5 82.2 96.8
Egypt B 39 2 92.5 6 82.2 99.4
Azerbaijan B 40 16 92.4 4 80.0 93.6
Italy B 41 11 92.4 11 100.0 100.0
Tajikistan B 42 17 92.1 3 72.2 95.8
Moldova B 43 12 92.1 9 91.1 99.6
Vietnam B 44 18 91.8 4 74.4 96.1
Austria B 45 13 91.6 12 100.0 100.0
Belgium B 46 14 91.6 12 100.0 100.0
Cyprus B 47 15 91.6 12 100.0 100.0
Czech Republic B 48 16 91.6 12 100.0 100.0
Denmark B 49 17 91.6 12 100.0 100.0
Germany B 50 18 91.6 12 100.0 100.0
Greece B 51 19 91.6 12 100.0 100.0
Iceland B 52 20 91.6 12 100.0 100.0
Luxembourg B 53 21 91.6 12 100.0 100.0
Malta B 54 22 91.6 12 100.0 100.0
Netherlands B 55 23 91.6 12 100.0 100.0
Norway B 56 24 91.6 12 100.0 100.0
Portugal B 57 25 91.6 12 100.0 100.0
Spain B 58 26 91.6 12 100.0 100.0
Sweden B 59 27 91.6 12 100.0 100.0
Peru B 60 8 91.5 6 80.0 96.4
Georgia B 61 28 91.2 9 87.8 98.5
Indonesia B 62 19 91.0 3 85.6 77.0
Guatemala C 63 9 90.9 5 73.3 96.4
Bahamas, The C 64 10 90.9 13 100.0 100.0
Bahrain C 65 6 90.9 13 100.0 100.0
Finland C 66 29 90.9 13 100.0 100.0
Switzerland C 67 30 90.9 13 100.0 100.0
United Arab Emirates C 68 7 90.9 13 100.0 100.0
Cabo Verde C 69 3 90.6 2 65.6 91.4
Israel C 70 8 90.1 14 100.0 100.0
Panama C 71 11 90.0 3 61.1 96.7
Jordan C 72 9 89.8 8 77.8 98.0
Costa Rica C 73 12 89.8 12 91.1 99.6
Serbia C 74 31 89.4 12 88.9 99.9
Croatia C 75 32 89.0 12 86.7 100.0
Albania C 76 33 88.9 12 87.8 98.4
Bulgaria C 77 34 88.8 12 85.6 100.0
Romania C 78 35 88.5 12 84.4 100.0
Bhutan C 79 20 88.2 6 60.0 99.9
Lithuania C 80 36 87.9 2 43.3 100.0
Sri Lanka C 81 21 87.8 11 80.0 97.2
Uruguay C 82 13 87.6 12 80.0 99.8
Ghana C 83 4 87.6 2 71.1 70.6
Mali C 84 5 87.1 4 60.0 86.7
Algeria C 85 6 86.9 5 50.0 99.6
Morocco C 86 7 86.6 9 66.7 96.9
Burkina Faso C 87 8 85.9 5 67.8 76.9
Tunisia C 88 9 85.7 9 58.9 99.9
South Africa C 89 10 85.6 12 81.1 88.6
Myanmar C 90 22 85.1 9 74.4 81.3
Bosnia and Herzegovina C 91 37 85.1 10 60.0 99.5
India C 92 23 84.8 12 76.7 89.1
Sierra Leone C 93 11 84.8 8 60.0 90.4
Malawi D 94 12 84.4 5 70.0 67.2
Cambodia D 95 24 84.4 4 60.0 73.3
Rwanda D 96 13 84.2 11 73.3 85.6
Bolivia D 97 14 84.1 11 66.7 91.9
Honduras D 98 15 83.9 10 56.7 97.0
Dominican Republic D 99 16 83.8 13 72.2 92.2
Suriname D 100 17 83.6 11 57.8 98.3
El Salvador D 101 18 83.3 16 82.2 91.2
Comoros D 102 14 83.0 6 46.7 87.3
Benin D 103 15 82.7 10 62.2 85.6
Kenya D 104 16 82.7 4 57.8 66.9
Madagascar D 105 17 82.6 5 54.4 73.8
Cote d'Ivoire D 106 18 82.5 9 71.1 71.7
Latvia D 107 38 82.3 12 53.3 100.0
Senegal D 108 19 82.2 10 66.7 78.7
Jamaica D 109 19 82.1 12 54.4 98.0
Laos D 110 25 81.7 8 62.2 73.0
Nepal D 111 26 81.5 12 72.2 77.2
Ecuador D 112 20 81.4 13 65.6 87.2
Guyana D 113 21 81.1 11 45.6 98.1
Eswatini D 114 20 81.1 6 71.1 53.5
Togo D 115 21 81.0 13 67.8 82.9
Trinidad and Tobago D 116 22 80.5 12 47.8 96.5
Estonia D 117 39 80.4 11 40.0 100.0
Paraguay D 118 23 79.7 11 65.6 71.0
Mozambique D 119 22 79.6 6 62.2 55.0
Hungary D 120 40 79.6 12 40.0 100.0
Slovak Republic D 121 41 79.6 12 40.0 100.0
Botswana D 122 23 79.1 12 50.0 87.5
Pakistan D 123 27 79.1 6 72.2 42.2
Gabon D 124 24 79.1 10 40.0 89.6
Gambia E 125 25 79.0 10 70.0 59.0
Niger E 126 26 79.0 11 68.9 63.9
Lesotho E 127 27 77.9 7 67.8 44.5
Burundi E 128 28 77.6 15 57.8 83.5
Namibia E 129 29 77.5 12 51.1 78.1
Guinea E 130 30 76.5 9 51.1 62.0
Nigeria E 131 31 76.1 5 53.3 42.6
Congo, Rep. E 132 32 75.6 16 38.9 95.9
Bangladesh E 133 28 74.8 12 60.0 56.0
Uganda E 134 33 74.6 9 71.1 32.2
Mauritania E 135 34 74.3 10 61.1 44.8
Liberia E 136 35 74.2 15 57.8 66.3
Zimbabwe E 137 36 73.9 11 58.9 48.7
Sudan E 138 37 73.7 15 54.4 67.3
Nicaragua E 139 24 73.4 18 46.7 84.7
Haiti E 140 25 73.2 20 53.3 84.8
Libya E 141 38 72.8 17 25.6 99.0
Zambia E 142 39 71.9 3 53.3 14.0
Brunei Darussalam E 143 29 71.6 12 99.9
Tanzania E 144 40 70.4 11 63.3 26.4
Guinea-Bissau E 145 41 69.1 14 48.9 46.0
Cameroon E 146 42 68.8 18 46.7 61.9
Uzbekistan E 147 30 68.5 34 67.8 99.9
Angola E 148 43 68.0 9 45.6 25.0
Chad E 149 44 66.2 14 54.4 25.7
Papua New Guinea E 150 31 64.8 12 52.2 13.4
Central African Republic E 151 45 61.9 20 36.7 44.8
Ethiopia E 152 46 58.7 16 47.8 2.7
Yemen, Rep. E 153 10 58.0 19 27.8 30.7
Afghanistan E 154 32 47.4 44 57.8 42.3
Congo, Dem. Rep E 155 47 47.2 39 40.0 40.1
Lebanon E 156 11 28.7 80 44.4 98.9


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excelent.

Statistical Capacity Index numbers shown on a scale of 0-100.
         0 = Low level of resrouces, 100 = High level of resources.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality