Share of Global GDP: 2026

Each country's share of Global GDP is listed below. GDP is displayed at Purchasing Power Parity (Int$) - with added estimates for updated base years and informal economy size. World GDP defined as the sum of GDP for all countries in the World Economic Database.






Filter:
All
Country Rank
Order
Global GDP
(% Share, 2026)
GDP 2026
(PPP, Billions Int$)
World Economics
Data Quality Grade
(A-E)
China 1 19.8% 44,048.68 C
United States 2 12.8% 28,557.24 A
India 3 9.5% 21,166.51 B
Russia 4 3.5% 7,786.53 C
Japan 5 2.9% 6,370.19 A
Indonesia 6 2.9% 6,550.77 C
Germany 7 2.6% 5,794.51 A
Brazil 8 2.5% 5,638.72 B
France 9 1.9% 4,317.44 A
United Kingdom 10 1.8% 4,053.12 A
Mexico 11 1.8% 4,030.57 C
Türkiye 12 1.9% 4,263.16 C
Italy 13 1.7% 3,742.58 A
Korea, Rep. 14 1.6% 3,566.36 A
Nigeria 15 1.8% 4,007.86 D
Egypt 16 1.4% 3,175.58 D
Spain 17 1.3% 2,912.02 A
Saudi Arabia 18 1.3% 2,841.13 B
Canada 19 1.2% 2,643.28 A
Thailand 20 1.0% 2,236.63 C
Vietnam 21 1.1% 2,377.35 D
Bangladesh 22 1.1% 2,338.21 C
Pakistan 23 1.0% 2,156.90 D
Poland 24 0.9% 2,101.41 A
Australia 25 0.9% 1,887.43 A
Philippines 26 0.9% 1,890.69 C
Malaysia 27 0.8% 1,829.69 B
Argentina 28 0.8% 1,710.51 C
Taiwan 29 0.8% 1,705.76 A
Netherlands 30 0.6% 1,415.59 A
South Africa 31 0.6% 1,326.32 C
Colombia 32 0.6% 1,322.06 B
Kazakhstan 33 0.5% 1,058.69 C
Romania 34 0.5% 1,023.27 B
Algeria 35 0.4% 975.10 C
United Arab Emirates 36 0.4% 983.69 B
Belgium 37 0.4% 890.84 A
Singapore 38 0.4% 919.48 A
Peru 39 0.4% 874.21 D
Ukraine 40 0.4% 797.52 C
Switzerland 41 0.4% 810.53 A
Sweden 42 0.3% 764.46 A
Chile 43 0.3% 741.09 B
Ireland 44 0.4% 772.12 A
Angola 45 0.3% 672.62 E
Austria 46 0.3% 632.49 A
Ethiopia 47 0.3% 705.35 E
Czechia 48 0.3% 610.44 A
Hong Kong 49 0.3% 591.93 B
Norway 50 0.3% 584.97 A
Israel 51 0.3% 577.59 A
Kenya 52 0.3% 574.07 C
Portugal 53 0.2% 538.96 A
Uzbekistan 54 0.3% 553.22 C
Greece 55 0.2% 490.56 B
Hungary 56 0.2% 492.93 B
Myanmar 57 0.2% 465.46 E
Denmark 58 0.2% 482.81 A
Morocco 59 0.2% 476.69 B
Sri Lanka 60 0.2% 426.75 C
Ghana 61 0.2% 429.17 C
Qatar 62 0.2% 402.92 B
Tanzania 63 0.2% 451.42 C
Belarus 64 0.2% 364.27 C
Dominican Republic 65 0.2% 386.83 B
Ecuador 66 0.2% 353.43 C
Finland 67 0.2% 357.64 A
Congo, Dem. Rep 68 0.2% 382.79 E
Cote d'Ivoire 69 0.2% 390.45 C
Guatemala 70 0.2% 359.94 C
Azerbaijan 71 0.2% 335.02 C
Kuwait 72 0.1% 320.37 C
New Zealand 73 0.1% 295.40 A
Bulgaria 74 0.1% 291.23 B
Oman 75 0.1% 254.94 B
Serbia 76 0.1% 280.01 C
Slovak Republic 77 0.1% 257.07 A
Cambodia 78 0.1% 248.00 E
Cameroon 79 0.1% 237.09 C
Nepal 80 0.1% 247.98 E
Panama 81 0.1% 248.46 C
Uganda 82 0.1% 251.96 C
Bolivia 83 0.1% 222.23 E
Croatia 84 0.1% 220.55 B
Tunisia 85 0.1% 209.84 C
Sudan 86 0.1% 197.18 E
Turkmenistan 87 0.1% 193.99 D
Afghanistan 88 0.1% 159.57 E
Costa Rica 89 0.1% 184.72 B
Lithuania 90 0.1% 170.17 A
Paraguay 91 0.1% 179.60 C
Jordan 92 0.1% 149.28 B
Libya 93 0.1% 175.19 E
Uruguay 94 0.1% 161.38 C
Zambia 95 0.1% 151.96 D
Zimbabwe 96 0.1% 157.11 D
Bahrain 97 0.1% 133.38 C
Georgia 98 0.1% 152.50 C
Senegal 99 0.1% 154.21 C
Slovenia 100 0.1% 128.55 A
Burkina Faso 101 0.1% 112.12 D
El Salvador 102 0.1% 110.99 C
Guinea 103 0.1% 113.87 E
Honduras 104 0.1% 113.11 E
Laos 105 0.1% 105.25 E
Luxembourg 106 0.0% 98.07 A
Madagascar 107 0.1% 105.35 E
Mali 108 0.1% 122.10 E
Armenia 109 0.0% 92.76 B
Benin 110 0.0% 95.80 C
Bosnia and Herzegovina 111 0.0% 89.95 C
Chad 112 0.0% 85.36 E
Congo, Rep. 113 0.0% 77.18 E
Gabon 114 0.0% 83.54 E
Guyana 115 0.0% 91.82 D
Latvia 116 0.0% 86.41 A
Lebanon 117 0.0% 75.46 C
Mongolia 118 0.0% 86.42 B
Mozambique 119 0.0% 91.40 D
Nicaragua 120 0.0% 84.33 D
Niger 121 0.0% 94.43 D
Albania 122 0.0% 71.70 C
Botswana 123 0.0% 74.49 C
Brunei 124 0.0% 55.02 C
Cyprus 125 0.0% 65.23 B
Estonia 126 0.0% 68.84 A
Kyrgyzstan 127 0.0% 72.22 C
Malawi 128 0.0% 57.55 C
Moldova 129 0.0% 55.11 B
North Macedonia 130 0.0% 61.95 B
Papua New Guinea 131 0.0% 72.31 E
Rwanda 132 0.0% 79.27 C
Tajikistan 133 0.0% 79.34 D
Trinidad and Tobago 134 0.0% 59.74 C
Yemen, Rep. 135 0.0% 59.78 E
Haiti 136 0.0% 50.83 E
Jamaica 137 0.0% 46.22 D
Malta 138 0.0% 48.03 B
Mauritania 139 0.0% 55.76 D
Mauritius 140 0.0% 44.63 B
Namibia 141 0.0% 49.73 C
Sierra Leone 142 0.0% 47.12 D
Togo 143 0.0% 48.25 C
Bahamas, The 144 0.0% 20.32 C
Bhutan 145 0.0% 21.66 E
Burundi 146 0.0% 25.62 E
Central African Republic 147 0.0% 12.22 E
Eswatini 148 0.0% 23.77 D
Gambia 149 0.0% 16.09 C
Iceland 150 0.0% 29.94 A
Liberia 151 0.0% 16.58 E
Suriname 152 0.0% 17.32 C
Cabo Verde 153 0.0% 7.31 C
Comoros 154 0.0% 4.49 C
Guinea-Bissau 155 0.0% 10.56 E
Lesotho 156 0.0% 10.34 C


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality