Homepage > Indicators > GDP CAGR

GDP Compound Annual Growth Rates


Compound Annual Growth Rates (CAGR) are based on the World Economics Database which presents GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
CAGR
10-Year
(2012-2022)
CAGR
5-Year
(2017-2022)
CAGR
3-Year
(2019-2022)
Share of
Global GDP
(%, 2022)
Guyana E 13.1% 24.5% 39.5% 0.0%
Bangladesh E 9.1% 9.4% 8.5% 0.9%
Ireland A 8.7% 8.3% 9.4% 0.4%
Vietnam D 8.6% 8.1% 6.4% 0.9%
Ethiopia E 8.1% 6.3% 5.4% 0.3%
Turkmenistan C 6.9% 5.8% 5.6% 0.1%
Cote d'Ivoire D 6.8% 5.4% 4.6% 0.1%
Tajikistan D 6.8% 6.8% 6.4% 0.0%
China B 6.2% 5.2% 4.4% 18.5%
Guinea E 6.0% 5.5% 5.3% 0.0%
Rwanda C 6.0% 6.1% 4.1% 0.0%
Mauritania D 5.9% 8.1% 10.0% 0.0%
Uzbekistan D 5.7% 5.1% 4.8% 0.2%
Pakistan C 5.6% 6.4% 6.1% 1.1%
Tanzania D 5.6% 4.5% 3.8% 0.2%
India D 5.5% 3.6% 2.7% 9.3%
Congo, Dem. Rep E 5.5% 4.8% 4.5% 0.1%
Kenya D 5.4% 5.3% 4.0% 0.2%
Cambodia E 5.4% 3.7% 1.3% 0.1%
Benin C 5.4% 5.9% 5.4% 0.0%
Laos E 5.3% 3.3% 1.6% 0.0%
Malta B 5.3% 3.7% 1.5% 0.0%
Dominican Republic C 5.2% 4.4% 3.3% 0.2%
Turkey B 5.2% 4.4% 6.1% 2.2%
Niger D 5.2% 5.0% 3.9% 0.0%
Senegal C 5.2% 4.6% 4.0% 0.1%
Togo C 5.0% 4.5% 4.1% 0.0%
Burkina Faso C 5.0% 4.8% 4.1% 0.0%
Philippines C 4.8% 2.9% 0.7% 0.8%
Uganda C 4.8% 5.0% 4.1% 0.1%
Ghana C 4.7% 4.7% 2.7% 0.2%
Cameroon D 4.4% 3.7% 2.6% 0.1%
Morocco C 4.4% 3.8% 2.7% 0.2%
Egypt D 4.2% 4.9% 4.5% 1.2%
Nepal E 4.2% 3.8% 1.6% 0.1%
Indonesia C 4.2% 3.4% 2.3% 2.8%
Mongolia B 4.1% 2.6% -0.3% 0.0%
Georgia B 4.0% 4.3% 3.9% 0.1%
Mali E 4.0% 2.7% 1.4% 0.1%
Malaysia C 3.9% 2.6% 1.3% 0.8%
Mozambique D 3.9% 2.1% 1.5% 0.0%
Romania B 3.8% 3.0% 2.0% 0.4%
Papua New Guinea E 3.8% 1.2% 0.6% 0.0%
Israel A 3.8% 4.0% 3.8% 0.3%
Moldova B 3.6% 2.8% 2.0% 0.0%
Costa Rica B 3.6% 3.7% 2.3% 0.1%
Panama D 3.6% 1.7% 0.6% 0.1%
Gambia D 3.6% 4.7% 3.4% 0.0%
Poland B 3.5% 3.6% 2.8% 1.0%
Armenia B 3.5% 3.4% 1.5% 0.0%
Guatemala C 3.5% 3.4% 3.2% 0.1%
Hungary C 3.4% 3.5% 2.5% 0.2%
Oman B 3.4% 3.4% 1.0% 0.1%
Taiwan C 3.4% 3.9% 4.5% 0.9%
Kyrgyzstan C 3.4% 1.3% -0.5% 0.0%
New Zealand A 3.4% 3.4% 3.1% 0.2%
Malawi C 3.4% 2.7% 1.3% 0.0%
Myanmar D 3.3% -0.4% -4.8% 0.2%
Guinea-Bissau E 3.3% 2.1% 1.7% 0.0%
Paraguay D 3.2% 1.3% 1.3% 0.1%
Bolivia E 3.2% 1.4% 0.1% 0.1%
Honduras E 3.1% 2.5% 1.9% 0.1%
Colombia B 3.1% 3.1% 3.5% 0.6%
Iceland A 3.1% 2.0% 0.8% 0.0%
Lithuania B 3.1% 3.0% 2.2% 0.1%
Namibia C 3.1% 3.2% 4.8% 0.0%
Zambia D 3.0% 1.9% 1.4% 0.1%
Singapore A 2.9% 2.0% 1.6% 0.4%
Estonia B 2.9% 2.9% 2.3% 0.0%
Kazakhstan C 2.9% 2.5% 1.3% 0.4%
Nicaragua D 2.8% 0.9% 4.0% 0.0%
Slovenia A 2.8% 3.3% 3.0% 0.1%
Peru D 2.7% 1.9% 1.1% 0.4%
Zimbabwe E 2.7% 2.8% 3.5% 0.0%
Serbia C 2.7% 3.7% 3.3% 0.1%
Botswana C 2.6% 1.2% 2.2% 0.0%
Chile A 2.6% 3.1% 2.5% 0.4%
Korea, Rep. A 2.6% 2.1% 1.9% 1.7%
Luxembourg A 2.6% 2.4% 2.8% 0.0%
Haiti E 2.5% 0.6% -0.3% 0.0%
Australia A 2.5% 2.4% 2.7% 0.9%
Comoros D 2.5% 2.1% 1.7% 0.0%
Albania C 2.5% 2.5% 2.8% 0.0%
Bhutan E 2.5% -0.4% -3.4% 0.0%
United Arab Emirates A 2.5% 1.1% 0.6% 0.5%
Bulgaria B 2.4% 2.1% 1.2% 0.1%
Bosnia and Herzegovina D 2.4% 2.3% 1.6% 0.0%
Madagascar E 2.4% 1.5% 0.1% 0.0%
Bahrain B 2.4% 0.9% 0.1% 0.1%
Latvia B 2.4% 2.1% 1.1% 0.0%
Croatia B 2.4% 3.2% 2.4% 0.1%
Uruguay B 2.4% 2.4% 1.1% 0.1%
Gabon E 2.3% 1.3% 0.6% 0.0%
Nigeria E 2.3% 1.8% 1.6% 1.2%
Algeria B 2.2% 1.4% 1.1% 0.4%
Sierra Leone E 2.2% 2.3% 1.2% 0.0%
North Macedonia B 2.2% 1.6% 0.4% 0.0%
Saudi Arabia B 2.1% 2.0% 2.4% 1.4%
Cyprus B 2.1% 2.9% 1.0% 0.0%
Jordan B 2.1% 1.7% 0.8% 0.1%
Qatar B 2.0% 0.6% 0.4% 0.2%
United States A 2.0% 1.9% 1.4% 13.5%
Sweden A 2.0% 1.3% 1.4% 0.4%
Switzerland A 2.0% 2.1% 1.2% 0.4%
Czech Republic A 2.0% 1.2% -0.3% 0.3%
Denmark A 1.9% 1.8% 1.7% 0.2%
El Salvador D 1.9% 1.7% 1.1% 0.1%
Thailand D 1.9% 1.0% -0.5% 1.1%
Norway A 1.9% 2.1% 2.3% 0.2%
Eswatini D 1.8% 1.5% 1.2% 0.0%
Sudan E 1.8% -0.6% -1.2% 0.2%
Mauritius B 1.8% 0.1% -3.2% 0.0%
South Africa C 1.8% 2.2% 0.2% 0.7%
Sri Lanka C 1.7% -0.7% -4.4% 0.2%
Netherlands A 1.7% 1.8% 1.7% 0.7%
Canada A 1.7% 1.3% 0.8% 1.2%
Slovak Republic B 1.7% 0.8% 0.1% 0.1%
United Kingdom A 1.6% 1.1% 0.4% 2.1%
Cabo Verde C 1.5% 0.9% -1.8% 0.0%
Portugal A 1.5% 1.5% 0.7% 0.3%
Azerbaijan D 1.5% 1.7% 1.6% 0.1%
Tunisia D 1.5% 1.1% -1.5% 0.1%
Afghanistan E 1.4% -2.0% -6.3% 0.1%
Hong Kong A 1.4% 0.0% -0.3% 0.3%
Burundi E 1.4% 1.9% 2.0% 0.0%
Mexico C 1.3% 0.1% -0.3% 2.0%
Liberia E 1.3% 0.7% 1.6% 0.0%
Belgium A 1.3% 1.2% 0.9% 0.4%
Chad E 1.2% 1.4% 0.4% 0.0%
Spain A 1.2% 0.6% -0.4% 1.3%
Austria A 1.1% 1.0% 0.7% 0.3%
Germany A 1.1% 0.4% 0.0% 2.9%
France A 1.0% 0.9% 0.4% 2.1%
Ecuador D 1.0% 0.0% -0.4% 0.2%
Finland A 1.0% 1.0% 0.8% 0.2%
Japan A 0.7% 0.1% -0.4% 3.4%
Russia B 0.6% 0.8% -0.3% 3.2%
Libya E 0.5% 2.1% 2.8% 0.1%
Yemen, Rep. E 0.5% -1.3% -0.9% 0.0%
Italy A 0.4% 0.3% 0.3% 1.9%
Greece A 0.4% 1.1% 1.2% 0.2%
Brazil B 0.4% 1.3% 1.2% 2.5%
Jamaica E 0.4% -0.1% -1.2% 0.0%
Bahamas, The B 0.3% 0.2% -0.9% 0.0%
Angola E 0.3% -0.9% -0.9% 0.2%
Argentina D 0.2% -0.3% 1.1% 0.8%
Kuwait D 0.2% 0.4% 0.2% 0.2%
Lesotho D 0.1% -2.3% -2.8% 0.0%
Brunei Darussalam E -0.1% 1.1% 0.6% 0.0%
Belarus B -0.3% -0.3% -2.0% 0.1%
Trinidad and Tobago D -1.2% -1.4% -3.8% 0.0%
Suriname C -1.7% -2.7% -6.3% 0.0%
Central African Republic E -2.2% 2.0% 1.1% 0.0%
Congo, Rep. E -2.3% -1.8% -1.4% 0.0%
Lebanon C -4.0% -9.5% -12.6% 0.1%
Ukraine C -4.8% -7.2% -13.6% 0.3%

See: Data for individual countries by using country lists




Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality






ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA