GDP Rankings: 2025

World Economics has developed a database presenting GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.






Filter:
All
Country Rank
Order
GDP PPP 2025
(Billions, Int$)
Global GDP
(% Share, 2025)
GDP per Capita
(PPP, Int$, 2025)
Debt
(% of GDP)
World Economics
Data Quality Grade
(A-E)
China 1 43,203.79 19.8 29,101 71.6 C
United States 2 27,614.91 12.7 77,843 112.7 A
India 3 21,883.00 10.0 14,161 56.7 C
Russia 4 7,687.97 3.5 52,353 15.8 B
Japan 5 6,379.74 2.9 50,991 227.7 A
Indonesia 6 6,221.97 2.8 20,883 28.1 C
Germany 7 5,779.61 2.6 68,151 56.8 A
Brazil 8 5,600.03 2.6 25,847 65.7 B
France 9 4,450.91 2.0 66,351 97.0 A
United Kingdom 10 4,213.25 1.9 59,980 91.9 A
Mexico 11 4,103.62 1.9 30,926 41.8 C
Türkiye 12 4,035.29 1.8 44,919 19.5 B
Italy 13 3,796.38 1.7 63,529 113.0 A
Korea, Rep. 14 3,378.41 1.5 63,918 42.9 A
Egypt 15 3,040.44 1.4 25,062 61.3 D
Spain 16 2,852.15 1.3 58,192 85.1 A
Saudi Arabia 17 2,782.16 1.3 79,301 19.9 C
Canada 18 2,565.35 1.2 63,284 95.1 A
Nigeria 19 2,593.30 1.2 10,800 26.8 E
Thailand 20 2,292.34 1.1 31,054 45.5 D
Bangladesh 21 2,183.41 1.0 12,038 27.6 E
Vietnam 22 2,181.54 1.0 20,360 23.7 E
Poland 23 2,093.28 1.0 52,479 45.6 B
Pakistan 24 2,059.72 0.9 7,943 47.8 D
Australia 25 1,817.73 0.8 66,647 44.1 A
Philippines 26 1,839.03 0.8 14,962 40.2 B
Argentina 27 1,801.34 0.8 37,543 63.7 C
Malaysia 28 1,780.00 0.8 47,950 48.8 B
Taiwan 29 1,638.11 0.8 68,710 22.0 A
Netherlands 30 1,388.64 0.6 74,979 40.5 A
Colombia 31 1,327.08 0.6 24,481 43.1 B
South Africa 32 1,294.26 0.6 19,922 51.2 B
Romania 33 1,037.30 0.5 52,809 44.0 B
Kazakhstan 34 1,042.48 0.5 48,398 18.2 D
United Arab Emirates 35 975.03 0.4 84,130 25.5 B
Belgium 36 915.03 0.4 77,025 88.4 A
Ukraine 37 919.10 0.4 23,684 66.7 B
Peru 38 857.84 0.4 24,435 21.5 D
Singapore 39 856.94 0.4 143,344 158.3 A
Algeria 40 846.92 0.4 17,564 35.4 C
Switzerland 41 806.10 0.4 89,190 29.8 A
Sweden 42 789.06 0.4 72,647 32.3 A
Chile 43 741.98 0.3 36,661 33.8 B
Ireland 44 696.03 0.3 129,599 38.1 A
Austria 45 639.30 0.3 69,329 73.3 A
Czechia 46 620.87 0.3 56,531 37.6 A
Ethiopia 47 622.01 0.3 4,423 21.8 E
Hong Kong 48 593.92 0.3 77,765 7.9 D
Norway 49 570.18 0.3 100,435 37.8 A
Israel 50 573.88 0.3 59,528 58.0 B
Portugal 51 541.17 0.2 50,742 80.2 A
Angola 52 540.91 0.2 13,888 30.6 E
Kenya 53 532.19 0.2 8,981 45.6 C
Myanmar 54 496.48 0.2 9,011 36.9 E
Hungary 55 503.92 0.2 50,611 59.3 B
Denmark 56 495.41 0.2 81,575 25.2 A
Greece 57 481.36 0.2 46,967 129.9 B
Morocco 58 457.15 0.2 11,587 53.9 B
Uzbekistan 59 458.80 0.2 11,937 26.7 D
Sri Lanka 60 423.20 0.2 18,711 77.6 C
Tanzania 61 423.72 0.2 5,831 29.2 D
Qatar 62 401.53 0.2 129,261 32.9 D
Ghana 63 396.22 0.2 11,024 50.8 C
Finland 64 372.94 0.2 65,089 71.7 A
Ecuador 65 367.72 0.2 20,036 38.9 D
Dominican Republic 66 373.93 0.2 31,164 45.8 B
Belarus 67 363.61 0.2 39,246 30.7 C
Guatemala 68 350.98 0.2 18,406 18.3 C
Cote d'Ivoire 69 360.45 0.2 10,608 37.5 C
Azerbaijan 70 337.80 0.2 31,883 13.9 E
Congo, Dem. Rep 71 317.11 0.1 2,764 6.1 E
Kuwait 72 307.81 0.1 60,387 5.2 D
Bulgaria 73 291.55 0.1 42,092 18.3 B
New Zealand 74 288.65 0.1 54,329 42.9 A
Panama 75 254.83 0.1 54,791 36.6 D
Slovak Republic 76 251.15 0.1 44,758 52.0 A
Serbia 77 255.89 0.1 36,491 33.4 C
Nepal 78 254.72 0.1 8,189 30.2 E
Oman 79 245.22 0.1 45,034 27.0 C
Uganda 80 233.14 0.1 4,336 34.0 D
Cameroon 81 222.99 0.1 7,348 27.2 D
Bolivia 82 217.25 0.1 17,125 53.9 E
Croatia 83 218.21 0.1 54,721 46.0 B
Tunisia 84 212.82 0.1 17,062 62.1 D
Sudan 85 222.95 0.1 4,081 168.6 E
Libya 86 204.73 0.1 24,395 97.8 E
Costa Rica 87 184.14 0.1 34,682 48.2 B
Afghanistan 88 182.80 0.1 4,141 3.8 E
Paraguay 89 178.80 0.1 24,860 27.2 D
Cambodia 90 177.25 0.1 9,498 14.3 E
Lithuania 91 168.71 0.1 57,511 31.6 A
Uruguay 92 166.31 0.1 47,679 44.1 B
Jordan 93 142.91 0.1 12,022 72.2 B
Zambia 94 143.41 0.1 6,312 73.2 D
Georgia 95 142.18 0.1 35,228 25.4 B
Senegal 96 145.70 0.1 7,205 52.4 C
Turkmenistan 97 136.02 0.1 17,741 3.4 D
Guyana 98 151.13 0.1 31,033 18.8 D
Slovenia 99 129.56 0.1 59,601 55.3 A
Bahrain 100 125.09 0.1 75,427 92.4 D
Zimbabwe 101 123.22 0.1 6,988 36.4 E
Honduras 102 119.78 0.1 10,690 27.4 E
Mali 103 117.73 0.1 4,607 29.2 E
El Salvador 104 110.70 0.1 16,957 59.2 C
Gabon 105 103.29 0.0 39,652 36.2 E
Luxembourg 106 100.65 0.0 145,616 24.5 A
Guinea 107 102.55 0.0 6,575 22.7 E
Madagascar 108 100.84 0.0 3,016 30.8 E
Laos 109 97.48 0.0 12,122 76.9 E
Burkina Faso 110 97.77 0.0 3,924 37.7 C
Armenia 111 92.28 0.0 29,582 37.1 B
Latvia 112 89.32 0.0 46,642 37.5 A
Bosnia and Herzegovina 113 88.99 0.0 27,304 26.1 D
Lebanon 114 80.27 0.0 14,693 149.8 C
Benin 115 89.82 0.0 5,832 35.7 C
Mozambique 116 87.15 0.0 2,413 61.4 D
Nicaragua 117 83.59 0.0 11,643 26.0 D
Niger 118 85.75 0.0 2,956 31.6 D
Mongolia 119 82.86 0.0 22,283 32.6 B
Congo, Rep. 120 79.09 0.0 12,043 49.0 E
Botswana 121 74.09 0.0 27,936 15.3 B
Estonia 122 71.00 0.0 51,365 17.8 A
Tajikistan 123 72.81 0.0 6,578 22.0 E
Papua New Guinea 124 69.86 0.0 6,370 34.6 E
Rwanda 125 70.41 0.0 4,638 49.0 C
Albania 126 67.90 0.0 23,522 45.5 C
Chad 127 64.70 0.0 3,071 16.9 E
Trinidad and Tobago 128 62.63 0.0 40,564 42.8 C
Kyrgyzstan 129 64.01 0.0 8,483 31.9 D
Cyprus 130 62.43 0.0 44,584 56.7 B
Yemen, Rep. 131 60.22 0.0 1,462 55.8 E
North Macedonia 132 61.21 0.0 32,409 41.4 B
Moldova 133 57.12 0.0 18,149 26.9 B
Brunei 134 55.95 0.0 117,968 1.5 C
Malawi 135 55.67 0.0 2,472 56.7 C
Haiti 136 52.61 0.0 4,424 8.9 E
Mauritania 137 51.34 0.0 9,531 29.0 C
Namibia 138 48.67 0.0 15,415 45.0 C
Mauritius 139 45.32 0.0 34,277 65.9 B
Malta 140 44.14 0.0 78,648 37.0 B
Jamaica 141 43.21 0.0 14,907 47.6 D
Togo 142 43.27 0.0 4,319 46.3 C
Iceland 143 29.82 0.0 74,028 53.5 A
Sierra Leone 144 28.85 0.0 3,195 23.6 D
Eswatini 145 23.85 0.0 18,418 23.6 D
Burundi 146 21.72 0.0 1,494 48.0 E
Bahamas, The 147 20.09 0.0 49,233 58.3 C
Bhutan 148 20.55 0.0 24,217 71.3 E
Suriname 149 17.51 0.0 26,795 61.4 C
Liberia 150 15.75 0.0 2,653 35.6 E
Gambia 151 14.97 0.0 5,128 39.1 D
Central African Republic 152 11.78 0.0 2,147 29.7 E
Lesotho 153 9.65 0.0 4,034 37.8 D
Guinea-Bissau 154 8.18 0.0 3,540 50.0 E
Cabo Verde 155 7.01 0.0 12,763 84.8 C
Comoros 156 4.45 0.0 4,938 25.0 D


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality