GDP Rankings: 2024

World Economics has developed a database presenting GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.






Filter:
All
Country Rank
Order
GDP PPP 2024
(Billions, Int$)
Global GDP
(% Share, 2024)
GDP per Capita
(PPP, Int$, 2024)
Debt
(% of GDP)
World Economics
Data Quality Grade
(A-E)
China 1 40,973.30 19.2 28,796 71.0 C
United States 2 26,881.10 12.6 77,744 115.0 A
India 3 21,928.78 10.3 15,136 52.9 C
Russia 4 8,310.59 3.9 57,326 15.0 C
Japan 5 6,305.54 3.0 50,945 232.2 A
Indonesia 6 5,858.93 2.7 20,606 27.7 C
Germany 7 5,820.15 2.7 68,839 57.3 A
Brazil 8 5,453.82 2.6 25,715 65.0 B
France 9 4,317.62 2.0 64,873 98.6 A
United Kingdom 10 4,127.52 1.9 59,689 94.8 A
Türkiye 11 3,995.60 1.9 45,588 23.5 B
Mexico 12 3,983.95 1.9 30,398 40.7 C
Italy 13 3,863.65 1.8 65,084 112.3 A
Korea, Rep. 14 3,298.03 1.6 63,749 46.1 A
Egypt 15 2,997.69 1.4 25,679 63.5 D
Spain 16 2,813.74 1.3 58,696 87.5 A
Saudi Arabia 17 2,696.91 1.3 79,424 19.3 C
Canada 18 2,509.99 1.2 63,177 94.1 A
Nigeria 19 2,488.90 1.2 10,684 24.6 E
Thailand 20 2,284.79 1.1 31,869 44.0 D
Bangladesh 21 2,121.34 1.0 12,178 29.4 E
Poland 22 2,037.78 1.0 52,853 45.0 B
Vietnam 23 2,026.80 1.0 20,011 23.9 E
Pakistan 24 2,015.95 0.9 8,021 49.1 D
Australia 25 1,749.67 0.8 65,491 45.1 A
Philippines 26 1,723.44 0.8 14,825 40.1 C
Argentina 27 1,711.97 0.8 37,462 60.1 C
Malaysia 28 1,672.59 0.8 46,975 48.4 B
Taiwan 29 1,631.06 0.8 70,271 18.4 A
Netherlands 30 1,374.70 0.6 75,435 43.4 A
Colombia 31 1,332.44 0.6 25,204 40.8 B
South Africa 32 1,293.23 0.6 20,194 50.9 B
Romania 33 981.13 0.5 51,581 42.8 B
Kazakhstan 34 967.93 0.5 46,882 18.3 D
United Arab Emirates 35 908.32 0.4 82,287 25.1 B
Belgium 36 907.73 0.4 77,344 88.3 A
Ukraine 37 904.15 0.4 23,821 65.2 C
Singapore 38 834.78 0.4 143,111 147.1 A
Peru 39 808.64 0.4 23,629 21.5 D
Switzerland 40 800.19 0.4 89,718 34.2 A
Sweden 41 777.15 0.4 73,268 31.7 A
Algeria 42 748.79 0.4 15,974 39.5 C
Chile 43 714.87 0.3 36,155 33.9 A
Ireland 44 689.21 0.3 131,048 36.6 A
Austria 45 640.38 0.3 70,216 69.3 A
Czechia 46 600.81 0.3 55,944 39.4 A
Ethiopia 47 583.70 0.3 4,396 19.9 E
Israel 48 576.89 0.3 61,437 55.7 A
Norway 49 574.08 0.3 102,989 32.8 A
Hong Kong 50 572.28 0.3 77,110 7.9 A
Portugal 51 541.72 0.3 51,949 78.6 A
Angola 52 516.10 0.2 13,624 37.0 E
Denmark 53 503.28 0.2 84,206 25.3 A
Kenya 54 496.32 0.2 8,771 48.8 D
Greece 55 490.26 0.2 48,763 124.9 B
Hungary 56 488.30 0.2 50,448 60.5 B
Myanmar 57 476.37 0.2 8,736 36.6 D
Morocco 58 457.00 0.2 11,989 53.4 C
Uzbekistan 59 432.09 0.2 11,842 28.3 D
Sri Lanka 60 414.42 0.2 17,918 80.7 C
Tanzania 61 399.21 0.2 5,810 28.5 D
Qatar 62 391.09 0.2 128,315 30.0 B
Ghana 63 373.74 0.2 10,853 52.3 C
Ecuador 64 372.12 0.2 20,518 37.3 D
Dominican Republic 65 369.72 0.2 32,347 44.4 B
Finland 66 369.24 0.2 65,718 69.7 A
Belarus 67 364.67 0.2 40,196 35.2 C
Guatemala 68 344.69 0.2 18,699 18.5 D
Cote d'Ivoire 69 344.24 0.2 10,738 36.0 C
Congo, Dem. Rep 70 305.87 0.1 2,789 5.8 E
Azerbaijan 71 305.75 0.1 29,568 13.3 D
Kuwait 72 298.63 0.1 60,476 5.1 D
New Zealand 73 283.00 0.1 54,296 43.0 A
Bulgaria 74 280.76 0.1 41,541 18.3 B
Panama 75 253.03 0.1 55,735 35.7 D
Slovak Republic 76 248.98 0.1 45,228 51.6 B
Nepal 77 247.61 0.1 8,353 25.6 E
Serbia 78 241.98 0.1 35,904 34.3 B
Oman 79 239.82 0.1 45,407 27.8 B
Uganda 80 217.32 0.1 4,334 32.9 D
Bolivia 81 217.31 0.1 17,496 48.6 E
Cameroon 82 212.53 0.1 7,286 26.7 D
Croatia 83 211.37 0.1 54,499 45.9 B
Sudan 84 208.99 0.1 4,005 139.8 E
Tunisia 85 203.16 0.1 16,552 60.2 D
Libya 86 182.82 0.1 24,524 97.3 E
Costa Rica 87 177.80 0.1 34,569 47.8 B
Afghanistan 88 175.53 0.1 4,117 3.6 E
Paraguay 89 171.22 0.1 24,661 28.2 D
Lithuania 90 165.61 0.1 57,940 29.7 B
Cambodia 91 159.26 0.1 9,006 15.0 E
Uruguay 92 150.73 0.1 44,499 45.2 B
Guyana 93 149.61 0.1 160,473 22.7 E
Jordan 94 139.58 0.1 12,074 71.7 B
Turkmenistan 95 133.32 0.1 17,788 3.5 D
Senegal 96 132.33 0.1 7,140 45.5 C
Georgia 97 131.80 0.1 34,406 26.5 B
Zambia 98 131.77 0.1 6,171 57.9 D
Slovenia 99 128.57 0.1 60,666 54.4 A
Bahrain 100 120.99 0.1 75,262 92.1 C
Honduras 101 117.11 0.1 10,805 27.5 E
Zimbabwe 102 115.40 0.1 6,914 51.5 E
Mali 103 113.25 0.1 4,615 28.9 E
El Salvador 104 110.79 0.1 17,458 57.3 C
Gabon 105 101.78 0.0 40,084 35.7 E
Guinea 106 99.59 0.0 6,726 20.6 E
Luxembourg 107 98.65 0.0 146,508 25.4 A
Laos 108 96.29 0.0 12,377 80.3 E
Madagascar 109 93.79 0.0 2,930 32.1 E
Burkina Faso 110 92.63 0.0 3,928 41.5 C
Latvia 111 90.55 0.0 48,354 34.5 B
Armenia 112 87.35 0.0 29,160 38.1 B
Bosnia and Herzegovina 113 87.14 0.0 27,528 22.3 D
Lebanon 114 86.21 0.0 14,842 215.2 D
Mozambique 115 83.60 0.0 2,406 62.1 D
Benin 116 83.58 0.0 5,759 35.8 C
Nicaragua 117 81.61 0.0 11,773 25.6 D
Niger 118 76.31 0.0 2,821 31.4 C
Mongolia 119 76.07 0.0 21,775 37.7 B
Congo, Rep. 120 73.59 0.0 11,606 51.6 E
Estonia 121 69.78 0.0 51,253 18.8 B
Tajikistan 122 68.96 0.0 6,467 22.4 E
Botswana 123 68.55 0.0 27,157 12.5 C
Albania 124 68.04 0.0 24,333 43.8 C
Papua New Guinea 125 67.87 0.0 6,415 34.8 E
Rwanda 126 66.50 0.0 4,642 48.0 C
Cyprus 127 61.99 0.0 45,608 55.5 A
Trinidad and Tobago 128 61.89 0.0 41,034 40.2 D
Kyrgyzstan 129 61.14 0.0 8,493 36.0 D
Chad 130 59.53 0.0 2,927 18.2 E
Yemen, Rep. 131 59.05 0.0 1,454 53.8 E
North Macedonia 132 57.90 0.0 31,756 40.9 B
Moldova 133 56.64 0.0 18,660 26.5 B
Haiti 134 54.17 0.0 4,599 9.1 E
Brunei 135 54.05 0.0 116,757 1.5 C
Malawi 136 52.23 0.0 2,411 51.6 C
Mauritania 137 49.58 0.0 9,567 31.7 D
Namibia 138 45.38 0.0 14,959 45.5 C
Mauritius 139 43.41 0.0 33,985 67.1 B
Jamaica 140 42.87 0.0 15,092 46.8 E
Malta 141 42.29 0.0 78,117 41.9 B
Togo 142 40.08 0.0 4,200 46.6 C
Iceland 143 29.50 0.0 74,853 51.5 A
Sierra Leone 144 27.21 0.0 3,144 39.0 D
Eswatini 145 22.89 0.0 18,373 21.9 D
Burundi 146 20.86 0.0 1,485 40.4 E
Bahamas, The 147 20.24 0.0 50,336 60.9 B
Bhutan 148 18.93 0.0 23,870 70.8 E
Suriname 149 16.92 0.0 26,654 63.4 C
Liberia 150 14.93 0.0 2,652 35.4 E
Gambia 151 14.03 0.0 5,071 38.2 D
Central African Republic 152 11.11 0.0 2,085 29.7 E
Lesotho 153 9.35 0.0 3,997 40.1 C
Guinea-Bissau 154 7.84 0.0 3,557 49.4 E
Cabo Verde 155 6.76 0.0 12,845 85.2 C
Comoros 156 4.20 0.0 4,847 26.0 D


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality