GDP Per Capita - Data Quality Rankings

Major differences exist in the quality of both GDP and population data between countries. When GDP and population data of poor quality are combined to produce GDP per capita data the accuracy of the resulting ratio is further diminished.

World Economics measures variation in the quality of both GDP and population data, by the GDP Data Quality Ratings (GDP DQR) and the Population Data Quality Ratings (PDQR) respectively and employs both scores to assess the overall accuracy of GDP per capita data. In most cases, because of out of date base years, a lack of resources in national statistics offices and a large unrecorded informal economy, official GDP figures are underestimates of actual economic activity, although in some rarer cases GDP may be overestimated as a result of government interference.


     




Filter:
All
Country Grade
(A-E)
Rank
Order
World Economics
GDP Per Capita
Data Quality Index
GDP DQR
Index
Population DQR
Index
Switzerland A 1 97.4 97.4 98.1
Canada A 2 95.7 95.7 96.5
Ireland A 3 95.7 95.7 96.4
Australia A 4 94.9 94.9 96.0
United Kingdom A 5 94.5 94.5 95.6
Japan A 6 94.4 94.4 95.2
United States A 7 94.3 94.3 95.7
New Zealand A 8 93.8 96.7 93.8
France A 9 93.0 93.0 95.6
Estonia A 10 92.6 92.6 96.3
Lithuania A 11 91.4 91.4 96.1
Singapore A 12 91.3 91.3 94.8
Slovak Republic A 13 90.7 90.7 95.7
Slovenia A 14 90.7 90.7 96.6
Taiwan A 15 90.6 90.6 93.9
Poland A 16 89.2 89.2 96.7
Korea, Rep. A 17 89.0 89.0 95.3
Denmark B 18 89.4 98.1 89.4
Sweden B 19 89.3 96.7 89.3
Netherlands B 20 89.2 97.5 89.2
Spain B 21 89.2 90.8 89.2
Norway B 22 89.1 97.1 89.1
Portugal B 23 89.1 92.5 89.1
Austria B 24 88.9 96.2 88.9
Germany B 25 88.9 96.2 88.9
Italy B 26 88.9 88.9 89.8
Finland B 27 88.7 97.5 88.7
Latvia B 28 88.7 90.8 88.7
Czechia B 29 88.6 92.1 88.6
Chile B 30 88.2 88.2 92.1
Mauritius B 31 85.9 85.9 94.2
Hungary B 32 85.5 85.5 88.8
Malta B 33 84.2 84.2 94.7
Colombia B 34 80.9 80.9 92.4
Moldova B 35 80.4 80.4 89.7
North Macedonia B 36 80.2 80.2 94.8
Mongolia B 37 79.8 79.8 93.8
Brazil B 38 79.4 79.4 93.9
Armenia B 39 78.7 78.7 95.4
Türkiye B 40 77.6 77.6 94.8
Jordan B 41 77.2 77.2 88.6
Malaysia B 42 76.5 76.5 93.1
Georgia B 43 76.2 76.2 90.1
Philippines B 44 74.7 74.7 92.4
Ukraine B 45 74.7 74.7 92.7
Russia B 46 74.6 74.6 94.4
Oman B 47 74.2 74.2 88.7
Belgium C 48 88.5 92.3 88.5
Luxembourg C 49 88.2 96.2 88.2
Costa Rica C 50 86.8 86.8 88.0
Cyprus C 51 86.8 86.8 88.0
Iceland C 52 86.7 93.2 86.7
Greece C 53 86.6 86.6 88.5
Israel C 54 86.5 88.7 86.5
Romania C 55 85.5 85.5 88.1
Croatia C 56 84.0 84.0 87.8
Bulgaria C 57 83.2 83.2 88.0
United Arab Emirates C 58 80.2 80.2 85.2
South Africa C 59 79.0 79.0 84.6
Uruguay C 60 77.7 77.7 86.6
Morocco C 61 77.4 77.4 87.0
Serbia C 62 73.8 73.8 87.2
Indonesia C 63 73.5 73.5 88.7
Mexico C 64 73.3 73.3 94.8
Algeria C 65 72.7 72.7 88.0
Albania C 66 71.9 71.9 87.1
Burkina Faso C 67 71.8 71.8 85.8
Saudi Arabia C 68 71.7 71.7 93.2
Belarus C 69 71.4 71.4 92.0
Ghana C 70 71.1 71.1 85.5
Sri Lanka C 71 70.9 70.9 86.6
Cabo Verde C 72 70.3 70.3 88.2
China C 73 69.9 69.9 88.9
Kenya C 74 69.9 69.9 83.8
Guatemala C 75 69.8 69.8 89.7
Argentina C 76 68.6 68.6 92.9
Dominican Republic D 77 79.6 79.6 82.9
Botswana D 78 74.2 74.2 80.5
Namibia D 79 74.2 74.2 77.7
Rwanda D 80 72.7 72.7 82.9
Malawi D 81 72.2 72.2 82.1
Senegal D 82 72.0 72.0 83.0
Bahamas, The D 83 71.8 71.8 79.6
India D 84 71.4 71.4 82.9
Brunei D 85 71.1 71.1 83.0
Suriname D 86 71.0 71.0 82.2
Trinidad and Tobago D 87 70.2 70.2 80.9
Cote d'Ivoire D 88 69.8 69.8 80.7
Benin D 89 69.6 69.6 82.6
El Salvador D 90 69.1 69.1 80.6
Togo D 91 68.9 68.9 79.4
Qatar D 92 68.2 68.2 90.4
Ecuador D 93 67.5 67.5 82.9
Niger D 94 67.2 67.2 77.7
Bahrain D 95 66.9 66.9 79.9
Tunisia D 96 66.7 66.7 87.7
Paraguay D 97 66.5 66.5 80.4
Comoros D 98 66.3 66.3 81.6
Bosnia and Herzegovina D 99 65.4 65.4 85.6
Mozambique D 100 65.4 65.4 78.0
Kazakhstan D 101 63.9 63.9 93.7
Thailand D 102 63.9 63.9 93.2
Panama D 103 63.4 63.4 90.8
Kyrgyzstan D 104 62.7 62.7 93.7
Peru D 105 62.6 62.6 89.4
Sierra Leone D 106 62.5 62.5 83.8
Eswatini D 107 60.9 60.9 77.8
Egypt D 108 60.3 60.3 90.7
Kuwait D 109 60.2 60.2 91.0
Guyana D 110 59.4 59.4 82.3
Jamaica D 111 59.4 59.4 83.4
Turkmenistan D 112 59.4 59.4 83.2
Hong Kong E 113 68.8 68.8 74.1
Mauritania E 114 68.7 68.7 73.3
Uganda E 115 68.5 68.5 73.4
Lesotho E 116 67.3 67.3 74.6
Pakistan E 117 67.1 67.1 77.0
Tanzania E 118 67.0 67.0 70.4
Gambia E 119 66.2 66.2 77.2
Cameroon E 120 65.6 65.6 70.0
Uzbekistan E 121 64.8 64.8 70.1
Zambia E 122 63.7 63.7 72.3
Nicaragua E 123 60.1 60.1 73.6
Bangladesh E 124 59.7 59.7 75.7
Liberia E 125 57.6 57.6 74.4
Vietnam E 126 57.5 57.5 90.0
Myanmar E 127 57.3 57.3 82.6
Nigeria E 128 56.1 56.1 76.3
Bhutan E 129 56.0 56.0 87.4
Ethiopia E 130 56.0 56.0 60.1
Zimbabwe E 131 55.5 55.5 74.8
Laos E 132 55.2 55.2 80.1
Azerbaijan E 133 55.1 55.1 88.4
Papua New Guinea E 134 54.2 54.2 62.2
Tajikistan E 135 52.9 52.9 85.9
Haiti E 136 52.8 52.8 69.3
Guinea-Bissau E 137 52.3 52.3 67.3
Nepal E 138 51.8 51.8 78.6
Guinea E 139 50.2 50.2 74.9
Madagascar E 140 49.2 49.2 81.0
Mali E 141 46.8 46.8 86.2
Angola E 142 45.9 45.9 70.0
Libya E 143 45.0 45.0 73.1
Honduras E 144 44.5 44.5 84.4
Chad E 145 44.3 44.3 65.3
Burundi E 146 43.9 43.9 74.3
Yemen, Rep. E 147 43.0 43.0 58.5
Congo, Dem. Rep E 148 41.7 41.7 48.9
Congo, Rep. E 149 41.6 41.6 75.2
Central African Republic E 150 40.8 40.8 62.9
Gabon E 151 40.5 40.5 79.1
Cambodia E 152 40.4 40.4 84.0
Bolivia E 153 39.9 39.9 84.0
Lebanon E 154 31.4 70.2 31.4
Afghanistan E 155 30.1 30.1 46.5
Sudan E 156 26.2 26.2 70.6


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key: Indexed numbers shown on a scale of 0-100.
         0 = Poor quality data, 100 = Excelent quality data.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality