GDP Growth: 2015-2025

Each country's GDP CAGR Growth is listed below. GDP is displayed at Purchasing Power Parity (Int$) - with added estimates for updated base years and informal economy size. World GDP defined as the sum of GDP for all countries in the World Economic Database.



Filter:
All
Country World Economics
Data Quality Grade
(A-E)
Rank 10-Year
CAGR
(2015-2025)
5-Year
CAGR
(2020-2025)
3-Year
CAGR
(2022-2025)
Guyana D 1 22.1% 34.0% 30.1%
Ethiopia E 2 7.3% 6.3% 6.9%
Tajikistan D 3 7.2% 7.7% 7.1%
Rwanda C 4 6.8% 8.5% 7.9%
India B 5 6.5% 6.5% 8.5%
Guinea E 6 6.4% 5.2% 5.5%
Bangladesh C 7 6.2% 5.7% 4.8%
Malta B 8 6.1% 7.4% 7.1%
Benin C 9 6.0% 6.7% 6.8%
Cote d'Ivoire C 10 6.0% 6.5% 6.3%
Vietnam D 11 6.0% 5.8% 6.1%
Niger D 12 5.9% 6.4% 6.4%
Georgia C 13 5.8% 9.0% 7.8%
Turkmenistan D 14 5.8% 5.4% 5.0%
China C 15 5.7% 4.3% 5.1%
Uzbekistan C 16 5.7% 6.5% 6.2%
Ireland A 17 5.6% 5.0% 0.7%
Senegal C 18 5.6% 6.0% 6.5%
Cambodia E 19 5.4% 5.0% 5.6%
Tanzania C 20 5.4% 5.1% 5.5%
Uganda C 21 5.3% 5.4% 6.3%
Cyprus B 22 5.1% 6.0% 3.6%
Togo C 23 5.1% 5.9% 6.0%
Armenia B 24 5.0% 7.5% 6.4%
Gambia C 25 4.9% 5.6% 5.7%
Guinea-Bissau E 26 4.8% 5.1% 5.0%
Philippines C 27 4.8% 6.1% 5.8%
Burkina Faso D 28 4.7% 4.4% 4.5%
Congo, Dem. Rep E 29 4.7% 7.1% 6.6%
Ghana C 30 4.7% 4.4% 4.4%
Kenya C 31 4.7% 5.6% 5.2%
Kyrgyzstan C 32 4.7% 7.5% 7.7%
Türkiye C 33 4.6% 5.6% 3.7%
Dominican Republic B 34 4.5% 6.2% 4.1%
Egypt D 35 4.3% 4.0% 3.4%
Laos E 36 4.3% 3.3% 3.8%
Indonesia C 37 4.2% 4.8% 5.1%
Mongolia B 38 4.2% 5.2% 6.5%
Nepal E 39 4.2% 4.2% 3.5%
Mali E 40 4.1% 4.2% 4.7%
Malaysia B 41 4.0% 5.1% 4.3%
Mauritania D 42 4.0% 5.0% 5.8%
Zambia D 43 3.7% 5.4% 5.3%
Cameroon C 44 3.6% 3.6% 3.7%
Nigeria D 45 3.6% 6.7% 9.5%
Pakistan D 46 3.6% 3.4% 1.9%
Panama C 47 3.6% 8.0% 4.3%
Poland A 48 3.6% 3.8% 2.2%
Israel A 49 3.5% 4.2% 1.8%
Serbia C 50 3.5% 4.5% 3.9%
Albania C 51 3.4% 5.0% 3.8%
Bhutan E 52 3.4% 5.2% 5.4%
Cabo Verde C 53 3.4% 7.8% 5.6%
Costa Rica B 54 3.4% 5.1% 4.3%
Croatia B 55 3.4% 6.0% 3.5%
Guatemala C 56 3.4% 4.6% 3.6%
Sierra Leone D 57 3.4% 5.1% 4.8%
Taiwan A 58 3.4% 3.6% 2.6%
Kazakhstan C 59 3.3% 4.4% 4.9%
Romania B 60 3.3% 3.2% 2.2%
Honduras E 61 3.2% 5.4% 3.5%
Burundi E 62 3.1% 3.3% 3.6%
Lithuania A 63 3.1% 2.9% 1.9%
Singapore A 64 3.1% 4.5% 2.9%
Madagascar E 65 3.0% 4.4% 4.3%
Mozambique D 66 3.0% 3.7% 4.0%
Bosnia and Herzegovina C 67 2.9% 3.9% 2.7%
Iceland A 68 2.9% 4.1% 2.2%
Libya E 69 2.9% 8.5% 8.5%
Malawi C 70 2.9% 2.6% 2.5%
Saudi Arabia B 71 2.9% 5.0% 2.3%
Slovenia A 72 2.9% 3.5% 2.2%
Bulgaria B 73 2.8% 3.9% 2.5%
Paraguay C 74 2.8% 3.4% 4.3%
Bahrain C 75 2.7% 4.0% 3.2%
Chad E 76 2.7% 3.3% 4.0%
Comoros C 77 2.7% 3.0% 3.5%
Hungary B 78 2.6% 2.8% 0.9%
Nicaragua D 79 2.6% 5.1% 3.9%
Papua New Guinea E 80 2.6% 3.3% 3.8%
El Salvador C 81 2.5% 4.7% 3.0%
Eswatini D 82 2.5% 3.1% 3.6%
Morocco B 83 2.5% 4.2% 3.7%
New Zealand A 84 2.5% 2.5% 1.5%
Zimbabwe D 85 2.5% 4.5% 5.4%
Botswana C 86 2.4% 4.5% 1.8%
Central African Republic E 87 2.4% 1.3% 1.7%
Colombia B 88 2.4% 4.5% 1.6%
Korea, Rep. A 89 2.4% 2.6% 1.9%
Mauritius B 90 2.4% 5.2% 4.6%
Oman B 91 2.4% 3.3% 2.0%
United States A 92 2.4% 3.3% 2.6%
Australia A 93 2.3% 2.7% 2.4%
United Arab Emirates B 94 2.3% 5.1% 4.4%
Jordan B 95 2.2% 2.9% 2.8%
North Macedonia B 96 2.2% 3.3% 3.0%
Peru D 97 2.2% 4.2% 1.8%
Portugal A 98 2.2% 4.0% 2.5%
Algeria C 99 2.1% 3.6% 3.6%
Moldova B 100 2.1% 2.7% 1.7%
Chile B 101 2.0% 3.7% 1.8%
Denmark A 102 2.0% 2.5% 1.9%
Gabon E 103 2.0% 2.6% 2.8%
Slovak Republic A 104 2.0% 2.4% 2.0%
Spain A 105 2.0% 4.3% 2.9%
Czechia A 106 1.9% 2.1% 1.2%
Liberia E 107 1.9% 4.9% 4.8%
Luxembourg A 108 1.9% 1.8% 1.0%
Netherlands A 109 1.9% 2.6% 0.7%
Thailand C 110 1.9% 2.3% 2.5%
Bolivia E 111 1.8% 3.4% 1.2%
Canada A 112 1.8% 3.0% 1.6%
Estonia A 113 1.8% 1.1% -0.4%
Russia C 114 1.8% 2.7% 3.1%
Latvia A 115 1.7% 2.0% 0.4%
Switzerland A 116 1.7% 2.4% 1.1%
Bahamas, The C 117 1.6% 7.2% 2.7%
Belgium A 118 1.6% 2.8% 1.3%
Greece B 119 1.6% 4.0% 2.1%
Sweden A 120 1.6% 1.9% 1.0%
Azerbaijan C 121 1.5% 3.6% 2.6%
Jamaica D 122 1.5% 3.3% 1.4%
Namibia C 123 1.5% 4.3% 4.1%
Norway A 124 1.5% 2.2% 1.3%
Qatar B 125 1.5% 2.3% 1.9%
Brazil B 126 1.4% 3.3% 3.0%
Ecuador C 127 1.3% 3.2% 0.4%
United Kingdom A 128 1.3% 3.2% 0.9%
Uruguay C 129 1.3% 3.4% 2.3%
Austria A 130 1.2% 1.9% -0.1%
Belarus C 131 1.2% 1.6% 3.5%
France A 132 1.2% 2.6% 1.2%
Finland A 133 1.1% 1.0% 0.5%
Hong Kong B 134 1.1% 2.2% 2.9%
Mexico C 135 1.1% 3.0% 1.8%
Italy A 136 1.0% 3.1% 0.7%
Tunisia C 137 0.9% 2.2% 1.1%
Angola E 138 0.8% 3.0% 2.8%
Brunei C 139 0.8% 0.9% 2.6%
Myanmar E 140 0.8% -1.5% 0.4%
Argentina C 141 0.7% 3.5% 0.6%
Germany A 142 0.7% 0.9% -0.4%
South Africa C 143 0.7% 1.9% 0.9%
Japan A 144 0.5% 1.3% 0.9%
Kuwait C 145 0.5% 1.4% -0.3%
Sri Lanka C 146 0.5% -0.6% 0.1%
Lesotho C 147 0.0% 2.3% 2.3%
Yemen, Rep. E 148 -0.1% 0.1% -0.5%
Suriname C 149 -0.7% 1.4% 2.4%
Haiti E 150 -0.8% -1.7% -1.7%
Congo, Rep. E 151 -1.2% 2.1% 2.7%
Ukraine C 152 -1.2% -3.9% 3.6%
Afghanistan E 153 -1.3% -3.9% 3.3%
Trinidad and Tobago C 154 -1.6% 1.3% 2.1%
Lebanon C 155 -4.4% -2.9% -2.2%
Sudan E 156 -4.8% -8.6% -13.0%


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality