OECD

38 COUNTRIES ARE OECD MEMBERS

World Economics has combined the 38 member countries that represent the OECD. Overall these countries account for 42% of Global GDP and 27% of global GDP growth in the past 10 years (2012-2022).

The combined OECD members are home to over 1.4 billion people with an average life expectancy of 80 years and a current median age of 40 against a global average of 30.



Economics




OECD
Countries
Revised GDP PPP
Int$, Billions
CAGR
10 Year
Rate
%, 2012-2022
Share of
Global
GDP
%
Share of Global GDP Growth
%, 2012-2022
Revised GDP Per Capita
Int$
Government Debt to Revised GDP
%







Australia 1,457.2 2.2% 0.9% 0.6% 55,897 51.6%
Austria 546.6 1.2% 0.3% 0.1% 60,284 72.2%
Belgium 736.9 1.4% 0.4% 0.2% 63,152 87.2%
Canada 2,105.8 1.6% 1.2% 0.7% 54,854 91.9%
Chile 606.4 2.6% 0.4% 0.3% 31,502 30.3%
Colombia 1,081.2 3.1% 0.6% 0.6% 20,989 45.9%
Costa Rica 144.3 3.6% 0.1% 0.1% 27,849 53.4%
Czech Republic 501.9 2.2% 0.3% 0.2% 46,743 36.2%
Denmark 405.4 2.1% 0.2% 0.2% 69,480 27.5%
Estonia 62.3 2.8% 0.0% 0.0% 47,151 14.9%
Finland 316.0 1.0% 0.2% 0.1% 56,888 58.2%
France 3,532.9 1.0% 2.1% 0.8% 53,868 98.9%
Germany 5,010.5 1.2% 2.9% 1.2% 59,732 63.9%
Greece 422.6 0.5% 0.2% 0.0% 40,963 139.9%
Hungary 421.8 3.4% 0.2% 0.3% 43,913 60.7%
Iceland 24.2 3.2% 0.0% 0.0% 70,046 59.9%
Ireland 648.9 9.0% 0.4% 0.8% 129,262 41.9%
Israel 506.5 3.9% 0.3% 0.4% 56,769 50.9%
Italy 3,179.6 0.3% 1.9% 0.2% 52,763 119.0%
Japan 5,675.5 0.6% 3.3% 0.8% 45,192 240.7%
Korea, Rep. 2,881.1 2.6% 1.7% 1.5% 56,129 44.1%
Latvia 77.0 2.4% 0.0% 0.0% 41,649 36.8%
Lithuania 136.4 3.2% 0.1% 0.1% 51,244 34.7%
Luxembourg 82.6 2.4% 0.0% 0.0% 128,595 23.1%
Mexico 3,375.1 1.3% 2.0% 0.9% 25,654 41.9%
Netherlands 1,141.2 1.7% 0.7% 0.4% 66,305 43.9%
New Zealand 247.8 2.9% 0.1% 0.1% 50,590 51.4%
Norway 424.2 1.8% 0.2% 0.2% 76,973 34.9%
Poland 1,695.1 3.6% 1.0% 1.1% 44,917 39.8%
Portugal 446.6 1.6% 0.3% 0.1% 44,037 95.3%
Slovak Republic 202.6 1.8% 0.1% 0.1% 37,103 52.7%
Slovenia 110.1 2.8% 0.1% 0.1% 52,991 56.2%
Spain 2,301.3 1.2% 1.3% 0.6% 49,258 93.6%
Sweden 651.8 2.1% 0.4% 0.3% 63,779 29.5%
Switzerland 678.9 2.0% 0.4% 0.3% 77,374 37.5%
Turkey 3,696.2 5.3% 2.2% 3.3% 43,199 28.6%
United Kingdom 3,478.5 1.5% 2.0% 1.0% 50,783 78.8%
United States 23,149.0 2.1% 13.5% 9.7% 69,142 113.8%

OECD
Totals / Averages:
72,162.1 N/A 42.2% 27.4% 55,711* 62.7%*


World Economics revised GDP data removes serious errors in GDP measurement.
Revised GDP data can be used to analyse and compare country investment potential, but other hidden faults may still be present in source GDP data. Learn more...


Notes:
  • GDP data includes estimates for the Informal Economy, and updated Base Years, to improve the often imperfect quality of OECD data.
  • Debt-to-GDP ratio is total gross government debt as a proportion of revised GDP.
  • Data with an astrix (*) represents an average for all countries.
  • Offical GDP data quality is often poor in Emerging Market countries. See data quality for individual countries.







Demography




Emerging Market
Countries
Population
Data Quality
Grade
Total
Population
Millions
Life Expectancy
Years
Median
Age
Years
Statistical Capacity
0-100 Index
Age Dependency
Total






Australia A 26.1 85 37.0 100.0 46.3
Austria B 9.1 82 42.8 100.0 48.9
Belgium B 11.7 82 40.9 100.0 43.5
Canada A 38.4 83 40.2 100.0 47.9
Chile B 19.3 79 34.9 86.7 54.8
Colombia B 51.5 73 30.8 82.2 56.5
Costa Rica C 5.2 77 32.9 91.1 54.9
Czech Republic B 10.7 78 42.6 100.0 42.6
Denmark B 5.8 81 41.3 100.0 42.7
Estonia D 1.3 77 41.5 40.0 41.7
Finland C 5.6 82 42.4 100.0 37.9
France A 65.6 83 41.6 100.0 36.9
Germany B 83.9 81 44.9 100.0 43.6
Greece B 10.3 80 44.7 100.0 42.3
Hungary D 9.6 75 42.7 40.0 46.2
Iceland B 0.3 83 35.9 100.0 49.5
Ireland A 5.0 82 37.6 100.0 46.8
Israel C 8.9 82 29.0 100.0 33.1
Italy B 60.3 83 46.8 100.0 42.9
Japan A 125.6 85 48.4 100.0 28.9
Korea, Rep. A 51.3 84 43.4 100.0 60.1
Latvia D 1.8 74 43.6 53.3 40.7
Lithuania C 2.7 74 43.7 43.3 44.3
Luxembourg B 0.6 83 38.7 100.0 55.8
Mexico A 131.6 70 29.0 80.0 50.6
Netherlands B 17.2 82 41.7 100.0 45.1
New Zealand A 4.9 83 36.5 100.0 46.6
Norway B 5.5 83 39.3 100.0 46.0
Poland A 37.7 77 40.9 78.9 48.0
Portugal B 10.1 81 45.0 100.0 44.0
Slovak Republic D 5.5 75 40.6 40.0 50.5
Slovenia A 2.1 81 43.2 100.0 44.5
Spain B 46.7 83 43.9 100.0 48.5
Sweden B 10.2 83 39.5 100.0 39.2
Switzerland C 8.8 84 41.8 100.0 48.4
Turkey A 85.6 76 30.9 81.1 53.2
United Kingdom A 68.5 81 39.6 100.0 42.3
United States A 334.8 77 37.7 100.0 46.3

OECD
Totals / Averages:
N/A 1,379.8 80* 39.9* 89.9* 45.8*


Notes:
  • Data with an astrix (*) represents an average for all countries.
  • Statistical Capacity Index numbers shown on a scale of 0-100.
    0 = Low level of resources, 100 = High level of resources.


Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.








Environmental, Social and Governance




Emerging Market
Countries:
Carbon Emissions
Total MTCo2e
Methane Emissions
Total MTCo2e
Population in Poverty
% of Pop
Years of Schooling
Years
Rule
of Law
0-100 Index
Corruption Levels
0-100 Index






Australia 391.2 138.0 0% 13 91.2 75
Austria 64.6 7.1 0% 12 93.8 71
Belgium 95.7 8.1 0% 12 83.2 73
Canada 545.6 103.9 0% 14 90.1 74
Chile 85.4 11.9 0% 11 73.8 67
Colombia 91.7 78.4 10% 9 42.4 39
Costa Rica 7.8 4.8 2% 9 63.1 54
Czech Republic 97.1 12.5 0% 13 78.6 56
Denmark 29.6 7.8 0% 13 97.2 90
Estonia 10.4 1.1 0% 14 85.5 74
Finland 37.6 4.7 0% 13 100.0 87
France 306.0 58.2 0% 12 82.4 72
Germany 674.8 49.5 0% 14 89.7 79
Greece 56.3 9.0 0% 11 60.8 52
Hungary 48.4 6.9 0% 12 65.0 42
Iceland 3.4 0.5 0% 14 93.0 74
Ireland 37.6 15.6 0% 12 87.9 77
Israel 54.5 9.5 0% 13 74.4 63
Italy 328.7 44.7 0% 11 59.0 56
Japan 1,067.4 27.7 0% 13 89.0 73
Korea, Rep. 616.1 22.6 0% 13 78.6 63
Latvia 7.3 1.9 0% 13 75.3 59
Lithuania 13.9 2.9 0% 14 78.2 62
Luxembourg 8.4 0.6 0% 13 93.8 77
Mexico 407.2 143.3 3% 9 34.4 31
Netherlands 141.0 15.5 0% 13 92.7 80
New Zealand 33.8 31.7 0% 13 94.5 87
Norway 40.9 4.6 0% 13 97.5 84
Poland 328.6 28.7 0% 9 63.0 55
Portugal 40.8 11.2 0% 13 78.8 62
Slovak Republic 35.3 4.4 0% 12 69.0 53
Slovenia 12.6 1.7 0% 13 76.4 56
Spain 233.7 38.8 0% 11 72.9 60
Sweden 35.8 4.7 0% 10 92.6 83
Switzerland 34.9 5.1 0% 13 94.3 82
Turkey 446.2 49.3 0% 9 43.2 36
United Kingdom 346.8 51.2 0% 13 85.5 73
United States 5,007.3 755.7 0% 14 85.3 69

OECD
Totals/Averages:
11,824.4 1,774.0 N/A 12* 79.1* 66*


Notes:
  • Data with an astrix (*) represents an average for all countries.
  • Index numbers shown on a scale of 0-100.
    Rule of Law: 0 = low rule of law, 100 = High rule of law.
    Corruption Perceptions Index: 0 = High levels of corruption, 100 = Low levels of corruption.
  • Total Carbon and Methane data expressed in MTCo2e (Million Metric Tons of CO2 equivalent)
  • Data with an astrix (*) represents an average for all countries.



Please read our Terms of Service and Disclaimer relating to data on this page.








ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA