Gross Domestic Product (GDP)

2025 AND ESTIMATES FOR 2026 & 2030 - GROSS DOMESTIC PRODUCT (GDP) IN PPP INT$

The GDP data presented below are based on official country data published by the World Bank and IMF, in Purchasing Power Parity terms, corrected using World Economics estimates for out-of-date GDP base years, and estimates for informal economic activity.

The Data Quality Ratings shown in the table are based on the reliability of raw official data, which our corrections partially improve. However, we cannot compensate for lack of statistical capacity, use of out-of-date System of National Account Frameworks (SNA), or bad Governance (especially dictators fabricating the numbers), so we leave the Data Quality Rating's in the table as a warning.

Any country data with a D or E grade DQR is likely to have poorer data than a country with A, B or C rated data, even after our re-estimation.

Data to 2025 are World Economics GDP estimates produced as described above. Data for 2025 are based on IMF forecasts applied to World Economics 2024 data. Data for 2026 - 2030 are derived from World Economics CAGR's for the decade ending 2024, and replicated to the years ahead.

Data source: World Economics Research, London


Toggle between Growth and GDP data view:


Filter:
All
GDP PPP Estimates: 2025
Estimate
Billions, Int$
2026
Estimate
Billions, Int$
Projected Growth
2025-2030
World Economics
Data Quality Rating
(A-E)
China $43,125 $45,065 30.4% D
United States $27,609 $28,189 11.4% A
India $21,848 $23,268 33.9% C
Russia $7,686 $7,778 9.1% C
Japan $6,377 $6,428 1.6% A
Indonesia $6,209 $6,452 21.1% C
Germany $5,781 $5,845 1.5% A
Brazil $5,605 $5,728 11.9% B
France $4,449 $4,498 4.4% A
United Kingdom $4,213 $4,276 5.6% A
Mexico $4,092 $4,174 8.3% C
Türkiye $4,031 $4,280 35.1% B
Italy $3,784 $3,818 5.4% B
Korea, Rep. $3,382 $3,453 11.0% A
Egypt $3,037 $3,182 26.4% D
Spain $2,852 $2,903 8.5% A
Saudi Arabia $2,781 $2,895 14.0% C
Nigeria $2,590 $2,667 14.1% E
Canada $2,564 $2,616 7.4% A
Thailand $2,288 $2,302 3.0% C
Bangladesh $2,182 $2,337 40.9% E
Vietnam $2,180 $2,309 33.2% D
Poland $2,092 $2,152 15.4% A
Pakistan $2,058 $2,118 15.4% D
Philippines $1,837 $1,905 19.9% C
Australia $1,814 $1,850 10.4% A
Malaysia $1,779 $1,843 19.3% B
Argentina $1,685 $1,694 2.5% B
Taiwan $1,638 $1,705 22.3% A
Netherlands $1,389 $1,411 8.3% A
Colombia $1,324 $1,364 15.9% B
South Africa $1,293 $1,314 4.9% B
Kazakhstan $1,043 $1,073 14.8% D
Romania $1,036 $1,060 12.0% B
United Arab Emirates $974 $1,005 17.1% B
Ukraine $918 $888 -15.4% C
Belgium $915 $929 8.3% A
Singapore $857 $880 14.2% A
Peru $857 $874 10.4% D
Algeria $844 $861 10.4% C
Switzerland $806 $820 8.8% A
Sweden $788 $801 8.3% A
Chile $741 $759 12.6% B
Ireland $697 $746 40.3% A
Austria $637 $639 1.5% A
Czechia $621 $623 1.5% A
Ethiopia $620 $668 44.2% E
Hong Kong $594 $598 3.5% B
Israel $572 $593 19.9% A
Norway $570 $580 8.8% A
Portugal $541 $552 9.9% A
Angola $541 $544 3.0% E
Kenya $531 $560 31.3% C
Hungary $504 $512 8.8% B
Denmark $495 $507 12.6% A
Myanmar $495 $484 -10.1% E
Greece $480 $490 10.4% B
Uzbekistan $458 $487 35.1% D
Morocco $455 $464 9.3% B
Tanzania $423 $445 28.2% D
Sri Lanka $422 $415 -8.2% D
Qatar $401 $406 6.7% D
Ghana $394 $408 18.2% C
Dominican Republic $374 $390 22.8% B
Finland $372 $373 1.0% A
Ecuador $368 $370 3.0% D
Belarus $363 $367 4.6% C
Cote d'Ivoire $361 $386 39.6% C
Guatemala $351 $364 21.1% D
Azerbaijan $338 $346 11.5% D
Congo, Dem. Rep $317 $338 38.9% E
Kuwait $308 $307 -2.0% C
Bulgaria $290 $298 13.7% B
New Zealand $288 $293 8.8% A
Serbia $256 $266 20.5% C
Panama $254 $267 27.0% D
Nepal $254 $261 14.8% E
Slovak Republic $251 $254 7.2% A
Oman $245 $249 7.7% B
Uganda $233 $245 28.8% C
Sudan $223 $206 -32.6% E
Cameroon $223 $231 19.3% D
Croatia $218 $227 23.4% B
Bolivia $217 $219 6.1% E
Tunisia $213 $213 0.5% B
Libya $204 $215 29.5% E
Costa Rica $184 $191 21.1% B
Afghanistan $183 $176 -17.2% E
Paraguay $178 $183 13.1% D
Cambodia $176 $183 19.3% E
Lithuania $169 $172 12.0% A
Uruguay $166 $169 8.8% B
Guyana $151 $155 13.1% D
Senegal $146 $153 29.5% C
Zambia $143 $148 19.3% D
Jordan $143 $146 12.6% B
Georgia $142 $152 40.3% B
Turkmenistan $136 $138 8.3% E
Slovenia $129 $132 11.0% A
Bahrain $125 $128 10.4% C
Zimbabwe $123 $128 19.3% E
Honduras $120 $124 19.3% E
Mali $118 $121 17.1% E
El Salvador $111 $114 15.9% D
Gabon $103 $105 9.9% E
Guinea $102 $108 31.9% E
Madagascar $101 $103 13.7% E
Luxembourg $101 $102 8.8% A
Burkina Faso $98 $102 25.8% C
Laos $97 $100 17.1% E
Armenia $92 $98 34.5% B
Benin $89 $96 39.6% C
Latvia $89 $91 8.3% A
Bosnia and Herzegovina $89 $91 14.8% D
Mozambique $87 $90 19.9% D
Niger $86 $92 38.9% D
Nicaragua $83 $87 26.4% D
Mongolia $83 $85 18.2% B
Lebanon $80 $76 -21.8% C
Congo, Rep. $79 $80 4.6% E
Botswana $74 $77 18.8% C
Tajikistan $73 $79 53.9% E
Estonia $71 $71 2.5% A
Rwanda $70 $76 43.6% C
Papua New Guinea $70 $71 10.4% E
Albania $68 $70 20.5% C
Chad $65 $66 8.8% E
Kyrgyzstan $64 $66 18.2% D
Trinidad and Tobago $63 $62 -3.9% C
Cyprus $62 $65 21.7% B
North Macedonia $61 $62 5.6% B
Yemen, Rep. $60 $60 -4.9% E
Moldova $57 $58 6.1% B
Brunei $56 $56 2.5% C
Malawi $56 $57 10.4% C
Haiti $52 $51 -11.0% E
Mauritania $51 $53 20.5% D
Namibia $49 $50 12.6% B
Mauritius $45 $46 13.1% B
Malta $44 $46 28.8% B
Togo $43 $46 33.8% D
Jamaica $43 $44 5.1% D
Iceland $30 $30 11.0% A
Sierra Leone $29 $30 15.9% D
Eswatini $24 $25 25.8% D
Burundi $22 $22 12.6% E
Bhutan $20 $21 11.0% E
Bahamas, The $20 $21 23.4% C
Suriname $17 $17 -8.7% C
Liberia $16 $16 21.7% E
Gambia $15 $16 27.0% D
Central African Republic $12 $12 6.1% E
Lesotho $10 $10 2.0% D
Guinea-Bissau $8 $8 18.2% E
Cabo Verde $7 $7 17.1% C
Comoros $4 $5 11.5% C
Total $217,956 $224,962 18.1% -






Data quality rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


Please read our Terms of Service and Disclaimer relating to this data.




ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA