Asia-Pacific

24 COUNTRIES MAKE UP THE ASIA-PACIFIC REGION

World Economics has combined 24 principal countries to represent the Asia-Pacific region. Overall these countries accounted for 47% of Global GDP and 64% of global GDP growth in the past 10 years (2012-2022).

The Asia-Pacific region is home to over 4.4 billion people with an average life expectancy of 74 years and a current median age of 32 in line with the global average of 30.



Economics




Asia-Pacific
Countries
Revised GDP PPP
Int$, Billions
CAGR
10 Year
Rate
%, 2012-2022
Share of
Global
GDP
%
Share of Global GDP Growth
%, 2012-2022
Revised GDP Per Capita
Int$
Government Debt to Revised GDP
%







Afghanistan 119.9 1.4% 0.1% 0.0% 2,941 3.7%
Australia 1,457.2 2.2% 0.9% 0.6% 55,897 51.6%
Bangladesh 1,494.7 9.1% 0.9% 1.9% 8,903 26.9%
Cambodia 131.9 5.4% 0.1% 0.1% 7,685 21.1%
China 31,558.8 6.2% 18.5% 31.5% 21,788 62.4%
Hong Kong 487.5 1.1% 0.3% 0.1% 64,114 2.9%
India 15,875.1 5.5% 9.3% 14.7% 11,286 52.3%
Indonesia 4,810.5 4.2% 2.8% 3.6% 17,234 29.1%
Japan 5,675.5 0.6% 3.3% 0.8% 45,192 240.7%
Korea, Rep. 2,881.1 2.6% 1.7% 1.5% 56,129 44.1%
Laos 84.7 5.4% 0.0% 0.1% 11,328 75.3%
Malaysia 1,305.4 4.1% 0.8% 1.0% 39,341 51.2%
Mongolia 51.4 4.3% 0.0% 0.0% 15,224 67.2%
Nepal 202.4 4.4% 0.1% 0.2% 6,696 29.5%
New Zealand 247.8 2.9% 0.1% 0.1% 50,590 51.4%
Pakistan 1,424.3 2.8% 1.1% 1.7% 6,207 53.8%
Papua New Guinea 56.6 3.8% 0.0% 0.0% 6,096 33.7%
Philippines 1,389.6 4.9% 0.8% 1.2% 12,351 42.3%
Russia 5,510.0 0.8% 3.2% 0.8% 37,790 11.7%
Singapore 661.5 3.1% 0.4% 0.4% 111,301 127.8%
Sri Lanka 383.6 2.2% 0.2% 0.2% 17,777 92.2%
Taiwan 1,551.2 3.3% 0.9% 1.0% 64,937 19.7%
Thailand 1,834.6 1.8% 1.1% 0.7% 26,179 42.0%
Vietnam 1,535.2 8.6% 0.9% 1.9% 15,514 29.0%

Asia-Pacific
Totals / Averages:
80,730.5 N/A 47.5% 64.0% 29,688* 52.6%*


World Economics revised GDP data removes serious errors in GDP measurement.
Revised GDP data can be used to analyse and compare country investment potential, but other hidden faults may still be present in source GDP data. Learn more...


Notes:
  • GDP data includes estimates for the Informal Economy, and updated Base Years, to improve the often imperfect quality of Asia-Pacific data.
  • Debt-to-GDP ratio is total gross government debt as a proportion of revised GDP.
  • Data with an astrix (*) represents an average for all countries.
  • Offical GDP data quality is often poor in Emerging Market countries. See data quality for individual countries.







Demography




Emerging Market
Countries
Population
Data Quality
Grade
Total
Population
Millions
Life Expectancy
Years
Median
Age
Years
Statistical Capacity
0-100 Index
Age Dependency
Total






Afghanistan E 40.8 62 16.7 57.8 15.4
Australia A 26.1 85 37.0 100.0 46.3
Bangladesh E 167.9 72 26.3 60.0 52.3
Cambodia D 17.2 70 26.5 60.0 46.6
China A 1,448.5 78 37.9 80.0 55.5
Hong Kong A 7.6 86 44.9 100.0 53.4
India C 1,406.6 67 27.6 76.7 51.9
Indonesia B 279.1 68 29.4 85.6 52.4
Japan A 125.6 85 48.4 100.0 28.9
Korea, Rep. A 51.3 84 43.4 100.0 60.1
Laos D 7.5 68 23.8 62.2 45.3
Malaysia B 33.2 75 29.9 76.7 56.7
Mongolia A 3.4 71 26.8 92.2 41.6
Nepal D 30.2 69 23.7 72.2 45.1
New Zealand A 4.9 83 36.5 100.0 46.6
Pakistan D 229.5 66 20.2 72.2 30.0
Papua New Guinea E 9.3 65 21.8 52.2 39.5
Philippines B 112.5 69 24.5 82.2 43.8
Russia A 145.8 69 38.8 82.2 50.0
Singapore A 5.9 83 41.8 100.0 64.6
Sri Lanka C 21.6 76 32.5 80.0 47.6
Taiwan A 23.9 81 41.3
Thailand A 70.1 79 39.3 83.3 56.5
Vietnam B 99.0 74 32.0 74.4 54.4

Asia-Pacific
Totals / Averages:
N/A 4,367.3 74* 32.1* 77.1* 45.2*


Notes:
  • Data with an astrix (*) represents an average for all countries.
  • Statistical Capacity Index numbers shown on a scale of 0-100.
    0 = Low level of resources, 100 = High level of resources.


Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.








Environmental, Social and Governance




Emerging Market
Countries:
Carbon Emissions
Total MTCo2e
Methane Emissions
Total MTCo2e
Population in Poverty
% of Pop
Years of Schooling
Years
Rule
of Law
0-100 Index
Corruption Levels
0-100 Index






Afghanistan 11.9 17.1 0% 3 9.8 24
Australia 391.2 138.0 0% 13 91.2 75
Bangladesh 93.2 94.8 14% 7 38.8 25
Cambodia 19.0 20.0 0% 5 32.1 24
China 11,472.4 1,213.1 0% 8 53.6 45
Hong Kong - - 0% 12 86.0 76
India 2,709.7 668.8 23% 7 50.9 40
Indonesia 619.3 389.7 2% 9 47.6 34
Japan 1,067.4 27.7 0% 13 89.0 73
Korea, Rep. 616.1 22.6 0% 13 78.6 63
Laos 20.8 8.5 10% 5 38.0 31
Malaysia 256.0 39.7 0% 11 65.6 47
Mongolia 50.3 19.4 1% 9 47.6 33
Nepal 14.2 24.9 15% 5 42.1 34
New Zealand 33.8 31.7 0% 13 94.5 87
Pakistan 229.5 168.9 4% 5 38.2 27
Papua New Guinea 8.5 11.3 38% 11 35.8 30
Philippines 144.3 66.6 3% 10 38.0 33
Russia 1,755.5 694.5 0% 11 32.8 28
Singapore 32.5 4.4 0% 5 95.4 83
Sri Lanka 20.8 8.2 1% 11 53.7 36
Taiwan 282.9 - 0% 14 82.5 68
Thailand 278.5 71.3 0% 9 55.4 36
Vietnam 326.0 82.5 2% 8 49.4 42

Asia-Pacific
Totals/Averages:
20,453.6 3,823.8 N/A 9* 56.1* 46*


Notes:
  • Data with an astrix (*) represents an average for all countries.
  • Index numbers shown on a scale of 0-100.
    Rule of Law: 0 = low rule of law, 100 = High rule of law.
    Corruption Perceptions Index: 0 = High levels of corruption, 100 = Low levels of corruption.
  • Total Carbon and Methane data expressed in MTCo2e (Million Metric Tons of CO2 equivalent)
  • Data with an astrix (*) represents an average for all countries.



Please read our Terms of Service and Disclaimer relating to data on this page.








ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA