Environmental Impact by Country

The data below ranks the world's worst polluters.


Filter:
All
Country
 
Grade
(A-E)
Rank
Order
World Economics Emissions Index Carbon
Emissions
(Total MtCO2e)
Methane
Emissions
(Total MtCO2e)
Carbon
Emissions
(Per Cap MtCO2e)
Methane
Emissions
(Per Cap MtCO2e)
Air
Quality
(PM2.5)
Water
Access
(%)
Canada A 1 96.9 0 0 11.2 3.5 6.4 99
Iceland A 2 96.3 0 0 5.2 2.2 5.8 100
Finland A 3 96.2 0 0 1.6 2.0 5.5 100
Norway A 4 95.9 0 0 2.6 1.3 6.3 99
Sweden A 5 95.6 0 0 4.1 1.1 6.0 100
Estonia A 6 93.7 0 0 6.2 1.7 6.4 100
Switzerland A 7 92.0 0 0 2.2 1.0 9.0 97
Austria A 8 90.9 0 0 3.0 1.2 11.5 99
Denmark A 9 90.9 0 0 5.2 2.1 9.7 100
Latvia A 10 90.9 0 0 2.4 1.5 12.0 97
Lithuania A 11 90.7 0 0 2.9 2.0 10.4 95
Luxembourg A 12 90.7 0 0 25.0 1.4 8.9 100
Ireland A 13 89.8 0 0 3.3 4.6 8.2 96
New Zealand A 14 89.5 0 0 4.5 11.2 8.6 100
United Kingdom A 15 89.4 0 0 10.0 2.9 9.5 100
Belgium A 16 89.3 0 0 8.8 1.7 11.3 100
Netherlands A 17 89.3 0 0 5.1 1.5 10.7 100
Taiwan A 18 89.1 0 0 0.5 0.7 23.3 -
Czechia A 19 88.9 0 0 6.5 1.8 14.3 98
Slovak Republic A 20 88.7 0 0 5.3 1.1 15.9 99
Slovenia A 21 88.6 0 0 1.6 1.4 14.1 98
Germany A 22 88.4 0 0 7.3 1.6 10.7 100
Belarus A 23 88.2 0 0 2.6 2.2 15.5 93
France A 24 87.7 0 0 4.8 2.6 10.5 100
Hungary A 25 87.7 0 0 2.0 1.1 14.2 100
Spain A 26 86.9 0 0 1.2 0.7 9.3 100
Portugal A 27 86.3 0 0 0.7 0.9 7.3 95
Chile A 28 86.2 0 0 1.4 1.4 20.5 99
Japan A 29 86.1 0 0 1.2 0.4 10.8 99
Ukraine A 30 86.0 0 0 3.5 2.1 13.5 88
Uruguay B 31 85.6 0 0 1.1 6.5 8.5 100
Bulgaria B 32 85.5 0 0 1.0 1.6 17.3 96
Greece B 33 85.4 0 0 0.5 1.0 14.6 99
Romania B 34 84.8 0 0 1.2 1.3 13.3 82
Poland B 35 84.6 0 0 4.5 1.8 18.8 89
Croatia B 36 84.1 0 0 0.8 0.7 15.3 85
Italy B 37 83.9 0 0 0.9 0.8 14.2 93
Moldova B 38 83.6 0 0 2.8 0.8 12.4 75
North Macedonia B 39 83.5 0 0 1.2 1.4 - 80
Malta B 40 83.2 0 0 0.8 0.2 12.9 100
Cyprus B 41 82.9 0 0 0.5 0.7 14.5 100
Korea, Rep. B 42 82.1 0 0 0.1 0.8 24.0 99
Kazakhstan B 43 82.0 0 0 6.7 4.8 26.5 89
Mauritius B 44 82.0 0 0 0.4 0.3 10.5 100
Bosnia and Herzegovina B 45 81.5 0 0 1.0 1.0 26.2 87
Brunei B 46 81.2 0 0 8.6 0.6 6.9 100
Türkiye B 47 80.9 0 0 0.5 1.1 26.5 97
Botswana B 48 80.7 - 0 - 2.6 12.8 92
Australia B 49 80.6 0 0 6.8 10.3 8.9 100
Georgia B 50 80.5 0 0 0.8 0.7 19.1 69
Israel B 51 80.3 0 0 1.3 1.6 19.5 100
Namibia B 52 80.3 - 0 - 4.2 11.8 84
Russia B 53 80.3 0 0 4.0 2.7 8.9 76
Albania B 54 80.2 0 0 0.2 1.3 16.3 71
Kyrgyzstan B 55 79.8 0 0 2.2 1.5 37.6 77
Serbia B 56 79.7 0 0 1.3 1.2 21.7 75
Guyana B 57 79.4 0 0 0.6 3.0 11.1 96
Panama B 58 79.1 0 0 0.8 1.6 11.8 94
Armenia B 59 79.0 0 0 1.1 0.5 34.1 82
South Africa B 60 78.9 0 0 4.7 1.8 19.8 94
Bhutan B 61 78.7 - 0 - 3.9 26.1 73
Singapore C 62 78.5 0 0 1.9 0.4 13.3 100
Morocco C 63 78.4 0 0 0.3 0.7 13.4 75
Tunisia C 64 77.9 0 0 0.3 0.7 10.3 74
Jamaica C 65 77.4 0 0 0.2 2.2 14.8 91
Turkmenistan C 66 76.9 0 0 4.5 2.3 26.4 95
Bolivia C 67 76.7 0 0 0.2 2.4 25.2 93
Angola C 68 76.4 0 0 0.0 1.6 27.2 98
Azerbaijan C 69 76.4 0 0 2.9 0.8 24.6 72
El Salvador C 70 76.4 0 0 0.1 0.9 22.2 98
Eswatini C 71 76.1 0 0 0.0 2.3 15.1 71
Comoros C 72 76.0 - 0 - 0.9 14.4 -
Costa Rica C 73 75.6 0 0 0.3 1.6 14.7 81
Jordan C 74 75.6 0 0 0.4 0.4 25.9 86
Libya C 75 75.3 0 0 0.1 6.3 29.8 100
Argentina C 76 74.8 0 0 1.8 4.4 12.0 57
Haiti C 77 74.3 0 0 0.0 0.8 9.7 67
Malaysia C 78 74.3 0 0 0.6 0.8 21.5 94
Zimbabwe C 79 74.1 0 0 1.1 1.2 13.1 63
Ecuador C 80 73.8 0 0 0.2 1.1 16.6 67
Thailand C 81 73.5 0 0 0.0 1.8 24.6 100
Colombia C 82 73.1 0 0 0.6 2.3 14.0 74
Paraguay C 83 73.1 0 0 0.0 3.9 12.3 64
Zambia C 84 73.0 0 0 1.0 1.9 16.9 65
Cabo Verde C 85 72.8 0 0 0.6 0.2 31.1 89
Gabon C 86 72.2 0 0 0.0 0.4 26.3 85
Kenya C 87 71.6 0 0 0.2 1.6 12.5 62
Uzbekistan C 88 71.5 0 0 2.7 1.4 41.0 80
Mozambique C 89 71.3 0 0 0.2 1.0 16.5 63
Trinidad and Tobago C 90 71.3 0 0 3.6 2.4 35.7 99
Lesotho C 91 71.1 - 0 - 1.4 17.6 28
Mongolia C 92 71.0 0 0 0.4 7.4 41.3 39
Honduras D 93 70.8 0 0 0.2 1.4 18.9 65
Dominican Republic D 94 70.5 0 0 0.1 1.2 7.6 45
Lebanon D 95 70.5 0 0 1.1 0.3 24.2 48
Suriname D 96 70.3 0 0 1.1 1.3 12.2 56
Papua New Guinea D 97 70.1 0 0 0.0 0.4 8.9 45
Burundi D 98 69.9 0 0 0.0 0.5 28.0 62
Algeria D 99 69.7 0 0 0.4 2.3 22.7 71
Brazil D 100 69.6 0 0 0.4 2.0 10.9 87
United States D 101 69.6 0 0 16.5 3.3 7.2 98
Guinea D 102 69.0 0 0 0.1 1.0 37.6 92
Nicaragua D 103 69.0 0 0 0.1 1.7 16.0 56
Tajikistan D 104 69.0 0 0 1.4 1.2 53.7 55
Guatemala D 105 68.8 0 0 0.2 0.9 20.8 56
Oman D 106 68.7 - 0 - 0.3 34.9 91
Rwanda D 107 67.6 0 0 0.0 0.5 35.7 60
Peru D 108 67.2 0 0 0.6 1.7 29.1 52
United Arab Emirates D 109 66.9 - 0 - 1.5 41.8 100
Liberia D 110 66.8 0 0 0.1 0.6 35.8 75
Vietnam D 111 66.8 0 0 0.1 1.1 20.9 58
Sudan D 112 66.2 0 0 0.1 2.2 21.4 60
Myanmar D 113 65.6 0 0 0.0 1.5 27.2 57
Mexico D 114 65.4 0 0 1.1 1.3 17.8 43
Mali D 115 64.7 - 0 - 1.5 38.6 83
Benin D 116 64.4 0 0 0.1 0.6 31.5 65
Bahrain D 117 64.1 0 0 11.8 33.0 51.8 99
Philippines D 118 63.8 0 0 0.2 1.5 22.5 48
Sri Lanka D 119 63.8 0 0 0.2 0.7 23.9 47
Madagascar D 120 63.7 0 0 0.1 2.6 16.0 22
Congo, Rep. D 121 63.0 0 0 0.1 1.0 29.5 46
Malawi D 122 62.2 0 0 0.1 0.4 18.6 18
Cambodia D 123 61.9 - 0 - 2.6 17.8 29
Egypt E 124 61.8 0 0 0.5 0.8 63.2 97
Mauritania E 125 61.8 - 0 - 4.5 42.0 72
Yemen, Rep. E 126 61.7 0 0 0.0 0.6 41.6 61
Saudi Arabia E 127 61.4 0 0 3.0 7.3 57.2 100
Tanzania E 128 61.0 0 0 0.1 1.4 15.4 11
Kuwait E 129 60.7 0 0 2.5 20.0 64.1 100
Qatar E 130 60.7 0 0 14.5 71.2 59.0 97
Nepal E 131 60.4 0 0 0.0 1.2 36.4 16
Laos E 132 60.3 - 0 - 1.9 21.2 18
Bangladesh E 133 58.4 0 0 0.0 1.0 46.0 59
Ethiopia E 134 58.3 0 0 0.0 1.6 21.8 13
Gambia E 135 58.0 0 0 0.0 1.1 39.1 48
Cameroon E 136 57.8 0 0 0.0 0.7 56.4 66
Cote d'Ivoire E 137 57.5 0 0 0.2 0.7 40.4 44
Uganda E 138 57.5 0 0 0.0 0.9 31.3 19
Togo E 139 57.2 0 0 0.0 0.7 25.2 19
Burkina Faso E 140 56.4 0 0 0.0 0.9 40.7 47
Indonesia E 141 56.0 0 0 0.1 0.9 19.3 30
Pakistan E 142 55.9 0 0 0.1 1.0 50.1 51
Ghana E 143 55.1 0 0 0.1 0.6 46.0 45
Central African Republic E 144 54.8 0 0 0.0 2.1 27.2 6
Afghanistan E 145 54.7 0 0 0.0 1.0 62.5 30
Congo, Dem. Rep E 146 54.7 0 0 0.1 0.7 31.6 12
Guinea-Bissau E 147 54.5 0 0 0.0 0.9 34.9 24
Niger E 148 54.1 0 0 0.0 1.9 50.2 47
Senegal E 149 53.2 0 0 0.1 1.5 38.2 27
Sierra Leone E 150 50.9 0 0 0.1 0.8 39.4 10
India E 151 49.3 0 0 0.2 1.0 50.2 91
Chad E 152 48.2 0 0 0.0 2.3 41.2 6
Nigeria E 153 46.3 0 0 0.1 0.5 55.6 29
China E 154 40.6 0 0 0.1 0.7 38.2 94



See: Data for individual countries and underlying data click on the country name

Total Carbon and Methane expressed in Millions of MtCO2e

Source: World Economics, World Health Organisation, United Nations and World Bank

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Emissions Index numbers shown on a scale of 0-100.
          0 = High emissions, 100 = Low emissions.

Grade definitions:
         A: Very low emissions
         B: Low emissions
         C: Moderate emissions
         D: High emissions
         E: Very high emissions