Homepage > Countries > Chile > Environmental Factors

Chile's Environmental Factors

ENVIRONMENTAL IMPACT INDEXES


An Emissions Index (close to 100) indicates a low emissions for the country. The Emissions Index is based on the equal weighting of Carbon and Methane emissions.

Chile's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Index data: World Economics Research, London


Filter:
All
Country
Grade
(A-E)
World Economics
Emissions
Index
Carbon
Emissions
Per Capita
Carbon
Emissions
Total
Methane
Emissions
Per Capita
Methane
Emissions
Total
Air
Quality
PM2.5
Water
Access
% of Pop.
Cabo Verde A 100.0 1.2 0.7 0.2 0.1 31 89
Comoros A 100.0 0.3 0.3 0.3 0.3 14
Bahamas, The A 100.0 6.0 2.4 0.6 0.2 5
Malta A 100.0 3.9 1.7 0.4 0.2 13 100
Brunei Darussalam A 100.0 23.7 10.5 7 100
Lesotho A 100.0 1.1 2.3 0.5 1.1 18 72
Liberia A 100.0 0.2 1.2 0.1 0.5 36 75
Iceland A 100.0 9.8 3.4 1.5 0.5 6 100
Bhutan A 100.0 2.0 1.5 0.6 0.5 26 97
Slovenia A 99.9 6.1 12.6 0.8 1.7 14 100
Guinea-Bissau A 99.9 0.2 0.4 0.7 1.4 35 59
Albania A 99.9 1.6 4.6 1.0 2.9 16 95
Mauritius A 99.9 3.5 4.5 1.5 2.0 11 100
Togo A 99.9 0.3 2.3 0.4 3.0 25 69
Latvia A 99.9 3.9 7.3 1.0 1.9 12 99
Estonia A 99.9 7.9 10.4 0.8 1.1 6 100
Armenia A 99.9 2.3 6.8 0.8 2.3 34 100
Burundi A 99.9 0.1 0.7 0.1 1.5 28 62
Jamaica A 99.9 2.6 7.7 0.3 0.8 15 91
Hong Kong A 99.9 4.2 31.7 100
Guyana A 99.9 3.9 3.1 2.3 1.8 11 96
Eswatini A 99.9 0.9 1.1 1.2 1.4 15 71
North Macedonia A 99.9 3.3 6.9 1.1 2.4 98
Cyprus A 99.9 6.2 7.6 0.6 0.8 15 100
Luxembourg A 99.9 13.2 8.4 0.9 0.6 9 100
Botswana A 99.9 2.7 6.5 0.9 2.1 13 92
Gambia A 99.9 0.3 0.7 0.6 1.4 39 81
Suriname A 99.9 4.7 2.8 2.5 1.4 12 98
Rwanda A 99.9 0.1 1.8 0.2 2.0 36 60
Sierra Leone A 99.8 0.2 1.3 0.5 3.9 39 64
El Salvador A 99.8 1.1 7.2 0.5 3.5 22 98
Benin B 99.8 0.6 7.8 0.3 4.1 32 65
Haiti B 99.8 0.3 2.9 0.5 5.4 10 67
Lithuania B 99.8 5.2 13.9 1.1 2.9 10 98
Moldova B 99.8 1.4 5.6 1.3 5.0 12 91
Namibia B 99.8 1.6 4.0 1.5 3.9 12 84
Croatia B 99.8 4.3 17.7 0.9 3.7 15
Lebanon B 99.8 3.7 25.0 0.5 3.4 24 93
Malawi B 99.8 0.1 1.5 0.2 4.3 19 70
Bosnia and Herzegovina B 99.8 4.2 13.6 1.1 3.6 26 96
Costa Rica B 99.8 1.5 7.8 0.9 4.8 15 100
Kyrgyzstan B 99.8 1.4 9.3 0.7 4.9 38 92
Singapore B 99.7 5.5 32.5 0.8 4.4 13 100
Mauritania B 99.7 0.9 4.1 1.6 7.4 42 72
Gabon B 99.7 2.5 5.7 2.7 6.2 26 85
Georgia B 99.7 2.8 11.0 1.4 5.6 19 97
Sweden B 99.7 3.5 35.8 0.5 4.7 6 100
Tajikistan B 99.7 1.1 10.3 0.6 5.9 54 82
Panama B 99.7 3.0 13.0 1.2 5.1 12 94
Slovak Republic B 99.7 6.5 35.3 0.8 4.4 16 100
Norway B 99.6 7.5 40.9 0.9 4.6 6 100
Finland B 99.6 6.8 37.6 0.8 4.7 6 100
Trinidad and Tobago B 99.6 25.7 36.1 5.0 7.0 36 99
Sri Lanka B 99.6 1.0 20.8 0.4 8.2 24 92
Congo, Rep. B 99.6 1.3 7.5 1.8 10.0 30 74
Nicaragua B 99.6 0.8 5.1 1.5 9.7 16 82
Switzerland B 99.6 4.0 34.9 0.6 5.1 9 100
Cote d'Ivoire B 99.6 0.4 11.7 0.3 7.6 40 71
Tunisia B 99.6 2.7 31.6 0.6 7.0 10 98
Honduras B 99.6 1.1 10.9 0.8 8.1 19 96
Laos B 99.6 2.8 20.8 1.2 8.5 21 85
Jordan B 99.6 2.5 25.6 0.7 6.8 26 99
Denmark C 99.6 5.1 29.6 1.3 7.8 10 100
Dominican Republic C 99.5 2.6 28.9 0.9 9.5 8 97
Papua New Guinea C 99.5 0.9 8.5 1.2 11.3 9 45
Bulgaria C 99.5 6.2 42.6 1.0 6.8 17 99
Yemen, Rep. C 99.5 0.4 12.5 0.4 11.0 42 61
Senegal C 99.5 0.8 13.6 0.7 11.9 38 85
Hungary C 99.5 5.0 48.4 0.7 6.9 14 100
Austria C 99.4 7.2 64.6 0.8 7.1 12 100
Zimbabwe C 99.4 0.8 11.3 0.9 13.1 13 63
Ghana C 99.4 0.7 21.3 0.4 11.4 46 86
Greece C 99.4 5.4 56.3 0.9 9.0 15 100
Portugal C 99.4 4.0 40.8 1.1 11.2 7 100
Israel C 99.4 6.2 54.5 1.1 9.5 20 100
Guatemala C 99.4 1.1 20.3 0.6 11.5 21 94
Guinea C 99.3 0.4 4.8 1.3 17.1 38 64
Belgium C 99.3 8.2 95.7 0.7 8.1 11 100
Madagascar C 99.3 0.2 4.3 0.6 17.1 16 53
Central African Republic C 99.3 0.2 3.3 16.2 27 37
Burkina Faso C 99.3 0.3 5.7 0.8 16.8 41 47
Serbia C 99.3 3.6 30.9 1.7 14.4 22 95
Cameroon C 99.3 0.3 9.3 0.6 16.9 56 66
Ireland C 99.2 7.5 37.6 3.1 15.6 8 97
Afghanistan C 99.2 0.3 11.9 0.4 17.1 63 75
Azerbaijan C 99.2 3.8 38.5 1.5 14.9 25 96
Morocco C 99.2 1.9 70.6 0.3 12.3 13 90
Cambodia C 99.1 1.1 19.0 1.2 20.0 18 71
Chile C 99.1 4.5 85.4 0.6 11.9 21 100
Czech Republic C 99.1 9.1 97.1 1.2 12.5 14 100
Uruguay C 99.1 1.9 6.7 6.0 20.9 9 100
Bahrain C 99.1 22.3 39.0 10.6 18.5 52 100
Belarus C 99.0 6.3 59.6 1.8 17.1 16 97
Romania D 99.0 4.2 79.3 0.9 16.6 13 100
Mali D 99.0 0.2 4.2 1.2 24.4 39 83
Mongolia D 99.0 15.1 50.3 5.8 19.4 41 86
Uganda D 98.9 0.1 5.8 0.5 25.4 31 56
Nepal D 98.9 0.5 14.2 0.8 24.9 36 90
Niger D 98.8 0.1 2.7 1.2 29.4 50 47
Mozambique D 98.8 0.2 7.1 0.9 28.0 17 63
Oman D 98.8 15.5 81.0 4.1 21.3 35 92
Zambia D 98.8 0.4 7.7 1.4 27.2 17 65
Taiwan D 98.8 11.9 282.9 23
Netherlands D 98.8 8.2 141.0 0.9 15.5 11 100
Paraguay D 98.7 1.2 8.6 4.2 30.4 12 100
Qatar D 98.7 32.7 95.7 7.6 22.2 59 100
Ecuador D 98.7 2.3 41.3 1.6 27.9 17 95
New Zealand D 98.5 7.0 33.8 6.5 31.7 9 100
Bolivia D 98.5 2.0 23.3 2.9 34.3 25 93
Kuwait D 98.5 24.5 106.1 5.9 25.4 64 100
Peru D 98.4 1.7 56.3 1.0 33.4 29 93
Kenya D 98.3 0.4 19.9 0.7 38.5 13 62
Angola D 98.1 0.6 21.4 1.3 44.1 27 98
Congo, Dem. Rep D 98.0 2.6 0.5 49.0 32 46
Tanzania D 97.9 0.2 13.0 0.8 49.8 15 61
Ukraine D 97.8 4.6 201.8 0.7 32.2 14 94
Chad D 97.7 0.1 1.9 3.3 56.3 41 46
Sudan D 97.5 0.5 21.0 1.3 57.9 21 60
Poland D 97.4 8.7 328.6 0.8 28.7 19 100
Spain D 97.4 5.0 233.7 0.8 38.8 9 100
Malaysia D 97.3 7.8 256.0 1.2 39.7 22 97
Uzbekistan D 97.2 3.6 121.6 1.6 54.6 41 98
Libya D 97.0 10.7 74.5 9.4 65.1 30 100
United Arab Emirates D 97.0 20.4 204.1 5.1 51.0 42 100
Kazakhstan E 96.7 14.6 276.7 2.6 50.1 27 95
Italy E 96.7 5.4 328.7 0.7 44.7 14 100
Philippines E 96.6 1.3 144.3 0.6 66.6 23 94
Myanmar E 96.6 0.7 36.3 1.4 77.8 27 84
United Kingdom E 96.4 5.1 346.8 0.8 51.2 10 100
Korea, Rep. E 96.4 12.0 616.1 0.4 22.6 24 100
Colombia E 96.4 1.8 91.7 1.5 78.4 14 98
France E 96.3 4.7 306.0 0.9 58.2 11 100
Ethiopia E 96.3 0.2 17.8 0.8 88.4 22 50
Turkmenistan E 96.2 13.6 83.0 13.5 82.8 26 100
Turkey E 96.0 5.3 446.2 0.6 49.3 27 97
Thailand E 95.8 4.0 278.5 1.0 71.3 25 100
Egypt E 95.7 2.4 249.6 0.8 78.2 63 99
Bangladesh E 95.7 0.6 93.2 0.6 94.8 46 98
Algeria E 95.3 4.0 176.3 2.2 95.9 23 94
Vietnam E 95.2 3.3 326.0 0.8 82.5 21 97
Germany E 95.0 8.0 674.8 0.6 49.5 11 100
South Africa E 94.7 7.3 435.9 1.4 82.3 20 94
Japan E 94.2 8.5 1,067.4 0.2 27.7 11 99
Argentina E 93.8 4.1 186.5 2.9 130.9 12 57
Nigeria E 93.5 0.7 137.0 0.7 143.8 56 78
Canada E 93.3 14.3 545.6 2.7 103.9 6 99
Australia E 92.6 15.2 391.2 5.4 138.0 9 100
Saudi Arabia E 92.4 19.0 672.4 3.2 113.8 57 100
Mexico E 92.3 3.1 407.2 1.1 143.3 18 100
Pakistan E 92.0 1.0 229.5 0.8 168.9 50 90
Indonesia E 81.2 2.2 619.3 1.4 389.7 19 92
Brazil E 79.6 2.3 488.9 2.1 443.0 11 99
Russia E 63.7 12.0 1,755.5 4.8 694.5 9 97
India E 60.6 1.9 2,709.7 0.5 668.8 50 91
United States E 47.0 15.0 5,007.3 2.3 755.7 7 100
China E 0.0 7.9 11,472.4 0.8 1,213.1 38 94



Key:
Emissions Index numbers shown on a scale of 0-100.
         0 = High environmental impact
         100 = Low environmental impact.

Grade definitions:
         A: Very Low Emissions
         B: Low emissions
         C: Moderate emissions
         D: High emissions
         E: Very high Emissions


Notes:
Total emissions data is displayed for reference and not used in the Emissions Index calculations which are based on per capita data.


See: Data for individual countries and underlying data click on the country name

Original source data: Friedlingstein et al. 2020 & World Health Organization.
Total Carbon & Methane Emissions in Million MtCO2e
Per capita Carbon & Methane Emissions in MtCO2e per person

Please read our Terms of Service and Disclaimer relating to data on this page.







CHILE'S ECONOMICS
CHILE'S DEMOGRAPHY
CHILE'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA