Central African Republic's Temperature Changes

GLOBAL TEMERATURE CHANGES


World Economics has has collated mean temperature data by country - shown below - to highlight susceptibility to climate change.

Central African Republic's data is highlighted in the table below, use the filter, toggle and sort order options to allow easy comparison with other countries.

Data source: World Bank, Washington D.C.
Calculations: World Economics, London.

Toggle temperatures between Fahrenheit and Centigrade:

Filter:
All
Country Temperature
100-Year Avg.
1921-2022
Centigrade
Temperature
50-Year Avg.
1972-2022
Centigrade
Temperature
25-Year Avg.
1997-2022
Centigrade
Temperature
10-Year Avg.
2012-2022
Centigrade
Temperature
Latest
2022
Centigrade
Burkina Faso 28.87° 29.11° 29.39° 29.48° 29.30°
Mali 28.79° 29.06° 29.31° 29.31° 29.20°
Senegal 28.40° 28.67° 29.02° 29.12° 29.00°
Mauritania 28.36° 28.63° 28.94° 28.95° 28.90°
Gambia 27.87° 28.12° 28.50° 28.58° 28.50°
Benin 27.72° 27.85° 28.18° 28.33° 28.70°
Niger 27.67° 27.84° 28.13° 28.09° 27.60°
United Arab Emirates 27.60° 27.92° 28.40° 28.60° 28.90°
Guinea-Bissau 27.48° 27.72° 28.09° 28.18° 28.10°
Ghana 27.34° 27.50° 27.78° 27.92° 27.70°
Sudan 27.30° 27.72° 28.09° 28.10° 27.60°
Qatar 27.28° 27.71° 28.32° 28.62° 29.10°
Oman 27.19° 27.44° 27.79° 27.91° 27.90°
Singapore 27.17° 27.42° 27.76° 27.89° 27.70°
Chad 27.14° 27.42° 27.72° 27.66° 27.30°
Nigeria 27.04° 27.14° 27.40° 27.45° 27.20°
Togo 27.03° 27.17° 27.48° 27.64° 27.50°
Cambodia 27.00° 27.23° 27.43° 27.61° 27.30°
Bahrain 26.93° 27.37° 27.99° 28.34° 28.80°
Sri Lanka 26.74° 27.08° 27.32° 27.44° 27.20°
Thailand 26.52° 26.70° 26.88° 27.09° 26.80°
Cote d'Ivoire 26.50° 26.64° 26.90° 27.00° 26.80°
Suriname 26.27° 26.46° 26.66° 26.68° 26.50°
Sierra Leone 26.21° 26.40° 26.65° 26.75° 26.60°
Malaysia 26.00° 26.19° 26.43° 26.56° 26.40°
Philippines 25.91° 26.15° 26.33° 26.53° 26.60°
Guyana 25.81° 26.01° 26.21° 26.27° 26.20°
Indonesia 25.68° 25.84° 26.00° 26.09° 26.00°
Kuwait 25.55° 25.95° 26.61° 26.98° 27.60°
Bangladesh 25.54° 25.64° 25.78° 25.54° 25.70°
Guinea 25.48° 25.68° 25.98° 26.09° 26.00°
Jamaica 25.45° 25.72° 25.95° 26.12° 26.00°
Nicaragua 25.45° 25.71° 25.92° 26.00° 25.80°
Saudi Arabia 25.36° 25.65° 26.15° 26.35° 26.50°
Panama 25.32° 25.44° 25.60° 25.76° 25.30°
Central African Republic 25.22° 25.30° 25.58° 25.59° 25.60°
Yemen, Rep. 25.21° 25.41° 25.61° 25.65° 25.50°
Liberia 25.18° 25.30° 25.53° 25.60° 25.50°
Gabon 25.01° 25.06° 25.31° 25.44° 25.50°
Brazil 24.94° 25.22° 25.54° 25.71° 25.50°
El Salvador 24.75° 25.05° 25.30° 25.46° 25.20°
Colombia 24.67° 24.84° 25.03° 25.21° 24.70°
Papua New Guinea 24.67° 24.76° 24.73° 24.76° 24.80°
Cameroon 24.65° 24.67° 24.90° 24.98° 24.90°
India 24.58° 24.80° 25.03° 25.05° 25.20°
Kenya 24.58° 24.91° 25.17° 25.24° 25.20°
Congo, Rep. 24.56° 24.63° 24.86° 25.00° 25.10°
Vietnam 24.51° 24.65° 24.84° 25.01° 24.70°
Haiti 24.45° 24.77° 24.98° 25.17° 25.00°
Costa Rica 24.44° 24.66° 24.83° 24.89° 24.60°
Honduras 24.26° 24.54° 24.78° 24.91° 24.70°
Congo, Dem. Rep 24.12° 24.26° 24.41° 24.37° 24.40°
Dominican Republic 24.03° 24.39° 24.57° 24.75° 24.60°
Mozambique 23.99° 24.18° 24.45° 24.53° 24.40°
Laos 23.84° 24.00° 24.21° 24.42° 24.10°
Paraguay 23.79° 23.78° 23.97° 24.14° 23.90°
Myanmar 23.59° 23.71° 23.89° 23.97° 24.00°
Comoros 23.51° 23.56° 23.80° 23.92° 23.70°
Algeria 23.18° 23.40° 23.74° 23.79° 24.10°
Guatemala 23.16° 23.48° 23.75° 23.94° 23.80°
Ethiopia 22.95° 23.20° 23.47° 23.55° 23.50°
Mauritius 22.86° 23.12° 23.46° 23.74° 23.30°
Egypt 22.65° 22.82° 23.30° 23.56° 23.90°
Uganda 22.61° 23.03° 23.34° 23.18° 23.10°
Tanzania 22.46° 22.75° 22.97° 23.02° 22.90°
Madagascar 22.41° 22.45° 22.72° 22.88° 22.70°
Libya 22.32° 22.55° 22.92° 22.82° 22.80°
Malawi 22.25° 22.44° 22.69° 22.70° 22.60°
Zambia 21.77° 22.00° 22.22° 22.13° 21.90°
Australia 21.63° 21.92° 22.08° 22.37° 22.00°
Botswana 21.58° 21.83° 22.13° 22.23° 22.00°
Angola 21.53° 21.67° 21.77° 21.71° 21.60°
Zimbabwe 21.37° 21.60° 21.92° 21.96° 21.80°
Ecuador 21.22° 21.34° 21.44° 21.62° 21.10°
Pakistan 20.94° 21.17° 21.57° 21.71° 22.20°
Mexico 20.81° 21.05° 21.40° 21.70° 21.70°
Bolivia 20.79° 20.74° 20.73° 20.85° 20.70°
Eswatini 20.08° 20.42° 20.71° 20.99° 20.90°
Namibia 20.07° 20.27° 20.48° 20.52° 20.20°
Burundi 20.06° 20.34° 20.55° 20.51° 20.40°
Tunisia 19.83° 20.22° 20.74° 20.93° 21.40°
Peru 19.55° 19.60° 19.74° 19.83° 19.60°
Israel 19.41° 19.62° 20.19° 20.50° 20.20°
Malta 18.91° 19.26° 19.76° 20.01° 20.30°
Jordan 18.90° 19.12° 19.73° 19.98° 19.80°
Rwanda 18.74° 19.03° 19.26° 19.17° 19.10°
Cyprus 18.43° 18.61° 19.19° 19.51° 19.30°
South Africa 17.69° 18.01° 18.31° 18.54° 18.40°
Uruguay 17.67° 17.87° 18.00° 18.16° 17.70°
Morocco 17.65° 17.89° 18.32° 18.48° 19.10°
Turkmenistan 15.87° 16.37° 16.92° 17.07° 17.70°
Portugal 15.25° 15.62° 15.98° 16.18° 16.90°
Argentina 14.85° 15.01° 15.14° 15.35° 15.40°
Lebanon 14.81° 15.04° 15.66° 15.90° 15.70°
Greece 13.87° 13.98° 14.48° 14.83° 14.90°
Nepal 13.77° 13.96° 14.28° 14.22° 14.40°
Spain 13.37° 13.80° 14.23° 14.48° 15.30°
Uzbekistan 12.87° 13.41° 13.98° 14.14° 14.90°
Afghanistan 12.79° 13.14° 13.62° 13.76° 14.50°
Italy 12.55° 12.89° 13.40° 13.73° 14.40°
Azerbaijan 12.39° 12.69° 13.25° 13.52° 13.80°
Albania 11.95° 12.13° 12.64° 13.02° 13.30°
Lesotho 11.84° 12.18° 12.46° 12.72° 12.60°
Korea, Rep. 11.57° 11.98° 12.37° 12.58° 12.80°
Türkiye 11.20° 11.38° 11.90° 12.28° 12.20°
Croatia 11.14° 11.56° 12.16° 12.62° 13.20°
Japan 11.07° 11.51° 11.92° 12.09° 12.40°
France 10.92° 11.31° 11.83° 12.13° 13.20°
Bulgaria 10.77° 11.02° 11.60° 12.11° 12.30°
Hungary 10.75° 11.14° 11.71° 12.22° 12.60°
Serbia 10.73° 11.03° 11.62° 12.16° 12.60°
North Macedonia 10.28° 10.48° 11.01° 11.45° 11.70°
Moldova 10.20° 10.54° 11.12° 11.62° 11.90°
New Zealand 10.20° 10.47° 10.66° 10.89° 11.70°
Bhutan 10.10° 10.25° 10.50° 10.46° 10.60°
Belgium 9.93° 10.31° 10.86° 11.13° 12.00°
Netherlands 9.78° 10.15° 10.70° 10.96° 11.70°
Bosnia and Herzegovina 9.58° 9.96° 10.57° 11.06° 11.60°
Romania 9.53° 9.82° 10.40° 10.95° 11.20°
Ireland 9.43° 9.57° 9.82° 9.81° 10.40°
Luxembourg 9.23° 9.64° 10.20° 10.51° 11.40°
Chile 9.18° 9.30° 9.44° 9.63° 9.40°
Slovenia 9.00° 9.45° 10.04° 10.47° 11.00°
United States 8.98° 9.22° 9.59° 9.91° 9.70°
Germany 8.81° 9.25° 9.78° 10.15° 10.80°
United Kingdom 8.77° 9.02° 9.38° 9.46° 10.10°
Georgia 8.53° 8.77° 9.30° 9.70° 9.90°
Ukraine 8.49° 8.91° 9.49° 9.98° 10.00°
Denmark 8.20° 8.59° 9.08° 9.38° 9.80°
Slovak Republic 8.16° 8.53° 9.02° 9.51° 9.80°
Poland 8.07° 8.46° 8.98° 9.43° 9.70°
Czechia 7.78° 8.26° 8.79° 9.26° 9.70°
Armenia 7.32° 7.56° 8.10° 8.43° 8.60°
China 7.09° 7.37° 7.75° 7.87° 8.10°
Austria 6.60° 7.08° 7.61° 8.05° 8.70°
Belarus 6.58° 7.07° 7.63° 8.03° 8.00°
Lithuania 6.55° 7.02° 7.54° 7.89° 8.00°
Kazakhstan 6.23° 6.82° 7.37° 7.55° 8.10°
Latvia 6.02° 6.50° 7.03° 7.36° 7.40°
Switzerland 5.70° 6.13° 6.65° 7.08° 8.10°
Estonia 5.47° 5.97° 6.49° 6.82° 6.90°
Tajikistan 3.26° 3.68° 4.13° 4.23° 5.10°
Sweden 2.55° 2.88° 3.37° 3.57° 3.80°
Kyrgyzstan 1.81° 2.39° 2.94° 3.02° 3.90°
Finland 1.76° 2.09° 2.61° 2.97° 3.20°
Norway 1.60° 1.89° 2.37° 2.56° 2.90°
Iceland 1.48° 1.55° 2.02° 2.20° 2.10°
Mongolia 0.09° 0.72° 1.25° 1.43° 1.30°
Taiwan
Russia -4.65° -4.16° -3.64° -3.13° -2.90°
Canada -4.66° -4.31° -3.88° -4.02° -4.20°


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.










CENTRAL AFRICAN REPUBLIC'S ECONOMICS
CENTRAL AFRICAN REPUBLIC'S DEMOGRAPHY
CENTRAL AFRICAN REPUBLIC'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA