Homepage > Countries > United States > GDP Per Capita CAGR Growth

United States's GDP Per Capita CAGR Growth

COMPOUND ANNUAL GROWTH RATE (%)

United States's Compound Annual Growth Rate (CAGR) for GDP Per Capita over the last 10, 5 and 3 years was 1.4%, 1.3% and 0.9% respectively.

These numbers can be relied on as accurate, as the World Economics GDP per Capita Data Quality Index rates United Statesn data as A Grade

United States's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
CAGR
10-Year
(2012-2022)
CAGR
5-Year
(2017-2022)
CAGR
3-Year
(2019-2022)
Guyana E 12.5% 23.9% 38.8%
Bangladesh D 7.9% 8.4% 7.4%
Ireland A 7.8% 7.1% 8.4%
Vietnam D 7.6% 7.1% 5.5%
China B 5.7% 4.8% 4.1%
Ethiopia E 5.3% 3.6% 2.8%
Turkmenistan C 5.1% 4.3% 4.1%
Malta B 4.8% 3.4% 1.2%
Lithuania B 4.5% 4.4% 3.4%
Romania B 4.4% 3.6% 2.6%
India D 4.4% 2.6% 1.7%
Tajikistan D 4.3% 4.4% 4.1%
Georgia B 4.3% 4.5% 4.1%
Dominican Republic C 4.1% 3.3% 2.3%
Uzbekistan D 4.1% 3.5% 3.3%
Cote d'Ivoire D 4.1% 2.8% 2.0%
Cambodia E 3.8% 2.2% 0.0%
Moldova B 3.8% 3.0% 2.2%
Turkey B 3.8% 3.2% 5.2%
Laos E 3.7% 1.8% 0.2%
Hungary C 3.7% 3.8% 2.8%
Poland B 3.6% 3.7% 2.9%
Bosnia and Herzegovina D 3.5% 2.9% 2.1%
Pakistan C 3.5% 4.4% 4.0%
Latvia B 3.5% 3.2% 2.1%
Rwanda C 3.3% 3.4% 1.6%
Philippines C 3.3% 1.5% -0.6%
Taiwan C 3.2% 3.7% 4.3%
Guinea E 3.2% 2.6% 2.4%
Armenia B 3.2% 3.3% 1.4%
Morocco C 3.1% 2.6% 1.6%
Bulgaria B 3.1% 2.9% 1.9%
Mauritania D 3.0% 5.2% 7.1%
Kenya D 3.0% 3.0% 1.7%
Indonesia C 3.0% 2.3% 1.2%
Serbia C 3.0% 4.1% 3.7%
Croatia B 3.0% 3.8% 3.0%
Nepal E 3.0% 1.9% -0.3%
Estonia B 2.9% 2.8% 2.4%
Slovenia A 2.7% 3.3% 3.0%
Benin C 2.6% 3.1% 2.6%
Albania C 2.6% 2.6% 2.9%
Myanmar D 2.6% -1.1% -5.5%
Costa Rica B 2.5% 2.7% 1.4%
Iceland A 2.5% 1.3% 0.2%
Togo C 2.5% 2.0% 1.6%
Tanzania D 2.5% 1.5% 0.8%
Malaysia C 2.5% 1.3% 0.0%
Senegal C 2.4% 1.8% 1.3%
Ghana C 2.4% 2.5% 0.6%
New Zealand A 2.4% 2.6% 2.3%
Korea, Rep. A 2.3% 2.1% 1.8%
Mongolia B 2.2% 0.9% -1.8%
North Macedonia B 2.2% 1.6% 0.4%
Congo, Dem. Rep E 2.1% 1.5% 1.3%
Israel A 2.1% 2.4% 2.2%
Egypt D 2.1% 2.9% 2.6%
Uruguay B 2.1% 2.0% 0.8%
Colombia B 2.0% 2.0% 2.7%
Burkina Faso C 2.0% 1.9% 1.3%
Czech Republic A 1.9% 1.0% -0.5%
Panama D 1.9% 0.1% -1.0%
Paraguay D 1.9% 0.1% 0.0%
Singapore A 1.9% 1.2% 0.8%
Portugal A 1.8% 1.8% 1.0%
Papua New Guinea E 1.8% -0.7% -1.3%
Bolivia E 1.7% 0.0% -1.2%
Cameroon D 1.7% 1.1% 0.1%
Mauritius B 1.7% -0.1% -3.3%
Kyrgyzstan C 1.6% -0.3% -2.1%
Slovak Republic B 1.6% 0.7% 0.0%
Chile A 1.6% 2.2% 1.9%
Thailand D 1.6% 0.7% -0.7%
United Arab Emirates A 1.5% -0.1% -0.5%
Nicaragua D 1.5% -0.3% 2.8%
Kazakhstan C 1.5% 1.3% 0.1%
Netherlands A 1.5% 1.6% 1.5%
Guatemala C 1.5% 1.5% 1.3%
Denmark A 1.5% 1.5% 1.4%
Peru D 1.4% 0.5% -0.1%
United States A 1.4% 1.3% 0.9%
El Salvador C 1.4% 1.1% 0.6%
Uganda C 1.3% 1.7% 1.1%
Honduras E 1.3% 0.8% 0.3%
Bhutan E 1.3% -1.5% -4.5%
Sweden A 1.3% 0.7% 0.8%
Spain A 1.3% 0.5% -0.4%
Niger D 1.3% 1.1% 0.0%
Cyprus B 1.3% 2.1% 0.3%
Sri Lanka C 1.2% -1.2% -4.8%
Haiti E 1.2% -0.6% -1.5%
Namibia C 1.2% 1.3% 2.9%
Australia A 1.1% 1.2% 1.6%
Zimbabwe E 1.1% 1.3% 2.0%
Mozambique D 1.0% -0.8% -1.3%
Switzerland A 1.0% 1.3% 0.5%
Mali E 1.0% -0.3% -1.5%
United Kingdom A 1.0% 0.6% 0.0%
Norway A 0.9% 1.3% 1.4%
Japan A 0.9% 0.4% -0.1%
Botswana C 0.8% -0.9% 0.3%
Greece A 0.8% 1.6% 1.7%
Finland A 0.8% 0.9% 0.7%
Belgium A 0.8% 0.8% 0.5%
Eswatini D 0.8% 0.5% 0.1%
Germany A 0.8% 0.1% -0.1%
Hong Kong A 0.7% -0.8% -1.0%
Luxembourg A 0.7% 0.7% 1.3%
Canada A 0.7% 0.4% 0.0%
France A 0.7% 0.6% 0.1%
Guinea-Bissau E 0.7% -0.3% -0.7%
Malawi C 0.6% 0.0% -1.4%
Gambia D 0.6% 1.7% 0.5%
Tunisia D 0.5% 0.0% -2.5%
Azerbaijan D 0.5% 0.8% 0.7%
Austria A 0.5% 0.5% 0.3%
Russia B 0.5% 0.7% -0.2%
Cabo Verde C 0.4% -0.2% -2.8%
South Africa C 0.4% 0.9% -1.1%
Italy A 0.3% 0.5% 0.4%
Comoros D 0.2% -0.1% -0.5%
Algeria B 0.2% -0.4% -0.7%
Mexico C 0.1% -0.9% -1.3%
Saudi Arabia B 0.1% 0.4% 0.9%
Sierra Leone E 0.0% 0.2% -0.9%
Zambia D -0.1% -1.0% -1.4%
Jamaica E -0.1% -0.6% -1.6%
Brazil B -0.3% 0.6% 0.5%
Belarus B -0.3% -0.2% -1.9%
Nigeria E -0.3% -0.8% -0.9%
Madagascar E -0.3% -1.1% -2.5%
Jordan B -0.3% 0.7% 0.1%
Lesotho D -0.6% -3.1% -3.6%
Gabon E -0.6% -1.1% -1.8%
Libya E -0.6% 0.7% 1.5%
Ecuador D -0.6% -1.5% -1.7%
Bahamas, The B -0.7% -0.8% -1.8%
Bahrain B -0.7% -2.6% -2.6%
Sudan E -0.7% -3.0% -3.5%
Argentina D -0.8% -1.2% 0.2%
Oman B -0.9% 0.7% -1.3%
Qatar B -1.1% -1.2% -1.3%
Afghanistan E -1.2% -4.2% -8.5%
Brunei Darussalam E -1.2% 0.1% -0.4%
Liberia E -1.2% -1.7% -0.8%
Trinidad and Tobago D -1.7% -1.7% -4.1%
Burundi E -1.7% -1.2% -1.0%
Chad E -1.9% -1.6% -2.5%
Yemen, Rep. E -1.9% -3.5% -3.1%
Kuwait D -2.4% -1.1% -1.2%
Suriname C -2.7% -3.6% -7.2%
Angola E -3.0% -4.1% -4.0%
Central African Republic E -3.4% 0.2% -0.8%
Ukraine C -4.4% -6.6% -13.0%
Congo, Rep. E -4.7% -4.3% -3.8%
Lebanon E -5.8% -9.1% -11.8%

See: Data for individual countries by using country lists







Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.





UNITED STATES'S ECONOMICS
UNITED STATES'S DEMOGRAPHY
UNITED STATES'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA