Burundi's Methane Emissions Per Capita

TONNES PER HEAD

Burundi's Methane Emissions PerCapitaed 0.38 tonnes per head in 2023, down -27.2% from 50 years earlier (1973).

Emissions of greenhouse gases from combustion of fossil fuels are associated with the global warming of Earth's climate. Certain air pollutants, including Methane emissions, not only contribute to global warming, but are also suspected of having immediate effect on regional climates.

Data source: World Bank, Washington D.C. and World Economics Research, London


Filter:
All
    Population Size
Country Estimated Change
(50 years, 1973-2023)
1950
(MtCO2e)
1970
(MtCO2e)
1990
(MtCO2e)
2000
(MtCO2e)
2010
(MtCO2e)
2020
(MtCO2e)
2023
(MtCO2e)



Qatar -62.5% 71.18 81.09 26.95 57.89 38.51 30.42 29.31
Bahrain -66.8% 33.02 67.30 29.35 31.51 17.85 19.34 19.24
Brunei -38.6% 0.63 7.88 18.51 18.77 16.55 12.24 10.11
Mongolia 48.8% 7.37 6.25 4.72 5.15 7.62 11.05 9.11
Trinidad and Tobago 169.8% 2.40 2.93 4.25 7.10 15.38 10.91 8.68
Oman -10.4% 0.28 10.09 9.89 11.36 10.82 8.46 8.47
Kuwait -76.8% 20.04 42.50 9.97 14.91 10.45 8.54 8.26
Uruguay 21.0% 6.50 6.32 6.13 6.40 7.33 7.73 8.12
Turkmenistan 1.2% 2.32 6.65 10.37 6.60 5.99 6.94 6.92
New Zealand -42.2% 11.18 12.66 10.65 9.42 8.68 7.08 6.79
United Arab Emirates -84.4% 1.50 33.37 13.92 10.03 6.06 5.24 4.90
Gabon -62.5% 0.38 10.38 14.23 15.95 8.38 5.65 4.75
Libya -86.0% 6.31 43.75 11.83 7.62 6.38 2.47 4.52
Australia -58.8% 10.32 11.03 9.26 9.37 6.20 4.60 4.30
Botswana -29.4% 2.62 8.85 5.19 3.91 5.70 2.10 4.28
Norway 107.6% 1.31 2.09 3.66 5.24 4.97 4.06 4.16
Paraguay 10.3% 3.88 3.81 4.00 3.50 4.08 4.16 4.02
Saudi Arabia -62.7% 7.29 7.86 5.32 4.73 4.06 4.05 3.95
Russia 16.6% 2.67 3.00 3.61 2.51 2.97 3.47 3.67
Chad 67.3% 2.30 2.29 1.70 2.83 2.97 3.58 3.63
Ireland -38.1% 4.62 5.30 5.11 5.86 3.72 3.48 3.35
Kazakhstan -64.3% 4.83 8.90 4.33 2.31 3.68 3.22 2.92
Brazil 28.9% 1.95 2.19 2.63 2.60 2.85 2.82 2.90
Argentina -39.7% 4.36 4.49 3.74 3.46 2.94 2.92 2.82
Canada -31.1% 3.48 3.75 3.47 3.89 3.43 2.87 2.78
Congo, Rep. 33.3% 1.02 1.44 4.03 5.51 4.07 3.34 2.78
Bolivia -58.6% 2.36 5.55 3.37 2.48 2.79 2.66 2.67
Namibia -52.6% 4.19 7.71 3.62 3.07 2.96 2.46 2.67
Azerbaijan 84.3% 0.84 1.28 1.54 1.17 1.96 2.05 2.47
Central African Republic -15.0% 2.13 2.78 3.47 3.40 2.69 2.38 2.39
Guyana 3.5% 2.97 2.41 1.59 2.09 2.27 2.64 2.28
Algeria -34.7% 2.31 2.59 2.90 2.94 2.35 1.98 2.07
United States -50.6% 3.33 4.03 3.26 2.76 2.30 2.03 1.99
Belarus -8.4% 2.19 1.98 2.12 1.47 1.69 1.85 1.91
Uzbekistan 0.4% 1.38 1.87 1.87 1.82 2.15 2.01 1.90
Finland -60.3% 1.99 4.67 5.05 4.39 3.76 2.30 1.89
Israel -89.9% 1.57 19.64 1.06 1.12 1.23 1.62 1.89
Colombia -20.5% 2.32 2.32 2.13 1.99 2.02 1.86 1.85
Mauritania -38.8% 4.54 3.73 2.40 2.48 2.17 1.93 1.85
Nicaragua -1.5% 1.75 2.08 1.65 1.52 1.53 1.83 1.83
Cyprus 172.1% 0.71 0.64 0.65 0.66 0.98 1.45 1.83
Denmark -22.5% 2.12 2.36 2.06 1.96 1.81 1.86 1.82
Bhutan 12.0% 3.87 1.63 1.38 1.60 1.52 2.30 1.75
Malaysia 85.1% 0.76 0.90 1.61 1.96 1.89 1.71 1.72
Bosnia and Herzegovina 50.7% 1.02 1.07 1.47 0.90 1.21 1.83 1.64
Laos 10.8% 1.95 1.63 1.35 1.28 1.44 1.58 1.62
Suriname 1.8% 1.28 1.47 2.01 1.85 1.78 1.64 1.59
Thailand -11.9% 1.77 1.75 1.62 1.49 1.80 1.48 1.51
Guinea 29.3% 1.01 1.16 1.07 1.13 1.47 1.55 1.51
Indonesia 46.0% 0.90 0.99 1.05 1.11 1.21 1.45 1.50
Bulgaria -24.9% 1.61 1.85 2.02 1.47 1.38 1.41 1.46
Iceland -49.9% 2.23 2.74 2.29 2.20 2.01 1.66 1.46
Cambodia -3.5% 2.65 2.60 2.05 1.46 1.61 1.51 1.45
Sudan -15.3% 2.25 1.72 1.50 1.96 1.79 1.52 1.43
Türkiye 46.0% 1.10 1.01 0.77 0.93 1.00 1.29 1.42
South Africa -20.3% 1.75 1.88 1.81 1.84 1.79 1.53 1.41
Mexico -4.8% 1.32 1.51 1.63 1.58 1.51 1.38 1.40
Ukraine -34.8% 2.12 2.03 2.46 1.47 1.42 1.30 1.38
Angola -50.2% 1.62 3.89 2.89 3.82 2.72 1.70 1.38
Mali -2.0% 1.54 1.64 1.23 1.29 1.29 1.35 1.35
Myanmar -10.1% 1.52 1.52 1.25 1.38 1.66 1.40 1.34
China 60.5% 0.65 0.83 0.90 0.87 1.13 1.22 1.33
Ecuador -17.9% 1.13 1.17 1.72 1.60 1.67 1.36 1.32
Slovenia -36.0% 1.39 1.91 2.27 1.82 1.74 1.41 1.27
Chile -33.9% 1.35 1.93 1.64 1.73 1.46 1.31 1.25
Romania -38.9% 1.32 1.94 1.74 1.16 1.24 1.26 1.24
Sweden -37.0% 1.12 1.90 1.92 1.81 1.51 1.28 1.24
Niger -13.6% 1.93 1.87 1.05 1.10 1.08 1.19 1.22
Kenya -10.3% 1.57 1.39 1.26 0.99 1.14 1.26 1.21
Czechia -45.8% 1.80 2.21 2.06 1.36 1.29 1.19 1.19
Dominican Republic 6.6% 1.24 1.04 1.04 0.93 1.13 1.17 1.18
Latvia -20.2% 1.53 1.41 1.61 0.87 1.08 1.19 1.18
Peru -21.6% 1.67 1.62 1.14 1.11 1.20 1.16 1.16
Poland -75.4% 1.84 4.54 3.09 1.93 1.44 1.19 1.16
Portugal -2.9% 0.92 1.21 1.23 1.32 1.06 1.11 1.15
Kyrgyzstan -29.8% 1.48 1.62 1.32 0.88 0.95 1.17 1.14
Netherlands -59.8% 1.54 2.52 2.90 2.14 1.73 1.26 1.12
Serbia -31.0% 1.23 1.57 1.76 1.28 1.07 1.12 1.12
Guatemala 6.5% 0.87 0.99 0.93 0.93 1.03 1.10 1.11
Vietnam 8.5% 1.09 1.03 0.93 1.09 1.23 1.08 1.11
Belgium -53.3% 1.70 2.40 1.84 1.67 1.40 1.13 1.09
Burkina Faso 16.4% 0.92 1.01 1.02 1.03 1.13 1.08 1.08
Austria -47.2% 1.21 2.03 1.99 1.54 1.30 1.11 1.08
Slovak Republic -52.4% 1.12 2.39 1.91 1.24 1.18 1.05 1.07
Guinea-Bissau -21.8% 0.92 1.27 1.26 1.17 1.22 1.12 1.06
Panama -39.7% 1.59 1.73 1.35 1.18 1.21 1.08 1.05
Costa Rica -44.0% 1.62 1.73 1.62 1.14 1.06 1.10 1.05
Eswatini -58.8% 2.33 2.48 1.75 1.53 1.21 1.06 1.04
Spain 3.3% 0.72 1.00 1.09 1.17 1.07 1.02 1.02
France -52.4% 2.59 2.34 1.61 1.51 1.31 1.10 1.02
Nepal -12.1% 1.18 1.15 1.04 0.96 0.99 1.02 1.01
Hungary -27.7% 1.15 1.40 1.47 1.15 1.00 0.98 1.01
Singapore 92.7% 0.37 0.47 0.57 0.63 0.91 1.07 1.01
Ethiopia -30.6% 1.60 1.52 1.10 0.89 1.04 1.05 1.00
Nigeria -68.2% 0.51 2.61 2.03 2.38 1.47 1.15 1.00
Tanzania -20.9% 1.36 1.53 1.06 1.02 1.09 1.03 0.99
Bahamas, The 34.2% 0.59 0.68 0.87 0.89 0.91 0.98 0.99
Pakistan 6.8% 0.96 0.93 0.90 0.86 0.87 0.97 0.98
Zambia -48.7% 1.90 3.05 1.85 1.45 1.28 1.03 0.96
Honduras -29.5% 1.37 1.39 1.25 0.89 1.01 0.98 0.95
Korea, Rep. 23.8% 0.83 0.73 0.84 0.79 0.74 0.84 0.92
Cameroon 11.5% 0.74 0.87 2.01 1.55 1.07 1.01 0.92
Madagascar -58.8% 2.63 2.51 1.68 1.32 1.11 0.96 0.90
Morocco 3.8% 0.73 0.89 0.75 0.75 0.81 0.87 0.89
Lithuania -54.2% 1.97 1.87 2.00 1.26 1.41 1.08 0.89
Croatia -11.4% 0.74 0.96 1.07 0.96 1.21 1.01 0.89
Haiti -14.5% 0.82 1.05 0.89 0.96 0.94 0.90 0.88
Greece -33.4% 1.03 1.25 1.29 1.37 1.30 0.92 0.87
North Macedonia -39.8% 1.38 1.44 1.26 0.97 0.94 0.94 0.87
Albania -37.0% 1.34 1.37 1.24 1.12 1.02 0.94 0.87
Mozambique -25.5% 0.97 1.70 0.95 0.74 0.77 0.88 0.83
Philippines -41.9% 1.51 1.37 0.96 0.88 0.86 0.83 0.83
Georgia 6.1% 0.65 0.73 0.86 0.81 0.81 0.82 0.83
Tunisia -17.8% 0.69 1.00 0.87 0.97 1.07 0.82 0.82
Hong Kong 36.4% 0.26 0.59 0.72 0.73 0.75 0.78 0.81
Luxembourg -56.4% 1.45 1.86 1.80 1.53 1.25 0.89 0.80
Lebanon 62.6% 0.34 0.45 0.46 0.54 0.62 0.77 0.79
Uganda -17.2% 0.86 0.95 0.83 0.77 0.91 0.80 0.78
Zimbabwe -53.0% 1.20 1.83 1.23 1.09 1.01 0.81 0.78
Tajikistan -38.7% 1.17 1.28 0.93 0.55 0.72 0.81 0.78
Taiwan 13.6% 0.68 0.73 0.63 0.64 0.74 0.76 0.78
Estonia -69.2% 1.68 2.44 2.34 1.96 1.99 1.30 0.76
Comoros -6.9% 0.85 0.83 0.71 0.69 0.74 0.75 0.74
Germany -67.0% 1.63 2.31 1.90 1.29 1.00 0.78 0.73
Ghana 28.5% 0.57 0.58 0.52 0.56 0.52 0.75 0.73
Italy -38.8% 0.79 1.14 1.12 1.10 0.90 0.76 0.72
Togo 10.2% 0.69 0.68 0.64 0.71 0.68 0.74 0.72
Senegal -41.1% 1.48 1.38 0.96 0.95 0.86 0.73 0.72
United Kingdom -75.1% 2.89 2.92 2.44 1.87 0.94 0.75 0.70
Sierra Leone -14.7% 0.76 0.83 0.71 0.60 0.70 0.66 0.70
Switzerland -44.1% 1.00 1.23 1.13 0.85 0.74 0.69 0.70
Lesotho -40.3% 1.43 1.33 0.85 0.91 0.90 0.66 0.67
India -26.8% 1.04 0.93 0.79 0.71 0.69 0.64 0.65
Bangladesh -23.9% 1.00 0.93 0.67 0.63 0.66 0.66 0.65
Egypt -0.5% 0.77 0.75 0.83 0.81 0.83 0.66 0.65
Gambia -36.7% 1.13 1.16 0.73 0.64 0.85 0.66 0.65
Moldova -33.9% 0.85 0.91 1.00 0.58 0.60 0.68 0.64
Benin -16.2% 0.64 0.70 0.68 0.69 0.61 0.63 0.61
Liberia 39.6% 0.62 0.42 0.54 0.52 0.56 0.61 0.61
Jordan 14.6% 0.44 0.49 0.53 0.55 0.61 0.60 0.61
El Salvador -29.4% 0.95 0.94 0.76 0.70 0.70 0.60 0.59
Sri Lanka -19.6% 0.70 0.73 0.72 0.57 0.61 0.56 0.57
Congo, Dem. Rep -17.9% 0.67 1.06 0.78 0.55 0.55 0.58 0.56
Mauritius -6.8% 0.34 0.55 0.56 0.54 0.53 0.54 0.55
Cote d'Ivoire -22.1% 0.66 0.73 0.62 0.59 0.57 0.56 0.55
Armenia -13.8% 0.46 0.54 0.58 0.42 0.46 0.50 0.49
Malawi 16.1% 0.42 0.43 0.39 0.38 0.40 0.47 0.48
Rwanda -50.8% 0.47 0.96 0.69 0.42 0.47 0.46 0.46
Afghanistan -48.5% 1.04 1.04 0.65 0.58 0.62 0.46 0.45
Cabo Verde 63.6% 0.23 0.28 0.34 0.40 0.38 0.41 0.43
Yemen, Rep. -5.9% 0.57 0.46 0.66 0.72 0.92 0.43 0.41
Papua New Guinea 19.2% 0.45 0.31 0.46 0.60 0.37 0.46 0.40
Burundi -27.2% 0.47 0.50 0.43 0.39 0.38 0.39 0.38
Jamaica -30.6% 2.16 0.55 0.55 0.54 0.39 0.38 0.37
Malta 21.1% 0.20 0.27 0.39 0.43 0.57 0.34 0.34
Japan -63.0% 0.41 0.77 0.48 0.35 0.29 0.25 0.24


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.









BURUNDI'S ECONOMICS
BURUNDI'S DEMOGRAPHY
BURUNDI'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA