Number of Workers to Each Elderly Dependent


The Number of Workers to Each Elderly Dependent data provides a crucial perspective on demographic aging, quantifying the number of individuals of working age available to support each elderly person.

Data source: World Bank, Washington D.C. and calculations by World Economics Research



Choose a data format: detailed, rounded or ratio

Filter:
All
  Number of Workers to Each Elderly Dependent
Country: 1970 1990 2010 2020 2025 2030 2050
Japan 10 6 3 2 2 2 1
Finland 7 5 4 3 3 2 2
Italy 6 5 3 3 3 2 1
Portugal 7 5 4 3 3 2 2
Germany 5 5 3 3 3 2 2
Greece 6 5 4 3 3 2 2
Croatia 7 6 4 3 3 2 2
France 5 5 4 3 3 3 2
Serbia 8 6 4 3 3 3 2
Bosnia and Herzegovina 13 10 5 3 3 2 2
Bulgaria 7 5 4 3 3 3 2
Hong Kong 14 8 6 4 3 2 1
Latvia 6 6 4 3 3 3 2
Slovenia 7 6 4 3 3 3 2
Estonia 6 6 4 3 3 3 2
Belgium 5 5 4 3 3 3 2
Czechia 6 5 5 3 3 3 2
Denmark 5 4 4 3 3 3 2
Hungary 6 5 4 3 3 3 2
Spain 7 5 4 3 3 3 2
Sweden 5 4 4 3 3 3 2
Austria 4 5 4 4 3 3 2
Lithuania 6 6 4 3 3 3 2
Netherlands 6 5 4 3 3 3 2
Poland 8 6 5 4 3 3 2
Canada 8 6 5 4 3 3 2
Malta 7 6 5 4 3 3 2
Romania 8 6 4 3 3 3 2
Switzerland 6 5 4 4 3 3 2
United Kingdom 5 4 4 3 3 3 2
Korea, Rep. 16 14 7 5 3 3 1
Norway 5 4 4 4 3 3 2
Slovak Republic 7 6 6 4 3 3 2
Taiwan 20 11 7 5 3 3 1
Australia 8 6 5 4 4 3 3
North Macedonia 12 9 6 4 4 3 2
Ukraine 7 6 5 4 4 3 2
United States 6 5 5 4 4 3 3
Belarus 7 6 5 4 4 3 2
Albania 11 12 6 5 4 3 2
New Zealand 7 6 5 4 4 3 3
Russia 9 7 6 4 4 3 3
Moldova 10 8 7 5 4 3 3
Georgia 8 7 5 4 4 4 3
Ireland 5 5 6 5 4 4 2
Uruguay 7 5 5 4 4 4 3
Iceland 7 6 6 5 4 4 3
Luxembourg 5 5 5 5 4 4 2
Thailand 18 17 8 6 4 4 2
Armenia 12 13 7 6 5 4 3
Cyprus 7 7 6 5 5 4 2
Chile 15 11 7 6 5 4 2
China 15 12 8 6 5 4 2
Israel 9 7 6 5 5 5 4
Mauritius 15 12 10 6 5 4 2
Singapore 17 13 11 7 5 4 2
Argentina 10 7 6 6 5 5 3
Sri Lanka 15 11 9 6 5 5 3
Costa Rica 16 13 9 7 5 4 3
Trinidad and Tobago 13 14 12 7 5 4 3
Bahamas, The 16 13 7 6 6 5 3
Brazil 19 15 10 7 6 5 3
Lebanon 11 15 11 7 6 5 4
Türkiye 11 13 9 8 7 5 3
Tunisia 15 14 11 8 7 6 3
Colombia 18 15 11 8 7 6 3
Kazakhstan 12 11 11 8 7 6 5
Panama 15 14 10 8 7 6 3
Peru 12 16 9 8 7 6 4
Vietnam 10 10 12 9 7 6 3
Azerbaijan 13 16 12 10 8 6 4
Ecuador 13 16 11 9 8 7 4
Mexico 18 14 11 9 8 7 4
Morocco 16 19 13 9 8 7 4
Dominican Republic 18 16 13 10 8 7 4
El Salvador 15 20 9 9 8 7 5
Suriname 11 19 11 9 8 7 4
Jamaica 8 8 11 10 9 7 4
Malaysia 19 17 14 10 9 8 4
Indonesia 18 15 11 10 9 8 4
Myanmar 15 13 13 11 9 8 5
Guyana 14 15 14 11 9 8 6
Algeria 14 17 14 11 9 8 4
India 15 14 13 11 9 8 5
Cabo Verde 9 11 13 11 10 8 4
Paraguay 13 15 13 11 10 8 5
Bangladesh 17 15 15 11 10 9 5
South Africa 15 15 13 11 10 9 6
Nepal 17 15 13 11 10 9 6
Brunei 19 24 21 13 10 8 3
Cambodia 18 18 16 12 10 9 6
Uzbekistan 9 16 14 12 10 9 6
Kyrgyzstan 11 12 15 12 10 9 7
Bhutan 23 19 13 12 11 10 4
Bolivia 13 14 11 11 11 10 7
Mongolia 8 14 18 15 12 9 5
Nicaragua 20 18 14 13 12 10 5
Philippines 22 20 18 14 12 10 6
Egypt 14 14 16 13 12 11 7
Guatemala 23 15 15 14 13 12 7
Comoros 13 12 13 13 13 13 10
Libya 14 20 16 14 13 11 4
Turkmenistan 11 16 18 17 13 11 6
Haiti 15 14 15 14 14 13 8
Laos 18 15 16 15 14 12 7
Jordan 15 22 18 16 14 11 5
Pakistan 19 15 15 15 14 13 10
Honduras 16 16 19 16 14 13 7
Eswatini 17 20 20 16 15 14 9
Gabon 8 9 14 15 15 14 9
Rwanda 17 21 20 16 15 14 10
Tajikistan 12 15 19 19 15 12 8
Botswana 11 16 19 16 16 15 9
Namibia 12 16 18 17 16 14 9
Lesotho 13 13 14 16 16 16 12
Zimbabwe 15 16 17 15 16 18 12
Ghana 15 20 17 17 16 14 9
Guinea 14 13 14 16 16 16 14
Senegal 20 17 15 16 16 16 11
Congo, Dem. Rep 19 19 16 16 16 16 17
Madagascar 14 18 20 18 17 16 12
Mauritania 19 17 15 16 17 16 13
Sudan 19 18 20 19 17 15 12
Liberia 19 18 16 17 17 17 13
Benin 10 14 17 18 18 17 13
Ethiopia 19 19 19 19 18 16 12
Papua New Guinea 50 26 22 20 18 15 9
Togo 17 18 20 19 18 17 12
Gambia 20 13 20 20 18 16 12
Sierra Leone 14 14 16 18 18 17 12
Tanzania 20 17 19 18 18 19 14
Angola 18 23 19 19 18 18 15
Guinea-Bissau 13 10 19 19 18 18 12
Congo, Rep. 15 16 21 20 19 17 11
Nigeria 17 16 18 18 19 19 14
Bahrain 19 30 36 23 19 16 9
Mozambique 18 17 19 19 20 21 18
Niger 32 24 20 20 20 19 18
Cameroon 13 14 18 20 20 19 13
Kenya 20 23 26 21 20 19 12
Burkina Faso 17 15 19 21 21 20 14
Burundi 16 17 23 21 21 22 14
Cote d'Ivoire 21 20 23 22 21 20 13
Mali 18 13 18 20 22 23 17
Central African Republic 13 18 28 22 22 22 29
Malawi 18 13 14 20 22 22 13
Yemen, Rep. 16 16 20 22 22 21 12
Afghanistan 20 22 21 23 23 22 16
Saudi Arabia 18 28 29 29 24 20 9
Chad 14 14 22 24 24 23 18
Uganda 20 16 25 26 24 23 15
Kuwait 30 35 42 19 25 21 11
Oman 15 22 26 28 27 25 11
Zambia 16 17 29 30 29 25 13
United Arab Emirates 46 67 59 53 46 36 39
Qatar 27 67 100 67 50 48 27





Please read our Terms of Service and Disclaimer relating to data on this page.



ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA