Georgia's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS


Over the past 10 years the global economy has grown by 35%. Georgia's contribution to this growth was 0.1% when measured in Purchasing Power Parity terms with added estimates for the informal economy.

Georgia's data is highlighted in the table below. Use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2013
(Billions, Int$)
GDP 2023
(Billions, Int$)
Share of
10-Year Growth
(2013-2023)
China C 18,873 33,707 31.1
India C 9,666 17,052 15.5
United States A 19,089 23,673 9.6
Indonesia B 3,384 5,104 3.6
Türkiye B 2,407 3,870 3.1
Pakistan D 964 1,851 1.9
Egypt D 1,381 2,234 1.8
Bangladesh E 853 1,601 1.6
Vietnam E 918 1,647 1.5
Korea, Rep. A 2,297 2,931 1.3
Mexico C 3,019 3,636 1.3
Philippines C 935 1,486 1.2
Germany A 4,474 5,016 1.1
Saudi Arabia C 2,048 2,582 1.1
Russia C 5,238 5,765 1.1
Poland B 1,209 1,704 1.0
United Kingdom A 3,066 3,514 0.9
Malaysia B 925 1,372 0.9
Taiwan A 1,147 1,572 0.9
Spain A 2,007 2,393 0.8
Nigeria E 1,734 2,113 0.8
Japan A 5,442 5,822 0.8
Ireland A 277 627 0.7
France A 3,214 3,563 0.7
Canada A 1,833 2,145 0.7
Thailand D 1,576 1,873 0.6
Australia A 1,200 1,491 0.6
Ethiopia E 225 482 0.5
Colombia B 839 1,088 0.5
Italy A 3,022 3,267 0.5
Romania B 547 783 0.5
Brazil B 4,239 4,464 0.5
United Arab Emirates B 664 881 0.5
Netherlands A 959 1,155 0.4
South Africa B 1,022 1,203 0.4
Kazakhstan D 534 711 0.4
Kenya D 246 416 0.4
Singapore A 510 680 0.4
Uzbekistan D 223 388 0.3
Israel A 360 524 0.3
Morocco C 287 417 0.3
Peru D 535 662 0.3
Cote d'Ivoire C 139 265 0.3
Sweden A 537 658 0.3
Chile A 487 608 0.3
Switzerland A 568 687 0.3
Algeria C 499 615 0.2
Tanzania D 168 282 0.2
Dominican Republic B 185 298 0.2
Belgium A 642 753 0.2
Hungary C 309 417 0.2
Ghana C 198 300 0.2
Myanmar D 276 377 0.2
Congo, Dem. Rep E 133 228 0.2
Panama D 154 239 0.2
Denmark A 334 415 0.2
Portugal A 379 459 0.2
Libya E 163 237 0.2
Guatemala C 173 245 0.2
Norway A 358 429 0.1
Nepal E 137 207 0.1
New Zealand A 191 256 0.1
Uganda D 107 171 0.1
Bulgaria B 170 227 0.1
Oman B 153 209 0.1
Cambodia E 84 140 0.1
Austria A 492 545 0.1
Hong Kong A 451 504 0.1
Cameroon D 106 159 0.1
Sri Lanka C 324 376 0.1
Qatar C 277 328 0.1
Costa Rica B 103 152 0.1
Turkmenistan D 83 130 0.1
Serbia B 158 205 0.1
Croatia B 130 176 0.1
Bolivia E 140 184 0.1
Senegal C 61 102 0.1
Guyana E 12 53 0.1
Slovak Republic B 170 209 0.1
Greece B 391 429 0.1
Georgia B 64 100 0.1
Paraguay D 112 147 0.1
Laos E 55 89 0.1
Lithuania B 103 137 0.1
Mali E 63 96 0.1
Zambia D 86 120 0.1
Tajikistan E 31 61 0.1
Guinea E 38 67 0.1
Benin D 43 72 0.1
Finland A 283 312 0.1
Jordan B 112 140 0.1
Burkina Faso C 49 77 0.1
Honduras E 73 100 0.1
Slovenia A 83 109 0.1
Armenia B 43 68 0.1
Tunisia D 147 171 0.1
Rwanda C 27 51 0.0
Azerbaijan D 189 212 0.0
Bahrain B 84 107 0.0
Uruguay B 93 115 0.0
Mozambique D 46 68 0.0
Ecuador D 276 297 0.0
Niger C 32 53 0.0
Madagascar E 62 81 0.0
Bosnia and Herzegovina D 55 73 0.0
El Salvador C 73 91 0.0
Mongolia B 38 56 0.0
Papua New Guinea E 41 59 0.0
Cyprus A 37 54 0.0
Luxembourg A 68 84 0.0
Nicaragua D 49 65 0.0
Malta B 19 35 0.0
Latvia B 62 77 0.0
Albania C 44 59 0.0
Kyrgyzstan D 35 48 0.0
Gabon E 57 70 0.0
Estonia B 48 60 0.0
Zimbabwe E 60 73 0.0
Togo C 18 30 0.0
Mauritania D 29 41 0.0
Malawi C 33 44 0.0
Botswana C 50 60 0.0
Mauritius B 28 37 0.0
North Macedonia B 39 48 0.0
Moldova B 40 48 0.0
Belarus C 245 252 0.0
Iceland A 19 25 0.0
Namibia C 32 37 0.0
Bhutan E 10 15 0.0
Eswatini D 15 19 0.0
Chad E 42 46 0.0
Jamaica E 39 42 0.0
Gambia D 7 10 0.0
Bahamas, The B 18 20 0.0
Sierra Leone D 24 26 0.0
Central African Republic E 7 9 0.0
Burundi E 15 17 0.0
Guinea-Bissau E 5 6 0.0
Liberia E 12 13 0.0
Comoros D 3 4 0.0
Yemen, Rep. E 59 60 0.0
Lesotho C 8 8 0.0
Haiti E 53 52 0.0
Angola E 403 401 0.0
Suriname C 15 13 0.0
Kuwait D 291 288 0.0
Congo, Rep. E 45 42 0.0
Argentina C 1,477 1,465 0.0
Afghanistan E 140 120 0.0
Sudan E 304 274 -0.1
Lebanon D 136 92 -0.1
Ukraine C 824 575 -0.5

See: Data for individual countries by using country lists

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











GEORGIA'S ECONOMICS
GEORGIA'S DEMOGRAPHY
GEORGIA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA