Ireland's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS

over the past 10 years the global economy has grown by 35%. Ireland's contribution to this Global GDP Growth in this period is 0.6% when measured in Purchasing Power Parity terms with added estimates for the informal economy.

Ireland's data is highlighted in the table below. Use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2016
(Billions, Int$)
GDP 2026
(Billions, Int$)
Share of
10-Year Growth
(2016-2026)
China C 26,144 44,049 29.6%
India B 11,530 21,167 15.9%
United States A 22,457 28,557 10.1%
Indonesia C 4,380 6,551 3.6%
Türkiye C 2,656 4,263 2.7%
Russia C 6,461 7,787 2.2%
Nigeria D 2,736 4,008 2.1%
Egypt D 2,068 3,176 1.8%
Bangladesh C 1,286 2,338 1.7%
Vietnam D 1,331 2,377 1.7%
Brazil B 4,649 5,639 1.6%
Saudi Arabia B 2,086 2,841 1.3%
Korea, Rep. A 2,831 3,566 1.2%
Philippines C 1,219 1,891 1.1%
Poland A 1,483 2,101 1.0%
Pakistan D 1,551 2,157 1.0%
Malaysia B 1,261 1,830 0.9%
Taiwan A 1,199 1,706 0.8%
Spain A 2,411 2,912 0.8%
France A 3,840 4,317 0.8%
United Kingdom A 3,599 4,053 0.8%
Canada A 2,196 2,643 0.7%
Mexico C 3,607 4,031 0.7%
Australia A 1,512 1,887 0.6%
Germany A 5,446 5,795 0.6%
Ireland A 423 772 0.6%
Ethiopia E 359 705 0.6%
Italy A 3,404 3,743 0.6%
Thailand C 1,902 2,237 0.6%
Kazakhstan C 750 1,059 0.5%
Colombia B 1,033 1,322 0.5%
Japan A 6,078 6,370 0.5%
Romania B 746 1,023 0.5%
Singapore A 683 919 0.4%
Uzbekistan C 318 553 0.4%
Netherlands A 1,183 1,416 0.4%
Kenya C 359 574 0.4%
Tanzania C 271 451 0.3%
United Arab Emirates B 801 984 0.3%
Cote d'Ivoire C 220 390 0.3%
Algeria C 810 975 0.3%
Israel A 412 578 0.3%
Congo, Dem. Rep E 227 383 0.3%
Ghana C 272 429 0.3%
Peru D 718 874 0.3%
Belgium A 757 891 0.2%
Chile B 605 741 0.2%
Dominican Republic B 255 387 0.2%
Switzerland A 687 811 0.2%
Hungary B 383 493 0.2%
Morocco B 369 477 0.2%
Portugal A 433 539 0.2%
Sweden A 657 764 0.2%
Argentina C 1,609 1,711 0.2%
Guatemala C 254 360 0.2%
Uganda C 151 252 0.2%
Cambodia E 153 248 0.2%
South Africa C 1,232 1,326 0.2%
Czechia A 518 610 0.2%
Denmark A 397 483 0.1%
Nepal E 161 248 0.1%
Norway A 500 585 0.1%
Serbia C 195 280 0.1%
Greece B 410 491 0.1%
Guyana D 13 92 0.1%
Turkmenistan D 115 194 0.1%
Panama C 173 248 0.1%
Angola E 608 673 0.1%
Bulgaria B 222 291 0.1%
Cameroon C 170 237 0.1%
Georgia C 84 152 0.1%
Senegal C 91 154 0.1%
Austria A 573 632 0.1%
Azerbaijan C 275 335 0.1%
Croatia B 157 221 0.1%
New Zealand A 235 295 0.1%
Costa Rica B 132 185 0.1%
Hong Kong B 537 592 0.1%
Libya E 124 175 0.1%
Belarus C 313 364 0.1%
Guinea E 64 114 0.1%
Oman B 208 255 0.1%
Slovak Republic A 211 257 0.1%
Zambia D 106 152 0.1%
Benin C 52 96 0.1%
Burkina Faso D 71 112 0.1%
Ecuador C 309 353 0.1%
Lithuania A 125 170 0.1%
Niger D 52 94 0.1%
Paraguay C 138 180 0.1%
Qatar B 358 403 0.1%
Tajikistan D 39 79 0.1%
Armenia B 54 93 0.1%
Mali E 84 122 0.1%
Rwanda C 42 79 0.1%
Zimbabwe D 121 157 0.1%
Bahrain C 104 133 0.1%
Bolivia E 193 222 0.1%
Finland A 329 358 0.1%
Honduras E 83 113 0.1%
Jordan B 121 149 0.1%
Laos E 72 105 0.1%
Mongolia B 56 86 0.1%
Slovenia A 97 129 0.1%
Bosnia and Herzegovina C 68 90 0.0%
Cyprus B 41 65 0.0%
El Salvador C 87 111 0.0%
Kyrgyzstan C 46 72 0.0%
Madagascar E 80 105 0.0%
Malta B 26 48 0.0%
Mozambique D 68 91 0.0%
Albania C 51 72 0.0%
Botswana C 55 74 0.0%
Chad E 65 85 0.0%
Mauritania D 37 56 0.0%
Nicaragua D 65 84 0.0%
Togo C 29 48 0.0%
Tunisia C 194 210 0.0%
Uruguay C 141 161 0.0%
Estonia A 59 69 0.0%
Gabon E 70 84 0.0%
Latvia A 73 86 0.0%
Luxembourg A 84 98 0.0%
Malawi C 43 58 0.0%
North Macedonia B 51 62 0.0%
Papua New Guinea E 58 72 0.0%
Sierra Leone D 32 47 0.0%
Bahamas, The C 16 20 0.0%
Bhutan E 16 22 0.0%
Brunei C 49 55 0.0%
Burundi E 19 26 0.0%
Eswatini D 18 24 0.0%
Gambia C 10 16 0.0%
Guinea-Bissau E 7 11 0.0%
Iceland A 23 30 0.0%
Jamaica D 40 46 0.0%
Kuwait C 314 320 0.0%
Liberia E 13 17 0.0%
Mauritius B 36 45 0.0%
Moldova B 46 55 0.0%
Namibia C 43 50 0.0%
Cabo Verde C 5 7 0.0%
Central African Republic E 10 12 0.0%
Comoros C 3 4 0.0%
Congo, Rep. E 79 77 0.0%
Lesotho C 11 10 0.0%
Suriname C 18 17 0.0%
Yemen, Rep. E 61 60 0.0%
Haiti E 57 51 0.0%
Myanmar E 470 465 0.0%
Sri Lanka C 432 427 0.0%
Trinidad and Tobago C 65 60 0.0%
Afghanistan E 192 160 -0.1%
Lebanon C 127 75 -0.1%
Ukraine C 956 798 -0.3%
Sudan E 361 197 -0.3%

See: Data for individual countries by using country lists

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











IRELAND'S ECONOMICS
IRELAND'S DEMOGRAPHY
IRELAND'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA