China's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS


Over the past 10 years the global economy has grown by 35%. China's contribution to this growth was 31.2% when measured in Purchasing Power Parity terms with added estimates for the informal economy and allowances made for base year age.

China's data is highlighted in the table below. Use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2013
(Billions, Int$)
GDP 2023
(Billions, Int$)
Share of
10-Year Growth
(2013-2023)
China C 18,873 33,694 31.2
India C 9,666 16,873 15.2
United States A 19,089 23,666 9.6
Indonesia B 3,384 5,101 3.6
Türkiye B 2,407 3,814 3.0
Pakistan D 964 1,845 1.9
Egypt D 1,381 2,233 1.8
Vietnam E 918 1,658 1.6
Bangladesh E 853 1,593 1.6
Korea, Rep. A 2,297 2,932 1.3
Mexico C 3,019 3,642 1.3
Philippines C 935 1,495 1.2
Germany A 4,474 5,016 1.1
Saudi Arabia C 2,048 2,573 1.1
Poland B 1,209 1,722 1.1
Russia C 5,238 5,733 1.0
United Kingdom A 3,066 3,526 1.0
Malaysia B 925 1,382 1.0
Taiwan A 1,147 1,583 0.9
Ireland A 277 684 0.9
Spain A 2,007 2,390 0.8
Nigeria E 1,734 2,112 0.8
Japan A 5,442 5,820 0.8
France A 3,214 3,560 0.7
Thailand D 1,576 1,901 0.7
Canada A 1,833 2,145 0.7
Australia A 1,200 1,484 0.6
Colombia B 839 1,091 0.5
Ethiopia E 225 477 0.5
Romania B 547 785 0.5
Italy A 3,022 3,260 0.5
Brazil B 4,239 4,472 0.5
United Arab Emirates B 664 882 0.5
Netherlands A 959 1,163 0.4
South Africa B 1,022 1,203 0.4
Kazakhstan D 534 709 0.4
Singapore A 510 683 0.4
Kenya D 246 415 0.4
Israel A 360 528 0.4
Uzbekistan D 223 386 0.3
Peru D 535 682 0.3
Morocco C 287 415 0.3
Cote d'Ivoire C 139 265 0.3
Switzerland A 568 688 0.3
Sweden A 537 656 0.3
Dominican Republic B 185 303 0.2
Tanzania D 168 283 0.2
Hungary C 309 423 0.2
Chile A 487 600 0.2
Algeria C 499 606 0.2
Belgium A 642 748 0.2
Myanmar D 276 377 0.2
Ghana C 198 298 0.2
Congo, Dem. Rep E 133 229 0.2
Libya E 163 253 0.2
Panama D 154 234 0.2
Norway A 358 435 0.2
Nepal E 137 214 0.2
Portugal A 379 453 0.2
Denmark A 334 408 0.2
Guatemala C 173 245 0.2
New Zealand A 191 258 0.1
Austria A 492 558 0.1
Uganda D 107 172 0.1
Cambodia E 84 141 0.1
Oman B 153 209 0.1
Bulgaria B 170 226 0.1
Hong Kong A 451 505 0.1
Qatar C 277 331 0.1
Cameroon D 106 159 0.1
Sri Lanka C 324 376 0.1
Turkmenistan D 83 131 0.1
Senegal C 61 107 0.1
Costa Rica B 103 149 0.1
Serbia B 158 204 0.1
Croatia B 130 175 0.1
Bolivia E 140 183 0.1
Guyana E 12 54 0.1
Greece B 391 431 0.1
Slovak Republic B 170 210 0.1
Sudan E 304 340 0.1
Paraguay D 112 147 0.1
Laos E 55 90 0.1
Lithuania B 103 137 0.1
Mali E 63 97 0.1
Zambia D 86 119 0.1
Georgia B 64 97 0.1
Finland A 283 315 0.1
Benin D 43 73 0.1
Guinea E 38 67 0.1
Burkina Faso C 49 78 0.1
Tajikistan E 31 59 0.1
Jordan B 112 140 0.1
Honduras E 73 100 0.1
Azerbaijan D 189 216 0.1
Slovenia A 83 109 0.1
Tunisia D 147 173 0.1
Uruguay B 93 117 0.1
Niger C 32 55 0.0
Rwanda C 27 50 0.0
Bahrain B 84 108 0.0
Ecuador D 276 299 0.0
Armenia B 43 66 0.0
Mozambique D 46 68 0.0
Madagascar E 62 81 0.0
Bosnia and Herzegovina D 55 74 0.0
Papua New Guinea E 41 59 0.0
Luxembourg A 68 85 0.0
El Salvador C 73 90 0.0
Cyprus A 37 54 0.0
Mongolia B 38 55 0.0
Latvia B 62 78 0.0
Malta B 19 34 0.0
Nicaragua D 49 64 0.0
Albania C 44 58 0.0
Estonia B 48 62 0.0
Kyrgyzstan D 35 48 0.0
Gabon E 57 70 0.0
Malawi C 33 45 0.0
Togo C 18 30 0.0
Mauritania D 29 40 0.0
Botswana C 50 61 0.0
Angola E 403 414 0.0
Zimbabwe E 60 71 0.0
Moldova B 40 49 0.0
North Macedonia B 39 48 0.0
Mauritius B 28 36 0.0
Kuwait D 291 297 0.0
Iceland A 19 25 0.0
Namibia C 32 37 0.0
Bhutan E 10 15 0.0
Eswatini D 15 19 0.0
Chad E 42 46 0.0
Jamaica E 39 42 0.0
Gambia D 7 10 0.0
Bahamas, The B 18 20 0.0
Central African Republic E 7 9 0.0
Sierra Leone D 24 26 0.0
Burundi E 15 17 0.0
Guinea-Bissau E 5 6 0.0
Liberia E 12 13 0.0
Yemen, Rep. E 59 61 0.0
Comoros D 3 4 0.0
Haiti E 53 53 0.0
Lesotho C 8 8 0.0
Belarus C 245 245 0.0
Suriname C 15 13 0.0
Congo, Rep. E 45 42 0.0
Afghanistan E 140 120 0.0
Argentina C 1,477 1,451 -0.1
Lebanon D 136 92 -0.1
Ukraine C 824 531 -0.6

See: Data for individual countries by using country lists

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











CHINA'S ECONOMICS
CHINA'S DEMOGRAPHY
CHINA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA