Guinea-Bissau's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS

over the past 10 years the global economy has grown by 35%. Guinea-Bissau's contribution to this Global GDP Growth in this period is 0.0% when measured in Purchasing Power Parity terms with added estimates for the informal economy and allowances made for base year age.

Guinea-Bissau's data is highlighted in the table below. Use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2016
(Billions, Int$)
GDP 2026
(Billions, Int$)
Share of
10-Year Growth
(2016-2026)
China C 25,478 44,049 29.8%
India B 11,454 21,167 15.6%
United States A 22,591 28,557 9.6%
Indonesia C 4,305 6,551 3.6%
Türkiye C 2,647 4,263 2.6%
Russia C 6,431 7,787 2.2%
Nigeria D 2,691 4,008 2.1%
Egypt D 2,036 3,176 1.8%
Bangladesh C 1,249 2,338 1.8%
Vietnam D 1,284 2,377 1.8%
Brazil B 4,633 5,639 1.6%
Korea, Rep. A 2,834 3,566 1.2%
Philippines C 1,188 1,891 1.1%
Saudi Arabia B 2,140 2,841 1.1%
Poland A 1,462 2,101 1.0%
Malaysia B 1,233 1,830 1.0%
Pakistan D 1,559 2,157 1.0%
Spain A 2,354 2,912 0.9%
France A 3,785 4,317 0.9%
United Kingdom A 3,537 4,053 0.8%
Taiwan A 1,199 1,706 0.8%
Mexico C 3,559 4,031 0.8%
Canada A 2,177 2,643 0.8%
Italy A 3,348 3,743 0.6%
Australia A 1,508 1,887 0.6%
Germany A 5,413 5,795 0.6%
Ethiopia E 340 705 0.6%
Ireland A 403 772 0.6%
Thailand C 1,874 2,237 0.6%
Kazakhstan C 741 1,059 0.5%
Japan A 6,059 6,370 0.5%
Colombia B 1,020 1,322 0.5%
Romania B 722 1,023 0.5%
Singapore A 675 919 0.4%
Uzbekistan C 312 553 0.4%
Netherlands A 1,177 1,416 0.4%
United Arab Emirates B 754 984 0.4%
Kenya C 355 574 0.4%
Cote d'Ivoire C 213 390 0.3%
Tanzania C 269 451 0.3%
Israel A 405 578 0.3%
Peru D 698 874 0.3%
Algeria C 809 975 0.3%
Congo, Dem. Rep E 215 383 0.3%
Ghana C 264 429 0.3%
Afghanistan E 160 0.3%
Chile B 598 741 0.2%
Dominican Republic B 243 387 0.2%
Belgium A 756 891 0.2%
Argentina C 1,583 1,711 0.2%
Switzerland A 685 811 0.2%
Hungary B 378 493 0.2%
Morocco B 362 477 0.2%
Portugal A 425 539 0.2%
Sweden A 655 764 0.2%
Guatemala C 252 360 0.2%
South Africa C 1,220 1,326 0.2%
Czechia A 512 610 0.2%
Uganda C 150 252 0.2%
Cambodia E 152 248 0.2%
Nepal E 154 248 0.2%
Norway A 499 585 0.1%
Panama C 162 248 0.1%
Serbia C 195 280 0.1%
Denmark A 400 483 0.1%
Greece B 408 491 0.1%
Guyana D 17 92 0.1%
Bulgaria B 220 291 0.1%
Cameroon C 170 237 0.1%
Croatia B 154 221 0.1%
Georgia C 84 152 0.1%
Senegal C 88 154 0.1%
Turkmenistan D 123 194 0.1%
Austria A 571 632 0.1%
Azerbaijan C 273 335 0.1%
Hong Kong B 529 592 0.1%
New Zealand A 234 295 0.1%
Costa Rica B 131 185 0.1%
Angola E 622 673 0.1%
Belarus C 312 364 0.1%
Guinea E 61 114 0.1%
Libya E 128 175 0.1%
Zambia D 105 152 0.1%
Armenia B 52 93 0.1%
Benin C 50 96 0.1%
Bolivia E 179 222 0.1%
Burkina Faso D 69 112 0.1%
Ecuador C 310 353 0.1%
Lithuania A 126 170 0.1%
Niger D 51 94 0.1%
Paraguay C 137 180 0.1%
Slovak Republic A 210 257 0.1%
Tajikistan D 37 79 0.1%
Laos E 70 105 0.1%
Mali E 83 122 0.1%
Oman B 219 255 0.1%
Qatar B 365 403 0.1%
Rwanda C 39 79 0.1%
Zimbabwe D 119 157 0.1%
Bahrain C 102 133 0.1%
Finland A 328 358 0.1%
Honduras E 80 113 0.1%
Jordan B 120 149 0.1%
Mongolia B 55 86 0.1%
Slovenia A 96 129 0.1%
Bosnia and Herzegovina C 67 90 0.0%
Cyprus B 40 65 0.0%
El Salvador C 85 111 0.0%
Kyrgyzstan C 45 72 0.0%
Madagascar E 78 105 0.0%
Malta B 26 48 0.0%
Mozambique D 68 91 0.0%
Uruguay C 138 161 0.0%
Albania C 50 72 0.0%
Botswana C 55 74 0.0%
Mauritania D 36 56 0.0%
Nicaragua D 64 84 0.0%
Togo C 29 48 0.0%
Tunisia C 190 210 0.0%
Chad E 70 85 0.0%
Estonia A 57 69 0.0%
Gabon E 70 84 0.0%
Latvia A 73 86 0.0%
Luxembourg A 84 98 0.0%
Malawi C 42 58 0.0%
Mauritius B 34 45 0.0%
Moldova B 45 55 0.0%
Myanmar E 451 465 0.0%
North Macedonia B 51 62 0.0%
Papua New Guinea E 57 72 0.0%
Sierra Leone D 32 47 0.0%
Bahamas, The C 16 20 0.0%
Bhutan E 15 22 0.0%
Brunei C 49 55 0.0%
Burundi E 20 26 0.0%
Eswatini D 18 24 0.0%
Gambia C 9 16 0.0%
Guinea-Bissau E 7 11 0.0%
Iceland A 23 30 0.0%
Jamaica D 41 46 0.0%
Liberia E 13 17 0.0%
Namibia C 43 50 0.0%
Cabo Verde C 5 7 0.0%
Central African Republic E 10 12 0.0%
Comoros C 3 4 0.0%
Congo, Rep. E 78 77 0.0%
Lesotho C 10 10 0.0%
Sri Lanka C 426 427 0.0%
Suriname C 17 17 0.0%
Yemen, Rep. E 61 60 0.0%
Haiti E 57 51 0.0%
Trinidad and Tobago C 64 60 0.0%
Kuwait C 332 320 0.0%
Lebanon C 116 75 -0.1%
Ukraine C 948 798 -0.2%
Sudan E 360 197 -0.3%

See: Data for individual countries by using country lists

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











GUINEABISSAU'S ECONOMICS
GUINEABISSAU'S DEMOGRAPHY
GUINEABISSAU'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA