Turkey's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS


Over the past 10 years the global economy has grown by 35%. Turkey's contribution to this growth was -%

Turkey's data is highlighted in the table below. Use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2012
(Billions, Int$)
GDP 2022
(Billions, Int$)
Share of
10-Year Growth
(2012-2022)
China C 17,513 32,028 31.1
India C 9,085 15,814 15.5
United States A 18,743 23,089 9.6
Indonesia B 3,206 4,858 3.6
Türkiye B 2,218 3,703 3.1
Pakistan D 903 1,854 1.9
Egypt D 1,351 2,153 1.8
Bangladesh E 805 1,510 1.6
Vietnam E 869 1,568 1.5
Korea, Rep. A 2,227 2,891 1.3
Mexico C 2,979 3,522 1.3
Philippines C 876 1,407 1.2
Germany A 4,455 5,031 1.1
Saudi Arabia C 1,994 2,602 1.1
Russia C 5,148 5,566 1.1
Poland B 1,193 1,701 1.0
United Kingdom A 3,002 3,509 0.9
Malaysia B 884 1,323 0.9
Taiwan A 1,118 1,550 0.9
Spain A 2,036 2,334 0.8
Nigeria E 1,625 2,055 0.8
Japan A 5,336 5,712 0.8
Ireland A 273 648 0.7
France A 3,196 3,532 0.7
Canada A 1,792 2,122 0.7
Thailand D 1,534 1,839 0.6
Australia A 1,170 1,461 0.6
Ethiopia E 204 449 0.5
Colombia B 798 1,081 0.5
Italy A 3,079 3,237 0.5
Romania B 528 767 0.5
Brazil B 4,116 4,338 0.5
United Arab Emirates B 632 852 0.5
Netherlands A 961 1,154 0.4
South Africa B 998 1,196 0.4
Kazakhstan D 503 676 0.4
Kenya D 232 395 0.4
Singapore A 487 673 0.4
Uzbekistan D 207 366 0.3
Israel A 345 513 0.3
Morocco C 274 405 0.3
Peru D 506 666 0.3
Cote d'Ivoire C 127 249 0.3
Sweden A 530 659 0.3
Chile A 468 606 0.3
Switzerland A 557 682 0.3
Algeria C 485 591 0.2
Tanzania D 157 269 0.2
Dominican Republic B 176 291 0.2
Belgium A 639 743 0.2
Hungary C 303 421 0.2
Ghana C 184 293 0.2
Myanmar D 255 367 0.2
Congo, Dem. Rep E 123 215 0.2
Panama D 144 223 0.2
Denmark A 331 408 0.2
Portugal A 382 448 0.2
Libya E 188 215 0.2
Guatemala C 167 237 0.2
Norway A 354 426 0.1
Nepal E 132 205 0.1
New Zealand A 186 255 0.1
Uganda D 104 163 0.1
Bulgaria B 169 223 0.1
Oman B 146 206 0.1
Cambodia E 78 133 0.1
Austria A 491 549 0.1
Hong Kong A 437 489 0.1
Cameroon D 100 153 0.1
Sri Lanka C 313 387 0.1
Qatar C 262 323 0.1
Costa Rica B 101 145 0.1
Turkmenistan D 75 128 0.1
Serbia B 154 200 0.1
Croatia B 131 172 0.1
Bolivia E 131 180 0.1
Senegal C 59 98 0.1
Guyana E 11 39 0.1
Slovak Republic B 169 207 0.1
Greece B 404 420 0.1
Georgia B 62 93 0.1
Paraguay D 103 140 0.1
Laos E 51 86 0.1
Lithuania B 100 138 0.1
Mali E 61 92 0.1
Zambia D 82 115 0.1
Tajikistan E 28 56 0.1
Guinea E 36 64 0.1
Benin D 40 68 0.1
Finland A 285 315 0.1
Jordan B 109 137 0.1
Burkina Faso C 47 75 0.1
Honduras E 71 97 0.1
Slovenia A 84 107 0.1
Armenia B 42 62 0.1
Tunisia D 143 171 0.1
Rwanda C 26 48 0.0
Azerbaijan D 179 210 0.0
Bahrain B 80 104 0.0
Uruguay B 89 114 0.0
Mozambique D 43 64 0.0
Ecuador D 263 291 0.0
Niger C 30 52 0.0
Madagascar E 60 78 0.0
Bosnia and Herzegovina D 54 72 0.0
El Salvador C 71 88 0.0
Mongolia B 34 52 0.0
Papua New Guinea E 40 57 0.0
Cyprus A 39 52 0.0
Luxembourg A 65 85 0.0
Nicaragua D 46 62 0.0
Malta B 18 33 0.0
Latvia B 61 78 0.0
Albania C 44 57 0.0
Kyrgyzstan D 31 46 0.0
Gabon E 54 68 0.0
Estonia B 47 62 0.0
Zimbabwe E 59 69 0.0
Togo C 17 29 0.0
Mauritania D 28 39 0.0
Malawi C 31 43 0.0
Botswana C 45 59 0.0
Mauritius B 27 35 0.0
North Macedonia B 38 47 0.0
Moldova B 36 48 0.0
Belarus C 242 243 0.0
Iceland A 18 24 0.0
Namibia C 30 36 0.0
Bhutan E 10 15 0.0
Eswatini D 15 18 0.0
Chad E 40 45 0.0
Jamaica E 39 41 0.0
Gambia D 7 10 0.0
Bahamas, The B 19 20 0.0
Sierra Leone D 20 25 0.0
Central African Republic E 11 9 0.0
Burundi E 14 16 0.0
Guinea-Bissau E 4 6 0.0
Liberia E 11 12 0.0
Comoros D 3 4 0.0
Yemen, Rep. E 58 61 0.0
Lesotho C 8 8 0.0
Haiti E 52 53 0.0
Angola E 384 400 0.0
Suriname C 15 13 0.0
Kuwait D 288 295 0.0
Congo, Rep. E 46 40 0.0
Argentina C 1,443 1,488 0.0
Afghanistan E 133 122 0.0
Sudan E 291 336 -0.1
Lebanon D 131 90 -0.1
Ukraine C 824 548 -0.5

See: Data for individual countries by using country lists

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











TURKEY'S ECONOMICS
TURKEY'S DEMOGRAPHY
TURKEY'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA