Bhutan

Updated: July 2025

 
 
GDP DATA QUALITY

Data Quality Ratings are derived from scores in five areas: Base year recency; System of National Accounts framework version; Informal economy size; Statistical resources available; and likelihood of Government interference. Scores are based on a 0-100 scale. Read more...


GDP Data Quality Ratings
Index: 0 = Extremely poor quality, 100 = Good as it gets
Ranked by Data Quality Index
Filter:
All
Country
Rank
Order
World Economics
Data Quality
(Index, 0-100)
World Economics
Data Quality
(Rating, A-E)
Base
Year
Chained/Year
SNA
Framework
Version
Informal
Economy
% of GDP
Statistical
Resources
Index (0-100)
Governance
Levels
Index (0-100)





Denmark 1 98.1 A Chained 2008 11.7 95.3 97.9
Finland 2 97.5 A Chained 2008 13.6 95.1 97.7
Netherlands 3 97.5 A Chained 2008 9.4 94.3 92.2
Switzerland 4 97.4 A Chained 2008 6.9 90.3 92.4
Norway 5 97.1 A Chained 2008 12.9 93.6 96.2
New Zealand 6 96.7 A Chained 2008 10.1 91.3 92.5
Sweden 7 96.7 A Chained 2008 12.6 94.4 93.0
Austria 8 96.2 A Chained 2008 7.4 92.6 84.7
Germany 9 96.2 A Chained 2008 10.4 92.5 89.1
Luxembourg 10 96.2 A Chained 2008 9.3 88.9 91.5
Canada 11 95.7 A Chained 2008 11.5 93.5 87.5
Ireland 12 95.7 A Chained 2008 11.1 89.4 91.3
Australia 13 94.9 A Chained 2008 11.9 90.9 86.7
United Kingdom 14 94.5 A Chained 2008 10.8 88.9 85.2
Japan 15 94.4 A Chained 2008 10.3 90.9 81.6
United States 16 94.3 A Chained 2008 7.3 93.4 74.3
Iceland 17 93.2 A Chained 2008 12.7 81.7 88.8
France 18 93.0 A Chained 2008 15.8 92.8 81.1
Estonia 19 92.6 A Chained 2008 22.8 92.8 89.8
Portugal 20 92.5 A Chained 2008 17.6 93.8 80.2
Belgium 21 92.3 A Chained 2008 18.8 90.5 84.2
Czechia 22 92.1 A Chained 2008 15.7 91.0 78.5
Lithuania 23 91.4 A Chained 2008 20.9 91.5 82.2
Singapore 24 91.3 A Chained 2008 10.6 88.8 69.1
Latvia 25 90.8 A Chained 2008 20.7 91.4 78.7
Spain 26 90.8 A Chained 2008 20.2 94.3 74.8
Slovak Republic 27 90.7 A Chained 2008 13.7 89.8 69.4
Slovenia 28 90.7 A Chained 2008 21.9 94.2 77.1
Taiwan 29 90.6 A Chained 2008 19.7 0.0 81.8
Poland 30 89.2 A Chained 2008 21.7 94.7 68.9
Korea, Rep. 31 89.0 A Chained 2008 23.3 91.5 73.6
Italy 32 88.9 A Chained 2008 21.1 93.6 67.7
Israel 33 88.7 B Chained 2008 17.2 87.9 66.9
Chile 34 88.2 B Chained 2008 21.2 86.8 71.5
Costa Rica 35 86.8 B Chained 2008 27.2 88.5 71.9
Cyprus 36 86.8 B Chained 2008 24.5 88.0 68.2
Greece 37 86.6 B Chained 2008 22.4 90.6 61.5
Mauritius 38 85.9 B Chained 2008 21.6 78.3 69.3
Hungary 39 85.5 B Chained 2008 23.9 92.2 56.1
Romania 40 85.5 B Chained 2008 26.8 88.6 64.3
Malta 41 84.2 B Chained 2008 28.7 84.8 65.0
Croatia 42 84.0 B Chained 2008 30.3 87.0 64.0
Bulgaria 43 83.2 B Chained 2008 29.7 88.4 57.4
Colombia 44 80.9 B Chained 2008 29.6 87.3 47.3
Moldova 45 80.4 B Chained 2008 37.1 86.1 57.0
North Macedonia 46 80.2 B Chained 2008 36.2 85.3 55.5
United Arab Emirates 47 80.2 B Chained 2008 23.2 77.6 43.8
Mongolia 48 79.8 B 2015 2008 16.7 84.0 52.2
Dominican Republic 49 79.6 B Chained 2008 29.1 74.1 53.7
Brazil 50 79.4 B Chained 2008 33.3 80.6 52.3
South Africa 51 79.0 B 2015 2008 24.9 82.4 62.2
Armenia 52 78.7 B Chained 2008 41.4 85.0 56.3
Uruguay 53 77.7 B 2016 2008 41.1 81.1 78.5
Türkiye 54 77.6 B Chained 2008 29.5 86.7 31.0
Morocco 55 77.4 B Chained 2008 27.4 75.4 38.7
Jordan 56 77.2 B 2016 2008 14.9 78.1 39.8
Malaysia 57 76.5 B 2015 2008 26.7 80.4 54.3
Georgia 58 76.2 B Chained 2008 50.0 89.3 52.0
Philippines 59 74.7 B 2018 2008 34.2 85.2 43.1
Ukraine 60 74.7 B Chained 2008 43.4 78.7 45.9
Russia 61 74.6 B Chained 2008 26.0 82.9 14.5
Namibia 62 74.2 B 2015 2008 26.7 58.7 65.9
Oman 63 74.2 B 2018 2008 17.4 58.2 43.4
Botswana 64 74.2 C 2016 2008 28.5 63.3 60.6
Serbia 65 73.8 C 2015 2008 32.2 84.4 44.9
Indonesia 66 73.5 C 2010 2008 23.0 81.4 47.4
Mexico 67 73.3 C 2013 2008 30.6 91.6 38.2
Algeria 68 72.7 C Chained 2008 29.2 62.7 31.2
Rwanda 69 72.7 C 2017 2008 28.9 73.1 40.5
Malawi 70 72.2 C 2017 2008 32.1 65.6 50.6
Senegal 71 72.0 C 2014 2008 36.8 77.2 53.5
Albania 72 71.9 C Chained 1993 28.1 85.1 52.3
Bahamas, The 73 71.8 C 2012 2008 26.6 49.8 71.9
Burkina Faso 74 71.8 C 2015 2008 30.7 74.3 43.3
Saudi Arabia 75 71.7 C 2010 2008 21.4 81.5 35.8
Belarus 76 71.4 C Chained 2008 34.6 78.7 16.3
India 77 71.4 C 2011 2008 27.1 73.6 48.1
Brunei 78 71.1 C 2010 2008 30.2 63.2 60.8
Ghana 79 71.1 C 2013 2008 35.9 68.2 59.7
Suriname 80 71.0 C 2015 2008 33.2 57.2 61.1
Sri Lanka 81 70.9 C 2015 2008 36.0 80.2 40.6
Cabo Verde 82 70.3 C Chained 1993 30.9 60.5 73.8
Lebanon 83 70.2 C Chained 2008 30.3 58.2 25.3
Trinidad and Tobago 84 70.2 C 2012 2008 29.4 56.1 61.1
China 85 69.9 C 2015 2008 12.3 59.5 21.6
Kenya 86 69.9 C 2016 2008 34.0 70.6 39.8
Cote d'Ivoire 87 69.8 C 2015 2008 36.4 68.9 47.7
Guatemala 88 69.8 C Chained 2008 46.5 74.3 30.8
Benin 89 69.6 C Chained 2008 51.1 68.0 43.3
El Salvador 90 69.1 C 2014 2008 36.2 74.9 40.4
Togo 91 68.9 C 2016 2008 31.4 66.1 35.6
Hong Kong 92 68.8 C Chained 2008 14.7 0.0 55.6
Mauritania 93 68.7 C 2014 2008 28.6 62.5 39.9
Argentina 94 68.6 C 2004 2008 29.6 79.5 52.5
Uganda 95 68.5 D 2016 2008 32.1 72.0 28.3
Qatar 96 68.2 D 2018 1993 16.1 66.8 52.5
Ecuador 97 67.5 D 2007 2008 33.3 79.1 44.2
Lesotho 98 67.3 D 2012 2008 30.1 58.0 46.0
Niger 99 67.2 D 2015 2008 41.8 68.9 42.8
Pakistan 100 67.1 D 2016 2008 32.8 68.6 25.9
Tanzania 101 67.0 D 2017 2008 45.1 69.9 39.6
Bahrain 102 66.9 D 2010 2008 16.1 51.6 35.5
Tunisia 103 66.7 D Chained 1993 34.7 75.8 45.5
Paraguay 104 66.5 D 2014 2008 47.1 75.6 43.2
Comoros 105 66.3 D Chained 2008 39.2 46.7 30.9
Gambia 106 66.2 D 2013 2008 43.8 67.9 47.8
Cameroon 107 65.6 D 2016 2008 28.9 58.5 23.3
Bosnia and Herzegovina 108 65.4 D Chained 1993 32.1 69.4 42.2
Mozambique 109 65.4 D 2014 2008 32.3 60.8 31.0
Uzbekistan 110 64.8 D Chained 1993 28.4 80.3 21.8
Kazakhstan 111 63.9 D Chained 1993 36.3 79.8 30.0
Thailand 112 63.9 D Chained 1993 42.7 81.1 38.2
Zambia 113 63.7 D 2010 2008 40.3 62.5 44.5
Panama 114 63.4 D Chained 1993 49.2 72.3 55.1
Kyrgyzstan 115 62.7 D Chained 1993 30.9 76.8 19.1
Peru 116 62.6 D 2007 2008 46.7 76.5 42.5
Sierra Leone 117 62.5 D 2006 2008 38.1 61.8 47.6
Eswatini 118 60.9 D 2011 2008 39.1 61.2 26.8
Egypt 119 60.3 D 2016 1993 29.0 80.1 24.4
Kuwait 120 60.2 D 2010 1993 18.6 62.4 44.0
Nicaragua 121 60.1 D Chained 2008 51.2 53.6 10.8
Bangladesh 122 59.7 D 2016 1993 27.2 70.8 28.2
Guyana 123 59.4 D 2012 1993 27.3 58.1 51.9
Jamaica 124 59.4 D 2007 1993 30.7 67.4 62.1
Turkmenistan 125 59.4 D Chained 2008 34.4 30.7 6.2
Liberia 126 57.6 E 2016 1993 40.3 65.1 43.8
Vietnam 127 57.5 E 2010 1993 21.5 72.3 24.9
Myanmar 128 57.3 E 2016 2008 52.6 68.6 7.0
Nigeria 129 56.1 E 2010 2008 57.4 60.9 33.9
Bhutan 130 56.0 E 2000 1993 23.7 63.1 59.8
Ethiopia 131 56.0 E 2015 1993 32.3 60.7 30.9
Zimbabwe 132 55.5 E 2012 2008 64.3 69.7 26.1
Laos 133 55.2 E 2012 1993 22.9 60.9 21.4
Azerbaijan 134 55.1 E Chained 1993 47.8 66.8 17.1
Papua New Guinea 135 54.2 E 2013 1993 32.4 45.9 43.3
Tajikistan 136 52.9 E Chained 1993 39.6 48.6 12.4
Haiti 137 52.8 E 2011 2008 48.5 39.6 23.5
Guinea-Bissau 138 52.3 E 2015 1993 32.5 45.9 28.3
Nepal 139 51.8 E 2000 1993 28.5 64.0 45.0
Guinea 140 50.2 E 2010 1993 32.7 49.7 28.9
Madagascar 141 49.2 E 2007 1993 39.3 53.4 38.8
Mali 142 46.8 E 1999 1993 30.5 63.0 26.9
Angola 143 45.9 E 2002 1993 41.0 62.3 30.4
Libya 144 45.0 E 2013 1993 32.1 33.1 10.5
Honduras 145 44.5 E 2000 1993 43.6 65.8 29.1
Chad 146 44.3 E 2005 1993 41.1 56.4 19.5
Burundi 147 43.9 E 2005 1993 35.3 47.3 18.6
Yemen, Rep. 148 43.0 E 2007 1993 26.7 35.7 7.2
Congo, Dem. Rep 149 41.7 E 2005 1993 44.4 52.4 15.8
Congo, Rep. 150 41.6 E 2005 1993 44.7 43.2 25.8
Central African Republic 151 40.8 E 2005 1993 47.6 47.3 21.7
Gabon 152 40.5 E 2001 1993 47.2 46.8 31.9
Cambodia 153 40.4 E 2000 1993 49.1 65.0 17.8
Bolivia 154 39.9 E 1990 1993 50.5 72.5 38.9
Afghanistan 155 30.1 E 2002 1993 73.3 57.1 5.3
Sudan 156 26.2 E 1996 1968 37.1 44.7 11.8

Scroll table for more countries
Access full Data Quality Ratings table

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

The index calculations and displayed data are derived from the most current and up-to-date source data available.
+
 


 
GDP SIZE

GDP Size data is shown in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data. Read more...


Gross Domestic Product (GDP)
Ranked by GDP: 2024
Filter:
All
Country Rank
Order
World Economics
Data Quality
(Rating, A-E)
2025
Estimate
Billions, PPP Int$
2030
Estimate
Billions, PPP Int$
Share of
Global GDP
%, 2025




China 1 C $43,204 $56,356 19.8%
United States 2 A $27,615 $30,759 12.7%
India 3 C $21,875 $29,301 10.0%
Russia 4 B $7,688 $8,389 3.5%
Japan 5 A $6,380 $6,482 2.9%
Indonesia 6 C $6,220 $7,532 2.8%
Germany 7 A $5,780 $5,867 2.6%
Brazil 8 B $5,600 $6,268 2.6%
France 9 A $4,451 $4,646 2.0%
United Kingdom 10 A $4,213 $4,450 1.9%
Mexico 11 C $4,104 $4,443 1.9%
Türkiye 12 B $4,035 $5,451 1.8%
Italy 13 A $3,796 $4,002 1.7%
Korea, Rep. 14 A $3,377 $3,747 1.5%
Egypt 15 D $3,040 $3,843 1.4%
Spain 16 A $2,852 $3,094 1.3%
Saudi Arabia 17 C $2,782 $3,172 1.3%
Canada 18 A $2,565 $2,755 1.2%
Nigeria 19 E $2,593 $2,960 1.2%
Thailand 20 D $2,292 $2,362 1.1%
Bangladesh 21 D $2,183 $3,077 1.0%
Vietnam 22 E $2,181 $2,905 1.0%
Poland 23 A $2,093 $2,415 1.0%
Pakistan 24 D $2,060 $2,376 0.9%
Australia 25 A $1,818 $2,007 0.8%
Philippines 26 B $1,839 $2,206 0.8%
Argentina 27 C $1,801 $1,847 0.8%
Malaysia 28 B $1,780 $2,124 0.8%
Taiwan 29 A $1,638 $2,002 0.8%
Netherlands 30 A $1,389 $1,504 0.6%
Colombia 31 B $1,327 $1,538 0.6%
South Africa 32 B $1,294 $1,358 0.6%
Romania 33 B $1,037 $1,162 0.5%
Kazakhstan 34 D $1,043 $1,197 0.5%
United Arab Emirates 35 B $975 $1,141 0.4%
Belgium 36 A $915 $990 0.4%
Ukraine 37 B $919 $777 0.4%
Peru 38 D $858 $947 0.4%
Singapore 39 A $857 $979 0.4%
Algeria 40 C $847 $935 0.4%
Switzerland 41 A $806 $877 0.4%
Sweden 42 A $789 $854 0.4%
Chile 43 B $742 $835 0.3%
Ireland 44 A $696 $977 0.3%
Austria 45 A $639 $649 0.3%
Czechia 46 A $621 $630 0.3%
Ethiopia 47 E $622 $897 0.3%
Hong Kong 48 C $594 $615 0.3%
Norway 49 A $570 $620 0.3%
Israel 50 B $574 $688 0.3%
Portugal 51 A $541 $595 0.2%
Angola 52 E $541 $557 0.2%
Kenya 53 C $532 $699 0.2%
Myanmar 54 E $496 $446 0.2%
Hungary 55 B $504 $548 0.2%
Denmark 56 A $496 $558 0.2%
Greece 57 B $481 $531 0.2%
Morocco 58 B $457 $500 0.2%
Uzbekistan 59 D $459 $620 0.2%
Sri Lanka 60 C $423 $388 0.2%
Tanzania 61 D $424 $543 0.2%
Qatar 62 D $401 $428 0.2%
Ghana 63 C $396 $468 0.2%
Finland 64 A $373 $377 0.2%
Ecuador 65 D $368 $379 0.2%
Dominican Republic 66 B $374 $460 0.2%
Belarus 67 C $364 $380 0.2%
Guatemala 68 C $351 $425 0.2%
Cote d'Ivoire 69 C $360 $503 0.2%
Azerbaijan 70 E $338 $377 0.2%
Congo, Dem. Rep 71 E $317 $441 0.1%
Kuwait 72 D $308 $302 0.1%
Bulgaria 73 B $292 $332 0.1%
New Zealand 74 A $289 $314 0.1%
Panama 75 D $255 $324 0.1%
Slovak Republic 76 A $251 $269 0.1%
Serbia 77 C $256 $308 0.1%
Nepal 78 E $255 $292 0.1%
Oman 79 B $245 $264 0.1%
Uganda 80 D $233 $300 0.1%
Cameroon 81 D $223 $266 0.1%
Bolivia 82 E $217 $231 0.1%
Croatia 83 B $218 $269 0.1%
Tunisia 84 D $213 $214 0.1%
Sudan 85 E $223 $150 0.1%
Libya 86 E $205 $265 0.1%
Costa Rica 87 B $184 $223 0.1%
Afghanistan 88 E $183 $151 0.1%
Paraguay 89 D $179 $202 0.1%
Cambodia 90 E $177 $212 0.1%
Lithuania 91 A $169 $189 0.1%
Uruguay 92 B $166 $181 0.1%
Jordan 93 B $143 $161 0.1%
Zambia 94 D $143 $171 0.1%
Georgia 95 B $142 $199 0.1%
Senegal 96 C $146 $189 0.1%
Turkmenistan 97 D $136 $147 0.1%
Guyana 98 D $151 $171 0.1%
Slovenia 99 A $130 $144 0.1%
Bahrain 100 D $125 $138 0.1%
Zimbabwe 101 E $123 $147 0.1%
Honduras 102 E $120 $143 0.1%
Mali 103 E $118 $138 0.1%
El Salvador 104 C $111 $128 0.1%
Gabon 105 E $103 $114 0.0%
Luxembourg 106 A $101 $109 0.0%
Guinea 107 E $103 $135 0.0%
Madagascar 108 E $101 $115 0.0%
Laos 109 E $97 $114 0.0%
Burkina Faso 110 C $98 $123 0.0%
Armenia 111 B $92 $124 0.0%
Latvia 112 A $89 $97 0.0%
Bosnia and Herzegovina 113 D $89 $102 0.0%
Lebanon 114 C $80 $63 0.0%
Benin 115 C $90 $125 0.0%
Mozambique 116 D $87 $105 0.0%
Nicaragua 117 D $84 $106 0.0%
Niger 118 D $86 $119 0.0%
Mongolia 119 B $83 $98 0.0%
Congo, Rep. 120 E $79 $83 0.0%
Botswana 121 C $74 $88 0.0%
Estonia 122 A $71 $73 0.0%
Tajikistan 123 E $73 $112 0.0%
Papua New Guinea 124 E $70 $77 0.0%
Rwanda 125 C $70 $101 0.0%
Albania 126 C $68 $82 0.0%
Chad 127 E $65 $70 0.0%
Trinidad and Tobago 128 C $63 $60 0.0%
Kyrgyzstan 129 D $64 $76 0.0%
Cyprus 130 B $62 $76 0.0%
Yemen, Rep. 131 E $60 $57 0.0%
North Macedonia 132 B $61 $65 0.0%
Moldova 133 B $57 $61 0.0%
Brunei 134 C $56 $57 0.0%
Malawi 135 C $56 $61 0.0%
Haiti 136 E $53 $47 0.0%
Mauritania 137 C $51 $62 0.0%
Namibia 138 B $49 $55 0.0%
Mauritius 139 B $45 $51 0.0%
Malta 140 B $44 $57 0.0%
Jamaica 141 D $43 $45 0.0%
Togo 142 C $43 $58 0.0%
Iceland 143 A $30 $33 0.0%
Sierra Leone 144 D $29 $33 0.0%
Eswatini 145 D $24 $30 0.0%
Burundi 146 E $22 $24 0.0%
Bahamas, The 147 C $20 $25 0.0%
Bhutan 148 E $21 $23 0.0%
Suriname 149 C $18 $16 0.0%
Liberia 150 E $16 $19 0.0%
Gambia 151 D $15 $19 0.0%
Central African Republic 152 E $12 $13 0.0%
Lesotho 153 D $10 $10 0.0%
Guinea-Bissau 154 E $8 $10 0.0%
Cabo Verde 155 C $7 $8 0.0%
Comoros 156 D $4 $5 0.0%

Scroll table for more countries
Access full GDP by Size table

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.

Share of Global GDP expressed as a percentage of the sum of GDP for all countries in the World Economics database.

Projections for 2030 are made by applying IMF growth rates for 2025 and 2026, with the 5-Year Compound Annual Growth Rate (CAGR) applied thereafter to extrapolate the data to 2030.
+
 


 
GDP GROWTH

Compound Annual Growth Rates (CAGR) are derived from GDP Data in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.


Compound Annual Growth Rate (CAGR) over the last 10-years
Ranked by CAGR: 10-Year
Filter:
All

Country Rank
Order
World Economics
Data Quality
(Rating, A-E)
CAGR
10 Year
2015-2025
CAGR
5 Year
2020-2025
CAGR
3 Year
2022-2025
Share of
Global Growth
Percentage




Guyana 1 D 147.9% 129.5% 39.6% 0.2%
Ethiopia 2 E 10.6% 7.1% 7.0% 0.5%
Tajikistan 3 E 10.5% 9.0% 6.9% 0.1%
Libya 4 E 10.3% 16.9% 9.4% 0.2%
Rwanda 5 C 9.3% 9.8% 7.3% 0.1%
Bangladesh 6 D 8.9% 7.0% 5.6% 1.7%
Guinea 7 E 8.9% 5.4% 5.4% 0.1%
Cote d'Ivoire 8 C 8.5% 7.8% 6.8% 0.3%
Niger 9 D 8.2% 7.4% 6.5% 0.1%
Vietnam 10 E 8.2% 6.4% 6.1% 1.7%
Benin 11 C 8.1% 7.6% 6.6% 0.1%
India 12 C 7.8% 9.0% 7.4% 16.1%
Ireland 13 A 7.8% 5.7% -0.4% 0.5%
Malta 14 B 7.6% 8.3% 5.1% 0.0%
Senegal 15 C 7.6% 6.9% 6.9% 0.1%
China 16 C 7.5% 6.0% 5.2% 31.2%
Uzbekistan 17 D 7.4% 7.1% 6.1% 0.3%
Georgia 18 B 7.1% 10.5% 7.5% 0.1%
Tanzania 19 D 7.0% 5.7% 5.8% 0.3%
Armenia 20 B 6.9% 9.4% 7.0% 0.1%
Burkina Faso 21 C 6.6% 5.3% 5.2% 0.1%
Cambodia 22 E 6.6% 5.5% 5.7% 0.1%
Uganda 23 D 6.5% 5.9% 6.4% 0.2%
Congo, Dem. Rep 24 E 6.4% 7.3% 5.6% 0.2%
Philippines 25 B 6.3% 7.2% 6.2% 1.2%
Dominican Republic 26 B 6.2% 7.1% 4.4% 0.2%
Togo 27 C 6.2% 6.4% 5.6% 0.0%
Gambia 28 D 6.0% 5.8% 6.1% 0.0%
Kenya 29 C 6.0% 6.5% 5.5% 0.3%
Cyprus 30 B 5.8% 5.5% 3.0% 0.0%
Türkiye 31 B 5.7% 6.4% 3.5% 2.5%
Egypt 32 D 5.5% 4.5% 3.6% 1.8%
Ghana 33 C 5.4% 3.9% 3.4% 0.2%
Laos 34 E 5.4% 3.6% 3.9% 0.1%
Indonesia 35 C 5.3% 5.4% 5.3% 3.6%
Mongolia 36 B 5.3% 5.9% 6.9% 0.0%
Panama 37 D 5.3% 10.2% 4.4% 0.1%
Nepal 38 E 5.2% 4.3% 3.0% 0.1%
Malaysia 39 B 4.9% 5.7% 4.5% 1.0%
Cabo Verde 40 C 4.8% 9.4% 5.0% 0.0%
Mali 41 E 4.8% 4.2% 4.4% 0.1%
Bhutan 42 E 4.7% 5.8% 6.0% 0.0%
Botswana 43 C 4.7% 6.4% 3.2% 0.0%
Kyrgyzstan 44 D 4.7% 6.3% 5.5% 0.0%
Guinea-Bissau 45 E 4.5% 4.7% 5.0% 0.0%
Israel 46 B 4.5% 4.8% 1.8% 0.3%
Sierra Leone 47 D 4.4% 4.3% 4.1% 0.0%
Croatia 48 B 4.3% 7.1% 3.1% 0.1%
Mauritania 49 C 4.3% 4.5% 4.7% 0.0%
Pakistan 50 D 4.3% 3.7% 1.8% 1.0%
Poland 51 A 4.3% 4.2% 2.2% 1.1%
Romania 52 B 4.3% 3.9% 2.5% 0.5%
Turkmenistan 53 D 4.3% 2.8% 2.2% 0.1%
Albania 54 C 4.2% 5.4% 3.4% 0.0%
Cameroon 55 D 4.2% 4.2% 4.2% 0.1%
Costa Rica 56 B 4.2% 5.8% 4.4% 0.1%
Honduras 57 E 4.2% 6.4% 3.7% 0.1%
Zambia 58 D 4.2% 5.6% 4.6% 0.1%
Guatemala 59 C 4.1% 5.1% 3.6% 0.2%
Serbia 60 C 4.1% 4.7% 3.6% 0.1%
Mozambique 61 D 4.0% 4.7% 5.1% 0.0%
Taiwan 62 A 3.9% 3.9% 2.7% 0.8%
Eswatini 63 D 3.8% 5.8% 4.9% 0.0%
Kazakhstan 64 D 3.8% 4.6% 4.6% 0.5%
Madagascar 65 E 3.7% 5.0% 4.5% 0.0%
Mauritius 66 B 3.6% 6.8% 6.0% 0.0%
Iceland 67 A 3.5% 4.2% 2.4% 0.0%
Bosnia and Herzegovina 68 D 3.4% 4.2% 2.5% 0.0%
Lithuania 69 A 3.4% 2.9% 1.6% 0.1%
United Arab Emirates 70 B 3.4% 5.6% 4.3% 0.4%
Malawi 71 C 3.3% 2.3% 2.5% 0.0%
Nicaragua 72 D 3.3% 6.2% 4.3% 0.0%
Singapore 73 A 3.3% 4.2% 2.1% 0.4%
Slovenia 74 A 3.3% 3.6% 1.9% 0.1%
Bulgaria 75 B 3.2% 4.1% 2.3% 0.1%
Comoros 76 D 3.2% 3.2% 3.6% 0.0%
Hungary 77 B 3.2% 3.3% 1.1% 0.2%
Paraguay 78 D 3.1% 3.5% 4.2% 0.1%
Colombia 79 B 3.0% 5.4% 1.6% 0.5%
El Salvador 80 C 3.0% 5.4% 3.3% 0.0%
Moldova 81 B 3.0% 3.8% 2.5% 0.0%
Papua New Guinea 82 E 2.9% 3.3% 3.8% 0.0%
Zimbabwe 83 E 2.9% 6.6% 4.6% 0.0%
Bahamas, The 84 C 2.8% 10.4% 2.7% 0.0%
Peru 85 D 2.8% 4.9% 1.7% 0.3%
Bahrain 86 D 2.7% 3.6% 3.0% 0.0%
Central African Republic 87 E 2.7% 1.4% 1.7% 0.0%
Korea, Rep. 88 A 2.7% 2.8% 2.0% 1.2%
Morocco 89 B 2.7% 4.2% 3.2% 0.2%
New Zealand 90 A 2.7% 2.3% 0.9% 0.1%
Bolivia 91 E 2.6% 3.5% 2.1% 0.1%
Chile 92 B 2.5% 4.4% 1.7% 0.2%
Denmark 93 A 2.5% 3.3% 1.8% 0.2%
Portugal 94 A 2.5% 4.3% 2.2% 0.2%
United States 95 A 2.5% 3.5% 2.7% 9.4%
Australia 96 A 2.4% 2.5% 1.8% 0.6%
Liberia 97 E 2.4% 5.7% 5.4% 0.0%
Luxembourg 98 A 2.4% 2.5% 0.9% 0.0%
Estonia 99 A 2.3% 1.0% -0.8% 0.0%
Jordan 100 B 2.3% 3.0% 2.7% 0.0%
Latvia 101 A 2.3% 2.9% 1.1% 0.0%
North Macedonia 102 B 2.2% 3.1% 2.3% 0.0%
Slovak Republic 103 A 2.2% 2.5% 1.8% 0.1%
Spain 104 A 2.2% 4.5% 2.7% 0.9%
Thailand 105 D 2.2% 2.5% 2.6% 0.7%
Algeria 106 C 2.1% 3.8% 3.8% 0.3%
Netherlands 107 A 2.1% 2.8% 0.8% 0.4%
Saudi Arabia 108 C 2.1% 3.8% 1.3% 0.8%
Sweden 109 A 2.1% 2.6% 1.0% 0.2%
Gabon 110 E 2.0% 2.6% 2.8% 0.0%
Burundi 111 E 1.9% 2.8% 2.9% 0.0%
Canada 112 A 1.9% 2.8% 1.5% 0.7%
Czechia 113 A 1.9% 1.9% 1.0% 0.2%
Nigeria 114 E 1.9% 3.5% 3.1% 0.7%
Russia 115 B 1.9% 2.8% 3.1% 2.1%
Switzerland 116 A 1.8% 2.5% 1.2% 0.2%
Belgium 117 A 1.7% 3.0% 1.3% 0.2%
Greece 118 B 1.7% 4.6% 2.1% 0.1%
Norway 119 A 1.7% 2.4% 1.3% 0.1%
Brazil 120 B 1.6% 3.6% 3.0% 1.3%
Myanmar 121 E 1.6% -0.5% 1.6% 0.1%
Oman 122 B 1.6% 2.8% 1.8% 0.1%
Uruguay 123 B 1.6% 3.7% 2.2% 0.0%
Azerbaijan 124 E 1.5% 3.8% 2.3% 0.1%
United Kingdom 125 A 1.5% 3.5% 0.9% 0.9%
Hong Kong 126 C 1.4% 2.7% 3.2% 0.1%
Mexico 127 C 1.4% 3.6% 2.2% 0.9%
Namibia 128 B 1.4% 4.8% 3.6% 0.0%
France 129 A 1.3% 2.5% 0.9% 0.8%
Belarus 130 C 1.2% 1.6% 3.4% 0.1%
Finland 131 A 1.2% 1.1% 0.3% 0.1%
Jamaica 132 D 1.2% 3.4% 1.9% 0.0%
Qatar 133 D 1.2% 2.3% 1.7% 0.1%
Austria 134 A 1.1% 1.9% -0.1% 0.1%
Italy 135 A 1.1% 3.2% 0.7% 0.6%
Tunisia 136 D 1.0% 2.2% 1.2% 0.0%
Chad 137 E 0.8% 2.6% 3.9% 0.0%
Germany 138 A 0.8% 1.0% -0.1% 0.8%
South Africa 139 B 0.8% 2.0% 1.0% 0.2%
Brunei 140 C 0.7% 0.6% 2.1% 0.0%
Ecuador 141 D 0.6% 2.4% 1.3% 0.0%
Japan 142 A 0.5% 1.3% 0.9% 0.5%
Argentina 143 C 0.3% 3.5% -0.1% 0.1%
Sri Lanka 144 C 0.2% -1.5% -1.2% 0.0%
Angola 145 E 0.0% 2.1% 1.9% 0.0%
Kuwait 146 D 0.0% 1.8% -0.6% 0.0%
Lesotho 147 D 0.0% 2.1% 2.4% 0.0%
Yemen, Rep. 148 E -0.2% 0.1% -0.5% 0.0%
Suriname 149 C -0.4% 1.7% 2.8% 0.0%
Ukraine 150 B -0.4% -2.2% 3.6% -0.1%
Afghanistan 151 E -0.7% -2.9% 1.9% 0.0%
Haiti 152 E -0.7% -1.6% -1.6% 0.0%
Congo, Rep. 153 E -0.8% 2.7% 3.6% 0.0%
Trinidad and Tobago 154 C -1.3% 1.3% 2.1% 0.0%
Lebanon 155 C -3.3% -2.6% -0.7% -0.1%
Sudan 156 E -3.4% -6.3% -9.8% -0.2%

Scroll table for more countries
