Central African Republic's GDP Compound Annual Growth Rates


Central African Republic's Compound Annual Growth Rates (CAGR) over the last 10, 5 and 3 years were 2.7%, 1.3% and 0.7% respectively.

The World Economics GDP Data Quality Ratings for Central African Republic's GDP data is E Grade.

Central African Republic's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
CAGR
10-Year
(2013-2023)
CAGR
5-Year
(2018-2023)
CAGR
3-Year
(2020-2023)
Share of
Global GDP
(%, 2023)
Guyana E 100.2% 170.5% 136.5% 0.1%
Libya E 19.8% 2.2% 20.1% 0.1%
Ireland A 15.9% 8.5% 8.7% 0.3%
Ethiopia E 12.8% 8.0% 6.9% 0.3%
Pakistan D 12.5% 2.7% 4.0% 1.0%
Tajikistan E 11.1% 9.5% 10.3% 0.0%
Cote d'Ivoire C 10.1% 6.8% 7.6% 0.2%
Rwanda C 9.9% 8.1% 10.4% 0.0%
Bangladesh E 9.6% 7.7% 7.7% 1.0%
Malta B 9.4% 5.8% 9.9% 0.0%
Vietnam E 8.7% 6.1% 5.8% 0.9%
China C 8.6% 5.8% 6.3% 19.0%
Guinea E 8.6% 5.8% 5.3% 0.0%
India C 8.5% 5.1% 9.2% 9.9%
Uzbekistan D 8.1% 6.4% 7.3% 0.2%
Congo, Dem. Rep E 7.8% 6.5% 8.2% 0.1%
Kenya D 7.6% 5.3% 6.8% 0.2%
Benin C 7.4% 7.2% 7.3% 0.0%
Senegal C 7.4% 4.7% 5.5% 0.1%
Tanzania D 7.4% 5.0% 5.1% 0.2%
Cambodia E 7.3% 3.9% 4.8% 0.1%
Niger C 7.3% 5.6% 5.4% 0.0%
Panama D 7.0% 5.3% 14.6% 0.1%
Dominican Republic B 6.9% 4.2% 7.6% 0.2%
Togo C 6.8% 5.7% 6.5% 0.0%
Laos E 6.7% 3.3% 3.2% 0.0%
Egypt D 6.6% 5.3% 5.0% 1.4%
Philippines C 6.6% 3.6% 7.2% 0.8%
Türkiye B 6.6% 5.7% 8.4% 1.9%
Armenia B 6.4% 6.9% 11.0% 0.0%
Georgia B 6.3% 6.6% 11.6% 0.1%
Turkmenistan D 6.3% 2.5% 3.0% 0.1%
Uganda D 6.3% 5.1% 4.7% 0.1%
Burkina Faso C 6.1% 4.5% 4.5% 0.0%
Bhutan E 5.9% 2.1% 4.9% 0.0%
Mali E 5.7% 3.3% 4.1% 0.1%
Ghana C 5.5% 3.9% 3.7% 0.2%
Nepal E 5.5% 3.5% 4.1% 0.1%
Indonesia C 5.4% 3.8% 5.2% 2.7%
Morocco C 5.4% 1.8% 4.5% 0.2%
Cameroon D 5.3% 3.2% 3.9% 0.1%
Malaysia B 5.3% 3.3% 5.8% 0.8%
Costa Rica B 5.2% 3.6% 6.6% 0.1%
Cyprus A 5.1% 4.6% 6.6% 0.0%
Mongolia B 5.1% 3.3% 5.0% 0.0%
Mozambique D 5.0% 3.1% 4.7% 0.0%
Israel A 4.9% 4.6% 6.6% 0.3%
Papua New Guinea E 4.8% 1.8% 2.5% 0.0%
Gambia D 4.7% 4.8% 5.2% 0.0%
Myanmar D 4.7% -1.3% -1.5% 0.2%
Romania B 4.6% 2.8% 4.5% 0.5%
Guatemala D 4.4% 4.0% 5.8% 0.2%
Poland B 4.4% 3.3% 4.5% 1.0%
Kyrgyzstan D 4.3% 3.1% 6.0% 0.0%
Oman B 4.3% 0.9% 3.1% 0.1%
Guinea-Bissau E 4.2% 3.0% 4.1% 0.0%
Honduras E 4.2% 3.3% 7.8% 0.1%
Mauritania D 4.2% 3.3% 4.3% 0.0%
Croatia B 4.1% 4.3% 9.2% 0.1%
Zambia D 4.1% 3.2% 5.9% 0.1%
Taiwan A 4.0% 4.0% 4.0% 0.8%
Iceland A 3.9% 2.4% 5.9% 0.0%
Hungary B 3.8% 2.5% 3.9% 0.2%
Mauritius B 3.8% 1.9% 7.3% 0.0%
Malawi C 3.7% 2.5% 1.8% 0.0%
Bulgaria B 3.6% 3.0% 4.9% 0.1%
New Zealand A 3.6% 2.2% 3.1% 0.1%
Nicaragua D 3.6% 3.2% 7.2% 0.0%
Singapore A 3.6% 2.5% 5.0% 0.4%
Albania C 3.5% 3.6% 6.4% 0.0%
Bolivia E 3.5% 1.3% 4.4% 0.1%
Bosnia and Herzegovina D 3.5% 2.9% 4.9% 0.0%
Kazakhstan D 3.5% 3.2% 4.6% 0.5%
Lithuania B 3.5% 2.9% 3.0% 0.1%
United Arab Emirates B 3.5% 2.6% 5.8% 0.4%
Madagascar E 3.4% 2.4% 4.9% 0.0%
Slovenia A 3.4% 2.6% 4.5% 0.1%
Colombia B 3.3% 3.5% 7.3% 0.6%
Paraguay D 3.3% 1.6% 3.1% 0.1%
Serbia B 3.1% 3.6% 4.7% 0.1%
Eswatini D 3.0% 4.0% 6.2% 0.0%
Korea, Rep. A 2.9% 2.1% 2.9% 1.6%
Bahamas, The B 2.8% 3.6% 15.7% 0.0%
Bahrain C 2.8% 1.7% 3.6% 0.1%
Botswana C 2.8% 3.6% 8.2% 0.0%
Chile A 2.8% 2.1% 5.5% 0.3%
El Salvador C 2.8% 2.8% 6.6% 0.1%
Estonia B 2.8% 1.5% 1.4% 0.0%
Peru D 2.8% 1.8% 6.0% 0.4%
Saudi Arabia C 2.8% 2.0% 4.5% 1.3%
Central African Republic E 2.7% 1.3% 0.7% 0.0%
Uruguay B 2.7% 1.1% 3.8% 0.1%
Comoros D 2.6% 1.9% 2.6% 0.0%
Denmark A 2.6% 2.3% 4.1% 0.2%
Jordan B 2.6% 2.0% 3.1% 0.1%
Latvia B 2.6% 1.5% 3.5% 0.0%
Moldova B 2.6% 1.4% 3.9% 0.0%
Algeria C 2.5% 1.5% 3.9% 0.4%
Australia A 2.5% 2.2% 3.0% 0.8%
Czechia A 2.5% 0.7% 1.9% 0.3%
Luxembourg A 2.5% 2.1% 2.7% 0.0%
United States A 2.5% 2.2% 3.7% 12.7%
North Macedonia B 2.4% 1.4% 3.1% 0.0%
Slovak Republic B 2.4% 1.5% 2.7% 0.1%
Sweden A 2.4% 1.9% 3.1% 0.4%
Zimbabwe E 2.4% 1.5% 7.8% 0.1%
Gabon E 2.3% 1.9% 2.3% 0.0%
Mexico C 2.3% 1.0% 4.7% 1.9%
Nigeria E 2.3% 2.2% 3.5% 1.2%
Portugal A 2.3% 2.1% 5.5% 0.3%
Netherlands A 2.2% 1.9% 3.8% 0.7%
Spain A 2.2% 1.3% 5.4% 1.3%
Switzerland A 2.2% 1.7% 3.1% 0.4%
Norway A 2.1% 1.6% 2.7% 0.3%
Namibia C 2.0% 1.2% 5.3% 0.0%
Qatar B 2.0% 1.0% 2.6% 0.2%
South Africa B 2.0% 0.4% 2.5% 0.6%
Thailand D 2.0% 0.5% 2.1% 1.1%
Belgium A 1.9% 1.8% 4.1% 0.4%
Sri Lanka C 1.9% -2.2% -2.2% 0.2%
Canada A 1.8% 1.4% 3.5% 1.2%
Tunisia D 1.8% 0.1% 2.6% 0.1%
United Kingdom A 1.7% 1.1% 4.9% 2.0%
Sierra Leone D 1.5% 3.1% 3.9% 0.0%
Hong Kong A 1.4% -0.3% 2.2% 0.3%
Azerbaijan D 1.3% 2.1% 4.1% 0.1%
Burundi E 1.3% 2.1% 2.7% 0.0%
Germany A 1.3% 0.4% 1.6% 2.8%
Liberia E 1.3% 2.0% 5.3% 0.0%
Austria A 1.2% 0.7% 3.0% 0.3%
France A 1.2% 0.9% 3.5% 2.1%
Greece B 1.2% 2.0% 6.0% 0.2%
Chad E 1.1% 1.5% 1.9% 0.0%
Russia C 1.1% 1.4% 2.6% 3.9%
Finland A 1.0% 0.5% 1.2% 0.2%
Italy A 1.0% 1.1% 4.8% 1.9%
Jamaica E 1.0% 0.8% 4.4% 0.0%
Ecuador D 0.9% 0.4% 3.4% 0.2%
Japan A 0.8% 0.2% 1.9% 3.1%
Brazil B 0.6% 1.9% 3.9% 2.6%
Belarus C 0.4% 0.5% 0.6% 0.2%
Argentina C 0.2% 0.7% 5.3% 0.9%
Yemen, Rep. E 0.2% -2.4% 0.0% 0.0%
Kuwait D 0.1% -0.2% 2.9% 0.1%
Angola E 0.0% -0.3% 1.6% 0.2%
Lesotho C 0.0% -0.7% 1.7% 0.0%
Haiti E -0.1% -1.9% -1.7% 0.0%
Sudan E -0.4% -4.5% -5.9% 0.1%
Congo, Rep. E -0.5% 0.3% 2.3% 0.0%
Afghanistan E -1.0% -3.7% -6.6% 0.1%
Suriname C -1.2% -2.2% 0.8% 0.0%
Ukraine C -2.2% -3.2% -5.2% 0.4%
Lebanon D -2.8% -6.1% -3.2% 0.0%

See: Data for individual countries by using country lists




Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality






CENTRAL AFRICAN REPUBLIC'S ECONOMICS
CENTRAL AFRICAN REPUBLIC'S DEMOGRAPHY
CENTRAL AFRICAN REPUBLIC'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA