Bahrain

Updated: June 2026

 
 
POPULATION DATA QUALITY

The Population Data Quality Rating is derived from three factors: a country's latest Census Year; its Capacity for producing statistical data; and its Registration of Births data. Read more...

The three components are weighted to form the Population Data Quality Index.


Population Data Quality Ratings
Index: 0 = Extremely poor quality, 100 = Good as it gets
Ranked by Data Quality Index
Filter:
All
Country
Rank
Order
Population
Data Quality
(Index, 0-100)
Population
Data Quality
(Rating, A-E)
Census
Years
(Out-of-date)
Statistical Resources
(Index, 0-100)
Registration of Births
(% of total)




Denmark 1 98.2 A 0 94.8 100.0
Finland 2 97.1 A 0 92.5 100.0
Singapore 3 96.8 A 5 99.5 99.9
Norway 4 95.1 A 0 93.1 100.0
Switzerland 5 94.7 A 1 81.4 100.0
Germany 6 93.2 A 0 88.1 100.0
Canada 7 92.8 A 4 92.4 100.0
New Zealand 8 92.3 A 2 85.4 100.0
Australia 9 91.2 A 4 87.6 100.0
Estonia 10 91.1 A 4 86.2 100.0
Netherlands 11 90.9 A 4 90.3 100.0
Iceland 12 90.8 A 0 80.9 100.0
Austria 13 88.9 A 0 81.4 100.0
Japan 14 88.9 A 5 81.6 100.0
Luxembourg 15 88.9 A 4 78.3 100.0
Belgium 16 87.6 A 4 82.2 100.0
United States 17 87.6 A 5 91.5 100.0
United Kingdom 18 87.2 A 4 80.7 100.0
Lithuania 19 86.4 A 4 81.6 100.0
Sweden 20 86.0 A 0 74.7 100.0
Ireland 21 85.5 A 17 85.4 100.0
Portugal 22 85.2 A 3 86.2 100.0
Slovenia 23 85.1 A 4 90.1 100.0
Korea, Rep. 24 85.0 A 5 82.4 100.0
United Arab Emirates 25 84.9 A 2 77.6 100.0
Poland 26 84.2 A 4 91.2 100.0
Czechia 27 83.8 A 4 73.7 100.0
Latvia 28 83.7 A 4 83.5 100.0
Hong Kong 29 92.7 B 4 96.4 100.0
Taiwan 30 88.2 B 5 80.8 91.3
Uruguay 31 86.4 B 2 68.1 99.8
France 32 85.7 B 5 78.4 100.0
Saudi Arabia 33 85.2 B 3 85.9 99.2
Chile 34 84.8 B 8 76.2 99.4
Costa Rica 35 83.9 B 3 76.1 99.6
Malta 36 82.9 B 4 84.4 100.0
Israel 37 82.8 B 16 85.7 100.0
Romania 38 82.1 B 3 88.4 100.0
Italy 39 81.9 B 13 86.5 100.0
Cabo Verde 40 81.7 B 4 69.7 91.4
Malaysia 41 81.7 B 5 88.8 100.0
Greece 42 81.3 B 4 69.7 100.0
Slovak Republic 43 80.6 B 4 84.0 100.0
Botswana 44 80.5 B 3 68.0 87.5
Spain 45 80.4 B 4 77.8 100.0
Georgia 46 79.5 B 11 82.4 98.5
Hungary 47 79.5 B 3 84.9 100.0
Cyprus 48 78.4 B 14 72.0 100.0
Bulgaria 49 78.3 B 4 81.3 100.0
North Macedonia 50 78.2 B 4 80.7 99.8
Qatar 51 78.2 B 5 54.6 100.0
Armenia 52 78.0 B 3 71.6 99.3
Brazil 53 77.9 B 3 80.5 96.4
Kazakhstan 54 77.4 B 4 81.4 99.7
Colombia 55 76.9 B 7 81.1 96.8
Oman 56 76.9 B 5 76.3 100.0
Albania 57 76.7 B 2 69.8 98.4
Mexico 58 76.2 B 5 91.2 97.0
Croatia 59 76.1 B 14 76.8 100.0
Moldova 60 76.1 B 1 77.9 99.6
Kuwait 61 75.5 B 2 57.3 100.0
Argentina 62 75.0 B 3 70.1 99.7
Mongolia 63 75.0 B 5 88.0 99.6
Brunei 64 74.8 B 14 60.8 99.9
Sri Lanka 65 74.7 B 2 66.3 97.2
Mauritius 66 73.9 B 14 67.3 100.0
Panama 67 73.8 B 5 74.4 96.7
Belarus 68 73.6 B 6 78.1 100.0
Jamaica 69 73.6 B 3 60.5 98.0
Bahrain 70 73.3 B 15 70.3 100.0
Serbia 71 73.1 B 3 73.7 99.9
Türkiye 72 73.0 B 3 71.2 98.4
Thailand 73 71.8 B 5 71.5 99.8
Tunisia 74 70.7 B 11 66.5 99.9
Morocco 75 70.3 B 11 72.8 96.9
Ukraine 76 70.1 B 5 64.9 99.8
South Africa 77 60.2 B 3 33.6 88.6
India 78 73.0 C 14 69.2 89.1
Egypt 79 71.6 C 8 70.8 99.4
Kyrgyzstan 80 71.4 C 2 62.3 98.9
Guatemala 81 69.4 C 7 64.4 96.4
Russia 82 67.8 C 4 68.0 100.0
China 83 67.3 C 5 41.0 100.0
Azerbaijan 84 67.1 C 16 64.2 93.6
Bosnia and Herzegovina 85 65.9 C 12 56.3 99.5
Algeria 86 64.7 C 7 41.4 99.6
Jordan 87 64.6 C 10 76.0 98.0
El Salvador 88 64.3 C 18 54.3 91.2
Trinidad and Tobago 89 64.2 C 14 51.9 96.5
Uzbekistan 90 61.9 C 36 76.9 99.9
Nigeria 91 60.8 C 7 54.1 42.6
Philippines 92 60.3 C 5 77.0 91.8
Ecuador 93 57.7 C 3 63.0 87.2
Bahamas, The 94 57.5 C 15 41.7 100.0
Suriname 95 56.8 C 13 36.9 98.3
Peru 96 56.1 C 8 68.6 96.4
Bolivia 97 53.1 C 13 57.8 91.9
Bhutan 98 52.6 C 8 48.4 99.9
Paraguay 99 52.5 C 13 68.3 71.0
Rwanda 100 52.4 C 3 60.0 85.6
Guyana 101 49.3 C 13 43.5 98.1
Bangladesh 102 56.7 D 3 61.5 56.0
Tajikistan 103 52.5 D 5 57.1 95.8
Senegal 104 49.1 D 2 67.0 78.7
Ghana 105 47.2 D 4 63.6 70.6
Tanzania 106 45.5 D 3 61.8 26.4
Indonesia 107 44.6 D 5 71.8 77.0
Burkina Faso 108 43.5 D 6 48.0 76.9
Vietnam 109 43.5 D 6 55.3 96.1
Benin 110 43.3 D 12 53.9 85.6
Cote d'Ivoire 111 43.3 D 4 57.0 71.7
Zambia 112 41.4 D 3 41.9 14.0
Malawi 113 41.2 D 7 48.9 67.2
Sierra Leone 114 40.2 D 3 41.2 90.4
Nicaragua 115 39.8 D 20 47.6 84.7
Namibia 116 39.5 D 14 48.5 78.1
Kenya 117 39.0 D 6 57.3 66.9
Dominican Republic 118 38.8 D 15 56.6 92.2
Lesotho 119 42.9 E 9 53.1 44.5
Nepal 120 41.3 E 4 49.3 77.2
Pakistan 121 41.1 E 2 47.5 42.2
Gambia 122 40.4 E 12 54.1 59.0
Angola 123 39.1 E 11 49.7 25.0
Laos 124 38.9 E 10 47.7 73.0
Uganda 125 38.8 E 1 59.3 32.2
Mali 126 37.8 E 6 52.5 86.7
Togo 127 36.4 E 15 52.2 82.9
Cambodia 128 36.1 E 6 44.8 73.3
Niger 129 35.9 E 13 53.8 63.9
Sudan 130 35.9 E 17 62.9 67.3
Zimbabwe 131 35.7 E 3 48.3 48.7
Mozambique 132 35.6 E 8 48.5 55.0
Ethiopia 133 34.8 E 18 40.6 2.7
Myanmar 134 34.8 E 11 57.1 81.3
Madagascar 135 34.7 E 7 38.2 73.8
Liberia 136 34.6 E 17 43.8 66.3
Guinea 137 33.1 E 11 39.6 62.0
Gabon 138 32.3 E 12 38.4 89.6
Eswatini 139 32.0 E 8 38.3 53.5
Cameroon 140 31.8 E 20 53.3 61.9
Mauritania 141 31.4 E 12 34.6 44.8
Honduras 142 30.0 E 19 43.4 97.0
Chad 143 27.3 E 16 35.8 25.7
Congo, Rep. 144 26.8 E 18 24.2 95.9
Papua New Guinea 145 26.3 E 14 31.1 13.4
Turkmenistan 146 25.9 E 5 7.2 99.9
Guinea-Bissau 147 25.6 E 16 35.1 46.0
Comoros 148 24.9 E 8 67.0 87.3
Haiti 149 24.8 E 11 28.3 84.8
Burundi 150 23.6 E 17 41.4 83.5
Central African Republic 151 21.9 E 22 27.3 44.8
Yemen, Rep. 152 21.6 E 21 23.0 30.7
Libya 153 19.4 E 19 20.6 99.0
Congo, Dem. Rep 154 19.0 E 41 31.5 40.1
Afghanistan 155 15.0 E 46 28.9 42.3
Lebanon 156 14.4 E 82 48.7 98.9

Scroll table for more countries
Access full Population Data Quality Ratings table with source data


Data Notes
Population Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

The index calculations and displayed data are derived from the most current and up-to-date source data available.
+
Related Insights for Population Data Quality
 
 


 
POPULATION PROFILE

World Economics has collated key demographic data for Bahrain in the table below. The data covers Population size, average age and dependency ratios.


Population Profile
Ranked by Population Size: 2025
Filter:
All
Country
Population
Size
(Millions, 2025)
Median
Age
(Years)
Fertility
Rate
(2025)
Age
Dependency
(Young)
Age
Dependency
(Old)
Age
Dependency
(Total)




India 1469.4 28.8 1.7% 34.7% 11.1% 45.8%
China 1407.6 40.1 0.8% 21.1% 21.6% 42.7%
United States 347.6 38.5 1.4% 26.3% 29.3% 55.6%
Indonesia 286.6 30.4 1.9% 34.9% 11.4% 46.4%
Pakistan 258.1 20.6 3.3% 59.9% 7.4% 67.3%
Nigeria 241.4 18.1 4.1% 70.3% 5.4% 75.8%
Brazil 212.6 34.8 1.4% 27.7% 17.3% 45.0%
Bangladesh 176.8 26.0 1.9% 41.5% 10.4% 51.9%
Russia 142.9 40.3 1.2% 25.8% 28.3% 54.1%
Ethiopia 138.2 19.1 3.6% 66.3% 5.8% 72.1%
Mexico 132.3 29.6 1.6% 35.1% 13.0% 48.1%
Japan 122.0 49.8 1.0% 18.8% 51.4% 70.2%
Egypt 119.5 24.5 2.5% 49.0% 8.6% 57.5%
Philippines 117.1 26.1 1.6% 39.1% 8.8% 47.9%
Congo, Dem. Rep 116.0 15.8 5.7% 89.7% 6.1% 95.8%
Vietnam 101.7 33.4 1.6% 33.2% 14.6% 47.8%
Türkiye 87.5 33.5 1.4% 30.0% 15.9% 45.9%
Germany 83.3 45.5 1.2% 22.4% 39.2% 61.6%
Thailand 71.3 40.6 1.0% 20.3% 24.1% 44.4%
United Kingdom 69.7 40.1 1.3% 26.4% 31.5% 57.9%
Tanzania 72.2 17.5 4.2% 76.9% 5.5% 82.4%
France 66.5 42.3 1.4% 26.1% 37.5% 63.6%
South Africa 65.1 28.7 1.9% 38.0% 10.5% 48.5%
Italy 58.7 48.2 1.0% 18.2% 40.7% 58.8%
Kenya 58.3 20.0 2.9% 58.4% 5.0% 63.4%
Myanmar 54.9 30.1 1.8% 34.9% 11.3% 46.2%
Colombia 53.7 32.5 1.4% 28.4% 15.3% 43.6%
Korea, Rep. 51.4 45.6 0.5% 14.3% 31.2% 45.5%
Sudan 53.0 18.5 3.9% 70.2% 6.1% 76.3%
Uganda 52.5 16.9 3.8% 77.5% 4.1% 81.6%
Spain 47.7 45.9 1.0% 18.8% 33.8% 52.7%
Algeria 47.8 28.6 2.4% 46.4% 11.1% 57.5%
Argentina 45.8 32.9 1.3% 30.6% 19.3% 49.9%
Afghanistan 44.9 17.3 4.4% 76.3% 4.4% 80.7%
Yemen, Rep. 42.8 18.4 4.2% 72.4% 4.6% 77.0%
Canada 40.3 40.6 1.1% 23.1% 32.2% 55.3%
Poland 37.7 42.5 1.1% 21.9% 32.9% 54.8%
Morocco 38.6 29.8 1.9% 37.2% 13.2% 50.4%
Angola 40.0 16.6 4.7% 82.3% 5.5% 87.8%
Ukraine 39.4 41.8 0.8% 19.9% 28.4% 48.3%
Uzbekistan 37.6 27.0 3.2% 50.5% 10.1% 60.6%
Malaysia 36.2 31.0 1.3% 29.4% 11.8% 41.2%
Mozambique 36.5 16.5 4.4% 82.1% 5.1% 87.1%
Ghana 35.5 21.3 3.1% 57.3% 6.4% 63.7%
Peru 34.8 30.2 1.7% 34.7% 14.5% 49.2%
Saudi Arabia 35.0 29.6 2.0% 31.9% 4.3% 36.2%
Madagascar 33.4 19.2 3.6% 66.8% 6.1% 72.9%
Cote d'Ivoire 33.3 18.3 3.9% 69.9% 4.7% 74.7%
Nepal 29.5 25.3 1.7% 42.2% 10.3% 52.5%
Cameroon 30.5 18.0 3.9% 72.4% 5.0% 77.4%
Niger 28.7 15.6 5.5% 89.0% 5.1% 94.1%
Australia 27.1 38.3 1.4% 27.4% 28.8% 56.2%
Mali 25.8 15.7 5.2% 87.0% 4.5% 91.5%
Burkina Faso 24.5 17.7 3.8% 71.4% 4.8% 76.2%
Taiwan 22.9 44.8 0.6% 16.6% 30.9% 47.5%
Sri Lanka 23.2 33.3 1.7% 32.5% 19.5% 52.0%
Malawi 22.7 18.1 3.3% 68.4% 4.5% 72.9%
Zambia 22.4 17.9 3.7% 70.5% 3.6% 74.1%
Kazakhstan 21.0 29.7 2.7% 46.7% 15.1% 61.8%
Chad 21.5 15.8 5.7% 88.7% 4.1% 92.9%
Chile 19.9 36.9 0.9% 23.4% 21.9% 45.3%
Romania 18.7 43.2 1.5% 24.0% 31.5% 55.5%
Senegal 19.3 19.6 3.5% 63.3% 6.2% 69.5%
Guatemala 18.9 23.4 2.0% 47.3% 7.9% 55.2%
Netherlands 18.4 41.5 1.2% 23.3% 33.3% 56.6%
Ecuador 18.4 29.3 1.5% 34.4% 13.1% 47.5%
Cambodia 18.0 26.2 2.3% 45.5% 10.3% 55.8%
Zimbabwe 17.2 18.1 3.4% 69.7% 6.2% 75.9%
Guinea 15.4 18.3 3.8% 71.4% 6.2% 77.6%
Benin 15.1 18.0 4.2% 73.3% 5.7% 79.0%
Rwanda 14.8 19.9 3.3% 62.0% 6.9% 68.9%
Burundi 14.7 16.4 4.4% 79.7% 4.7% 84.4%
Bolivia 12.7 25.2 2.3% 44.7% 9.0% 53.7%
Tunisia 12.4 32.9 1.6% 34.6% 15.5% 50.1%
Haiti 12.0 24.1 2.3% 46.9% 7.5% 54.5%
Belgium 11.7 41.9 1.1% 24.4% 33.8% 58.2%
Jordan 11.5 24.7 2.3% 45.3% 7.6% 52.9%
Dominican Republic 11.6 28.3 2.0% 39.3% 12.9% 52.2%
United Arab Emirates 11.5 31.6 1.0% 19.3% 2.2% 21.6%
Honduras 11.1 24.2 2.2% 45.7% 7.1% 52.9%
Czechia 10.5 43.8 1.2% 23.3% 33.7% 56.9%
Sweden 10.7 40.3 1.2% 26.3% 33.7% 60.0%
Tajikistan 10.9 22.2 2.7% 58.8% 7.1% 65.9%
Papua New Guinea 10.9 22.8 2.8% 51.7% 5.9% 57.5%
Portugal 10.4 46.9 1.3% 20.4% 40.9% 61.3%
Azerbaijan 10.4 33.6 1.4% 29.6% 14.0% 43.6%
Greece 9.9 46.8 1.1% 20.0% 39.4% 59.5%
Hungary 9.6 43.9 1.3% 22.3% 33.1% 55.4%
Togo 9.9 19.1 3.8% 67.0% 5.7% 72.7%
Israel 9.6 29.2 2.5% 44.6% 21.3% 65.9%
Austria 9.1 43.6 1.1% 21.9% 33.6% 55.5%
Belarus 8.9 41.3 1.0% 23.5% 28.8% 52.3%
Switzerland 9.0 42.9 1.2% 23.0% 32.5% 55.5%
Sierra Leone 9.0 19.7 3.4% 62.6% 5.6% 68.2%
Laos 7.9 24.9 2.1% 45.0% 7.6% 52.5%
Turkmenistan 7.7 26.9 2.4% 48.1% 7.9% 56.0%
Hong Kong 7.3 47.4 0.5% 15.3% 37.8% 53.1%
Libya 7.5 27.7 2.0% 38.3% 7.9% 46.3%
Kyrgyzstan 7.4 25.4 2.5% 50.5% 10.0% 60.5%
Paraguay 7.1 27.0 2.2% 43.3% 10.6% 54.0%
Nicaragua 7.1 26.0 1.9% 42.1% 8.9% 50.9%
Bulgaria 6.6 44.8 1.5% 22.7% 35.5% 58.2%
Serbia 6.6 44.4 1.3% 22.8% 37.5% 60.2%
El Salvador 6.4 27.9 1.5% 35.5% 12.6% 48.0%
Congo, Rep. 6.6 18.6 3.8% 68.6% 5.5% 74.1%
Denmark 6.0 41.3 1.3% 24.5% 33.9% 58.4%
Singapore 5.9 36.2 0.7% 16.0% 20.1% 36.1%
Lebanon 5.9 28.8 2.0% 38.8% 16.7% 55.5%
Finland 5.6 43.2 1.1% 22.8% 39.9% 62.7%
Liberia 5.8 18.8 3.5% 66.6% 5.8% 72.4%
Norway 5.6 39.8 1.2% 24.2% 29.9% 54.1%
Slovak Republic 5.4 42.3 1.3% 23.6% 29.9% 53.5%
Central African Republic 5.7 14.5 5.6% 97.4% 4.5% 101.9%
Oman 5.6 29.7 2.2% 32.8% 3.7% 36.6%
Ireland 5.3 39.0 1.4% 26.8% 25.1% 51.9%
New Zealand 5.3 37.7 1.4% 27.4% 28.0% 55.5%
Mauritania 5.4 17.4 4.3% 76.9% 6.0% 82.9%
Costa Rica 5.2 35.2 1.1% 25.9% 19.3% 45.2%
Kuwait 5.1 34.8 1.3% 22.5% 4.1% 26.6%
Panama 4.6 30.3 1.8% 36.7% 15.1% 51.8%
Croatia 3.8 45.3 1.2% 21.6% 38.5% 60.1%
Georgia 3.8 37.3 1.5% 31.8% 25.8% 57.6%
Mongolia 3.5 26.9 2.3% 48.7% 9.1% 57.8%
Uruguay 3.4 36.4 1.1% 26.5% 25.1% 51.6%
Bosnia and Herzegovina 3.1 45.7 1.3% 19.9% 36.8% 56.8%
Qatar 3.2 33.5 1.5% 18.0% 2.1% 20.1%
Moldova 3.0 38.6 1.5% 30.4% 27.5% 57.9%
Namibia 3.1 21.3 2.9% 60.6% 6.5% 67.2%
Armenia 2.9 36.6 1.5% 28.3% 23.0% 51.2%
Lithuania 2.8 42.3 1.0% 22.2% 33.1% 55.3%
Jamaica 2.8 32.8 1.1% 24.5% 12.3% 36.7%
Albania 2.7 37.3 1.1% 25.0% 28.0% 53.0%
Gambia 2.9 18.6 3.6% 68.0% 5.7% 73.8%
Gabon 2.6 21.5 3.3% 60.0% 7.0% 67.0%
Botswana 2.6 23.4 2.4% 49.6% 6.4% 56.0%
Lesotho 2.4 21.8 2.4% 53.8% 6.2% 60.1%
Guinea-Bissau 2.3 19.4 3.4% 64.3% 5.6% 69.9%
Slovenia 2.1 44.7 1.3% 22.6% 35.9% 58.5%
Latvia 1.8 43.6 1.1% 24.0% 36.3% 60.4%
North Macedonia 1.8 41.0 1.2% 25.1% 29.3% 54.4%
Bahrain 1.7 33.4 1.5% 23.4% 5.4% 28.8%
Trinidad and Tobago 1.5 37.7 1.3% 24.8% 19.5% 44.3%
Estonia 1.3 42.8 1.1% 23.7% 35.4% 59.1%
Cyprus 1.4 38.6 1.1% 23.4% 22.2% 45.6%
Mauritius 1.3 37.8 1.0% 20.2% 20.7% 40.9%
Eswatini 1.3 22.5 2.4% 51.8% 7.0% 58.8%
Comoros 0.9 20.6 3.5% 62.1% 7.5% 69.6%
Guyana 0.8 26.2 2.1% 44.8% 11.3% 56.0%
Bhutan 0.8 30.5 1.2% 27.0% 9.2% 36.2%
Luxembourg 0.7 39.5 1.2% 23.1% 23.8% 46.8%
Suriname 0.6 28.6 2.0% 37.7% 12.8% 50.5%
Malta 0.5 41.1 0.9% 19.3% 31.5% 50.8%
Cabo Verde 0.5 29.0 1.3% 34.7% 10.9% 45.6%
Brunei 0.5 32.7 1.5% 28.3% 10.6% 38.9%
Bahamas, The 0.4 35.3 1.1% 24.5% 17.7% 42.2%
Iceland 0.4 36.2 1.3% 26.1% 24.5% 50.6%

See Population Size Over Time
See Population Fertility Rate Trends Over Time
Access full Population table with source data


Data Notes
Data sources:
Fertility rate data is from the United Nations Population Prospect Database, Actual data to 2024, Medium estimate used for 2024-2050.

The displayed data are derived from the most current and up-to-date source data available.
+




↑ TOP CONTINUE TO E.S.G. →