Sri-Lanka's Environmental Factors

ENVIRONMENTAL IMPACT INDEXES


An Emissions Index (close to 100) indicates a low emissions for the country. The Emissions Index is based on the equal weighting of Carbon and Methane emissions.

Sri-Lanka's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Index data: World Economics Research, London


Filter:
All
Country
Grade
(A-E)
World Economics
Emissions
Index
Carbon
Emissions
Per Capita
Carbon
Emissions
Total
Methane
Emissions
Per Capita
Methane
Emissions
Total
Air
Quality
PM2.5
Water
Access
% of Pop.
Canada A 96.9 11.2 0.0 3.5 0.0 6 99
Iceland A 96.3 5.2 0.0 2.2 0.0 6 100
Finland A 96.2 1.6 0.0 2.0 0.0 6 100
Norway A 95.9 2.6 0.0 1.3 0.0 6 99
Sweden A 95.6 4.1 0.0 1.1 0.0 6 100
Estonia A 93.7 6.2 0.0 1.7 0.0 6 100
Switzerland A 92.0 2.2 0.0 1.0 0.0 9 97
Austria A 90.9 3.0 0.0 1.2 0.0 12 99
Denmark A 90.9 5.2 0.0 2.1 0.0 10 100
Latvia A 90.9 2.4 0.0 1.5 0.0 12 97
Lithuania A 90.7 2.9 0.0 2.0 0.0 10 95
Luxembourg A 90.7 25.0 0.0 1.4 0.0 9 100
Ireland A 89.8 3.3 0.0 4.6 0.0 8 96
New Zealand A 89.5 4.5 0.0 11.2 0.0 9 100
United Kingdom A 89.4 10.0 0.0 2.9 0.0 10 100
Belgium A 89.3 8.8 0.0 1.7 0.0 11 100
Netherlands A 89.3 5.1 0.0 1.5 0.0 11 100
Taiwan A 89.1 0.5 0.0 0.7 0.0 23 -
Czechia A 88.9 6.5 0.0 1.8 0.0 14 98
Slovak Republic A 88.7 5.3 0.0 1.1 0.0 16 99
Slovenia A 88.6 1.6 0.0 1.4 0.0 14 98
Germany A 88.4 7.3 0.0 1.6 0.0 11 100
Belarus A 88.2 2.6 0.0 2.2 0.0 16 93
France A 87.7 4.8 0.0 2.6 0.0 11 100
Hungary A 87.7 2.0 0.0 1.1 0.0 14 100
Spain A 86.9 1.2 0.0 0.7 0.0 9 100
Portugal A 86.3 0.7 0.0 0.9 0.0 7 95
Chile A 86.2 1.4 0.0 1.4 0.0 21 99
Japan A 86.1 1.2 0.0 0.4 0.0 11 99
Ukraine A 86.0 3.5 0.0 2.1 0.0 14 88
Uruguay B 85.6 1.1 0.0 6.5 0.0 9 100
Bulgaria B 85.5 1.0 0.0 1.6 0.0 17 96
Greece B 85.4 0.5 0.0 1.0 0.0 15 99
Romania B 84.8 1.2 0.0 1.3 0.0 13 82
Poland B 84.6 4.5 0.0 1.8 0.0 19 89
Croatia B 84.1 0.8 0.0 0.7 0.0 15 85
Italy B 83.9 0.9 0.0 0.8 0.0 14 93
Moldova B 83.6 2.8 0.0 0.8 0.0 12 75
North Macedonia B 83.5 1.2 0.0 1.4 0.0 - 80
Malta B 83.2 0.8 0.0 0.2 0.0 13 100
Cyprus B 82.9 0.5 0.0 0.7 0.0 15 100
Korea, Rep. B 82.1 0.1 0.0 0.8 0.0 24 99
Kazakhstan B 82.0 6.7 0.0 4.8 0.0 27 89
Mauritius B 82.0 0.4 0.0 0.3 0.0 11 100
Bosnia and Herzegovina B 81.5 1.0 0.0 1.0 0.0 26 87
Brunei B 81.2 8.6 0.0 0.6 0.0 7 100
Türkiye B 80.9 0.5 0.0 1.1 0.0 27 97
Botswana B 80.7 - - 2.6 0.0 13 92
Australia B 80.6 6.8 0.0 10.3 0.0 9 100
Georgia B 80.5 0.8 0.0 0.7 0.0 19 69
Israel B 80.3 1.3 0.0 1.6 0.0 20 100
Namibia B 80.3 - - 4.2 0.0 12 84
Russia B 80.3 4.0 0.0 2.7 0.0 9 76
Albania B 80.2 0.2 0.0 1.3 0.0 16 71
Kyrgyzstan B 79.8 2.2 0.0 1.5 0.0 38 77
Serbia B 79.7 1.3 0.0 1.2 0.0 22 75
Guyana B 79.4 0.6 0.0 3.0 0.0 11 96
Panama B 79.1 0.8 0.0 1.6 0.0 12 94
Armenia B 79.0 1.1 0.0 0.5 0.0 34 82
South Africa B 78.9 4.7 0.0 1.8 0.0 20 94
Bhutan B 78.7 - - 3.9 0.0 26 73
Singapore C 78.5 1.9 0.0 0.4 0.0 13 100
Morocco C 78.4 0.3 0.0 0.7 0.0 13 75
Tunisia C 77.9 0.3 0.0 0.7 0.0 10 74
Jamaica C 77.4 0.2 0.0 2.2 0.0 15 91
Turkmenistan C 76.9 4.5 0.0 2.3 0.0 26 95
Bolivia C 76.7 0.2 0.0 2.4 0.0 25 93
Angola C 76.4 0.0 0.0 1.6 0.0 27 98
Azerbaijan C 76.4 2.9 0.0 0.8 0.0 25 72
El Salvador C 76.4 0.1 0.0 0.9 0.0 22 98
Eswatini C 76.1 0.0 0.0 2.3 0.0 15 71
Comoros C 76.0 - - 0.9 0.0 14 -
Costa Rica C 75.6 0.3 0.0 1.6 0.0 15 81
Jordan C 75.6 0.4 0.0 0.4 0.0 26 86
Libya C 75.3 0.1 0.0 6.3 0.0 30 100
Argentina C 74.8 1.8 0.0 4.4 0.0 12 57
Haiti C 74.3 0.0 0.0 0.8 0.0 10 67
Malaysia C 74.3 0.6 0.0 0.8 0.0 22 94
Zimbabwe C 74.1 1.1 0.0 1.2 0.0 13 63
Ecuador C 73.8 0.2 0.0 1.1 0.0 17 67
Thailand C 73.5 0.0 0.0 1.8 0.0 25 100
Colombia C 73.1 0.6 0.0 2.3 0.0 14 74
Paraguay C 73.1 0.0 0.0 3.9 0.0 12 64
Zambia C 73.0 1.0 0.0 1.9 0.0 17 65
Cabo Verde C 72.8 0.6 0.0 0.2 0.0 31 89
Gabon C 72.2 0.0 0.0 0.4 0.0 26 85
Kenya C 71.6 0.2 0.0 1.6 0.0 13 62
Uzbekistan C 71.5 2.7 0.0 1.4 0.0 41 80
Mozambique C 71.3 0.2 0.0 1.0 0.0 17 63
Trinidad and Tobago C 71.3 3.6 0.0 2.4 0.0 36 99
Lesotho C 71.1 - - 1.4 0.0 18 28
Mongolia C 71.0 0.4 0.0 7.4 0.0 41 39
Honduras D 70.8 0.2 0.0 1.4 0.0 19 65
Dominican Republic D 70.5 0.1 0.0 1.2 0.0 8 45
Lebanon D 70.5 1.1 0.0 0.3 0.0 24 48
Suriname D 70.3 1.1 0.0 1.3 0.0 12 56
Papua New Guinea D 70.1 0.0 0.0 0.4 0.0 9 45
Burundi D 69.9 0.0 0.0 0.5 0.0 28 62
Algeria D 69.7 0.4 0.0 2.3 0.0 23 71
Brazil D 69.6 0.4 0.0 2.0 0.0 11 87
United States D 69.6 16.5 0.0 3.3 0.0 7 98
Guinea D 69.0 0.1 0.0 1.0 0.0 38 92
Nicaragua D 69.0 0.1 0.0 1.7 0.0 16 56
Tajikistan D 69.0 1.4 0.0 1.2 0.0 54 55
Guatemala D 68.8 0.2 0.0 0.9 0.0 21 56
Oman D 68.7 - - 0.3 0.0 35 91
Rwanda D 67.6 0.0 0.0 0.5 0.0 36 60
Peru D 67.2 0.6 0.0 1.7 0.0 29 52
United Arab Emirates D 66.9 - - 1.5 0.0 42 100
Liberia D 66.8 0.1 0.0 0.6 0.0 36 75
Vietnam D 66.8 0.1 0.0 1.1 0.0 21 58
Sudan D 66.2 0.1 0.0 2.2 0.0 21 60
Myanmar D 65.6 0.0 0.0 1.5 0.0 27 57
Mexico D 65.4 1.1 0.0 1.3 0.0 18 43
Mali D 64.7 - - 1.5 0.0 39 83
Benin D 64.4 0.1 0.0 0.6 0.0 32 65
Bahrain D 64.1 11.8 0.0 33.0 0.0 52 99
Philippines D 63.8 0.2 0.0 1.5 0.0 23 48
Sri Lanka D 63.8 0.2 0.0 0.7 0.0 24 47
Madagascar D 63.7 0.1 0.0 2.6 0.0 16 22
Congo, Rep. D 63.0 0.1 0.0 1.0 0.0 30 46
Malawi D 62.2 0.1 0.0 0.4 0.0 19 18
Cambodia D 61.9 - - 2.6 0.0 18 29
Egypt E 61.8 0.5 0.0 0.8 0.0 63 97
Mauritania E 61.8 - - 4.5 0.0 42 72
Yemen, Rep. E 61.7 0.0 0.0 0.6 0.0 42 61
Saudi Arabia E 61.4 3.0 0.0 7.3 0.0 57 100
Tanzania E 61.0 0.1 0.0 1.4 0.0 15 11
Kuwait E 60.7 2.5 0.0 20.0 0.0 64 100
Qatar E 60.7 14.5 0.0 71.2 0.0 59 97
Nepal E 60.4 0.0 0.0 1.2 0.0 36 16
Laos E 60.3 - - 1.9 0.0 21 18
Bangladesh E 58.4 0.0 0.0 1.0 0.0 46 59
Ethiopia E 58.3 0.0 0.0 1.6 0.0 22 13
Gambia E 58.0 0.0 0.0 1.1 0.0 39 48
Cameroon E 57.8 0.0 0.0 0.7 0.0 56 66
Cote d'Ivoire E 57.5 0.2 0.0 0.7 0.0 40 44
Uganda E 57.5 0.0 0.0 0.9 0.0 31 19
Togo E 57.2 0.0 0.0 0.7 0.0 25 19
Burkina Faso E 56.4 0.0 0.0 0.9 0.0 41 47
Indonesia E 56.0 0.1 0.0 0.9 0.0 19 30
Pakistan E 55.9 0.1 0.0 1.0 0.0 50 51
Ghana E 55.1 0.1 0.0 0.6 0.0 46 45
Central African Republic E 54.8 0.0 0.0 2.1 0.0 27 6
Afghanistan E 54.7 0.0 0.0 1.0 0.0 63 30
Congo, Dem. Rep E 54.7 0.1 0.0 0.7 0.0 32 12
Guinea-Bissau E 54.5 0.0 0.0 0.9 0.0 35 24
Niger E 54.1 0.0 0.0 1.9 0.0 50 47
Senegal E 53.2 0.1 0.0 1.5 0.0 38 27
Sierra Leone E 50.9 0.1 0.0 0.8 0.0 39 10
India E 49.3 0.2 0.0 1.0 0.0 50 91
Chad E 48.2 0.0 0.0 2.3 0.0 41 6
Nigeria E 46.3 0.1 0.0 0.5 0.0 56 29
China E 40.6 0.1 0.0 0.7 0.0 38 94



Key:
Emissions Index numbers shown on a scale of 0-100.
         0 = High environmental impact
         100 = Low environmental impact.

Grade definitions:
         A: Very Low Emissions
         B: Low emissions
         C: Moderate emissions
         D: High emissions
         E: Very high Emissions


Notes:
Total emissions data is displayed for reference and not used in the Emissions Index calculations which are based on per capita data.


See: Data for individual countries and underlying data click on the country name

Original source data: Friedlingstein et al. 2020 & World Health Organization.
Total Carbon & Methane Emissions in Million MtCO2e
Per capita Carbon & Methane Emissions in MtCO2e per person

Please read our Terms of Service and Disclaimer relating to data on this page.





SRILANKA'S ECONOMICS
SRILANKA'S DEMOGRAPHY
SRILANKA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA