Cyprus

Updated: June 2026

 
 
GDP DATA QUALITY

Data Quality Ratings are derived from scores in five areas: Base year recency; System of National Accounts framework version; Informal economy size; Statistical resources available; and likelihood of Government interference. Scores are based on a 0-100 scale. Read more...


GDP Data Quality Ratings
Index: 0 = Extremely poor quality, 100 = Good as it gets
Ranked by Data Quality Index
Filter:
All
Country
Rank
Order
World Economics
Data Quality
(Index, 0-100)
World Economics
Data Quality
(Rating, A-E)
Base
Year
Chained/Year
SNA
Framework
Version
Informal
Economy
% of GDP
Statistical
Resources
Index (0-100)
Governance
Levels
Index (0-100)





Denmark 1 97.9 A Chained 2008 8.7 94.8 98.3
Finland 2 96.7 A Chained 2008 10.9 92.5 97.6
Norway 3 96.4 A Chained 2008 11.3 93.1 95.9
Netherlands 4 96.2 A Chained 2008 8.1 90.3 92.5
Canada 5 95.0 A Chained 2008 9.4 92.4 87.1
Switzerland 6 94.9 A Chained 2008 6.1 81.4 92.6
Germany 7 94.8 A Chained 2008 9.5 88.1 90.0
Ireland 8 94.5 A Chained 2008 9.9 85.4 91.4
New Zealand 9 94.5 A Chained 2008 9.3 85.4 90.8
Austria 10 93.7 A Chained 2008 6.6 81.4 86.6
Australia 11 93.6 A Chained 2008 10.5 87.6 86.5
Luxembourg 12 93.6 A Chained 2008 8.0 78.3 91.1
Iceland 13 93.2 A Chained 2008 10.1 80.9 90.1
United States 14 93.0 A Chained 2008 6.5 91.5 73.3
Singapore 15 92.9 A Chained 2008 9.1 99.5 69.2
Sweden 16 92.7 A Chained 2008 10.4 74.7 93.0
United Kingdom 17 92.6 A Chained 2008 9.0 80.7 85.2
Japan 18 91.9 A Chained 2008 9.4 81.6 81.8
Estonia 19 91.5 A Chained 2008 19.3 86.2 90.3
Portugal 20 90.8 A Chained 2008 14.5 86.2 79.8
Belgium 21 90.7 A Chained 2008 15.4 82.2 84.2
France 22 90.1 A Chained 2008 12.9 78.4 81.0
Slovenia 23 89.9 A Chained 2008 18.5 90.1 76.8
Lithuania 24 89.2 A Chained 2008 19.0 81.6 82.7
Latvia 25 89.1 A Chained 2008 18.4 83.5 78.9
Poland 26 89.1 A Chained 2008 19.5 91.2 69.2
Czechia 27 88.7 A Chained 2008 13.8 73.7 79.8
Slovak Republic 28 88.3 A Chained 2008 13.9 84.0 68.2
Israel 29 87.7 A Chained 2008 14.9 85.7 65.1
Korea, Rep. 30 87.6 A Chained 2008 19.9 82.4 75.1
Spain 31 87.4 A Chained 2008 17.2 77.8 74.0
Taiwan 32 87.4 A Chained 2008 19.8 80.8 81.8
Italy 33 87.1 A Chained 2008 18.0 86.5 66.1
Chile 34 86.0 B Chained 2008 18.5 76.2 71.3
Malta 35 85.1 B Chained 2008 23.1 84.4 65.6
Romania 36 85.0 B Chained 2008 25.5 88.4 64.6
Cyprus 37 84.4 B Chained 2008 18.8 72.0 67.5
Costa Rica 38 84.3 B Chained 2008 24.2 76.1 71.1
Mauritius 39 83.6 B Chained 2008 20.0 67.3 69.6
Hungary 40 83.4 B Chained 2008 21.1 84.9 53.8
Croatia 41 83.0 B Chained 2008 24.1 76.8 63.7
Greece 42 81.9 B Chained 2008 20.9 69.7 60.7
Bulgaria 43 81.6 B Chained 2008 25.6 81.3 54.7
United Arab Emirates 44 81.4 B Chained 2008 18.4 77.6 45.9
Saudi Arabia 45 80.5 B Chained 2008 17.6 85.9 32.7
Brazil 46 79.8 B Chained 2008 29.8 80.5 53.0
Colombia 47 79.6 B Chained 2008 28.1 81.1 48.6
North Macedonia 48 79.1 B Chained 2008 34.0 80.7 55.4
Moldova 49 79.0 B Chained 2008 33.6 77.9 56.0
Hong Kong 50 78.6 B Chained 2008 14.7 96.4 56.0
Mongolia 51 78.3 B 2015 2008 16.6 88.0 52.7
Oman 52 76.8 B 2018 2008 15.1 76.3 43.1
Malaysia 53 76.7 B 2015 2008 24.5 88.8 55.3
Morocco 54 76.7 B Chained 2008 27.6 72.8 40.4
Dominican Republic 55 76.4 B Chained 2008 27.6 56.6 54.1
Armenia 56 76.3 B Chained 2008 36.8 71.6 53.9
India 57 76.1 B 2023 2008 26.7 69.2 47.3
Qatar 58 75.2 B 2018 2008 12.6 54.6 52.9
Jordan 59 75.0 B 2016 2008 15.4 76.0 42.4
Uruguay 60 74.8 C 2016 2008 35.6 68.1 78.9
Türkiye 61 74.5 C Chained 2008 26.5 71.2 29.8
Georgia 62 74.1 C Chained 2008 46.1 82.4 46.4
Botswana 63 74.0 C 2016 2008 28.6 68.0 64.6
Tunisia 64 73.3 C Chained 2008 31.6 66.5 35.9
Thailand 65 73.2 C Chained 2008 38.6 71.5 40.7
Uzbekistan 66 73.0 C Chained 2008 29.7 76.9 21.6
Argentina 67 72.9 C 2017 2008 26.9 70.1 51.2
Ukraine 68 72.5 C Chained 2008 39.4 64.9 44.7
Cabo Verde 69 71.5 C Chained 1993 31.0 69.7 73.1
Philippines 70 71.5 C 2018 2008 32.5 77.0 42.1
Belarus 71 71.3 C Chained 2008 33.1 78.1 16.0
Mexico 72 71.1 C 2013 2008 28.3 91.2 38.0
Russia 73 71.1 C Chained 2008 25.2 68.0 13.8
Namibia 74 70.5 C 2015 2008 25.6 48.5 63.7
Sri Lanka 75 70.1 C 2015 2008 32.2 66.3 45.7
Bahamas, The 76 69.6 C 2012 2008 22.6 41.7 71.8
Comoros 77 69.6 C Chained 2008 39.9 67.0 31.0
Brunei 78 69.3 C 2010 2008 23.5 60.8 60.4
Kyrgyzstan 79 69.3 C Chained 2008 30.7 62.3 18.9
Lebanon 80 69.3 C Chained 2008 28.7 48.7 28.2
Serbia 81 69.1 C 2015 2008 31.3 73.7 41.8
Bahrain 82 68.7 C 2010 2008 12.9 70.3 33.2
Ghana 83 68.7 C 2013 2008 35.0 63.6 61.8
Rwanda 84 68.4 C 2017 2008 29.5 60.0 41.7
Trinidad and Tobago 85 68.4 C 2012 2008 25.4 51.9 60.1
Algeria 86 68.3 C Chained 2008 27.9 41.4 29.1
Ecuador 87 68.3 C 2018 2008 32.5 63.0 39.3
Guatemala 88 68.3 C Chained 2008 43.7 64.4 31.1
Indonesia 89 68.3 C 2010 2008 23.7 71.8 45.1
Senegal 90 68.3 C 2014 2008 35.9 67.0 54.2
South Africa 91 68.1 C 2015 2008 24.4 33.6 63.6
China 92 68.0 C 2020 2008 12.1 41.0 21.7
Albania 93 67.4 C Chained 1993 29.8 69.8 50.9
Benin 94 67.1 C Chained 2008 49.1 53.9 42.4
Malawi 95 66.9 C 2017 2008 34.0 48.9 51.9
Kuwait 96 66.6 C 2010 2008 15.4 57.3 39.0
Azerbaijan 97 66.2 C Chained 2008 42.0 64.2 18.3
Cote d'Ivoire 98 65.9 C 2015 2008 35.3 57.0 46.8
Panama 99 65.8 C Chained 1993 40.0 74.4 53.7
Bangladesh 100 65.6 C 2016 2008 28.3 61.5 28.6
Kenya 101 65.4 C 2016 2008 35.4 57.3 40.8
Suriname 102 65.4 C 2015 2008 33.8 36.9 60.7
Lesotho 103 64.4 C 2012 2008 32.0 53.1 49.3
Kazakhstan 104 64.2 C Chained 1993 32.8 81.4 28.1
Paraguay 105 64.2 C 2014 2008 41.8 68.3 41.5
Togo 106 64.2 C 2016 2008 31.8 52.2 34.9
Uganda 107 64.0 C 2016 2008 33.1 59.3 29.0
Bosnia and Herzegovina 108 62.6 C Chained 1993 30.7 56.3 40.8
Tanzania 109 62.5 C 2017 2008 45.0 61.8 33.5
El Salvador 110 62.3 C 2014 2008 33.8 54.3 34.0
Cameroon 111 62.1 C 2016 2008 31.7 53.3 22.9
Gambia 112 62.0 C 2013 2008 43.1 54.1 49.4
Mauritania 113 61.7 D 2014 2008 27.4 34.6 39.3
Vietnam 114 61.7 D 2010 2008 22.9 55.3 26.6
Pakistan 115 60.9 D 2016 2008 33.5 47.5 25.6
Sierra Leone 116 60.5 D 2015 2008 39.4 41.2 42.1
Jamaica 117 60.3 D 2015 1993 32.3 60.5 62.2
Nicaragua 118 60.3 D Chained 2008 46.3 47.6 9.9
Nigeria 119 59.7 D 2019 2008 55.3 54.1 34.5
Mozambique 120 59.6 D 2014 2008 36.2 48.5 29.1
Peru 121 58.5 D 2007 2008 43.2 68.6 39.0
Niger 122 58.3 D 2015 2008 45.0 53.8 26.5
Zambia 123 58.2 D 2010 2008 38.0 41.9 45.0
Burkina Faso 124 57.7 D 2015 2008 44.7 48.0 29.5
Zimbabwe 125 57.4 D 2023 2008 60.1 48.3 22.3
Egypt 126 57.0 D 2016 1993 27.1 70.8 24.7
Turkmenistan 127 55.9 D Chained 2008 33.5 7.2 7.7
Guyana 128 55.4 D 2012 1993 24.5 43.5 51.7
Eswatini 129 55.2 D 2011 2008 35.3 38.3 25.3
Tajikistan 130 54.8 D Chained 1993 38.3 57.1 12.7
Bolivia 131 52.5 E 2017 1993 47.2 57.8 40.9
Liberia 132 51.9 E 2016 1993 41.5 43.8 45.9
Nepal 133 51.9 E 2010 1993 31.1 49.3 46.2
Angola 134 51.1 E 2002 2008 37.7 49.7 29.3
Haiti 135 51.0 E 2015 2008 48.7 28.3 19.8
Mali 136 50.5 E 2015 1993 34.8 52.5 23.6
Honduras 137 49.9 E 2015 1993 41.0 43.4 30.2
Papua New Guinea 138 49.4 E 2013 1993 32.7 31.1 41.8
Bhutan 139 49.3 E 2000 1993 27.4 48.4 62.6
Laos 140 49.1 E 2012 1993 28.1 47.7 21.8
Ethiopia 141 48.4 E 2015 1993 37.2 40.6 28.4
Gabon 142 47.6 E 2015 1993 42.3 38.4 33.8
Guinea-Bissau 143 46.4 E 2015 1993 37.0 35.1 22.7
Burundi 144 46.0 E 2015 1993 39.6 41.4 17.8
Chad 145 44.9 E 2015 1993 41.2 35.8 20.6
Guinea 146 44.4 E 2010 1993 36.1 39.6 24.8
Myanmar 147 44.0 E 2016 1993 50.1 57.1 6.4
Libya 148 42.4 E 2013 1993 28.8 20.6 11.2
Madagascar 149 41.7 E 2007 1993 42.1 38.2 32.1
Yemen, Rep. 150 38.6 E 2007 1993 25.6 23.0 6.2
Congo, Rep. 151 36.9 E 2005 1993 40.5 24.2 26.1
Congo, Dem. Rep 152 34.5 E 2005 1993 46.9 31.5 16.0
Cambodia 153 34.4 E 2000 1993 45.5 44.8 18.7
Central African Republic 154 33.6 E 2005 1993 49.9 27.3 19.5
Afghanistan 155 31.7 E 2016 1993 73.5 28.9 5.8
Sudan 156 25.2 E 1996 1968 40.2 62.9 10.1

See GDP Data Quality Trends Over Time
Access full Data Quality Ratings table

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

The index calculations and displayed data are derived from the most current and up-to-date source data available.
+
 


 
GDP SIZE

GDP Size data is shown in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data. Read more...


Gross Domestic Product (GDP)
Ranked by GDP: 2025
Filter:
All
Country Rank
Order
World Economics
Data Quality
(Rating, A-E)
2025
Estimate
Billions, PPP Int$
2030
Estimate
Billions, PPP Int$
Share of
Global GDP
%, 2025




China 1 C $42,192 $55,655 19.5%
United States 2 A $27,915 $32,744 12.9%
India 3 B $19,875 $30,472 9.2%
Russia 4 C $7,702 $8,727 3.6%
Japan 5 A $6,326 $6,711 2.9%
Indonesia 6 C $6,302 $8,060 2.9%
Germany 7 A $5,731 $6,009 2.7%
Brazil 8 B $5,534 $6,490 2.6%
France 9 A $4,279 $4,811 2.0%
United Kingdom 10 A $4,021 $4,642 1.9%
Mexico 11 C $3,967 $4,571 1.8%
Türkiye 12 C $4,015 $5,440 1.9%
Italy 13 A $3,724 $4,267 1.7%
Korea, Rep. 14 A $3,491 $3,976 1.6%
Nigeria 15 D $3,850 $5,387 1.8%
Egypt 16 D $3,029 $3,765 1.4%
Spain 17 A $2,852 $3,504 1.3%
Saudi Arabia 18 B $2,724 $3,529 1.3%
Canada 19 A $2,604 $2,992 1.2%
Thailand 20 C $2,224 $2,464 1.0%
Vietnam 21 D $2,245 $3,066 1.0%
Bangladesh 22 C $2,183 $2,995 1.0%
Pakistan 23 D $2,096 $2,488 1.0%
Poland 24 A $2,042 $2,464 0.9%
Australia 25 A $1,851 $2,108 0.9%
Philippines 26 C $1,824 $2,471 0.8%
Malaysia 27 B $1,766 $2,275 0.8%
Argentina 28 C $1,702 $1,986 0.8%
Taiwan 29 A $1,639 $1,984 0.8%
Netherlands 30 A $1,393 $1,580 0.6%
South Africa 31 C $1,308 $1,434 0.6%
Colombia 32 B $1,283 $1,603 0.6%
Kazakhstan 33 C $1,029 $1,280 0.5%
Romania 34 B $1,000 $1,172 0.5%
Algeria 35 C $956 $1,137 0.4%
United Arab Emirates 36 B $953 $1,224 0.4%
Singapore 37 A $895 $1,113 0.4%
Belgium 38 A $877 $1,002 0.4%
Peru 39 D $857 $1,047 0.4%
Ukraine 40 C $825 $689 0.4%
Switzerland 41 A $797 $894 0.4%
Sweden 42 A $752 $826 0.4%
Chile 43 B $724 $868 0.3%
Ireland 44 A $722 $959 0.3%
Angola 45 E $669 $761 0.3%
Austria 46 A $631 $685 0.3%
Ethiopia 47 E $656 $931 0.3%
Czechia 48 A $609 $665 0.3%
Hong Kong 49 B $588 $649 0.3%
Norway 50 A $575 $641 0.3%
Israel 51 A $557 $689 0.3%
Kenya 52 C $544 $731 0.3%
Portugal 53 A $529 $639 0.2%
Uzbekistan 54 C $521 $736 0.2%
Greece 55 B $481 $582 0.2%
Hungary 56 B $485 $553 0.2%
Myanmar 57 E $476 $438 0.2%
Denmark 58 A $472 $536 0.2%
Morocco 59 B $468 $570 0.2%
Sri Lanka 60 C $434 $416 0.2%
Tanzania 61 C $429 $562 0.2%
Ghana 62 C $415 $518 0.2%
Qatar 63 B $398 $443 0.2%
Dominican Republic 64 B $371 $508 0.2%
Belarus 65 C $361 $389 0.2%
Finland 66 A $357 $372 0.2%
Ecuador 67 C $351 $405 0.2%
Cote d'Ivoire 68 C $365 $519 0.2%
Congo, Dem. Rep 69 E $358 $524 0.2%
Guatemala 70 C $346 $438 0.2%
Azerbaijan 71 C $328 $391 0.2%
Kuwait 72 C $322 $340 0.2%
New Zealand 73 A $290 $328 0.1%
Bulgaria 74 B $284 $343 0.1%
Serbia 75 C $270 $339 0.1%
Slovak Republic 76 A $254 $284 0.1%
Oman 77 B $251 $293 0.1%
Panama 78 C $237 $355 0.1%
Nepal 79 E $241 $296 0.1%
Cambodia 80 E $239 $307 0.1%
Uganda 81 C $239 $318 0.1%
Cameroon 82 C $229 $276 0.1%
Bolivia 83 E $220 $257 0.1%
Tunisia 84 C $210 $229 0.1%
Croatia 85 B $212 $287 0.1%
Sudan 86 E $213 $146 0.1%
Turkmenistan 87 D $191 $246 0.1%
Costa Rica 88 B $178 $230 0.1%
Paraguay 89 C $175 $208 0.1%
Lithuania 90 A $166 $192 0.1%
Afghanistan 91 E $166 $138 0.1%
Uruguay 92 C $159 $186 0.1%
Libya 93 E $166 $257 0.1%
Zimbabwe 94 D $152 $200 0.1%
Jordan 95 B $146 $169 0.1%
Zambia 96 D $147 $192 0.1%
Georgia 97 C $143 $230 0.1%
Senegal 98 C $146 $200 0.1%
Bahrain 99 C $131 $158 0.1%
Slovenia 100 A $126 $149 0.1%
Mali 101 E $118 $146 0.1%
Honduras 102 E $109 $143 0.1%
El Salvador 103 C $108 $136 0.1%
Guinea 104 E $108 $143 0.1%
Burkina Faso 105 D $107 $135 0.1%
Laos 106 E $102 $121 0.1%
Madagascar 107 E $103 $127 0.1%
Luxembourg 108 A $96 $105 0.0%
Bosnia and Herzegovina 109 C $87 $106 0.0%
Mozambique 110 D $88 $107 0.0%
Lebanon 111 C $79 $68 0.0%
Benin 112 C $90 $129 0.0%
Armenia 113 B $87 $129 0.0%
Latvia 114 A $85 $94 0.0%
Niger 115 D $88 $125 0.0%
Chad 116 E $84 $98 0.0%
Gabon 117 E $82 $93 0.0%
Guyana 118 D $90 $101 0.0%
Mongolia 119 B $84 $108 0.0%
Nicaragua 120 D $80 $105 0.0%
Congo, Rep. 121 E $77 $84 0.0%
Tajikistan 122 D $73 $112 0.0%
Rwanda 123 C $74 $117 0.0%
Botswana 124 C $72 $90 0.0%
Papua New Guinea 125 E $71 $83 0.0%
Estonia 126 A $68 $72 0.0%
Albania 127 C $69 $89 0.0%
Kyrgyzstan 128 C $70 $101 0.0%
Cyprus 129 B $63 $85 0.0%
Yemen, Rep. 130 E $60 $60 0.0%
North Macedonia 131 B $61 $71 0.0%
Trinidad and Tobago 132 C $60 $63 0.0%
Malawi 133 C $56 $64 0.0%
Brunei 134 C $55 $57 0.0%
Moldova 135 B $54 $62 0.0%
Mauritania 136 D $54 $69 0.0%
Haiti 137 E $52 $48 0.0%
Namibia 138 C $49 $60 0.0%
Jamaica 139 D $46 $53 0.0%
Malta 140 B $46 $67 0.0%
Sierra Leone 141 D $46 $59 0.0%
Togo 142 C $46 $62 0.0%
Mauritius 143 B $44 $56 0.0%
Iceland 144 A $29 $36 0.0%
Burundi 145 E $25 $29 0.0%
Eswatini 146 D $23 $27 0.0%
Bhutan 147 E $21 $27 0.0%
Bahamas, The 148 C $19 $28 0.0%
Suriname 149 C $18 $18 0.0%
Liberia 150 E $16 $20 0.0%
Gambia 151 C $15 $21 0.0%
Central African Republic 152 E $12 $13 0.0%
Lesotho 153 C $10 $11 0.0%
Guinea-Bissau 154 E $10 $13 0.0%
Cabo Verde 155 C $7 $10 0.0%
Comoros 156 C $4 $5 0.0%

See GDP Size Trends Over Time
Access full GDP by Size table

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.

Share of Global GDP expressed as a percentage of the sum of GDP for all countries in the World Economics database.

Projections for 2030 are made by applying IMF growth rates for 2025 and 2026, with the 5-Year Compound Annual Growth Rate (CAGR) applied thereafter to extrapolate the data to 2030.
+
 


 
GDP GROWTH

Compound Annual Growth Rates (CAGR) are derived from GDP Data in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.


Compound Annual Growth Rate (CAGR) over the last 10-years
Ranked by CAGR: 10-Year
Filter:
All

Country Rank
Order
World Economics
Data Quality
(Rating, A-E)
CAGR
10 Year
2015-2025
CAGR
5 Year
2020-2025
CAGR
3 Year
2022-2025
Share of
Global Growth
Percentage




Guyana 1 D 18.6% 34.0% 30.1% 0.1%
Libya 2 E 8.7% 8.5% 8.5% 0.2%
Ethiopia 3 E 8.0% 6.3% 6.9% 0.6%
Tajikistan 4 D 7.7% 7.7% 7.1% 0.1%
Rwanda 5 C 7.2% 8.5% 7.9% 0.1%
Guinea 6 E 7.1% 5.2% 5.5% 0.1%
Bangladesh 7 C 6.6% 5.7% 4.8% 1.7%
India 8 B 6.6% 8.1% 7.8% 15.3%
Vietnam 9 D 6.5% 5.8% 6.1% 1.7%
Cote d'Ivoire 10 C 6.4% 6.5% 6.3% 0.3%
Benin 11 C 6.3% 6.7% 6.8% 0.1%
Malta 12 B 6.3% 7.4% 7.1% 0.0%
Niger 13 D 6.3% 6.4% 6.4% 0.1%
Ireland 14 A 6.2% 5.0% 0.7% 0.5%
China 15 C 6.0% 5.4% 5.1% 30.5%
Uzbekistan 16 C 6.0% 6.5% 6.2% 0.4%
Senegal 17 C 5.9% 6.0% 6.5% 0.1%
Georgia 18 C 5.7% 9.0% 7.8% 0.1%
Tanzania 19 C 5.6% 5.1% 5.5% 0.3%
Cambodia 20 E 5.5% 5.0% 5.6% 0.2%
Congo, Dem. Rep 21 E 5.5% 7.1% 6.6% 0.2%
Armenia 22 B 5.4% 7.5% 6.4% 0.1%
Cyprus 23 B 5.4% 6.0% 3.6% 0.0%
Uganda 24 C 5.3% 5.4% 6.3% 0.2%
Burkina Faso 25 D 5.2% 4.4% 4.5% 0.1%
Philippines 26 C 5.2% 6.1% 5.8% 1.2%
Turkmenistan 27 D 5.2% 5.4% 5.0% 0.1%
Dominican Republic 28 B 5.1% 6.2% 4.1% 0.2%
Gambia 29 C 5.1% 5.6% 5.7% 0.0%
Togo 30 C 5.1% 5.9% 6.0% 0.0%
Ghana 31 C 5.0% 4.4% 4.4% 0.3%
Kyrgyzstan 32 C 4.9% 7.5% 7.7% 0.0%
Kenya 33 C 4.8% 5.6% 5.2% 0.3%
Laos 34 E 4.6% 3.3% 3.8% 0.1%
Nepal 35 E 4.6% 4.2% 3.5% 0.1%
Türkiye 36 C 4.6% 5.6% 3.7% 2.4%
Egypt 37 D 4.5% 4.0% 3.4% 1.8%
Indonesia 38 C 4.5% 4.8% 5.1% 3.6%
Mongolia 39 B 4.5% 5.2% 6.5% 0.0%
Sierra Leone 40 D 4.5% 5.1% 4.8% 0.0%
Cabo Verde 41 C 4.4% 7.8% 5.6% 0.0%
Panama 42 C 4.4% 8.0% 4.3% 0.1%
Guinea-Bissau 43 E 4.3% 5.1% 5.0% 0.0%
Mali 44 E 4.3% 4.2% 4.7% 0.1%
Bhutan 45 E 4.2% 5.2% 5.4% 0.0%
Malaysia 46 B 4.2% 5.1% 4.3% 1.0%
Mauritania 47 D 4.1% 5.0% 5.8% 0.0%
Pakistan 48 D 3.8% 3.4% 1.9% 1.1%
Zambia 49 D 3.8% 5.4% 5.3% 0.1%
Israel 50 A 3.7% 4.2% 1.8% 0.3%
Poland 51 A 3.7% 3.8% 2.2% 1.0%
Serbia 52 C 3.7% 4.5% 3.9% 0.1%
Albania 53 C 3.6% 5.0% 3.8% 0.0%
Costa Rica 54 B 3.6% 5.1% 4.3% 0.1%
Croatia 55 B 3.6% 6.0% 3.5% 0.1%
Romania 56 B 3.6% 3.2% 2.2% 0.5%
Botswana 57 C 3.5% 4.5% 1.8% 0.0%
Cameroon 58 C 3.5% 3.6% 3.7% 0.1%
Guatemala 59 C 3.5% 4.6% 3.6% 0.2%
Honduras 60 E 3.5% 5.4% 3.5% 0.1%
Kazakhstan 61 C 3.5% 4.4% 4.9% 0.5%
Nigeria 62 D 3.5% 6.7% 9.5% 1.8%
Taiwan 63 A 3.4% 3.6% 2.6% 0.8%
Iceland 64 A 3.3% 4.1% 2.2% 0.0%
Singapore 65 A 3.3% 4.5% 2.9% 0.4%
Madagascar 66 E 3.2% 4.4% 4.3% 0.0%
Malawi 67 C 3.2% 2.6% 2.5% 0.0%
Bosnia and Herzegovina 68 C 3.1% 3.9% 2.7% 0.0%
Lithuania 69 A 3.1% 2.9% 1.9% 0.1%
Mozambique 70 D 3.1% 3.7% 4.0% 0.0%
Slovenia 71 A 3.1% 3.5% 2.2% 0.1%
United Arab Emirates 72 B 3.0% 5.1% 4.4% 0.4%
Bahrain 73 C 2.9% 4.0% 3.2% 0.1%
Bulgaria 74 B 2.9% 3.9% 2.5% 0.1%
Mauritius 75 B 2.9% 5.2% 4.6% 0.0%
Paraguay 76 C 2.9% 3.4% 4.3% 0.1%
Comoros 77 C 2.8% 3.0% 3.5% 0.0%
Hungary 78 B 2.8% 2.8% 0.9% 0.2%
Nicaragua 79 D 2.8% 5.1% 3.9% 0.0%
Papua New Guinea 80 E 2.8% 3.3% 3.8% 0.0%
Morocco 81 B 2.7% 4.2% 3.7% 0.2%
Saudi Arabia 82 B 2.7% 5.0% 2.3% 1.0%
El Salvador 83 C 2.6% 4.7% 3.0% 0.0%
New Zealand 84 A 2.6% 2.5% 1.5% 0.1%
Bolivia 85 E 2.5% 3.4% 1.2% 0.1%
Central African Republic 86 E 2.5% 1.3% 1.7% 0.0%
Colombia 87 B 2.5% 4.5% 1.6% 0.5%
Peru 88 D 2.5% 4.2% 1.8% 0.3%
Zimbabwe 89 D 2.5% 5.5% 4.4% 0.1%
Australia 90 A 2.4% 2.7% 2.4% 0.6%
Korea, Rep. 91 A 2.4% 2.6% 1.9% 1.2%
Moldova 92 B 2.4% 2.7% 1.7% 0.0%
Portugal 93 A 2.4% 4.0% 2.5% 0.2%
Estonia 94 A 2.3% 1.1% -0.4% 0.0%
Spain 95 A 2.3% 4.3% 2.9% 0.9%
United States 96 A 2.3% 3.3% 2.6% 9.4%
Bahamas, The 97 C 2.2% 7.2% 2.7% 0.0%
Eswatini 98 D 2.2% 3.1% 3.6% 0.0%
Jordan 99 B 2.2% 2.9% 2.8% 0.0%
North Macedonia 100 B 2.2% 3.3% 3.0% 0.0%
Chile 101 B 2.1% 3.7% 1.8% 0.2%
Liberia 102 E 2.1% 4.9% 4.8% 0.0%
Slovak Republic 103 A 2.1% 2.4% 2.0% 0.1%
Thailand 104 C 2.1% 2.3% 2.5% 0.7%
Algeria 105 C 2.0% 3.6% 3.6% 0.3%
Burundi 106 E 2.0% 3.3% 3.6% 0.0%
Czechia 107 A 2.0% 2.1% 1.2% 0.2%
Denmark 108 A 2.0% 2.5% 1.9% 0.1%
Canada 109 A 1.9% 3.0% 1.6% 0.7%
Gabon 110 E 1.9% 2.6% 2.8% 0.0%
Luxembourg 111 A 1.9% 1.8% 1.0% 0.0%
Netherlands 112 A 1.9% 2.6% 0.7% 0.4%
Oman 113 B 1.9% 3.3% 2.0% 0.1%
Latvia 114 A 1.8% 2.0% 0.4% 0.0%
Russia 115 C 1.8% 2.7% 3.1% 2.1%
Switzerland 116 A 1.7% 2.4% 1.1% 0.2%
Belgium 117 A 1.6% 2.8% 1.3% 0.2%
Greece 118 B 1.6% 4.0% 2.1% 0.1%
Norway 119 A 1.6% 2.2% 1.3% 0.1%
Sweden 120 A 1.6% 1.9% 1.0% 0.2%
Uruguay 121 C 1.6% 3.4% 2.3% 0.0%
Azerbaijan 122 C 1.5% 3.6% 2.6% 0.1%
Brazil 123 B 1.5% 3.3% 3.0% 1.2%
United Kingdom 124 A 1.5% 3.2% 0.9% 0.9%
France 125 A 1.3% 2.6% 1.2% 0.9%
Hong Kong 126 B 1.3% 2.2% 2.9% 0.1%
Jamaica 127 D 1.3% 3.3% 1.4% 0.0%
Mexico 128 C 1.3% 3.0% 1.8% 0.8%
Namibia 129 C 1.3% 4.3% 4.1% 0.0%
Austria 130 A 1.2% 1.9% -0.1% 0.1%
Belarus 131 C 1.2% 1.6% 3.5% 0.1%
Chad 132 E 1.2% 3.3% 4.0% 0.0%
Ecuador 133 C 1.2% 3.2% 0.4% 0.1%
Italy 134 A 1.2% 3.1% 0.7% 0.7%
Myanmar 135 E 1.2% -1.5% 0.4% 0.1%
Qatar 136 B 1.2% 2.3% 1.9% 0.1%
Finland 137 A 1.1% 1.0% 0.5% 0.1%
Tunisia 138 C 1.1% 2.2% 1.1% 0.0%
Brunei 139 C 0.9% 0.9% 2.6% 0.0%
Germany 140 A 0.8% 0.9% -0.4% 0.7%
South Africa 141 C 0.8% 1.9% 0.9% 0.2%
Sri Lanka 142 C 0.7% -0.6% 0.1% 0.1%
Angola 143 E 0.5% 3.0% 2.8% 0.1%
Argentina 144 C 0.5% 3.5% 0.6% 0.1%
Japan 145 A 0.5% 1.3% 0.9% 0.5%
Lesotho 146 C 0.3% 2.3% 2.3% 0.0%
Kuwait 147 C 0.0% 1.4% -0.3% 0.0%
Yemen, Rep. 148 E -0.1% 0.1% -0.5% 0.0%
Suriname 149 C -0.2% 1.4% 2.4% 0.0%
Haiti 150 E -0.7% -1.7% -1.7% 0.0%
Congo, Rep. 151 E -0.9% 2.1% 2.7% 0.0%
Ukraine 152 C -1.1% -3.9% 3.6% -0.2%
Trinidad and Tobago 153 C -1.3% 1.3% 2.1% 0.0%
